Game Center
Oklahoma City Thunder vs Los Angeles Lakers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
LAL
OKC
46-84FG39-90
55Field Goal %43
22-403PT12-37
55Three Point %32
12-17FT9-12
8Offensive Rebounds9
35Defensive Rebounds25
25Assists20
6Steals9
2Blocks3
15Turnovers7
0Technical Fouls0
22Points Conceded Off Turnovers4
8Fast Break Points13
15Fouls17
29Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | OKC | LAL |
|---|---|---|---|
| 12:00 | Jaxson Hayes vs. Chet Holmgren (Jalen Williams gains possession) | 0 | 0 |
| 11:42 | Jalen Williams misses 20-foot pullup jump shot | 0 | 0 |
| 11:38 | Isaiah Hartenstein offensive rebound | 0 | 0 |
| 11:37 | Isaiah Hartenstein makes 6-foot two point shot | 2 | 0 |
| 11:20 | Jaxson Hayes makes 1-foot dunk (Luka Doncic assists) | 2 | 2 |
| 11:03 | Shai Gilgeous-Alexander misses 13-foot two point shot | 2 | 2 |
| 11:00 | Jaxson Hayes defensive rebound | 2 | 2 |
| 10:57 | Austin Reaves out of bounds bad pass turnover | 2 | 2 |
| 10:46 | Isaiah Hartenstein makes dunk (Shai Gilgeous-Alexander assists) | 4 | 2 |
| 10:27 | Isaiah Hartenstein shooting foul | 4 | 2 |
| 10:27 | Jaxson Hayes misses free throw 1 of 2 | 4 | 2 |
| 10:27 | Lakers offensive team rebound | 4 | 2 |
| 10:27 | Jaxson Hayes makes free throw 2 of 2 | 4 | 3 |
| 10:10 | Shai Gilgeous-Alexander makes 14-foot two point shot | 6 | 3 |
| 9:54 | Luka Doncic makes 26-foot three point step back jumpshot | 6 | 6 |
| 9:42 | Luguentz Dort makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) | 9 | 6 |
| 9:33 | Shai Gilgeous-Alexander shooting foul | 9 | 6 |
| 9:33 | Austin Reaves makes free throw 1 of 2 | 9 | 7 |
| 9:33 | Austin Reaves makes free throw 2 of 2 | 9 | 8 |
| 9:17 | Luguentz Dort misses 23-foot three point jumper | 9 | 8 |
| 9:14 | Lakers defensive team rebound | 9 | 8 |
| 9:02 | Luka Doncic misses 26-foot three point step back jumpshot | 9 | 8 |
| 8:59 | Shai Gilgeous-Alexander defensive rebound | 9 | 8 |
| 8:52 | Shai Gilgeous-Alexander makes driving layup | 11 | 8 |
| 8:36 | Austin Reaves makes 14-foot two point shot | 11 | 10 |
| 8:23 | Chet Holmgren misses 26-foot three point jumper | 11 | 10 |
| 8:19 | Luka Doncic defensive rebound | 11 | 10 |
| 8:16 | Jaxson Hayes offensive foul | 11 | 10 |
| 8:16 | Jaxson Hayes turnover | 11 | 10 |
| 8:16 | Dorian Finney-Smith enters the game for Jaxson Hayes | 11 | 10 |
| 8:08 | Shai Gilgeous-Alexander makes 19-foot pullup jump shot (Jalen Williams assists) | 13 | 10 |
| 7:55 | Rui Hachimura misses two point shot | 13 | 10 |
| 7:52 | Rui Hachimura offensive rebound | 13 | 10 |
| 7:51 | Luka Doncic makes 26-foot three point jumper (Rui Hachimura assists) | 13 | 13 |
| 7:39 | Jalen Williams misses 25-foot three point jumper | 13 | 13 |
| 7:35 | Rui Hachimura defensive rebound | 13 | 13 |
| 7:33 | Rui Hachimura makes two point shot (LeBron James assists) | 13 | 15 |
| 7:33 | Chet Holmgren shooting foul | 13 | 15 |
| 7:33 | Rui Hachimura makes free throw 1 of 1 | 13 | 16 |
| 7:14 | Chet Holmgren makes 1-foot two point shot (Luguentz Dort assists) | 15 | 16 |
| 7:04 | Austin Reaves lost ball turnover (Shai Gilgeous-Alexander steals) | 15 | 16 |
| 6:59 | Shai Gilgeous-Alexander misses two point shot | 15 | 16 |
| 6:57 | Luka Doncic defensive rebound | 15 | 16 |
| 6:51 | Dorian Finney-Smith makes 27-foot three point jumper (Austin Reaves assists) | 15 | 19 |
| 6:49 | Thunder Full timeout | 15 | 19 |
| 6:49 | Kenrich Williams enters the game for Chet Holmgren | 15 | 19 |
| 6:39 | Dorian Finney-Smith shooting foul | 15 | 19 |
| 6:39 | Jalen Williams makes free throw 1 of 2 | 16 | 19 |
| 6:39 | Jalen Williams makes free throw 2 of 2 | 17 | 19 |
| 6:29 | Austin Reaves makes 28-foot three point jumper (Dorian Finney-Smith assists) | 17 | 22 |
| 6:13 | Luguentz Dort makes 26-foot three point step back jumpshot (Shai Gilgeous-Alexander assists) | 20 | 22 |
| 5:55 | LeBron James makes 15-foot two point shot | 20 | 24 |
| 5:42 | Kenrich Williams misses 25-foot three point pullup jump shot | 20 | 24 |
| 5:38 | Austin Reaves defensive rebound | 20 | 24 |
| 5:37 | Lakers Full timeout | 20 | 24 |
| 5:37 | (05:37) [Lakers] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Lakers] charged with a timeout | 20 | 24 |
| 5:37 | Isaiah Joe enters the game for Jalen Williams | 20 | 24 |
| 5:37 | Gabe Vincent enters the game for LeBron James | 20 | 24 |
| 5:37 | LeBron James misses two point shot | 20 | 24 |
| 5:37 | Luguentz Dort defensive rebound | 20 | 24 |
| 5:28 | Isaiah Joe misses 26-foot three point jumper | 20 | 24 |
| 5:25 | Lakers defensive team rebound | 20 | 24 |
| 5:17 | Luguentz Dort personal foul | 20 | 24 |
| 5:17 | Jordan Goodwin enters the game for Austin Reaves | 20 | 24 |
| 5:04 | Luka Doncic misses 12-foot pullup jump shot | 20 | 24 |
| 5:00 | Luguentz Dort defensive rebound | 20 | 24 |
| 4:54 | Isaiah Joe makes 24-foot three point jumper (Shai Gilgeous-Alexander assists) | 23 | 24 |
| 4:33 | Luka Doncic makes 26-foot three point step back jumpshot | 23 | 27 |
| 4:18 | Isaiah Joe misses 14-foot pullup jump shot | 23 | 27 |
| 4:15 | Jordan Goodwin defensive rebound | 23 | 27 |
| 3:59 | Rui Hachimura makes alley oop layup (Jordan Goodwin assists) | 23 | 29 |
| 3:33 | Kenrich Williams misses 27-foot three point pullup jump shot | 23 | 29 |
| 3:30 | Rui Hachimura defensive rebound | 23 | 29 |
| 3:10 | Dorian Finney-Smith bad pass (Kenrich Williams steals) | 23 | 29 |
| 3:02 | Gabe Vincent personal foul | 23 | 29 |
| 3:02 | Cason Wallace enters the game for Luguentz Dort | 23 | 29 |
| 3:02 | Alex Caruso enters the game for Isaiah Hartenstein | 23 | 29 |
| 2:56 | Shai Gilgeous-Alexander out of bounds bad pass turnover | 23 | 29 |
| 2:39 | Luka Doncic misses 16-foot two point shot | 23 | 29 |
| 2:36 | Shai Gilgeous-Alexander defensive rebound | 23 | 29 |
| 2:26 | Shai Gilgeous-Alexander makes 8-foot two point shot | 25 | 29 |
| 2:05 | Luka Doncic makes 11-foot pullup jump shot | 25 | 31 |
| 1:50 | Shai Gilgeous-Alexander misses 16-foot pullup jump shot | 25 | 31 |
| 1:48 | Gabe Vincent defensive rebound | 25 | 31 |
| 1:43 | Luka Doncic makes 12-foot driving floating jump shot | 25 | 33 |
| 1:43 | Cason Wallace shooting foul | 25 | 33 |
| 1:43 | Chet Holmgren enters the game for Kenrich Williams | 25 | 33 |
| 1:43 | Jarred Vanderbilt enters the game for Rui Hachimura | 25 | 33 |
| 1:43 | LeBron James enters the game for Jordan Goodwin | 25 | 33 |
| 1:43 | Luka Doncic makes free throw 1 of 1 | 25 | 34 |
| 1:36 | Alex Caruso makes 1-foot layup (Shai Gilgeous-Alexander assists) | 27 | 34 |
| 1:17 | Gabe Vincent makes 25-foot three pointer | 27 | 37 |
| 55.1 | Shai Gilgeous-Alexander makes 4-foot two point shot | 29 | 37 |
| 46.1 | Luka Doncic misses 26-foot three point pullup jump shot | 29 | 37 |
| 41.0 | LeBron James offensive rebound | 29 | 37 |
| 40.2 | Gabe Vincent makes 25-foot three point jumper (LeBron James assists) | 29 | 40 |
| 27.1 | Chet Holmgren makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 32 | 40 |
| 6.0 | LeBron James makes 2-foot two point shot | 32 | 42 |
| 0.0 | End of the 1st Quarter | 32 | 42 |
2nd Quarter
| TIME | PLAY | OKC | LAL |
|---|---|---|---|
| 12:00 | Jalen Williams enters the game for Shai Gilgeous-Alexander | 32 | 42 |
| 12:00 | Aaron Wiggins enters the game for Isaiah Joe | 32 | 42 |
| 12:00 | Austin Reaves enters the game for Luka Doncic | 32 | 42 |
| 11:47 | LeBron James makes 12-foot two point shot (Dorian Finney-Smith assists) | 32 | 44 |
| 11:31 | Jalen Williams misses 10-foot pullup jump shot | 32 | 44 |
| 11:27 | Gabe Vincent defensive rebound | 32 | 44 |
| 11:15 | Austin Reaves makes 26-foot three pointer (Gabe Vincent assists) | 32 | 47 |
| 11:04 | Chet Holmgren misses 4-foot two point shot | 32 | 47 |
| 11:01 | Gabe Vincent defensive rebound | 32 | 47 |
| 10:50 | LeBron James misses 13-foot two point shot | 32 | 47 |
| 10:46 | Jarred Vanderbilt offensive rebound | 32 | 47 |
| 10:41 | Aaron Wiggins shooting foul | 32 | 47 |
| 10:41 | Jarred Vanderbilt makes free throw 1 of 2 | 32 | 48 |
| 10:41 | Dalton Knecht enters the game for Gabe Vincent | 32 | 48 |
| 10:41 | Rui Hachimura enters the game for Dorian Finney-Smith | 32 | 48 |
| 10:41 | Jarred Vanderbilt makes free throw 2 of 2 | 32 | 49 |
| 10:31 | Dalton Knecht shooting foul | 32 | 49 |
| 10:31 | Jalen Williams makes free throw 1 of 2 | 33 | 49 |
| 10:31 | Jalen Williams makes free throw 2 of 2 | 34 | 49 |
| 10:08 | LeBron James misses 13-foot two point shot | 34 | 49 |
| 10:06 | Chet Holmgren defensive rebound | 34 | 49 |
| 10:02 | Rui Hachimura shooting foul | 34 | 49 |
| 10:02 | Jalen Williams misses free throw 1 of 2 | 34 | 49 |
| 10:02 | Thunder offensive team rebound | 34 | 49 |
| 10:02 | Jalen Williams makes free throw 2 of 2 | 35 | 49 |
| 9:49 | LeBron James bad pass (Alex Caruso steals) | 35 | 49 |
| 9:46 | Austin Reaves blocks Aaron Wiggins 's 1-foot two point shot | 35 | 49 |
| 9:46 | Lakers defensive team rebound | 35 | 49 |
| 9:37 | Austin Reaves makes 28-foot three pointer | 35 | 52 |
| 9:25 | Alex Caruso misses 3-foot two point shot | 35 | 52 |
| 9:23 | Austin Reaves defensive rebound | 35 | 52 |
| 9:04 | LeBron James makes 27-foot three point jumper (Jarred Vanderbilt assists) | 35 | 55 |
| 9:02 | Thunder Full timeout | 35 | 55 |
| 8:47 | Cason Wallace bad pass (Jarred Vanderbilt steals) | 35 | 55 |
| 8:44 | Jarred Vanderbilt bad pass (Jalen Williams steals) | 35 | 55 |
| 8:40 | Jarred Vanderbilt personal foul | 35 | 55 |
| 8:34 | Rui Hachimura personal foul | 35 | 55 |
| 8:27 | Cason Wallace misses two point shot | 35 | 55 |
| 8:26 | Alex Caruso offensive rebound | 35 | 55 |
| 8:18 | Aaron Wiggins makes two point shot (Alex Caruso assists) | 37 | 55 |
| 8:05 | Luka Doncic enters the game for Dalton Knecht | 37 | 55 |
| 7:59 | Austin Reaves misses 27-foot three point jumper | 37 | 55 |
| 7:55 | Aaron Wiggins defensive rebound | 37 | 55 |
| 7:49 | Jalen Williams misses 25-foot three point jumper | 37 | 55 |
| 7:47 | Aaron Wiggins offensive rebound | 37 | 55 |
| 7:46 | Alex Caruso misses 25-foot three point jumper | 37 | 55 |
| 7:43 | Thunder offensive team rebound | 37 | 55 |
| 7:34 | Alex Caruso makes 26-foot three point jumper (Jalen Williams assists) | 40 | 55 |
| 7:14 | Chet Holmgren blocks Jarred Vanderbilt 's 2-foot driving layup | 40 | 55 |
| 7:12 | Aaron Wiggins defensive rebound | 40 | 55 |
| 7:07 | Chet Holmgren makes layup (Alex Caruso assists) | 42 | 55 |
| 7:07 | Lakers Full timeout | 42 | 55 |
| 7:07 | Jaxson Hayes enters the game for Jarred Vanderbilt | 42 | 55 |
| 7:07 | Dorian Finney-Smith enters the game for Rui Hachimura | 42 | 55 |
| 6:47 | Dorian Finney-Smith makes 23-foot three point jumper (Luka Doncic assists) | 42 | 58 |
| 6:44 | Lakers delay of game violation | 42 | 58 |
| 6:33 | Jalen Williams misses two point shot | 42 | 58 |
| 6:30 | Luka Doncic defensive rebound | 42 | 58 |
| 6:26 | Luguentz Dort enters the game for Jalen Williams | 42 | 58 |
| 6:26 | Shai Gilgeous-Alexander enters the game for Alex Caruso | 42 | 58 |
| 6:17 | Luka Doncic makes 26-foot three pointer (LeBron James assists) | 42 | 61 |
| 6:06 | Shai Gilgeous-Alexander misses 7-foot step back jumpshot | 42 | 61 |
| 6:05 | Lakers Full timeout | 42 | 61 |
| 6:05 | (06:05) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 42 | 61 |
| 6:05 | Isaiah Hartenstein enters the game for Chet Holmgren | 42 | 61 |
| 6:05 | Gabe Vincent enters the game for LeBron James | 42 | 61 |
| 6:05 | Lakers defensive team rebound | 42 | 61 |
| 5:46 | Gabe Vincent makes 23-foot three point jumper (Luka Doncic assists) | 42 | 64 |
| 5:30 | Luguentz Dort misses 26-foot three point jumper | 42 | 64 |
| 5:27 | Lakers defensive team rebound | 42 | 64 |
| 5:03 | Gabe Vincent misses 27-foot three point jumper | 42 | 64 |
| 5:02 | Lakers offensive team rebound | 42 | 64 |
| 5:02 | Luguentz Dort loose ball foul | 42 | 64 |
| 4:58 | Austin Reaves makes driving layup (Luka Doncic assists) | 42 | 66 |
| 4:41 | Luguentz Dort misses two point shot | 42 | 66 |
| 4:39 | Dorian Finney-Smith defensive rebound | 42 | 66 |
| 4:35 | Luka Doncic misses running pullup jump shot | 42 | 66 |
| 4:35 | Isaiah Hartenstein defensive rebound | 42 | 66 |
| 4:26 | Gabe Vincent personal foul | 42 | 66 |
| 4:26 | Aaron Wiggins makes free throw 1 of 2 | 43 | 66 |
| 4:26 | Jalen Williams enters the game for Cason Wallace | 43 | 66 |
| 4:26 | Aaron Wiggins misses free throw 2 of 2 | 43 | 66 |
| 4:26 | Jordan Goodwin enters the game for Austin Reaves | 43 | 66 |
| 4:25 | Isaiah Hartenstein offensive rebound | 43 | 66 |
| 4:21 | Gabe Vincent personal foul | 43 | 66 |
| 4:21 | Aaron Wiggins makes free throw 1 of 2 | 44 | 66 |
| 4:21 | Aaron Wiggins misses free throw 2 of 2 | 44 | 66 |
| 4:19 | Jordan Goodwin defensive rebound | 44 | 66 |
| 4:02 | Jordan Goodwin misses two point shot | 44 | 66 |
| 4:01 | Jaxson Hayes offensive rebound | 44 | 66 |
| 4:00 | Jaxson Hayes makes 3-foot hook shot | 44 | 68 |
| 3:45 | Luguentz Dort misses 25-foot three point step back jumpshot | 44 | 68 |
| 3:44 | Jordan Goodwin defensive rebound | 44 | 68 |
| 3:43 | Jordan Goodwin lost ball turnover (Jalen Williams steals) | 44 | 68 |
| 3:39 | Jalen Williams misses driving layup | 44 | 68 |
| 3:37 | Jaxson Hayes defensive rebound | 44 | 68 |
| 3:18 | Jordan Goodwin makes 9-foot two point shot (Luka Doncic assists) | 44 | 70 |
| 3:04 | Aaron Wiggins misses 24-foot three point jumper | 44 | 70 |
| 3:03 | Lakers defensive team rebound | 44 | 70 |
| 3:03 | Luguentz Dort loose ball foul | 44 | 70 |
| 3:03 | Chet Holmgren enters the game for Aaron Wiggins | 44 | 70 |
| 3:03 | LeBron James enters the game for Jordan Goodwin | 44 | 70 |
| 2:48 | Luka Doncic makes 25-foot three point step back jumpshot | 44 | 73 |
| 2:30 | Jalen Williams makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 47 | 73 |
| 2:18 | Chet Holmgren personal foul | 47 | 73 |
| 2:18 | Austin Reaves enters the game for Jaxson Hayes | 47 | 73 |
| 2:05 | Dorian Finney-Smith makes 22-foot three point jumper (LeBron James assists) | 47 | 76 |
| 1:48 | Isaiah Hartenstein makes 10-foot two point shot (Chet Holmgren assists) | 49 | 76 |
| 1:29 | Austin Reaves misses 9-foot two point shot | 49 | 76 |
| 1:26 | Isaiah Hartenstein defensive rebound | 49 | 76 |
| 1:22 | Shai Gilgeous-Alexander makes 26-foot three point step back jumpshot | 52 | 76 |
| 52.1 | Luka Doncic makes 6-foot driving floating jump shot | 52 | 78 |
| 34.1 | Jalen Williams makes 1-foot two point shot | 54 | 78 |
| 24.1 | Luka Doncic misses 24-foot three point pullup jump shot | 54 | 78 |
| 24.1 | Jalen Williams defensive rebound | 54 | 78 |
| 2.1 | Shai Gilgeous-Alexander makes 9-foot pullup jump shot | 56 | 78 |
| 0.0 | Austin Reaves misses 49-foot three point pullup jump shot | 56 | 78 |
| 0.0 | Lakers offensive team rebound | 56 | 78 |
| 0.0 | End of the 2nd Quarter | 56 | 78 |
3rd Quarter
| TIME | PLAY | OKC | LAL |
|---|---|---|---|
| 12:00 | Jaxson Hayes enters the game for Gabe Vincent | 56 | 78 |
| 12:00 | Rui Hachimura enters the game for Dorian Finney-Smith | 56 | 78 |
| 11:49 | Chet Holmgren personal foul | 56 | 78 |
| 11:39 | Isaiah Hartenstein shooting foul | 56 | 78 |
| 11:39 | Luka Doncic misses free throw 1 of 2 | 56 | 78 |
| 11:39 | Lakers offensive team rebound | 56 | 78 |
| 11:39 | Luka Doncic makes free throw 2 of 2 | 56 | 79 |
| 11:15 | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 56 | 79 |
| 11:10 | Rui Hachimura defensive rebound | 56 | 79 |
| 11:01 | Luka Doncic misses 25-foot three point step back jumpshot | 56 | 79 |
| 10:59 | Jalen Williams defensive rebound | 56 | 79 |
| 10:54 | Shai Gilgeous-Alexander makes 16-foot step back jumpshot | 58 | 79 |
| 10:39 | Chet Holmgren shooting foul | 58 | 79 |
| 10:39 | Jaxson Hayes misses free throw 1 of 2 | 58 | 79 |
| 10:39 | Lakers offensive team rebound | 58 | 79 |
| 10:39 | Jaxson Hayes misses free throw 2 of 2 | 58 | 79 |
| 10:37 | Isaiah Hartenstein defensive rebound | 58 | 79 |
| 10:29 | Shai Gilgeous-Alexander misses 12-foot two point shot | 58 | 79 |
| 10:26 | Jaxson Hayes defensive rebound | 58 | 79 |
| 10:23 | Rui Hachimura out of bounds lost ball turnover | 58 | 79 |
| 10:10 | Jalen Williams misses 25-foot three point pullup jump shot | 58 | 79 |
| 10:05 | Jaxson Hayes defensive rebound | 58 | 79 |
| 10:00 | Jaxson Hayes offensive foul | 58 | 79 |
| 10:00 | Jaxson Hayes turnover | 58 | 79 |
| 10:00 | Cason Wallace enters the game for Chet Holmgren | 58 | 79 |
| 9:50 | Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 61 | 79 |
| 9:32 | Austin Reaves makes 5-foot driving floating jump shot | 61 | 81 |
| 9:21 | Cason Wallace misses 23-foot three point jumper | 61 | 81 |
| 9:19 | Luka Doncic defensive rebound | 61 | 81 |
| 9:19 | Isaiah Hartenstein personal foul | 61 | 81 |
| 9:07 | Rui Hachimura misses 23-foot three point jumper | 61 | 81 |
| 9:03 | Jalen Williams defensive rebound | 61 | 81 |
| 8:54 | Shai Gilgeous-Alexander makes driving layup | 63 | 81 |
| 8:41 | Jaxson Hayes misses 5-foot two point shot | 63 | 81 |
| 8:40 | LeBron James offensive rebound | 63 | 81 |
| 8:39 | LeBron James makes tip shot | 63 | 83 |
| 8:28 | Rui Hachimura blocks Jalen Williams 's 4-foot driving layup | 63 | 83 |
| 8:26 | LeBron James defensive rebound | 63 | 83 |
| 8:21 | Austin Reaves misses 23-foot three point shot | 63 | 83 |
| 8:19 | Jalen Williams defensive rebound | 63 | 83 |
| 8:07 | Shai Gilgeous-Alexander makes 2-foot two point shot | 65 | 83 |
| 7:52 | Jaxson Hayes makes dunk (LeBron James assists) | 65 | 85 |
| 7:52 | Thunder Full timeout | 65 | 85 |
| 7:52 | Dorian Finney-Smith enters the game for Jaxson Hayes | 65 | 85 |
| 7:37 | Luguentz Dort misses 28-foot three point jumper | 65 | 85 |
| 7:36 | Luka Doncic defensive rebound | 65 | 85 |
| 7:33 | Luka Doncic bad pass (Isaiah Hartenstein steals) | 65 | 85 |
| 7:30 | Isaiah Hartenstein makes 1-foot dunk | 67 | 85 |
| 7:09 | Shai Gilgeous-Alexander blocks Austin Reaves 's 1-foot two point shot | 67 | 85 |
| 7:07 | Isaiah Hartenstein defensive rebound | 67 | 85 |
| 6:59 | Shai Gilgeous-Alexander misses 15-foot two point shot | 67 | 85 |
| 6:57 | Rui Hachimura defensive rebound | 67 | 85 |
| 6:54 | Austin Reaves misses two point shot | 67 | 85 |
| 6:52 | Jalen Williams defensive rebound | 67 | 85 |
| 6:48 | Shai Gilgeous-Alexander misses two point shot | 67 | 85 |
| 6:48 | Dorian Finney-Smith defensive rebound | 67 | 85 |
| 6:40 | Austin Reaves makes 25-foot three point jumper (LeBron James assists) | 67 | 88 |
| 6:22 | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot | 67 | 88 |
| 6:19 | Lakers defensive team rebound | 67 | 88 |
| 6:19 | Alex Caruso enters the game for Isaiah Hartenstein | 67 | 88 |
| 5:57 | Luka Doncic makes 19-foot two point shot | 67 | 90 |
| 5:40 | Rui Hachimura personal foul | 67 | 90 |
| 5:40 | Gabe Vincent enters the game for LeBron James | 67 | 90 |
| 5:35 | Jalen Williams misses driving layup | 67 | 90 |
| 5:32 | Dorian Finney-Smith defensive rebound | 67 | 90 |
| 5:21 | Rui Hachimura misses 22-foot three point jumper | 67 | 90 |
| 5:16 | Thunder defensive team rebound | 67 | 90 |
| 5:00 | Austin Reaves personal foul | 67 | 90 |
| 4:52 | Shai Gilgeous-Alexander misses two point shot | 67 | 90 |
| 4:50 | Dorian Finney-Smith defensive rebound | 67 | 90 |
| 4:34 | Luka Doncic makes 4-foot two point shot | 67 | 92 |
| 4:34 | Cason Wallace shooting foul | 67 | 92 |
| 4:34 | Chet Holmgren enters the game for Jalen Williams | 67 | 92 |
| 4:34 | Isaiah Joe enters the game for Cason Wallace | 67 | 92 |
| 4:34 | Jordan Goodwin enters the game for Austin Reaves | 67 | 92 |
| 4:34 | Luka Doncic makes free throw 1 of 1 | 67 | 93 |
| 4:24 | Alex Caruso misses 25-foot three point jumper | 67 | 93 |
| 4:20 | Rui Hachimura defensive rebound | 67 | 93 |
| 4:06 | Jordan Goodwin misses driving floating jump shot | 67 | 93 |
| 4:04 | Jordan Goodwin offensive rebound | 67 | 93 |
| 3:53 | Gabe Vincent misses 23-foot three point jumper | 67 | 93 |
| 3:51 | Lakers offensive team rebound | 67 | 93 |
| 3:51 | Alex Caruso loose ball foul | 67 | 93 |
| 3:51 | Dorian Finney-Smith makes free throw 1 of 2 | 67 | 94 |
| 3:51 | Dorian Finney-Smith makes free throw 2 of 2 | 67 | 95 |
| 3:36 | Dorian Finney-Smith kicked ball violation | 67 | 95 |
| 3:36 | Thunder Full timeout | 67 | 95 |
| 3:26 | Alex Caruso misses two point shot | 67 | 95 |
| 3:24 | Luka Doncic defensive rebound | 67 | 95 |
| 3:11 | Gabe Vincent misses 28-foot three point jumper | 67 | 95 |
| 3:07 | Chet Holmgren defensive rebound | 67 | 95 |
| 2:50 | Shai Gilgeous-Alexander makes 10-foot two point shot | 69 | 95 |
| 2:25 | Dorian Finney-Smith misses 25-foot three point jumper | 69 | 95 |
| 2:22 | Shai Gilgeous-Alexander defensive rebound | 69 | 95 |
| 2:18 | LeBron James enters the game for Rui Hachimura | 69 | 95 |
| 2:18 | Jarred Vanderbilt enters the game for Jordan Goodwin | 69 | 95 |
| 2:08 | Shai Gilgeous-Alexander misses 26-foot three point step back jumpshot | 69 | 95 |
| 2:05 | Dorian Finney-Smith defensive rebound | 69 | 95 |
| 1:48 | LeBron James misses 13-foot two point shot | 69 | 95 |
| 1:45 | Alex Caruso defensive rebound | 69 | 95 |
| 1:38 | Shai Gilgeous-Alexander makes 25-foot three point jumper (Isaiah Joe assists) | 72 | 95 |
| 1:12 | Alex Caruso blocks Luka Doncic 's 14-foot two point shot | 72 | 95 |
| 1:10 | Alex Caruso defensive rebound | 72 | 95 |
| 1:08 | Alex Caruso makes two point shot | 74 | 95 |
| 48.1 | Dorian Finney-Smith makes 23-foot three point jumper (Gabe Vincent assists) | 74 | 98 |
| 32.0 | Alex Caruso misses 23-foot three point jumper | 74 | 98 |
| 29.0 | Jarred Vanderbilt defensive rebound | 74 | 98 |
| 24.1 | Gabe Vincent makes 24-foot three point shot (LeBron James assists) | 74 | 101 |
| 11.1 | Chet Holmgren makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) | 77 | 101 |
| 0.2 | LeBron James makes 12-foot two point shot | 77 | 103 |
| 0.0 | End of the 3rd Quarter | 77 | 103 |
4th Quarter
| TIME | PLAY | OKC | LAL |
|---|---|---|---|
| 12:00 | Cason Wallace enters the game for Shai Gilgeous-Alexander | 77 | 103 |
| 12:00 | Aaron Wiggins enters the game for Luguentz Dort | 77 | 103 |
| 12:00 | Jalen Williams enters the game for Isaiah Joe | 77 | 103 |
| 12:00 | Austin Reaves enters the game for Luka Doncic | 77 | 103 |
| 11:51 | Aaron Wiggins misses 27-foot three point jumper | 77 | 103 |
| 11:48 | Dorian Finney-Smith defensive rebound | 77 | 103 |
| 11:25 | Austin Reaves misses 11-foot two point shot | 77 | 103 |
| 11:22 | Chet Holmgren defensive rebound | 77 | 103 |
| 11:18 | Alex Caruso misses two point shot | 77 | 103 |
| 11:16 | Dorian Finney-Smith defensive rebound | 77 | 103 |
| 11:04 | LeBron James makes 15-foot two point shot (Austin Reaves assists) | 77 | 105 |
| 10:53 | Cason Wallace makes 1-foot two point shot | 79 | 105 |
| 10:29 | LeBron James misses 20-foot pullup jump shot | 79 | 105 |
| 10:27 | Aaron Wiggins defensive rebound | 79 | 105 |
| 10:23 | Dorian Finney-Smith shooting foul | 79 | 105 |
| 10:23 | Jalen Williams makes free throw 1 of 2 | 80 | 105 |
| 10:23 | Rui Hachimura enters the game for Dorian Finney-Smith | 80 | 105 |
| 10:23 | Jalen Williams makes free throw 2 of 2 | 81 | 105 |
| 10:00 | LeBron James misses 16-foot two point shot | 81 | 105 |
| 9:59 | Lakers offensive team rebound | 81 | 105 |
| 9:58 | shot clock turnover | 81 | 105 |
| 9:46 | Jalen Williams makes 1-foot two point shot | 83 | 105 |
| 9:46 | Lakers Full timeout | 83 | 105 |
| 9:46 | Isaiah Hartenstein enters the game for Chet Holmgren | 83 | 105 |
| 9:46 | Isaiah Joe enters the game for Alex Caruso | 83 | 105 |
| 9:33 | Rui Hachimura misses 23-foot three point jumper | 83 | 105 |
| 9:32 | Lakers offensive team rebound | 83 | 105 |
| 9:32 | Cason Wallace loose ball foul | 83 | 105 |
| 9:19 | LeBron James misses 19-foot two point shot | 83 | 105 |
| 9:15 | Aaron Wiggins defensive rebound | 83 | 105 |
| 9:12 | Aaron Wiggins bad pass (LeBron James steals) | 83 | 105 |
| 9:09 | LeBron James makes 2-foot driving dunk | 83 | 107 |
| 8:57 | Cason Wallace makes two point shot (Jalen Williams assists) | 85 | 107 |
