Game Center
Minnesota Timberwolves vs Indiana Pacers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
IND leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
IND
MIN
48-97FG44-97
49Field Goal %45
17-373PT13-42
46Three Point %31
19-23FT29-36
14Offensive Rebounds9
34Defensive Rebounds35
28Assists25
7Steals11
6Blocks7
20Turnovers14
2Technical Fouls0
30Points Conceded Off Turnovers11
18Fast Break Points21
25Fouls22
15Largest Lead8
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Thomas Bryant vs. Rudy Gobert (Anthony Edwards gains possession) | 0 | 0 |
| 11:39 | Anthony Edwards bad pass (Bennedict Mathurin steals) | 0 | 0 |
| 11:32 | Obi Toppin misses two point shot | 0 | 0 |
| 11:29 | Mike Conley defensive rebound | 0 | 0 |
| 11:11 | Julius Randle bad pass (Jarace Walker steals) | 0 | 0 |
| 11:06 | Obi Toppin out of bounds bad pass turnover | 0 | 0 |
| 10:53 | Jarace Walker shooting foul | 0 | 0 |
| 10:53 | Rudy Gobert misses free throw 1 of 2 | 0 | 0 |
| 10:53 | Timberwolves offensive team rebound | 0 | 0 |
| 10:53 | Rudy Gobert makes free throw 2 of 2 | 1 | 0 |
| 10:38 | Bennedict Mathurin misses 16-foot pullup jump shot | 1 | 0 |
| 10:34 | Rudy Gobert defensive rebound | 1 | 0 |
| 10:29 | Jaden McDaniels makes layup (Mike Conley assists) | 3 | 0 |
| 10:20 | Jaden McDaniels personal foul | 3 | 0 |
| 10:05 | Thomas Bryant misses 24-foot three point jumper | 3 | 0 |
| 10:04 | Jarace Walker offensive rebound | 3 | 0 |
| 10:02 | Julius Randle personal foul | 3 | 0 |
| 9:56 | Rudy Gobert blocks Bennedict Mathurin 's 3-foot two point shot | 3 | 0 |
| 9:53 | Julius Randle defensive rebound | 3 | 0 |
| 9:47 | Bennedict Mathurin shooting foul | 3 | 0 |
| 9:47 | Julius Randle misses free throw 1 of 2 | 3 | 0 |
| 9:47 | Timberwolves offensive team rebound | 3 | 0 |
| 9:47 | Julius Randle makes free throw 2 of 2 | 4 | 0 |
| 9:31 | Jarace Walker misses 24-foot three point jumper | 4 | 0 |
| 9:27 | Jaden McDaniels defensive rebound | 4 | 0 |
| 9:21 | Jaden McDaniels misses two point shot | 4 | 0 |
| 9:20 | Pacers defensive team rebound | 4 | 0 |
| 9:20 | Jaden McDaniels loose ball foul | 4 | 0 |
| 9:20 | Donte DiVincenzo enters the game for Jaden McDaniels | 4 | 0 |
| 9:03 | Andrew Nembhard makes 20-foot pullup jump shot | 4 | 2 |
| 8:47 | Julius Randle misses driving floating jump shot | 4 | 2 |
| 8:45 | Obi Toppin defensive rebound | 4 | 2 |
| 8:37 | Bennedict Mathurin misses driving floating jump shot | 4 | 2 |
| 8:36 | Rudy Gobert defensive rebound | 4 | 2 |
| 8:35 | Bennedict Mathurin personal foul | 4 | 2 |
| 8:35 | Ben Sheppard enters the game for Bennedict Mathurin | 4 | 2 |
| 8:17 | Donte DiVincenzo makes 22-foot three point jumper (Anthony Edwards assists) | 7 | 2 |
| 8:01 | Andrew Nembhard makes 16-foot pullup jump shot | 7 | 4 |
| 7:47 | Donte DiVincenzo misses 25-foot three point jumper | 7 | 4 |
| 7:46 | Pacers defensive team rebound | 7 | 4 |
| 7:41 | Donte DiVincenzo personal foul | 7 | 4 |
| 7:35 | Andrew Nembhard misses two point shot | 7 | 4 |
| 7:34 | Thomas Bryant offensive rebound | 7 | 4 |
| 7:34 | Thomas Bryant makes dunk | 7 | 6 |
| 7:34 | Andrew Nembhard technical foul | 7 | 6 |
| 7:34 | Mike Conley makes technical free throw | 8 | 6 |
| 7:19 | Anthony Edwards misses 24-foot three point pullup jump shot | 8 | 6 |
| 7:17 | Ben Sheppard defensive rebound | 8 | 6 |
| 7:08 | Obi Toppin makes 1-foot two point shot (Jarace Walker assists) | 8 | 8 |
| 6:59 | Donte DiVincenzo makes driving layup | 10 | 8 |
| 6:48 | Thomas Bryant makes 1-foot layup (Andrew Nembhard assists) | 10 | 10 |
| 6:48 | Mike Conley shooting foul | 10 | 10 |
| 6:48 | Timberwolves Full timeout | 10 | 10 |
| 6:48 | Naz Reid enters the game for Mike Conley | 10 | 10 |
| 6:48 | Nickeil Alexander-Walker enters the game for Julius Randle | 10 | 10 |
| 6:48 | Thomas Bryant makes free throw 1 of 1 | 10 | 11 |
| 6:32 | Nickeil Alexander-Walker bad pass (Thomas Bryant steals) | 10 | 11 |
| 6:17 | Obi Toppin misses 25-foot three point jumper | 10 | 11 |
| 6:14 | Ben Sheppard offensive rebound | 10 | 11 |
| 6:04 | Thomas Bryant misses 23-foot three point jumper | 10 | 11 |
| 6:02 | Naz Reid defensive rebound | 10 | 11 |
| 5:51 | Naz Reid makes driving layup (Donte DiVincenzo assists) | 12 | 11 |
| 5:39 | Naz Reid shooting foul | 12 | 11 |
| 5:39 | Obi Toppin makes free throw 1 of 2 | 12 | 12 |
| 5:39 | Tony Bradley enters the game for Thomas Bryant | 12 | 12 |
| 5:39 | Quenton Jackson enters the game for Jarace Walker | 12 | 12 |
| 5:39 | Obi Toppin misses free throw 2 of 2 | 12 | 12 |
| 5:37 | Nickeil Alexander-Walker defensive rebound | 12 | 12 |
| 5:24 | Anthony Edwards misses 13-foot two point shot | 12 | 12 |
| 5:22 | Ben Sheppard defensive rebound | 12 | 12 |
| 5:18 | Nickeil Alexander-Walker personal foul | 12 | 12 |
| 5:18 | Andrew Nembhard misses free throw 1 of 2 | 12 | 12 |
| 5:18 | Pacers offensive team rebound | 12 | 12 |
| 5:18 | Andrew Nembhard makes free throw 2 of 2 | 12 | 13 |
| 5:02 | Naz Reid makes 5-foot two point shot | 14 | 13 |
| 4:52 | Obi Toppin makes driving layup | 14 | 15 |
| 4:39 | Anthony Edwards makes 4-foot two point shot | 16 | 15 |
| 4:28 | Tony Bradley makes layup (Andrew Nembhard assists) | 16 | 17 |
| 4:13 | Donte DiVincenzo misses 26-foot three point pullup jump shot | 16 | 17 |
| 4:11 | Andrew Nembhard defensive rebound | 16 | 17 |
| 4:06 | Tony Bradley lost ball turnover (Anthony Edwards steals) | 16 | 17 |
| 4:02 | Anthony Edwards makes 5-foot driving floating jump shot | 18 | 17 |
| 4:02 | Ben Sheppard shooting foul | 18 | 17 |
| 4:02 | Julius Randle enters the game for Rudy Gobert | 18 | 17 |
| 4:02 | Jarace Walker enters the game for Obi Toppin | 18 | 17 |
| 4:02 | T.J. McConnell enters the game for Andrew Nembhard | 18 | 17 |
| 4:02 | Anthony Edwards makes free throw 1 of 1 | 19 | 17 |
| 3:49 | Tony Bradley makes layup (T.J. McConnell assists) | 19 | 19 |
| 3:31 | Anthony Edwards misses layup | 19 | 19 |
| 3:30 | Pacers defensive team rebound | 19 | 19 |
| 3:19 | Tony Bradley makes 1-foot dunk (T.J. McConnell assists) | 19 | 21 |
| 3:03 | Julius Randle makes 11-foot two point shot | 21 | 21 |
| 3:03 | Quenton Jackson shooting foul | 21 | 21 |
| 3:03 | Jaylen Clark enters the game for Anthony Edwards | 21 | 21 |
| 3:03 | Pacers Full timeout | 21 | 21 |
| 3:03 | Bennedict Mathurin enters the game for Quenton Jackson | 21 | 21 |
| 3:03 | Julius Randle misses free throw 1 of 1 | 21 | 21 |
| 3:01 | Jarace Walker defensive rebound | 21 | 21 |
| 2:50 | Ben Sheppard misses layup | 21 | 21 |
| 2:47 | Donte DiVincenzo defensive rebound | 21 | 21 |
| 2:43 | Julius Randle makes two point shot (Donte DiVincenzo assists) | 23 | 21 |
| 2:21 | Jarace Walker makes 27-foot three point jumper (T.J. McConnell assists) | 23 | 24 |
| 2:06 | Naz Reid misses 27-foot three point jumper | 23 | 24 |
| 2:04 | T.J. McConnell defensive rebound | 23 | 24 |
| 2:00 | Tony Bradley makes two point shot (T.J. McConnell assists) | 23 | 26 |
| 1:42 | Julius Randle makes 22-foot three point jumper (Nickeil Alexander-Walker assists) | 26 | 26 |
| 1:33 | T.J. McConnell makes 10-foot pullup jump shot | 26 | 28 |
| 1:12 | Julius Randle misses driving floating jump shot | 26 | 28 |
| 1:11 | Timberwolves offensive team rebound | 26 | 28 |
| 1:11 | Quenton Jackson enters the game for Bennedict Mathurin | 26 | 28 |
| 1:01 | Julius Randle bad pass (Jarace Walker steals) | 26 | 28 |
| 56.2 | Quenton Jackson makes two point shot (T.J. McConnell assists) | 26 | 30 |
| 47.0 | Naz Reid makes 25-foot three pointer (Julius Randle assists) | 29 | 30 |
| 34.0 | T.J. McConnell misses driving layup | 29 | 30 |
| 33.0 | Tony Bradley offensive rebound | 29 | 30 |
| 33.0 | Tony Bradley misses tip shot | 29 | 30 |
| 31.1 | Nickeil Alexander-Walker defensive rebound | 29 | 30 |
| 24.1 | Jarace Walker shooting foul | 29 | 30 |
| 24.1 | Julius Randle misses free throw 1 of 2 | 29 | 30 |
| 24.1 | Timberwolves offensive team rebound | 29 | 30 |
| 24.1 | Obi Toppin enters the game for Jarace Walker | 29 | 30 |
| 24.1 | Bennedict Mathurin enters the game for Tony Bradley | 29 | 30 |
| 24.1 | Thomas Bryant enters the game for Quenton Jackson | 29 | 30 |
| 24.1 | Julius Randle makes free throw 2 of 2 | 30 | 30 |
| 2.2 | Bennedict Mathurin lost ball turnover (Jaylen Clark steals) | 30 | 30 |
| 1.0 | Donte DiVincenzo misses 36-foot three point shot | 30 | 30 |
| 1.0 | Timberwolves offensive team rebound | 30 | 30 |
| 0.0 | End of the 1st Quarter | 30 | 30 |
2nd Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Mike Conley enters the game for Donte DiVincenzo | 30 | 30 |
| 12:00 | Rudy Gobert enters the game for Jaylen Clark | 30 | 30 |
| 12:00 | Jaden McDaniels enters the game for Julius Randle | 30 | 30 |
| 11:42 | T.J. McConnell makes driving layup (Obi Toppin assists) | 30 | 32 |
| 11:16 | Nickeil Alexander-Walker misses 25-foot three point jumper | 30 | 32 |
| 11:14 | Thomas Bryant defensive rebound | 30 | 32 |
| 10:54 | T.J. McConnell misses layup | 30 | 32 |
| 10:52 | Nickeil Alexander-Walker defensive rebound | 30 | 32 |
| 10:46 | Naz Reid makes layup (Nickeil Alexander-Walker assists) | 32 | 32 |
| 10:18 | Obi Toppin makes 24-foot three pointer (Ben Sheppard assists) | 32 | 35 |
| 10:02 | Naz Reid makes 25-foot three pointer | 35 | 35 |
| 9:50 | T.J. McConnell misses 12-foot pullup jump shot | 35 | 35 |
| 9:48 | Nickeil Alexander-Walker defensive rebound | 35 | 35 |
| 9:40 | Nickeil Alexander-Walker makes 9-foot pullup jump shot | 37 | 35 |
| 9:40 | Pacers Full timeout | 37 | 35 |
| 9:40 | Jarace Walker enters the game for Ben Sheppard | 37 | 35 |
| 9:22 | Jarace Walker misses 24-foot three point jumper | 37 | 35 |
| 9:20 | Naz Reid defensive rebound | 37 | 35 |
| 9:10 | Naz Reid offensive foul | 37 | 35 |
| 9:10 | Naz Reid turnover | 37 | 35 |
| 8:54 | Thomas Bryant bad pass (Jaden McDaniels steals) | 37 | 35 |
| 8:46 | Naz Reid makes 3-foot two point shot (Jaden McDaniels assists) | 39 | 35 |
| 8:35 | Obi Toppin makes 22-foot three point jumper (Bennedict Mathurin assists) | 39 | 38 |
| 8:21 | Naz Reid misses 6-foot two point shot | 39 | 38 |
| 8:19 | Thomas Bryant defensive rebound | 39 | 38 |
| 8:14 | T.J. McConnell misses 15-foot two point shot | 39 | 38 |
| 8:12 | Rudy Gobert defensive rebound | 39 | 38 |
| 8:00 | Jaden McDaniels misses 22-foot three point jumper | 39 | 38 |
| 7:54 | Rudy Gobert offensive rebound | 39 | 38 |
| 7:54 | Rudy Gobert misses tip shot | 39 | 38 |
| 7:52 | Rudy Gobert offensive rebound | 39 | 38 |
| 7:51 | Naz Reid misses 26-foot three point jumper | 39 | 38 |
| 7:48 | Obi Toppin defensive rebound | 39 | 38 |
| 7:39 | Bennedict Mathurin makes 7-foot driving floating jump shot | 39 | 40 |
| 7:20 | Jaden McDaniels out of bounds bad pass turnover | 39 | 40 |
| 7:20 | Donte DiVincenzo enters the game for Nickeil Alexander-Walker | 39 | 40 |
| 7:20 | Anthony Edwards enters the game for Mike Conley | 39 | 40 |
| 7:20 | Julius Randle enters the game for Naz Reid | 39 | 40 |
| 7:20 | Andrew Nembhard enters the game for T.J. McConnell | 39 | 40 |
| 6:56 | Bennedict Mathurin makes 12-foot two point shot | 39 | 42 |
| 6:36 | Thomas Bryant blocks Julius Randle 's 4-foot hook shot | 39 | 42 |
| 6:33 | Bennedict Mathurin defensive rebound | 39 | 42 |
| 6:28 | Thomas Bryant makes 1-foot dunk (Andrew Nembhard assists) | 39 | 44 |
| 6:28 | Timberwolves Full timeout | 39 | 44 |
| 6:06 | Donte DiVincenzo misses 12-foot two point shot | 39 | 44 |
| 6:04 | Thomas Bryant defensive rebound | 39 | 44 |
| 6:02 | Anthony Edwards shooting foul | 39 | 44 |
| 6:02 | Bennedict Mathurin makes free throw 1 of 2 | 39 | 45 |
| 6:02 | Bennedict Mathurin makes free throw 2 of 2 | 39 | 46 |
| 5:49 | Bennedict Mathurin blocks Donte DiVincenzo's two point shot | 39 | 46 |
| 5:45 | Jarace Walker defensive rebound | 39 | 46 |
| 5:36 | Bennedict Mathurin misses 23-foot three point step back jumpshot | 39 | 46 |
| 5:34 | Donte DiVincenzo defensive rebound | 39 | 46 |
| 5:25 | Anthony Edwards misses 25-foot three point step back jumpshot | 39 | 46 |
| 5:22 | Jaden McDaniels offensive rebound | 39 | 46 |
| 5:18 | Jaden McDaniels bad pass (Obi Toppin steals) | 39 | 46 |
| 5:13 | Andrew Nembhard makes 25-foot three point shot (Obi Toppin assists) | 39 | 49 |
| 4:55 | Anthony Edwards misses driving layup | 39 | 49 |
| 4:54 | Rudy Gobert offensive rebound | 39 | 49 |
| 4:53 | Rudy Gobert makes dunk | 41 | 49 |
| 4:39 | Thomas Bryant offensive foul | 41 | 49 |
| 4:39 | Thomas Bryant turnover | 41 | 49 |
| 4:39 | Naz Reid enters the game for Rudy Gobert | 41 | 49 |
| 4:39 | Tony Bradley enters the game for Obi Toppin | 41 | 49 |
| 4:39 | Ben Sheppard enters the game for Thomas Bryant | 41 | 49 |
| 4:25 | Anthony Edwards misses 24-foot three point step back jumpshot | 41 | 49 |
| 4:23 | Tony Bradley defensive rebound | 41 | 49 |
| 4:09 | Jarace Walker misses 24-foot three point pullup jump shot | 41 | 49 |
| 4:05 | Tony Bradley offensive rebound | 41 | 49 |
| 4:03 | Andrew Nembhard discontinue dribble turnover | 41 | 49 |
| 3:53 | Naz Reid misses 26-foot three point jumper | 41 | 49 |
| 3:49 | Julius Randle offensive rebound | 41 | 49 |
| 3:48 | Jaden McDaniels misses 24-foot three point jumper | 41 | 49 |
| 3:45 | Tony Bradley defensive rebound | 41 | 49 |
| 3:29 | Jarace Walker makes two point shot (Tony Bradley assists) | 41 | 51 |
| 3:29 | Jaden McDaniels defensive goaltending violation | 41 | 51 |
| 3:21 | Tony Bradley shooting foul | 41 | 51 |
| 3:21 | Anthony Edwards makes free throw 1 of 2 | 42 | 51 |
| 3:21 | Anthony Edwards makes free throw 2 of 2 | 43 | 51 |
| 3:12 | Bennedict Mathurin misses 24-foot three point pullup jump shot | 43 | 51 |
| 3:09 | Tony Bradley offensive rebound | 43 | 51 |
| 3:07 | Jarace Walker makes 27-foot three point jumper (Ben Sheppard assists) | 43 | 54 |
| 2:52 | Anthony Edwards misses 24-foot three point pullup jump shot | 43 | 54 |
| 2:49 | Tony Bradley defensive rebound | 43 | 54 |
| 2:46 | Donte DiVincenzo personal foul | 43 | 54 |
| 2:46 | Obi Toppin enters the game for Jarace Walker | 43 | 54 |
| 2:40 | Obi Toppin misses 25-foot three point jumper | 43 | 54 |
| 2:36 | Ben Sheppard offensive rebound | 43 | 54 |
| 2:34 | Andrew Nembhard misses 25-foot three point jumper | 43 | 54 |
| 2:32 | Tony Bradley offensive rebound | 43 | 54 |
| 2:32 | Tony Bradley makes tip shot | 43 | 56 |
| 2:12 | Tony Bradley blocks Anthony Edwards 's 5-foot driving layup | 43 | 56 |
| 2:11 | Obi Toppin defensive rebound | 43 | 56 |
| 2:08 | Obi Toppin makes two point shot | 43 | 58 |
| 2:08 | Timberwolves Full timeout | 43 | 58 |
| 2:08 | Mike Conley enters the game for Donte DiVincenzo | 43 | 58 |
| 2:08 | Nickeil Alexander-Walker enters the game for Jaden McDaniels | 43 | 58 |
| 2:08 | Rudy Gobert enters the game for Naz Reid | 43 | 58 |
| 1:48 | Andrew Nembhard personal foul | 43 | 58 |
| 1:39 | Nickeil Alexander-Walker misses 22-foot three point jumper | 43 | 58 |
| 1:36 | Obi Toppin defensive rebound | 43 | 58 |
| 1:18 | Bennedict Mathurin misses 19-foot step back jumpshot | 43 | 58 |
| 1:14 | Nickeil Alexander-Walker defensive rebound | 43 | 58 |
| 1:10 | Ben Sheppard personal foul | 43 | 58 |
| 1:10 | Mike Conley misses free throw 1 of 2 | 43 | 58 |
| 1:10 | Timberwolves offensive team rebound | 43 | 58 |
| 1:10 | Jarace Walker enters the game for Ben Sheppard | 43 | 58 |
| 1:10 | Mike Conley makes free throw 2 of 2 | 44 | 58 |
| 1:04 | Obi Toppin traveling | 44 | 58 |
| 55.1 | Anthony Edwards makes driving layup (Mike Conley assists) | 46 | 58 |
| 36.1 | Andrew Nembhard makes 16-foot two point shot | 46 | 60 |
| 29.0 | Tony Bradley blocks Nickeil Alexander-Walker's driving layup | 46 | 60 |
| 28.0 | Nickeil Alexander-Walker offensive rebound | 46 | 60 |
| 28.0 | Anthony Edwards steps out of bounds turnover | 46 | 60 |
| 9.1 | Andrew Nembhard misses 16-foot step back jumpshot | 46 | 60 |
| 5.0 | Obi Toppin offensive rebound | 46 | 60 |
| 5.0 | Obi Toppin misses tip shot | 46 | 60 |
| 5.0 | Rudy Gobert defensive rebound | 46 | 60 |
| 1.0 | Nickeil Alexander-Walker misses 26-foot three point jumper | 46 | 60 |
| 1.0 | Timberwolves offensive team rebound | 46 | 60 |
| 0.0 | End of the 2nd Quarter | 46 | 60 |
3rd Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Jaden McDaniels enters the game for Nickeil Alexander-Walker | 46 | 60 |
| 12:00 | Thomas Bryant enters the game for Tony Bradley | 46 | 60 |
| 11:41 | Thomas Bryant misses 25-foot three point jumper | 46 | 60 |
| 11:39 | Julius Randle defensive rebound | 46 | 60 |
| 11:27 | Anthony Edwards makes 24-foot three point step back jumpshot | 49 | 60 |
| 11:10 | Jaden McDaniels shooting foul | 49 | 60 |
| 11:10 | Bennedict Mathurin makes free throw 1 of 2 | 49 | 61 |
| 11:10 | Bennedict Mathurin makes free throw 2 of 2 | 49 | 62 |
| 10:48 | Jaden McDaniels makes driving layup (Rudy Gobert assists) | 51 | 62 |
| 10:43 | Andrew Nembhard out of bounds bad pass turnover | 51 | 62 |
| 10:31 | Obi Toppin blocks Jaden McDaniels 's 5-foot pullup jump shot | 51 | 62 |
| 10:27 | Bennedict Mathurin defensive rebound | 51 | 62 |
| 10:23 | Jarace Walker misses two point shot | 51 | 62 |
| 10:20 | Jaden McDaniels defensive rebound | 51 | 62 |
| 10:17 | Jaden McDaniels makes two point shot | 53 | 62 |
| 10:16 | Pacers Full timeout | 53 | 62 |
| 10:16 | Tony Bradley enters the game for Thomas Bryant | 53 | 62 |
| 9:56 | Tony Bradley offensive foul | 53 | 62 |
| 9:56 | Tony Bradley turnover | 53 | 62 |
| 9:42 | Julius Randle makes 12-foot two point shot (Jaden McDaniels assists) | 55 | 62 |
| 9:30 | Rudy Gobert blocks Bennedict Mathurin 's 4-foot driving layup | 55 | 62 |
| 9:28 | Bennedict Mathurin offensive rebound | 55 | 62 |
| 9:28 | Bennedict Mathurin misses two point shot | 55 | 62 |
| 9:27 | Tony Bradley offensive rebound | 55 | 62 |
| 9:26 | Tony Bradley makes two point shot | 55 | 64 |
| 9:14 | Jaden McDaniels misses two point shot | 55 | 64 |
| 9:10 | Obi Toppin defensive rebound | 55 | 64 |
| 8:56 | Jaden McDaniels personal foul | 55 | 64 |
| 8:56 | Donte DiVincenzo enters the game for Jaden McDaniels | 55 | 64 |
| 8:52 | Rudy Gobert blocks Bennedict Mathurin 's 7-foot driving floating jump shot | 55 | 64 |
| 8:49 | Mike Conley defensive rebound | 55 | 64 |
| 8:44 | Julius Randle misses 22-foot three point jumper | 55 | 64 |
| 8:41 | Andrew Nembhard defensive rebound | 55 | 64 |
| 8:29 | Andrew Nembhard makes driving layup | 55 | 66 |
| 8:06 | Donte DiVincenzo makes 24-foot three point jumper (Mike Conley assists) | 58 | 66 |
| 7:57 | Rudy Gobert flagrant foul type 2 | 58 | 66 |
| 7:57 | (07:57) [Pacers] REF-INITIATED REVIEW (CALL OVERTURNED) | 58 | 66 |
| 7:57 | Rudy Gobert ejected | 58 | 66 |
| 7:57 | Andrew Nembhard technical foul | 58 | 66 |
| 7:57 | Andrew Nembhard ejected | 58 | 66 |
| 7:57 | Naz Reid enters the game for Rudy Gobert | 58 | 66 |
| 7:57 | Enrique Freeman enters the game for Andrew Nembhard | 58 | 66 |
| 7:57 | Mike Conley makes technical free throw | 59 | 66 |
| 7:57 | Enrique Freeman makes free throw flagrant 1 of 2 | 59 | 67 |
| 7:57 | Enrique Freeman makes free throw flagrant 2 of 2 | 59 | 68 |
| 7:57 | Jarace Walker enters the game for Enrique Freeman | 59 | 68 |
| 7:57 | T.J. McConnell enters the game for Jarace Walker | 59 | 68 |
| 7:50 | Tony Bradley lost ball turnover (Anthony Edwards steals) | 59 | 66 |
| 7:35 | Donte DiVincenzo makes 25-foot three point jumper (Julius Randle assists) | 62 | 66 |
| 7:32 | Pacers Full timeout | 62 | 66 |
| 7:32 | Thomas Bryant enters the game for Tony Bradley | 62 | 68 |
| 7:08 | T.J. McConnell bad pass (Donte DiVincenzo steals) | 62 | 68 |
| 7:06 | Julius Randle discontinue dribble turnover | 62 | 68 |
| 6:54 | Jarace Walker misses 25-foot three point step back jumpshot | 62 | 68 |
| 6:50 | Anthony Edwards defensive rebound | 62 | 68 |
| 6:40 | Donte DiVincenzo makes 1-foot two point shot (Anthony Edwards assists) | 64 | 68 |
| 6:31 | T.J. McConnell bad pass (Mike Conley steals) | 64 | 68 |
| 6:24 | Bennedict Mathurin shooting foul | 64 | 68 |
| 6:24 | Anthony Edwards makes free throw 1 of 2 | 65 | 68 |
| 6:24 | Nickeil Alexander-Walker enters the game for Mike Conley | 65 | 68 |
| 6:24 | Ben Sheppard enters the game for Jarace Walker | 65 | 68 |
| 6:24 | Anthony Edwards makes free throw 2 of 2 | 66 | 68 |
| 6:10 | Bennedict Mathurin makes 24-foot three pointer (Ben Sheppard assists) | 66 | 71 |
| 6:01 | Donte DiVincenzo misses driving layup | 66 | 71 |
| 6:00 | Pacers defensive team rebound | 66 | 71 |
| 5:48 | Obi Toppin misses 13-foot pullup jump shot | 66 | 71 |
| 5:47 | Nickeil Alexander-Walker defensive rebound | 66 | 71 |
| 5:40 | Anthony Edwards makes two point shot | 68 | 71 |
| 5:27 | Anthony Edwards shooting foul | 68 | 71 |
| 5:27 | Bennedict Mathurin makes free throw 1 of 2 | 68 | 72 |
| 5:27 | Jaylen Clark enters the game for Julius Randle | 68 | 72 |
| 5:27 | Bennedict Mathurin misses free throw 2 of 2 | 68 | 72 |
| 5:25 | Donte DiVincenzo defensive rebound | 68 | 72 |
| 5:13 | Ben Sheppard shooting foul | 68 | 72 |
| 5:13 | Anthony Edwards makes free throw 1 of 2 | 69 | 72 |
| 5:13 | Anthony Edwards makes free throw 2 of 2 | 70 | 72 |
| 5:06 | Bennedict Mathurin makes 25-foot three pointer (T.J. McConnell assists) | 70 | 75 |
| 4:42 | T.J. McConnell shooting foul | 70 | 75 |
| 4:42 | Anthony Edwards makes free throw 1 of 2 | 71 | 75 |
| 4:42 | Anthony Edwards makes free throw 2 of 2 | 72 | 75 |
| 4:21 | Thomas Bryant bad pass (Naz Reid steals) | 72 | 75 |
| 4:04 | Anthony Edwards makes 2-foot two point shot | 74 | 75 |
| 4:00 | Bennedict Mathurin bad pass (Jaylen Clark steals) | 74 | 75 |
| 3:59 | Jaylen Clark misses layup | 74 | 75 |
| 3:58 | Jaylen Clark offensive rebound | 74 | 75 |
| 3:57 | Jaylen Clark makes two point shot | 76 | 75 |
| 3:57 | Pacers Full timeout | 76 | 75 |
| 3:57 | Timberwolves delay of game violation | 76 | 75 |
| 3:40 | Bennedict Mathurin makes driving layup | 76 | 77 |
| 3:23 | Anthony Edwards makes driving layup | 78 | 77 |
| 3:07 | Ben Sheppard misses 24-foot three point jumper | 78 | 77 |
| 3:03 | Anthony Edwards defensive rebound | 78 | 77 |
| 3:00 | Nickeil Alexander-Walker makes two point shot (Anthony Edwards assists) | 80 | 77 |
| 2:47 | Obi Toppin makes 23-foot three point jumper (T.J. McConnell assists) | 80 | 80 |
| 2:32 | Naz Reid misses 3-foot two point shot | 80 | 80 |
| 2:30 | Thomas Bryant defensive rebound | 80 | 80 |
| 2:12 | Thomas Bryant misses 23-foot three point jumper | 80 | 80 |
| 2:08 | Naz Reid defensive rebound | 80 | 80 |
| 2:02 | Anthony Edwards misses running pullup jump shot | 80 | 80 |
| 2:00 | Obi Toppin defensive rebound | 80 | 80 |
| 1:50 | T.J. McConnell makes 12-foot two point shot | 80 | 82 |
| 1:43 | Donte DiVincenzo makes 30-foot three point jumper (Anthony Edwards assists) | 83 | 82 |
| 1:35 | Donte DiVincenzo personal foul | 83 | 82 |
| 1:35 | Obi Toppin makes free throw 1 of 2 | 83 | 83 |
| 1:35 | Quenton Jackson enters the game for Bennedict Mathurin | 83 | 83 |
| 1:35 | Obi Toppin makes free throw 2 of 2 | 83 | 84 |
| 1:21 | Jaylen Clark misses driving layup | 83 | 84 |
| 1:18 | Naz Reid offensive rebound | 83 | 84 |
| 1:18 | Naz Reid makes dunk | 85 | 84 |
| 1:12 | Ben Sheppard makes 24-foot three point jumper (T.J. McConnell assists) | 85 | 87 |
| 1:00 | Nickeil Alexander-Walker makes driving layup | 87 | 87 |
| 54.0 | Donte DiVincenzo personal foul | 87 | 87 |
| 54.0 | Quenton Jackson makes free throw 1 of 2 | 87 | 88 |
| 54.0 | Mike Conley enters the game for Donte DiVincenzo | 87 | 88 |
| 54.0 | Jarace Walker enters the game for Obi Toppin | 87 | 88 |
| 54.0 | Quenton Jackson makes free throw 2 of 2 | 87 | 89 |
| 30.0 | shot clock turnover | 87 | 89 |
| 30.0 | Julius Randle enters the game for Naz Reid | 87 | 89 |
| 15.2 | Thomas Bryant misses 24-foot three point jumper | 87 | 89 |
| 13.0 | Jaylen Clark defensive rebound | 87 | 89 |
| 1.0 | Thomas Bryant blocks Mike Conley 's 7-foot driving layup | 87 | 89 |
| 0.0 | Timberwolves offensive team rebound | 87 | 89 |
| 0.0 | End of the 3rd Quarter | 87 | 89 |
4th Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Naz Reid enters the game for Anthony Edwards | 87 | 89 |
| 12:00 | Jaden McDaniels enters the game for Jaylen Clark | 87 | 89 |
| 12:00 | Tony Bradley enters the game for Thomas Bryant | 87 | 89 |
