Game Center
Detroit Pistons vs Philadelphia 76ers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DET wins series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
PHI
DET
41-83FG44-97
49Field Goal %45
13-313PT17-44
42Three Point %39
17-20FT20-26
7Offensive Rebounds21
31Defensive Rebounds35
26Assists32
7Steals7
7Blocks4
13Turnovers14
0Technical Fouls0
19Points Conceded Off Turnovers24
10Fast Break Points23
20Fouls24
2Largest Lead34
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DET | PHI |
|---|---|---|---|
| 12:00 | Joel Embiid vs. Jalen Duren (Justin Edwards gains possession) | 0 | 0 |
| 11:46 | Tyrese Maxey makes 1-foot layup (Joel Embiid assists) | 0 | 2 |
| 11:28 | Malik Beasley makes 25-foot three point jumper (Tobias Harris assists) | 3 | 2 |
| 11:15 | Joel Embiid misses 25-foot three point jumper | 3 | 2 |
| 11:12 | Ausar Thompson defensive rebound | 3 | 2 |
| 11:00 | Tobias Harris makes driving layup (Jalen Duren assists) | 5 | 2 |
| 10:49 | Tyrese Maxey makes 5-foot two point shot | 5 | 4 |
| 10:36 | Tyrese Maxey shooting foul | 5 | 4 |
| 10:36 | Ausar Thompson makes free throw 1 of 2 | 6 | 4 |
| 10:36 | Ausar Thompson misses free throw 2 of 2 | 6 | 4 |
| 10:30 | Ausar Thompson offensive rebound | 6 | 4 |
| 10:30 | Ausar Thompson makes dunk | 8 | 4 |
| 10:18 | Tyrese Maxey misses 26-foot three point pullup jump shot | 8 | 4 |
| 10:16 | Jalen Duren defensive rebound | 8 | 4 |
| 10:08 | Tobias Harris misses 14-foot pullup jump shot | 8 | 4 |
| 10:06 | Joel Embiid defensive rebound | 8 | 4 |
| 9:58 | Joel Embiid offensive foul | 8 | 4 |
| 9:58 | Joel Embiid turnover | 8 | 4 |
| 9:43 | Tobias Harris misses 9-foot two point shot | 8 | 4 |
| 9:41 | Kelly Oubre Jr. defensive rebound | 8 | 4 |
| 9:36 | Kelly Oubre Jr. makes two point shot | 8 | 6 |
| 9:22 | Tobias Harris makes dunk (Tim Hardaway Jr. assists) | 10 | 6 |
| 9:09 | Joel Embiid misses 10-foot two point shot | 10 | 6 |
| 9:08 | Justin Edwards offensive rebound | 10 | 6 |
| 9:07 | Justin Edwards misses tip shot | 10 | 6 |
| 9:05 | Tobias Harris defensive rebound | 10 | 6 |
| 8:51 | Malik Beasley misses 25-foot three point jumper | 10 | 6 |
| 8:48 | Justin Edwards defensive rebound | 10 | 6 |
| 8:40 | Tyrese Maxey makes 1-foot two point shot | 10 | 8 |
| 8:28 | Joel Embiid vs. Jalen Duren | 10 | 8 |
| 8:25 | Tobias Harris misses 15-foot jumper | 10 | 8 |
| 8:23 | Joel Embiid defensive rebound | 10 | 8 |
| 8:12 | Joel Embiid misses 26-foot three point jumper | 10 | 8 |
| 8:10 | Jalen Duren defensive rebound | 10 | 8 |
| 7:59 | Ausar Thompson misses layup | 10 | 8 |
| 7:58 | Ausar Thompson offensive rebound | 10 | 8 |
| 7:55 | Tim Hardaway Jr. makes 25-foot three pointer (Ausar Thompson assists) | 13 | 8 |
| 7:42 | Tyrese Maxey bad pass (Ausar Thompson steals) | 13 | 8 |
| 7:37 | Malik Beasley makes 22-foot running pullup jump shot (Jalen Duren assists) | 16 | 8 |
| 7:36 | 76ers Full timeout | 16 | 8 |
| 7:17 | Paul George misses 23-foot three point jumper | 16 | 8 |
| 7:13 | Ausar Thompson defensive rebound | 16 | 8 |
| 7:05 | Ausar Thompson makes 2-foot two point shot (Tobias Harris assists) | 18 | 8 |
| 6:53 | Paul George makes 19-foot pullup jump shot (Tyrese Maxey assists) | 18 | 10 |
| 6:30 | Joel Embiid shooting foul | 18 | 10 |
| 6:30 | Tobias Harris makes free throw 1 of 2 | 19 | 10 |
| 6:30 | Tobias Harris makes free throw 2 of 2 | 20 | 10 |
| 6:21 | Jalen Duren shooting foul | 20 | 10 |
| 6:21 | Joel Embiid makes free throw 1 of 2 | 20 | 11 |
| 6:21 | Joel Embiid misses free throw 2 of 2 | 20 | 11 |
| 6:18 | Pistons defensive team rebound | 20 | 11 |
| 6:08 | Malik Beasley makes two point shot (Jalen Duren assists) | 22 | 11 |
| 6:08 | Tyrese Maxey shooting foul | 22 | 11 |
| 6:08 | Malik Beasley misses free throw 1 of 1 | 22 | 11 |
| 6:07 | Jalen Duren offensive rebound | 22 | 11 |
| 6:07 | Paul George personal foul | 22 | 11 |
| 6:07 | Marcus Sasser enters the game for Malik Beasley | 22 | 11 |
| 5:53 | Tobias Harris makes 12-foot two point shot (Jalen Duren assists) | 24 | 11 |
| 5:42 | Joel Embiid misses 17-foot pullup jump shot | 24 | 11 |
| 5:40 | Tobias Harris defensive rebound | 24 | 11 |
| 5:37 | Marcus Sasser makes 24-foot three point shot (Tobias Harris assists) | 27 | 11 |
| 5:13 | Tyrese Maxey makes 25-foot three pointer (Joel Embiid assists) | 27 | 14 |
| 4:55 | Marcus Sasser misses 25-foot three point jumper | 27 | 14 |
| 4:53 | Kelly Oubre Jr. defensive rebound | 27 | 14 |
| 4:46 | Jalen Duren personal foul | 27 | 14 |
| 4:46 | Simone Fontecchio enters the game for Jalen Duren | 27 | 14 |
| 4:46 | Isaiah Stewart enters the game for Tim Hardaway Jr. | 27 | 14 |
| 4:46 | Quentin Grimes enters the game for Paul George | 27 | 14 |
| 4:46 | Adem Bona enters the game for Justin Edwards | 27 | 14 |
| 4:46 | Kyle Lowry enters the game for Joel Embiid | 27 | 14 |
| 4:37 | Simone Fontecchio blocks Tyrese Maxey 's 10-foot driving layup | 27 | 14 |
| 4:36 | Ausar Thompson defensive rebound | 27 | 14 |
| 4:35 | Kelly Oubre Jr. shooting foul | 27 | 14 |
| 4:35 | Ausar Thompson makes free throw 1 of 2 | 28 | 14 |
| 4:35 | Ausar Thompson makes free throw 2 of 2 | 29 | 14 |
| 4:26 | Tyrese Maxey back court turnover | 29 | 14 |
| 4:10 | Simone Fontecchio lost ball turnover (Kelly Oubre Jr. steals) | 29 | 14 |
| 4:07 | Kelly Oubre Jr. makes 1-foot dunk | 29 | 16 |
| 3:53 | Ausar Thompson makes driving layup (Marcus Sasser assists) | 31 | 16 |
| 3:33 | Tyrese Maxey misses 9-foot two point shot | 31 | 16 |
| 3:30 | Ausar Thompson defensive rebound | 31 | 16 |
| 3:26 | Simone Fontecchio misses 22-foot three point shot | 31 | 16 |
| 3:23 | Tyrese Maxey defensive rebound | 31 | 16 |
| 3:10 | Ausar Thompson shooting foul | 31 | 16 |
| 3:10 | Kyle Lowry makes free throw 1 of 2 | 31 | 17 |
| 3:10 | Malik Beasley enters the game for Ausar Thompson | 31 | 17 |
| 3:10 | Ronald Holland II enters the game for Tobias Harris | 31 | 17 |
| 3:10 | Kyle Lowry makes free throw 2 of 2 | 31 | 18 |
| 2:59 | Quentin Grimes shooting foul | 31 | 18 |
| 2:59 | Pistons Full timeout | 31 | 18 |
| 2:59 | Simone Fontecchio makes free throw 1 of 2 | 32 | 18 |
| 2:59 | Simone Fontecchio makes free throw 2 of 2 | 33 | 18 |
| 2:39 | Isaiah Stewart shooting foul | 33 | 18 |
| 2:39 | Tyrese Maxey makes free throw 1 of 2 | 33 | 19 |
| 2:39 | Tyrese Maxey makes free throw 2 of 2 | 33 | 20 |
| 2:24 | Isaiah Stewart offensive foul | 33 | 20 |
| 2:24 | Isaiah Stewart turnover | 33 | 20 |
| 2:08 | Marcus Sasser personal foul | 33 | 20 |
| 2:08 | Quentin Grimes makes free throw 1 of 2 | 33 | 21 |
| 2:08 | Quentin Grimes makes free throw 2 of 2 | 33 | 22 |
| 1:57 | Simone Fontecchio misses 28-foot three point jumper | 33 | 22 |
| 1:54 | Pistons offensive team rebound | 33 | 22 |
| 1:54 | Adem Bona personal foul | 33 | 22 |
| 1:54 | Isaiah Stewart makes free throw 1 of 2 | 34 | 22 |
| 1:54 | Isaiah Stewart makes free throw 2 of 2 | 35 | 22 |
| 1:36 | Quentin Grimes makes 24-foot three point jumper (Kyle Lowry assists) | 35 | 25 |
| 1:26 | Adem Bona personal foul | 35 | 25 |
| 1:26 | Isaiah Stewart misses free throw 1 of 2 | 35 | 25 |
| 1:26 | Pistons offensive team rebound | 35 | 25 |
| 1:26 | Eric Gordon enters the game for Kelly Oubre Jr. | 35 | 25 |
| 1:26 | Isaiah Stewart makes free throw 2 of 2 | 36 | 25 |
| 1:14 | Adem Bona makes driving layup (Quentin Grimes assists) | 36 | 27 |
| 59.1 | Ronald Holland II makes 23-foot three point jumper (Marcus Sasser assists) | 39 | 27 |
| 44.1 | Quentin Grimes misses 27-foot three point jumper | 39 | 27 |
| 42.1 | Simone Fontecchio defensive rebound | 39 | 27 |
| 29.1 | Malik Beasley misses 25-foot three point jumper | 39 | 27 |
| 26.0 | Isaiah Stewart offensive rebound | 39 | 27 |
| 23.2 | Simone Fontecchio misses 22-foot three point jumper | 39 | 27 |
| 23.2 | Kyle Lowry defensive rebound | 39 | 27 |
| 3.1 | Pistons Coach's Challenge | 39 | 27 |
| 3.1 | (00:03.6) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 39 | 27 |
| 3.1 | Justin Edwards enters the game for Tyrese Maxey | 39 | 27 |
| 3.1 | Tyrese Maxey lost ball turnover (Ronald Holland II steals) | 39 | 27 |
| 0.1 | Marcus Sasser makes 29-foot three pointer (Ronald Holland II assists) | 42 | 27 |
| 0.0 | (00:00.2) [76ers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 42 | 27 |
| 0.0 | End of the 1st Quarter | 42 | 27 |
2nd Quarter
| TIME | PLAY | DET | PHI |
|---|---|---|---|
| 12:00 | Paul George enters the game for Adem Bona | 42 | 27 |
| 12:00 | Joel Embiid enters the game for Justin Edwards | 42 | 27 |
| 11:39 | Ronald Holland II misses two point shot | 42 | 27 |
| 11:38 | Joel Embiid defensive rebound | 42 | 27 |
| 11:24 | Paul George makes 13-foot two point shot (Eric Gordon assists) | 42 | 29 |
| 11:11 | Malik Beasley makes 22-foot three point jumper (Ronald Holland II assists) | 45 | 29 |
| 10:51 | Malik Beasley personal foul | 45 | 29 |
| 10:39 | Joel Embiid makes 16-foot jumper (Eric Gordon assists) | 45 | 31 |
| 10:23 | Simone Fontecchio misses 7-foot two point shot | 45 | 31 |
| 10:21 | Eric Gordon defensive rebound | 45 | 31 |
| 10:21 | Eric Gordon bad pass (Marcus Sasser steals) | 45 | 31 |
| 10:11 | Isaiah Stewart misses 6-foot two point shot | 45 | 31 |
| 10:08 | Eric Gordon defensive rebound | 45 | 31 |
| 9:58 | Paul George makes 17-foot step back jumpshot | 45 | 33 |
| 9:44 | Isaiah Stewart makes 26-foot three point jumper (Marcus Sasser assists) | 48 | 33 |
| 9:31 | Eric Gordon misses driving layup | 48 | 33 |
| 9:30 | Kyle Lowry offensive rebound | 48 | 33 |
| 9:28 | Kyle Lowry misses two point shot | 48 | 33 |
| 9:28 | Isaiah Stewart defensive rebound | 48 | 33 |
| 9:22 | Simone Fontecchio misses 23-foot three point shot | 48 | 33 |
| 9:17 | Isaiah Stewart offensive rebound | 48 | 33 |
| 9:16 | Isaiah Stewart misses layup | 48 | 33 |
| 9:16 | Isaiah Stewart offensive rebound | 48 | 33 |
| 9:14 | Isaiah Stewart makes two point shot | 50 | 33 |
| 8:59 | Quentin Grimes makes driving layup (Kyle Lowry assists) | 50 | 35 |
| 8:50 | Malik Beasley makes 22-foot three point jumper (Simone Fontecchio assists) | 53 | 35 |
| 8:39 | Kelly Oubre Jr. enters the game for Kyle Lowry | 53 | 35 |
| 8:37 | Eric Gordon misses 24-foot three point jumper | 53 | 35 |
| 8:34 | Ronald Holland II defensive rebound | 53 | 35 |
| 8:28 | Malik Beasley misses 27-foot three point shot | 53 | 35 |
| 8:26 | Joel Embiid defensive rebound | 53 | 35 |
| 8:18 | Joel Embiid misses layup | 53 | 35 |
| 8:15 | Simone Fontecchio defensive rebound | 53 | 35 |
| 8:14 | Quentin Grimes shooting foul | 53 | 35 |
| 8:14 | Malik Beasley makes free throw 1 of 2 | 54 | 35 |
| 8:14 | Ausar Thompson enters the game for Simone Fontecchio | 54 | 35 |
| 8:14 | Tim Hardaway Jr. enters the game for Marcus Sasser | 54 | 35 |
| 8:14 | 76ers Full timeout | 54 | 35 |
| 8:14 | Justin Edwards enters the game for Quentin Grimes | 54 | 35 |
| 8:14 | Tyrese Maxey enters the game for Eric Gordon | 54 | 35 |
| 8:14 | Malik Beasley misses free throw 2 of 2 | 54 | 35 |
| 8:12 | Kelly Oubre Jr. defensive rebound | 54 | 35 |
| 7:58 | Kelly Oubre Jr. makes layup (Joel Embiid assists) | 54 | 37 |
| 7:44 | Malik Beasley makes layup | 56 | 37 |
| 7:18 | Justin Edwards makes 15-foot pullup jump shot | 56 | 39 |
| 7:00 | Malik Beasley makes 25-foot three pointer (Ausar Thompson assists) | 59 | 39 |
| 6:40 | Joel Embiid misses 5-foot two point shot | 59 | 39 |
| 6:39 | Isaiah Stewart defensive rebound | 59 | 39 |
| 6:34 | Tim Hardaway Jr. makes 25-foot three point shot (Ausar Thompson assists) | 62 | 39 |
| 6:20 | Tyrese Maxey misses 26-foot three point step back jumpshot | 62 | 39 |
| 6:17 | Tim Hardaway Jr. defensive rebound | 62 | 39 |
| 6:13 | Pistons Full timeout | 62 | 39 |
| 6:13 | Marcus Sasser enters the game for Ronald Holland II | 62 | 39 |
| 6:13 | Tobias Harris enters the game for Malik Beasley | 62 | 39 |
| 6:13 | Jalen Duren enters the game for Isaiah Stewart | 62 | 39 |
| 6:01 | Marcus Sasser misses 13-foot pullup jump shot | 62 | 39 |
| 5:59 | Jalen Duren offensive rebound | 62 | 39 |
| 5:58 | Jalen Duren lost ball turnover (Justin Edwards steals) | 62 | 39 |
| 5:49 | Joel Embiid misses layup | 62 | 39 |
| 5:48 | Jalen Duren defensive rebound | 62 | 39 |
| 5:44 | Marcus Sasser misses 23-foot three point shot | 62 | 39 |
| 5:41 | Jalen Duren offensive rebound | 62 | 39 |
| 5:40 | Joel Embiid blocks Jalen Duren 's 1-foot layup | 62 | 39 |
| 5:40 | 76ers defensive team rebound | 62 | 39 |
| 5:38 | Jalen Duren loose ball foul | 62 | 39 |
| 5:20 | Joel Embiid misses 13-foot jumper | 62 | 39 |
| 5:18 | Ausar Thompson defensive rebound | 62 | 39 |
| 5:13 | Jalen Duren makes 1-foot layup (Ausar Thompson assists) | 64 | 39 |
| 4:59 | Tyrese Maxey bad pass (Tobias Harris steals) | 64 | 39 |
| 4:54 | Paul George shooting foul | 64 | 39 |
| 4:54 | Jalen Duren makes free throw 1 of 2 | 65 | 39 |
| 4:54 | Adem Bona enters the game for Joel Embiid | 65 | 39 |
| 4:54 | Jalen Duren makes free throw 2 of 2 | 66 | 39 |
| 4:35 | Tyrese Maxey misses 26-foot three point step back jumpshot | 66 | 39 |
| 4:32 | Jalen Duren defensive rebound | 66 | 39 |
| 4:24 | Marcus Sasser makes 8-foot two point shot | 68 | 39 |
| 4:17 | 76ers Full timeout | 68 | 39 |
| 4:17 | Andre Drummond enters the game for Adem Bona | 68 | 39 |
| 4:03 | Paul George misses 16-foot two point shot | 68 | 39 |
| 4:02 | Tim Hardaway Jr. defensive rebound | 68 | 39 |
| 3:47 | Tim Hardaway Jr. misses 25-foot three point jumper | 68 | 39 |
| 3:43 | Andre Drummond defensive rebound | 68 | 39 |
| 3:32 | Kelly Oubre Jr. makes driving layup (Andre Drummond assists) | 68 | 41 |
| 3:19 | Andre Drummond shooting foul | 68 | 41 |
| 3:19 | Tobias Harris makes free throw 1 of 2 | 69 | 41 |
| 3:19 | Malik Beasley enters the game for Jalen Duren | 69 | 41 |
| 3:19 | Isaiah Stewart enters the game for Marcus Sasser | 69 | 41 |
| 3:19 | Quentin Grimes enters the game for Paul George | 69 | 41 |
| 3:19 | Tobias Harris makes free throw 2 of 2 | 70 | 41 |
| 3:08 | Isaiah Stewart blocks Kelly Oubre Jr. 's 2-foot driving dunk | 70 | 41 |
| 3:04 | Malik Beasley defensive rebound | 70 | 41 |
| 3:00 | Malik Beasley bad pass (Justin Edwards steals) | 70 | 41 |
| 2:53 | Kelly Oubre Jr. makes 7-foot driving floating jump shot (Justin Edwards assists) | 70 | 43 |
| 2:37 | Tobias Harris makes 1-foot dunk (Isaiah Stewart assists) | 72 | 43 |
| 2:26 | Ausar Thompson personal foul | 72 | 43 |
| 2:16 | Tyrese Maxey makes pullup jump shot (Andre Drummond assists) | 72 | 45 |
| 1:52 | Tobias Harris misses 6-foot two point shot | 72 | 45 |
| 1:48 | Malik Beasley offensive rebound | 72 | 45 |
| 1:47 | Malik Beasley misses 25-foot three point jumper | 72 | 45 |
| 1:44 | Pistons offensive team rebound | 72 | 45 |
| 1:36 | Ausar Thompson makes layup (Tim Hardaway Jr. assists) | 74 | 45 |
| 1:23 | Kelly Oubre Jr. makes driving layup (Tyrese Maxey assists) | 74 | 47 |
| 59.2 | Tim Hardaway Jr. misses 25-foot three point pullup jump shot | 74 | 47 |
| 57.1 | Andre Drummond defensive rebound | 74 | 47 |
| 41.2 | Tyrese Maxey misses driving floating jump shot | 74 | 47 |
| 41.1 | Andre Drummond offensive rebound | 74 | 47 |
| 41.1 | Andre Drummond makes tip shot | 74 | 49 |
| 32.1 | Isaiah Stewart makes 1-foot dunk (Ausar Thompson assists) | 76 | 49 |
| 20.2 | Ausar Thompson personal foul | 76 | 49 |
| 20.2 | Ronald Holland II enters the game for Ausar Thompson | 76 | 49 |
| 11.1 | Tyrese Maxey misses 9-foot two point shot | 76 | 49 |
| 9.0 | Tobias Harris defensive rebound | 76 | 49 |
| 6.2 | Ronald Holland II misses two point shot | 76 | 49 |
| 5.1 | Tobias Harris offensive rebound | 76 | 49 |
| 5.1 | Tobias Harris makes dunk | 78 | 49 |
| 0.0 | (00:00) [76ers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 78 | 49 |
| 0.0 | End of the 2nd Quarter | 78 | 49 |
3rd Quarter
| TIME | PLAY | DET | PHI |
|---|---|---|---|
| 12:00 | Jalen Duren enters the game for Isaiah Stewart | 78 | 49 |
| 12:00 | Ausar Thompson enters the game for Ronald Holland II | 78 | 49 |
| 12:00 | Paul George enters the game for Andre Drummond | 78 | 49 |
| 12:00 | Joel Embiid enters the game for Quentin Grimes | 78 | 49 |
| 11:40 | Malik Beasley makes 25-foot three pointer (Jalen Duren assists) | 81 | 49 |
| 11:19 | Paul George misses 21-foot pullup jump shot | 81 | 49 |
| 11:18 | Jalen Duren defensive rebound | 81 | 49 |
| 11:03 | Tobias Harris makes 13-foot pullup jump shot | 83 | 49 |
| 10:39 | Joel Embiid makes 17-foot step back jumpshot | 83 | 51 |
| 10:15 | Tobias Harris misses 8-foot two point shot | 83 | 51 |
| 10:13 | Jalen Duren offensive rebound | 83 | 51 |
| 10:11 | Jalen Duren makes two point shot | 85 | 51 |
| 9:56 | Joel Embiid makes 16-foot step back jumpshot (Tyrese Maxey assists) | 85 | 53 |
| 9:43 | Jalen Duren offensive foul | 85 | 53 |
| 9:43 | Jalen Duren turnover | 85 | 53 |
| 9:43 | Isaiah Stewart enters the game for Jalen Duren | 85 | 53 |
| 9:25 | Joel Embiid makes 26-foot three point jumper (Tyrese Maxey assists) | 85 | 56 |
| 9:09 | Malik Beasley makes 26-foot three point jumper (Isaiah Stewart assists) | 88 | 56 |
| 8:56 | Joel Embiid misses 15-foot pullup jump shot | 88 | 56 |
| 8:53 | Tyrese Maxey offensive rebound | 88 | 56 |
| 8:51 | Ausar Thompson shooting foul | 88 | 56 |
| 8:51 | Joel Embiid makes free throw 1 of 2 | 88 | 57 |
| 8:51 | Joel Embiid makes free throw 2 of 2 | 88 | 58 |
| 8:45 | Joel Embiid shooting foul | 88 | 58 |
| 8:45 | Ausar Thompson makes free throw 1 of 2 | 89 | 58 |
| 8:45 | Ausar Thompson misses free throw 2 of 2 | 89 | 58 |
| 8:42 | Paul George defensive rebound | 89 | 58 |
| 8:30 | Justin Edwards makes 23-foot three point jumper (Joel Embiid assists) | 89 | 61 |
| 8:03 | Ausar Thompson misses 7-foot two point shot | 89 | 61 |
| 8:00 | Justin Edwards defensive rebound | 89 | 61 |
| 7:53 | Tyrese Maxey makes 25-foot three point jumper (Joel Embiid assists) | 89 | 64 |
| 7:53 | Pistons Full timeout | 89 | 64 |
| 7:53 | Marcus Sasser enters the game for Ausar Thompson | 89 | 64 |
| 7:49 | Tobias Harris bad pass (Tyrese Maxey steals) | 89 | 64 |
| 7:46 | Kelly Oubre Jr. misses layup | 89 | 64 |
| 7:44 | Kelly Oubre Jr. offensive rebound | 89 | 64 |
| 7:44 | Kelly Oubre Jr. misses layup | 89 | 64 |
| 7:44 | Isaiah Stewart defensive rebound | 89 | 64 |
| 7:37 | Kelly Oubre Jr. shooting foul | 89 | 64 |
| 7:37 | Marcus Sasser makes free throw 1 of 2 | 90 | 64 |
| 7:37 | Marcus Sasser misses free throw 2 of 2 | 90 | 64 |
| 7:35 | Kelly Oubre Jr. defensive rebound | 90 | 64 |
| 7:23 | Paul George makes 24-foot three point jumper (Tyrese Maxey assists) | 90 | 67 |
| 6:58 | Malik Beasley misses 25-foot three point jumper | 90 | 67 |
| 6:56 | Joel Embiid defensive rebound | 90 | 67 |
| 6:38 | Joel Embiid makes 4-foot hook shot | 90 | 69 |
| 6:16 | Justin Edwards shooting foul | 90 | 69 |
| 6:16 | Tobias Harris makes free throw 1 of 2 | 91 | 69 |
| 6:16 | Simone Fontecchio enters the game for Malik Beasley | 91 | 69 |
| 6:16 | Tobias Harris makes free throw 2 of 2 | 92 | 69 |
| 5:57 | Joel Embiid makes 16-foot two point shot | 92 | 71 |
| 5:49 | Tim Hardaway Jr. misses 26-foot three point pullup jump shot | 92 | 71 |
| 5:46 | Tyrese Maxey defensive rebound | 92 | 71 |
| 5:37 | Tim Hardaway Jr. blocks Justin Edwards 's 23-foot three point jumper | 92 | 71 |
| 5:36 | 76ers offensive team rebound | 92 | 71 |
| 5:36 | Simone Fontecchio loose ball foul | 92 | 71 |
| 5:23 | Joel Embiid misses 18-foot two point shot | 92 | 71 |
| 5:21 | Tobias Harris defensive rebound | 92 | 71 |
| 5:17 | Paul George personal foul | 92 | 71 |
| 5:13 | Marcus Sasser misses 25-foot three point jumper | 92 | 71 |
| 5:12 | Simone Fontecchio offensive rebound | 92 | 71 |
| 5:12 | Simone Fontecchio bad pass (Paul George steals) | 92 | 71 |
| 5:03 | Justin Edwards makes 22-foot three point shot (Tyrese Maxey assists) | 92 | 74 |
| 4:43 | Tim Hardaway Jr. misses 26-foot three point jumper | 92 | 74 |
| 4:42 | 76ers defensive team rebound | 92 | 74 |
| 4:31 | Isaiah Stewart shooting foul | 92 | 74 |
| 4:31 | Joel Embiid makes free throw 1 of 2 | 92 | 75 |
| 4:31 | Paul Reed enters the game for Tim Hardaway Jr. | 92 | 75 |
| 4:31 | Malik Beasley enters the game for Isaiah Stewart | 92 | 75 |
| 4:31 | Joel Embiid makes free throw 2 of 2 | 92 | 76 |
| 4:16 | Tobias Harris misses driving layup | 92 | 76 |
| 4:16 | Joel Embiid defensive rebound | 92 | 76 |
| 4:10 | Paul Reed shooting foul | 92 | 76 |
| 4:10 | Joel Embiid makes free throw 1 of 2 | 92 | 77 |
| 4:10 | Quentin Grimes enters the game for Paul George | 92 | 77 |
| 4:10 | Joel Embiid makes free throw 2 of 2 | 92 | 78 |
| 3:52 | Malik Beasley makes 9-foot driving floating jump shot | 94 | 78 |
| 3:35 | Paul Reed blocks Tyrese Maxey 's 8-foot driving floating jump shot | 94 | 78 |
| 3:34 | Paul Reed defensive rebound | 94 | 78 |
| 3:24 | Simone Fontecchio misses 22-foot three point jumper | 94 | 78 |
| 3:19 | Tobias Harris offensive rebound | 94 | 78 |
| 3:19 | Tobias Harris makes dunk | 96 | 78 |
| 3:08 | Tyrese Maxey makes driving layup (Joel Embiid assists) | 96 | 80 |
| 2:58 | Simone Fontecchio makes 23-foot three point jumper (Malik Beasley assists) | 99 | 80 |
| 2:37 | Joel Embiid makes driving layup (Tyrese Maxey assists) | 99 | 82 |
| 2:25 | Tobias Harris lost ball turnover (Tyrese Maxey steals) | 99 | 82 |
| 2:21 | Tyrese Maxey misses running pullup jump shot | 99 | 82 |
| 2:16 | Simone Fontecchio defensive rebound | 99 | 82 |
| 2:12 | Malik Beasley makes two point shot (Simone Fontecchio assists) | 101 | 82 |
| 2:12 | 76ers Full timeout | 101 | 82 |
| 2:12 | Eric Gordon enters the game for Kelly Oubre Jr. | 101 | 82 |
| 2:02 | Paul Reed personal foul | 101 | 82 |
| 2:02 | Joel Embiid makes free throw 1 of 2 | 101 | 83 |
| 2:02 | Joel Embiid misses free throw 2 of 2 | 101 | 83 |
| 2:00 | Simone Fontecchio defensive rebound | 101 | 83 |
| 1:42 | Marcus Sasser misses driving floating jump shot | 101 | 83 |
| 1:41 | Joel Embiid defensive rebound | 101 | 83 |
| 1:38 | Eric Gordon misses 24-foot three point shot | 101 | 83 |
| 1:37 | Paul Reed defensive rebound | 101 | 83 |
| 1:18 | Paul Reed misses 14-foot two point shot | 101 | 83 |
| 1:16 | Quentin Grimes defensive rebound | 101 | 83 |
| 1:05 | Eric Gordon steps out of bounds turnover | 101 | 83 |
| 50.0 | Tobias Harris misses 9-foot two point shot | 101 | 83 |
| 46.0 | Paul Reed offensive rebound | 101 | 83 |
| 44.1 | Joel Embiid blocks Paul Reed 's 3-foot driving dunk | 101 | 83 |
| 42.1 | Tobias Harris offensive rebound | 101 | 83 |
| 42.1 | Tobias Harris makes two point shot | 103 | 83 |
| 40.2 | Quentin Grimes bad pass (Paul Reed steals) | 103 | 83 |
| 35.1 | Malik Beasley misses 28-foot three point jumper | 103 | 83 |
| 34.0 | Paul Reed offensive rebound | 103 | 83 |
| 34.0 | Paul Reed makes dunk | 105 | 83 |
| 30.1 | Paul Reed shooting foul | 105 | 83 |
| 30.1 | Tyrese Maxey makes free throw 1 of 2 | 105 | 84 |
| 30.1 | Tyrese Maxey makes free throw 2 of 2 | 105 | 85 |
| 13.1 | Simone Fontecchio makes 6-foot two point shot (Marcus Sasser assists) | 107 | 85 |
| 5.0 | Tyrese Maxey makes 27-foot three pointer | 107 | 88 |
| 0.1 | Marcus Sasser out of bounds bad pass turnover | 107 | 88 |
| 0.0 | End of the 3rd Quarter | 107 | 88 |
4th Quarter
| TIME | PLAY | DET | PHI |
|---|---|---|---|
| 12:00 | Jalen Duren enters the game for Paul Reed | 107 | 88 |
| 12:00 | Ausar Thompson enters the game for Tobias Harris | 107 | 88 |
| 12:00 | Ronald Holland II enters the game for Marcus Sasser | 107 | 88 |
| 12:00 | Adem Bona enters the game for Justin Edwards | 107 | 88 |
| 12:00 | Paul George enters the game for Joel Embiid | 107 | 88 |
| 11:49 | Ronald Holland II personal foul | 107 | 88 |
| 11:36 | Quentin Grimes makes 26-foot three pointer | 107 | 91 |
| 11:16 | Adem Bona personal foul | 107 | 91 |
| 11:03 | Simone Fontecchio misses 24-foot three point step back jumpshot | 107 | 91 |
| 10:59 | Adem Bona defensive rebound | 107 | 91 |
| 10:50 | Adem Bona out of bounds bad pass turnover | 107 | 91 |
