Game Center
Chicago Bulls vs Detroit Pistons
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DET leads series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DET
CHI
51-96FG35-100
53Field Goal %35
18-413PT10-47
44Three Point %21
12-13FT12-19
8Offensive Rebounds14
47Defensive Rebounds30
30Assists22
10Steals9
8Blocks2
14Turnovers14
0Technical Fouls0
11Points Conceded Off Turnovers20
26Fast Break Points14
19Fouls10
49Largest Lead0
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHI | DET |
|---|---|---|---|
| 12:00 | Jalen Duren vs. Nikola Vucevic (Ausar Thompson gains possession) | 0 | 0 |
| 11:44 | Tim Hardaway Jr. out of bounds bad pass turnover | 0 | 0 |
| 11:27 | Matas Buzelis misses driving layup | 0 | 0 |
| 11:25 | Ausar Thompson defensive rebound | 0 | 0 |
| 11:22 | Tim Hardaway Jr. misses 25-foot three point shot | 0 | 0 |
| 11:21 | Pistons offensive team rebound | 0 | 0 |
| 11:19 | Tobias Harris makes 14-foot jumper (Cade Cunningham assists) | 0 | 2 |
| 11:01 | Coby White misses 26-foot three point jumper | 0 | 2 |
| 10:57 | Jalen Duren defensive rebound | 0 | 2 |
| 10:51 | Ausar Thompson makes dunk (Cade Cunningham assists) | 0 | 4 |
| 10:44 | Ayo Dosunmu bad pass (Tobias Harris steals) | 0 | 4 |
| 10:40 | Tobias Harris makes two point shot | 0 | 6 |
| 10:40 | Bulls Full timeout | 0 | 6 |
| 10:13 | Matas Buzelis misses two point shot | 0 | 6 |
| 10:11 | Tim Hardaway Jr. defensive rebound | 0 | 6 |
| 10:03 | Tim Hardaway Jr. misses 25-foot three point jumper | 0 | 6 |
| 10:00 | Josh Giddey defensive rebound | 0 | 6 |
| 9:49 | Ausar Thompson blocks Nikola Vucevic 's 3-foot two point shot | 0 | 6 |
| 9:46 | Tim Hardaway Jr. defensive rebound | 0 | 6 |
| 9:30 | Tim Hardaway Jr. bad pass (Coby White steals) | 0 | 6 |
| 9:26 | Matas Buzelis makes dunk (Coby White assists) | 2 | 6 |
| 9:05 | Tim Hardaway Jr. misses 25-foot three point jumper | 2 | 6 |
| 9:03 | Ayo Dosunmu defensive rebound | 2 | 6 |
| 8:57 | Patrick Williams enters the game for Matas Buzelis | 2 | 6 |
| 8:48 | Nikola Vucevic misses 11-foot two point shot | 2 | 6 |
| 8:46 | Tobias Harris defensive rebound | 2 | 6 |
| 8:30 | Ausar Thompson makes dunk (Cade Cunningham assists) | 2 | 8 |
| 8:23 | Josh Giddey makes 6-foot driving floating jump shot | 4 | 8 |
| 8:03 | Cade Cunningham makes 5-foot two point shot | 4 | 10 |
| 7:41 | Ayo Dosunmu misses three point shot | 4 | 10 |
| 7:39 | Tim Hardaway Jr. defensive rebound | 4 | 10 |
| 7:28 | Cade Cunningham misses 26-foot three point pullup jump shot | 4 | 10 |
| 7:25 | Josh Giddey defensive rebound | 4 | 10 |
| 7:08 | Patrick Williams misses 9-foot two point shot | 4 | 10 |
| 7:06 | Bulls offensive team rebound | 4 | 10 |
| 7:06 | Matas Buzelis enters the game for Coby White | 4 | 10 |
| 7:06 | Tre Jones enters the game for Ayo Dosunmu | 4 | 10 |
| 6:58 | Nikola Vucevic misses 25-foot three point jumper | 4 | 10 |
| 6:52 | Josh Giddey offensive rebound | 4 | 10 |
| 6:52 | Josh Giddey makes tip shot | 6 | 10 |
| 6:41 | Tobias Harris misses 25-foot three point jumper | 6 | 10 |
| 6:40 | Matas Buzelis defensive rebound | 6 | 10 |
| 6:35 | Josh Giddey bad pass (Ausar Thompson steals) | 6 | 10 |
| 6:31 | Tobias Harris makes alley oop layup (Ausar Thompson assists) | 6 | 12 |
| 6:11 | Josh Giddey misses 3-foot two point shot | 6 | 12 |
| 6:09 | Nikola Vucevic offensive rebound | 6 | 12 |
| 6:04 | Matas Buzelis lost ball turnover (Ausar Thompson steals) | 6 | 12 |
| 6:02 | Ausar Thompson bad pass (Tre Jones steals) | 6 | 12 |
| 5:50 | Tre Jones misses 25-foot three point jumper | 6 | 12 |
| 5:46 | Cade Cunningham defensive rebound | 6 | 12 |
| 5:37 | Ausar Thompson makes driving layup (Cade Cunningham assists) | 6 | 14 |
| 5:27 | Jalen Duren blocks Nikola Vucevic 's 1-foot driving layup | 6 | 14 |
| 5:25 | Cade Cunningham defensive rebound | 6 | 14 |
| 5:22 | Ausar Thompson makes two point shot (Cade Cunningham assists) | 6 | 16 |
| 5:22 | Bulls Full timeout | 6 | 16 |
| 5:22 | Coby White enters the game for Josh Giddey | 6 | 16 |
| 5:22 | Jalen Smith enters the game for Nikola Vucevic | 6 | 16 |
| 5:22 | Malik Beasley enters the game for Tim Hardaway Jr. | 6 | 16 |
| 5:22 | Simone Fontecchio enters the game for Ausar Thompson | 6 | 16 |
| 5:02 | Malik Beasley shooting foul | 6 | 16 |
| 5:02 | Tre Jones makes free throw 1 of 2 | 7 | 16 |
| 5:02 | Tre Jones makes free throw 2 of 2 | 8 | 16 |
| 4:44 | Simone Fontecchio misses driving floating jump shot | 8 | 16 |
| 4:44 | Jalen Duren offensive rebound | 8 | 16 |
| 4:44 | Jalen Duren misses tip shot | 8 | 16 |
| 4:44 | Pistons offensive team rebound | 8 | 16 |
| 4:44 | Isaiah Stewart enters the game for Jalen Duren | 8 | 16 |
| 4:42 | Patrick Williams personal foul | 8 | 16 |
| 4:36 | Cade Cunningham makes two point shot | 8 | 18 |
| 4:36 | Matas Buzelis shooting foul | 8 | 18 |
| 4:36 | Cade Cunningham makes free throw 1 of 1 | 8 | 19 |
| 4:22 | Coby White makes layup (Jalen Smith assists) | 10 | 19 |
| 4:02 | Malik Beasley misses 25-foot three point jumper | 10 | 19 |
| 4:00 | Coby White defensive rebound | 10 | 19 |
| 3:51 | Jalen Smith misses 23-foot three point jumper | 10 | 19 |
| 3:49 | Cade Cunningham defensive rebound | 10 | 19 |
| 3:43 | Isaiah Stewart makes two point shot (Cade Cunningham assists) | 10 | 21 |
| 3:37 | Malik Beasley personal foul | 10 | 21 |
| 3:37 | Kevin Huerter enters the game for Matas Buzelis | 10 | 21 |
| 3:37 | Dennis Schroder enters the game for Cade Cunningham | 10 | 21 |
| 3:19 | Patrick Williams makes 7-foot two point shot | 12 | 21 |
| 3:02 | Malik Beasley makes 26-foot three pointer | 12 | 24 |
| 2:45 | Tre Jones makes layup (Kevin Huerter assists) | 14 | 24 |
| 2:34 | Patrick Williams personal foul | 14 | 24 |
| 2:34 | Ronald Holland II enters the game for Tobias Harris | 14 | 24 |
| 2:26 | Dennis Schroder bad pass (Tre Jones steals) | 14 | 24 |
| 2:21 | Coby White misses two point shot | 14 | 24 |
| 2:17 | Jalen Smith offensive rebound | 14 | 24 |
| 2:17 | Jalen Smith makes two point shot | 16 | 24 |
| 2:04 | Malik Beasley makes 24-foot three pointer (Isaiah Stewart assists) | 16 | 27 |
| 1:59 | Coby White misses 25-foot three point jumper | 16 | 27 |
| 1:55 | Isaiah Stewart defensive rebound | 16 | 27 |
| 1:44 | Malik Beasley makes 26-foot three point jumper (Dennis Schroder assists) | 16 | 30 |
| 1:35 | Jalen Smith misses 25-foot three point jumper | 16 | 30 |
| 1:33 | Dennis Schroder defensive rebound | 16 | 30 |
| 1:22 | Kevin Huerter shooting foul | 16 | 30 |
| 1:22 | Dennis Schroder makes free throw 1 of 2 | 16 | 31 |
| 1:22 | Julian Phillips enters the game for Tre Jones | 16 | 31 |
| 1:22 | Ayo Dosunmu enters the game for Patrick Williams | 16 | 31 |
| 1:22 | Dennis Schroder makes free throw 2 of 2 | 16 | 32 |
| 1:11 | Ayo Dosunmu makes driving layup | 18 | 32 |
| 56.1 | Dennis Schroder makes 13-foot pullup jump shot | 18 | 34 |
| 42.0 | Jalen Smith misses 26-foot three point jumper | 18 | 34 |
| 38.0 | Malik Beasley defensive rebound | 18 | 34 |
| 31.0 | Dennis Schroder misses 26-foot three point pullup jump shot | 18 | 34 |
| 29.0 | Kevin Huerter defensive rebound | 18 | 34 |
| 20.1 | Kevin Huerter out of bounds bad pass turnover | 18 | 34 |
| 20.1 | Cade Cunningham enters the game for Ronald Holland II | 18 | 34 |
| 3.1 | Malik Beasley misses 25-foot three point jumper | 18 | 34 |
| 1.1 | Coby White defensive rebound | 18 | 34 |
| 0.0 | Ayo Dosunmu misses driving floating jump shot | 18 | 34 |
| 0.0 | Bulls offensive team rebound | 18 | 34 |
| 0.0 | End of the 1st Quarter | 18 | 34 |
2nd Quarter
| TIME | PLAY | CHI | DET |
|---|---|---|---|
| 12:00 | Zach Collins enters the game for Jalen Smith | 18 | 34 |
| 12:00 | Ronald Holland II enters the game for Cade Cunningham | 18 | 34 |
| 11:47 | Julian Phillips misses 22-foot three point jumper | 18 | 34 |
| 11:44 | Dennis Schroder defensive rebound | 18 | 34 |
| 11:29 | Simone Fontecchio makes driving layup (Dennis Schroder assists) | 18 | 36 |
| 11:24 | Isaiah Stewart shooting foul | 18 | 36 |
| 11:24 | Coby White makes free throw 1 of 2 | 19 | 36 |
| 11:24 | Coby White misses free throw 2 of 2 | 19 | 36 |
| 11:21 | Isaiah Stewart defensive rebound | 19 | 36 |
| 11:00 | Ronald Holland II misses 27-foot three point jumper | 19 | 36 |
| 10:56 | Zach Collins defensive rebound | 19 | 36 |
| 10:48 | Coby White misses 25-foot three point pullup jump shot | 19 | 36 |
| 10:46 | Isaiah Stewart defensive rebound | 19 | 36 |
| 10:38 | Isaiah Stewart makes 25-foot three point jumper (Ronald Holland II assists) | 19 | 39 |
| 10:28 | Julian Phillips misses 23-foot three point jumper | 19 | 39 |
| 10:25 | Simone Fontecchio defensive rebound | 19 | 39 |
| 10:18 | Malik Beasley makes 24-foot three point jumper (Isaiah Stewart assists) | 19 | 42 |
| 10:03 | Coby White misses driving floating jump shot | 19 | 42 |
| 10:01 | Kevin Huerter offensive rebound | 19 | 42 |
| 9:58 | Kevin Huerter misses driving floating jump shot | 19 | 42 |
| 9:57 | Kevin Huerter offensive rebound | 19 | 42 |
| 9:57 | Kevin Huerter out of bounds bad pass turnover | 19 | 42 |
| 9:57 | Josh Giddey enters the game for Coby White | 19 | 42 |
| 9:41 | Malik Beasley misses driving floating jump shot | 19 | 42 |
| 9:39 | Kevin Huerter defensive rebound | 19 | 42 |
| 9:35 | Josh Giddey misses running pullup jump shot | 19 | 42 |
| 9:32 | Ronald Holland II defensive rebound | 19 | 42 |
| 9:19 | Ronald Holland II misses two point shot | 19 | 42 |
| 9:16 | Zach Collins defensive rebound | 19 | 42 |
| 9:15 | Ayo Dosunmu makes two point shot (Josh Giddey assists) | 21 | 42 |
| 9:15 | Pistons Full timeout | 21 | 42 |
| 9:15 | Tre Jones enters the game for Julian Phillips | 21 | 42 |
| 8:57 | Dennis Schroder misses 18-foot pullup jump shot | 21 | 42 |
| 8:55 | Tre Jones defensive rebound | 21 | 42 |
| 8:47 | Zach Collins misses 25-foot three point jumper | 21 | 42 |
| 8:44 | Malik Beasley defensive rebound | 21 | 42 |
| 8:32 | Isaiah Stewart makes 5-foot two point shot | 21 | 44 |
| 8:25 | Malik Beasley shooting foul | 21 | 44 |
| 8:25 | Ayo Dosunmu makes free throw 1 of 2 | 22 | 44 |
| 8:25 | Nikola Vucevic enters the game for Zach Collins | 22 | 44 |
| 8:25 | Matas Buzelis enters the game for Kevin Huerter | 22 | 44 |
| 8:25 | Cade Cunningham enters the game for Malik Beasley | 22 | 44 |
| 8:25 | Ayo Dosunmu misses free throw 2 of 2 | 22 | 44 |
| 8:23 | Simone Fontecchio defensive rebound | 22 | 44 |
| 8:10 | Cade Cunningham misses 2-foot pullup jump shot | 22 | 44 |
| 8:07 | Simone Fontecchio offensive rebound | 22 | 44 |
| 8:05 | Josh Giddey shooting foul | 22 | 44 |
| 8:05 | Ronald Holland II makes free throw 1 of 2 | 22 | 45 |
| 8:05 | Ronald Holland II makes free throw 2 of 2 | 22 | 46 |
| 7:50 | Nikola Vucevic misses 11-foot jumper | 22 | 46 |
| 7:47 | Simone Fontecchio defensive rebound | 22 | 46 |
| 7:42 | Matas Buzelis shooting foul | 22 | 46 |
| 7:42 | Simone Fontecchio makes free throw 1 of 3 | 22 | 47 |
| 7:42 | Simone Fontecchio makes free throw 2 of 3 | 22 | 48 |
| 7:42 | Simone Fontecchio makes free throw 3 of 3 | 22 | 49 |
| 7:30 | Nikola Vucevic misses 25-foot three point jumper | 22 | 49 |
| 7:26 | Tre Jones offensive rebound | 22 | 49 |
| 7:22 | Nikola Vucevic bad pass (Ronald Holland II steals) | 22 | 49 |
| 7:19 | Ronald Holland II bad pass (Ayo Dosunmu steals) | 22 | 49 |
| 7:11 | Tre Jones misses driving layup | 22 | 49 |
| 7:09 | Simone Fontecchio defensive rebound | 22 | 49 |
| 6:57 | Isaiah Stewart bad pass (Ayo Dosunmu steals) | 22 | 49 |
| 6:55 | Ayo Dosunmu out of bounds bad pass turnover | 22 | 49 |
| 6:55 | Patrick Williams enters the game for Matas Buzelis | 22 | 49 |
| 6:43 | Cade Cunningham misses 16-foot pullup jump shot | 22 | 49 |
| 6:39 | Isaiah Stewart offensive rebound | 22 | 49 |
| 6:39 | Isaiah Stewart makes tip shot | 22 | 51 |
| 6:23 | Tre Jones misses driving layup | 22 | 51 |
| 6:21 | Cade Cunningham defensive rebound | 22 | 51 |
| 6:17 | Ronald Holland II misses 23-foot three point shot | 22 | 51 |
| 6:12 | Nikola Vucevic defensive rebound | 22 | 51 |
| 6:09 | Josh Giddey misses 7-foot two point shot | 22 | 51 |
| 6:09 | Cade Cunningham defensive rebound | 22 | 51 |
| 5:59 | Cade Cunningham makes two point shot | 22 | 53 |
| 5:42 | Nikola Vucevic misses 14-foot two point shot | 22 | 53 |
| 5:40 | Simone Fontecchio defensive rebound | 22 | 53 |
| 5:28 | Isaiah Stewart makes 26-foot three point jumper (Dennis Schroder assists) | 22 | 56 |
| 5:26 | Bulls Full timeout | 22 | 56 |
| 5:26 | Kevin Huerter enters the game for Ayo Dosunmu | 22 | 56 |
| 5:26 | Coby White enters the game for Tre Jones | 22 | 56 |
| 5:26 | Jalen Duren enters the game for Ronald Holland II | 22 | 56 |
| 5:26 | Tim Hardaway Jr. enters the game for Simone Fontecchio | 22 | 56 |
| 5:26 | Ausar Thompson enters the game for Isaiah Stewart | 22 | 56 |
| 5:26 | Tobias Harris enters the game for Dennis Schroder | 22 | 56 |
| 5:06 | Nikola Vucevic traveling | 22 | 56 |
| 4:51 | Tobias Harris makes 25-foot three point jumper (Tim Hardaway Jr. assists) | 22 | 59 |
| 4:33 | Josh Giddey misses 25-foot three point jumper | 22 | 59 |
| 4:31 | Jalen Duren defensive rebound | 22 | 59 |
| 4:10 | Cade Cunningham makes driving layup | 22 | 61 |
| 4:06 | Ayo Dosunmu enters the game for Josh Giddey | 22 | 61 |
| 3:57 | Ausar Thompson blocks Patrick Williams 's 1-foot dunk | 22 | 61 |
| 3:54 | Patrick Williams offensive rebound | 22 | 61 |
| 3:52 | Ayo Dosunmu misses 25-foot three point jumper | 22 | 61 |
| 3:52 | Ausar Thompson defensive rebound | 22 | 61 |
| 3:43 | Ausar Thompson makes driving layup | 22 | 63 |
| 3:30 | Kevin Huerter misses 25-foot three point jumper | 22 | 63 |
| 3:27 | Nikola Vucevic offensive rebound | 22 | 63 |
| 3:27 | Pistons Coach's Challenge | 22 | 63 |
| 3:27 | (03:27) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 22 | 63 |
| 3:27 | Jevon Carter enters the game for Kevin Huerter | 22 | 63 |
| 3:27 | Tobias Harris blocks Nikola Vucevic 's 5-foot hook shot | 22 | 63 |
| 3:27 | Bulls offensive team rebound | 22 | 63 |
| 3:17 | Coby White misses 24-foot three point jumper | 22 | 63 |
| 3:16 | Jalen Duren defensive rebound | 22 | 63 |
| 2:59 | Cade Cunningham makes step back jumpshot (Jalen Duren assists) | 22 | 65 |
| 2:34 | Coby White lost ball turnover (Ausar Thompson steals) | 22 | 65 |
| 2:32 | Coby White shooting foul | 22 | 65 |
| 2:32 | Ausar Thompson makes free throw 1 of 2 | 22 | 66 |
| 2:32 | Ausar Thompson makes free throw 2 of 2 | 22 | 67 |
| 2:24 | Nikola Vucevic misses 25-foot three point jumper | 22 | 67 |
| 2:20 | Tobias Harris defensive rebound | 22 | 67 |
| 2:12 | Tobias Harris bad pass (Ayo Dosunmu steals) | 22 | 67 |
| 2:08 | Ausar Thompson personal foul | 22 | 67 |
| 2:02 | Nikola Vucevic makes 5-foot two point shot | 24 | 67 |
| 1:43 | Tim Hardaway Jr. misses 24-foot three point jumper | 24 | 67 |
| 1:40 | Patrick Williams defensive rebound | 24 | 67 |
| 1:36 | Patrick Williams misses running pullup jump shot | 24 | 67 |
| 1:34 | Bulls offensive team rebound | 24 | 67 |
| 1:28 | Ayo Dosunmu makes 28-foot three point jumper (Nikola Vucevic assists) | 27 | 67 |
| 1:11 | Tobias Harris makes 2-foot layup (Cade Cunningham assists) | 27 | 69 |
| 1:00 | Ayo Dosunmu bad pass (Ausar Thompson steals) | 27 | 69 |
| 58.0 | Ausar Thompson makes 1-foot dunk (Tim Hardaway Jr. assists) | 27 | 71 |
| 50.2 | Nikola Vucevic makes 6-foot two point shot (Jevon Carter assists) | 29 | 71 |
| 50.2 | Ausar Thompson shooting foul | 29 | 71 |
| 50.2 | Matas Buzelis enters the game for Ayo Dosunmu | 29 | 71 |
| 50.2 | Nikola Vucevic misses free throw 1 of 1 | 29 | 71 |
| 48.0 | Jalen Duren defensive rebound | 29 | 71 |
| 29.0 | Cade Cunningham misses two point shot | 29 | 71 |
| 26.2 | Nikola Vucevic defensive rebound | 29 | 71 |
| 10.0 | Patrick Williams misses 25-foot three point jumper | 29 | 71 |
| 6.1 | Jalen Duren defensive rebound | 29 | 71 |
| 1.1 | Nikola Vucevic blocks Jalen Duren 's 1-foot two point shot | 29 | 71 |
| 1.1 | Bulls defensive team rebound | 29 | 71 |
| 0.1 | Coby White misses 46-foot three point pullup jump shot | 29 | 71 |
| 0.0 | Bulls offensive team rebound | 29 | 71 |
| 0.0 | End of the 2nd Quarter | 29 | 71 |
3rd Quarter
| TIME | PLAY | CHI | DET |
|---|---|---|---|
| 12:00 | Josh Giddey enters the game for Jevon Carter | 29 | 71 |
| 12:00 | Ayo Dosunmu enters the game for Patrick Williams | 29 | 71 |
| 11:38 | Matas Buzelis makes 6-foot two point shot (Ayo Dosunmu assists) | 31 | 71 |
| 11:15 | Tobias Harris makes 23-foot three point jumper (Tim Hardaway Jr. assists) | 31 | 74 |
| 10:55 | Josh Giddey misses 23-foot three point jumper | 31 | 74 |
| 10:52 | Tobias Harris defensive rebound | 31 | 74 |
| 10:42 | Jalen Duren makes driving layup | 31 | 76 |
| 10:34 | Nikola Vucevic misses 25-foot three point jumper | 31 | 76 |
| 10:32 | Ausar Thompson defensive rebound | 31 | 76 |
| 10:26 | Tim Hardaway Jr. makes 26-foot three point jumper (Ausar Thompson assists) | 31 | 79 |
| 10:25 | Bulls Full timeout | 31 | 79 |
| 10:13 | Josh Giddey makes 26-foot three point jumper (Ayo Dosunmu assists) | 34 | 79 |
| 9:43 | Jalen Duren makes driving layup | 34 | 81 |
| 9:25 | Matas Buzelis makes 23-foot three point jumper (Coby White assists) | 37 | 81 |
| 9:07 | Cade Cunningham makes 5-foot driving floating jump shot | 37 | 83 |
| 8:42 | Coby White makes 13-foot two point shot | 39 | 83 |
| 8:29 | Tobias Harris misses 25-foot three point jumper | 39 | 83 |
| 8:29 | Jalen Duren offensive rebound | 39 | 83 |
| 8:21 | Tobias Harris makes layup (Jalen Duren assists) | 39 | 85 |
| 8:10 | Matas Buzelis makes 22-foot three point jumper (Josh Giddey assists) | 42 | 85 |
| 7:55 | Tim Hardaway Jr. misses 25-foot three point jumper | 42 | 85 |
| 7:55 | Bulls defensive team rebound | 42 | 85 |
| 7:55 | Kevin Huerter enters the game for Ayo Dosunmu | 42 | 85 |
| 7:36 | Nikola Vucevic makes 3-foot two point shot | 44 | 85 |
| 7:22 | Tobias Harris misses 24-foot three point jumper | 44 | 85 |
| 7:20 | Josh Giddey defensive rebound | 44 | 85 |
| 7:11 | Coby White misses 26-foot three point step back jumpshot | 44 | 85 |
| 7:07 | Cade Cunningham defensive rebound | 44 | 85 |
| 7:02 | Tobias Harris makes dunk (Ausar Thompson assists) | 44 | 87 |
| 6:50 | Josh Giddey makes driving layup | 46 | 87 |
| 6:36 | Tobias Harris misses 4-foot two point shot | 46 | 87 |
| 6:36 | Pistons offensive team rebound | 46 | 87 |
| 6:30 | Josh Giddey blocks Cade Cunningham 's 1-foot layup | 46 | 87 |
| 6:27 | Kevin Huerter defensive rebound | 46 | 87 |
| 6:24 | Matas Buzelis makes dunk (Kevin Huerter assists) | 48 | 87 |
| 6:08 | Jalen Duren misses driving floating jump shot | 48 | 87 |
| 6:06 | Josh Giddey defensive rebound | 48 | 87 |
| 6:01 | Nikola Vucevic makes two point shot (Matas Buzelis assists) | 50 | 87 |
| 6:01 | Pistons Full timeout | 50 | 87 |
| 6:01 | Malik Beasley enters the game for Tim Hardaway Jr. | 50 | 87 |
| 5:49 | Ausar Thompson bad pass (Josh Giddey steals) | 50 | 87 |
| 5:41 | Josh Giddey bad pass (Tobias Harris steals) | 50 | 87 |
| 5:32 | Cade Cunningham makes 26-foot three pointer | 50 | 90 |
| 5:20 | Ausar Thompson personal foul | 50 | 90 |
| 5:07 | Kevin Huerter makes 1-foot layup (Josh Giddey assists) | 52 | 90 |
| 4:50 | Cade Cunningham makes driving layup | 52 | 92 |
| 4:48 | Ausar Thompson personal foul | 52 | 92 |
| 4:34 | Coby White bad pass (Tobias Harris steals) | 52 | 92 |
| 4:27 | Ausar Thompson misses dunk | 52 | 92 |
| 4:26 | Jalen Duren offensive rebound | 52 | 92 |
| 4:23 | Ausar Thompson makes dunk (Jalen Duren assists) | 52 | 94 |
| 4:08 | Kevin Huerter misses 22-foot three point step back jumpshot | 52 | 94 |
| 4:05 | Jalen Duren defensive rebound | 52 | 94 |
| 3:56 | Malik Beasley makes 26-foot three point jumper (Jalen Duren assists) | 52 | 97 |
| 3:38 | Nikola Vucevic misses 26-foot three point jumper | 52 | 97 |
| 3:35 | Josh Giddey offensive rebound | 52 | 97 |
| 3:32 | Kevin Huerter misses 25-foot three point jumper | 52 | 97 |
| 3:32 | Nikola Vucevic offensive rebound | 52 | 97 |
| 3:26 | Coby White misses 26-foot three point jumper | 52 | 97 |
| 3:24 | Jalen Duren defensive rebound | 52 | 97 |
| 3:22 | Cade Cunningham makes dunk (Ausar Thompson assists) | 52 | 99 |
| 3:10 | Cade Cunningham blocks Coby White 's 1-foot two point shot | 52 | 99 |
| 3:07 | Jalen Duren defensive rebound | 52 | 99 |
| 3:04 | Malik Beasley makes dunk (Jalen Duren assists) | 52 | 101 |
| 2:59 | Coby White misses 24-foot three point jumper | 52 | 101 |
| 2:55 | Coby White offensive rebound | 52 | 101 |
| 2:48 | Josh Giddey makes 1-foot layup (Kevin Huerter assists) | 54 | 101 |
| 2:28 | Tobias Harris misses 25-foot three point jumper | 54 | 101 |
| 2:25 | Nikola Vucevic defensive rebound | 54 | 101 |
| 2:20 | Kevin Huerter makes two point shot (Josh Giddey assists) | 56 | 101 |
| 2:01 | Malik Beasley misses 25-foot three point step back jumpshot | 56 | 101 |
| 1:59 | Nikola Vucevic defensive rebound | 56 | 101 |
| 1:48 | Ausar Thompson personal foul | 56 | 101 |
| 1:48 | Patrick Williams enters the game for Coby White | 56 | 101 |
| 1:48 | Tre Jones enters the game for Josh Giddey | 56 | 101 |
| 1:48 | Jalen Smith enters the game for Nikola Vucevic | 56 | 101 |
| 1:48 | Dalen Terry enters the game for Matas Buzelis | 56 | 101 |
| 1:48 | Dennis Schroder enters the game for Jalen Duren | 56 | 101 |
| 1:48 | Isaiah Stewart enters the game for Cade Cunningham | 56 | 101 |
| 1:48 | Simone Fontecchio enters the game for Ausar Thompson | 56 | 101 |
| 1:48 | Ronald Holland II enters the game for Tobias Harris | 56 | 101 |
| 1:38 | Tre Jones makes 9-foot driving floating jump shot (Jalen Smith assists) | 58 | 101 |
| 1:24 | Isaiah Stewart bad pass (Kevin Huerter steals) | 58 | 101 |
| 1:21 | Kevin Huerter bad pass (Malik Beasley steals) | 58 | 101 |
| 1:12 | Simone Fontecchio misses driving layup | 58 | 101 |
| 1:10 | Dalen Terry defensive rebound | 58 | 101 |
| 59.0 | Patrick Williams misses 16-foot two point shot | 58 | 101 |
| 55.1 | Ronald Holland II defensive rebound | 58 | 101 |
| 46.2 | Dennis Schroder misses 16-foot pullup jump shot | 58 | 101 |
| 43.1 | Jalen Smith defensive rebound | 58 | 101 |
| 38.1 | Dennis Schroder shooting foul | 58 | 101 |
| 38.1 | Kevin Huerter misses free throw 1 of 2 | 58 | 101 |
| 38.1 | Bulls offensive team rebound | 58 | 101 |
| 38.1 | Kevin Huerter makes free throw 2 of 2 | 59 | 101 |
| 33.1 | Tre Jones personal foul | 59 | 101 |
| 25.1 | Dennis Schroder misses driving layup | 59 | 101 |
| 25.1 | Pistons offensive team rebound | 59 | 101 |
| 22.1 | Malik Beasley makes 25-foot three point jumper (Isaiah Stewart assists) | 59 | 104 |
| 22.1 | Dalen Terry shooting foul | 59 | 104 |
| 22.1 | Malik Beasley makes free throw 1 of 1 | 59 | 105 |
| 0.1 | Dalen Terry misses 26-foot jump bank shot | 59 | 105 |
| 0.1 | Bulls offensive team rebound | 59 | 105 |
| 0.0 | End of the 3rd Quarter | 59 | 105 |
4th Quarter
| TIME | PLAY | CHI | DET |
|---|---|---|---|
| 11:45 | Malik Beasley makes 24-foot three point jumper (Dennis Schroder assists) | 59 | 108 |
| 11:32 | Dalen Terry makes layup (Jalen Smith assists) | 61 | 108 |
| 11:26 | Isaiah Stewart offensive foul | 61 | 108 |
| 11:26 | Isaiah Stewart turnover | 61 | 108 |
| 11:26 | Marcus Sasser enters the game for Malik Beasley | 61 | 108 |
| 11:08 | Patrick Williams makes 24-foot three point jumper (Kevin Huerter assists) | 64 | 108 |
| 10:57 | Marcus Sasser lost ball turnover (Dalen Terry steals) | 64 | 108 |
| 10:51 | Jalen Smith misses 22-foot three point shot | 64 | 108 |
| 10:46 | Simone Fontecchio defensive rebound | 64 | 108 |
| 10:40 | Isaiah Stewart misses layup | 64 | 108 |
| 10:39 | Isaiah Stewart offensive rebound | 64 | 108 |
| 10:39 | Isaiah Stewart misses tip shot | 64 | 108 |
| 10:38 | Isaiah Stewart offensive rebound | 64 | 108 |
| 10:37 | Isaiah Stewart makes dunk | 64 | 110 |
| 10:26 | Jalen Smith makes 25-foot three point jumper (Tre Jones assists) | 67 | 110 |
| 10:08 | Dennis Schroder misses driving floating jump shot | 67 | 110 |
| 10:06 | Jalen Smith defensive rebound | 67 | 110 |
| 9:47 | Simone Fontecchio blocks Patrick Williams 's 6-foot two point shot | 67 | 110 |
| 9:46 | Patrick Williams offensive rebound | 67 | 110 |
| 9:45 | Dalen Terry misses 23-foot three point jumper | 67 | 110 |
| 9:45 | Bulls offensive team rebound | 67 | 110 |
| 9:45 | Paul Reed enters the game for Isaiah Stewart | 67 | 110 |
