Game Center
Detroit Pistons vs Minnesota Timberwolves
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DET leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIN
DET
34-80FG45-93
43Field Goal %48
16-403PT13-38
40Three Point %34
21-26FT16-20
7Offensive Rebounds13
26Defensive Rebounds34
20Assists26
7Steals12
4Blocks2
17Turnovers12
0Technical Fouls2
19Points Conceded Off Turnovers22
9Fast Break Points17
21Fouls22
1Largest Lead24
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DET | MIN |
|---|---|---|---|
| 12:00 | Rudy Gobert vs. Jalen Duren (Anthony Edwards gains possession) | 0 | 0 |
| 11:43 | Rudy Gobert misses layup | 0 | 0 |
| 11:40 | Cade Cunningham defensive rebound | 0 | 0 |
| 11:37 | Cade Cunningham makes dunk | 2 | 0 |
| 11:18 | Jaden McDaniels makes 14-foot pullup jump shot (Julius Randle assists) | 2 | 2 |
| 10:57 | Rudy Gobert personal foul | 2 | 2 |
| 10:52 | Cade Cunningham makes 25-foot three pointer (Tim Hardaway Jr. assists) | 5 | 2 |
| 10:38 | Mike Conley misses 25-foot three point pullup jump shot | 5 | 2 |
| 10:36 | Tobias Harris defensive rebound | 5 | 2 |
| 10:32 | Mike Conley personal take foul | 5 | 2 |
| 10:22 | Cade Cunningham misses 24-foot three point step back jumpshot | 5 | 2 |
| 10:20 | Jalen Duren offensive rebound | 5 | 2 |
| 10:17 | Tobias Harris misses 25-foot three point jumper | 5 | 2 |
| 10:17 | Timberwolves defensive team rebound | 5 | 2 |
| 10:06 | Anthony Edwards bad pass (Jalen Duren steals) | 5 | 2 |
| 10:02 | Ausar Thompson makes 1-foot dunk | 7 | 2 |
| 9:50 | Jalen Duren defensive 3-seconds (technical foul)
| 7 | 2 |
| 9:50 | Anthony Edwards makes technical free throw | 7 | 3 |
| 9:42 | Anthony Edwards misses 14-foot two point shot | 7 | 3 |
| 9:40 | Tobias Harris defensive rebound | 7 | 3 |
| 9:24 | Rudy Gobert blocks Tobias Harris 's 10-foot pullup jump shot | 7 | 3 |
| 9:21 | Jaden McDaniels defensive rebound | 7 | 3 |
| 9:16 | Tobias Harris shooting foul | 7 | 3 |
| 9:16 | Rudy Gobert misses free throw 1 of 2 | 7 | 3 |
| 9:16 | Timberwolves offensive team rebound | 7 | 3 |
| 9:16 | Rudy Gobert misses free throw 2 of 2 | 7 | 3 |
| 9:13 | Jalen Duren defensive rebound | 7 | 3 |
| 8:59 | Cade Cunningham misses driving floating jump shot | 7 | 3 |
| 8:57 | Rudy Gobert defensive rebound | 7 | 3 |
| 8:56 | Rudy Gobert lost ball turnover (Ausar Thompson steals) | 7 | 3 |
| 8:50 | Ausar Thompson makes 1-foot dunk (Cade Cunningham assists) | 9 | 3 |
| 8:32 | Jaden McDaniels makes 27-foot three point jumper (Mike Conley assists) | 9 | 6 |
| 8:02 | Tim Hardaway Jr. misses 26-foot three point pullup jump shot | 9 | 6 |
| 8:00 | Rudy Gobert defensive rebound | 9 | 6 |
| 7:51 | Mike Conley steps out of bounds turnover | 9 | 6 |
| 7:38 | Tim Hardaway Jr. makes 12-foot two point shot (Cade Cunningham assists) | 11 | 6 |
| 7:38 | Jaden McDaniels shooting foul | 11 | 6 |
| 7:38 | Tim Hardaway Jr. misses free throw 1 of 1 | 11 | 6 |
| 7:37 | Pistons offensive team rebound | 11 | 6 |
| 7:30 | Cade Cunningham out of bounds bad pass turnover | 11 | 6 |
| 7:15 | Anthony Edwards makes 26-foot three point step back jumpshot (Mike Conley assists) | 11 | 9 |
| 6:48 | Tobias Harris misses 20-foot pullup jump shot | 11 | 9 |
| 6:46 | Jalen Duren offensive rebound | 11 | 9 |
| 6:45 | Jalen Duren makes 1-foot dunk | 13 | 9 |
| 6:36 | Anthony Edwards makes 26-foot three pointer | 13 | 12 |
| 6:26 | Cade Cunningham makes 7-foot two point shot (Tim Hardaway Jr. assists) | 15 | 12 |
| 6:00 | Julius Randle misses 23-foot three point jumper | 15 | 12 |
| 5:58 | Cade Cunningham defensive rebound | 15 | 12 |
| 5:53 | Tobias Harris lost ball turnover (Jaden McDaniels steals) | 15 | 12 |
| 5:40 | Anthony Edwards misses driving layup | 15 | 12 |
| 5:39 | Rudy Gobert offensive rebound | 15 | 12 |
| 5:37 | Rudy Gobert bad pass (Ausar Thompson steals) | 15 | 12 |
| 5:30 | Tim Hardaway Jr. misses 23-foot three point jumper | 15 | 12 |
| 5:26 | Rudy Gobert defensive rebound | 15 | 12 |
| 5:15 | Rudy Gobert bad pass (Ausar Thompson steals) | 15 | 12 |
| 5:13 | Ausar Thompson makes 1-foot dunk | 17 | 12 |
| 5:13 | Timberwolves Full timeout | 17 | 12 |
| 5:13 | Malik Beasley enters the game for Ausar Thompson | 17 | 12 |
| 5:13 | Naz Reid enters the game for Mike Conley | 17 | 12 |
| 5:13 | Nickeil Alexander-Walker enters the game for Julius Randle | 17 | 12 |
| 5:05 | Anthony Edwards makes 26-foot three pointer | 17 | 15 |
| 4:44 | Cade Cunningham makes 8-foot two point shot | 19 | 15 |
| 4:32 | Anthony Edwards misses 13-foot pullup jump shot | 19 | 15 |
| 4:28 | Tobias Harris defensive rebound | 19 | 15 |
| 4:15 | Cade Cunningham misses 14-foot pullup jump shot | 19 | 15 |
| 4:13 | Naz Reid defensive rebound | 19 | 15 |
| 4:02 | Anthony Edwards makes 7-foot two point shot | 19 | 17 |
| 3:57 | Cade Cunningham bad pass (Jaden McDaniels steals) | 19 | 17 |
| 3:53 | Nickeil Alexander-Walker makes 25-foot three point jumper (Anthony Edwards assists) | 19 | 20 |
| 3:51 | Pistons Full timeout | 19 | 20 |
| 3:51 | Isaiah Stewart enters the game for Jalen Duren | 19 | 20 |
| 3:51 | Ronald Holland II enters the game for Tim Hardaway Jr. | 19 | 20 |
| 3:51 | Donte DiVincenzo enters the game for Jaden McDaniels | 19 | 20 |
| 3:34 | Malik Beasley makes 24-foot three point step back jumpshot (Isaiah Stewart assists) | 22 | 20 |
| 3:23 | Donte DiVincenzo makes 26-foot three point jumper (Nickeil Alexander-Walker assists) | 22 | 23 |
| 2:58 | Tobias Harris makes 10-foot step back jumpshot (Isaiah Stewart assists) | 24 | 23 |
| 2:39 | Nickeil Alexander-Walker misses 24-foot three point jumper | 24 | 23 |
| 2:35 | Tobias Harris defensive rebound | 24 | 23 |
| 2:29 | Isaiah Stewart makes 11-foot two point shot (Tobias Harris assists) | 26 | 23 |
| 2:13 | Anthony Edwards misses 27-foot three point pullup jump shot | 26 | 23 |
| 2:10 | Tobias Harris defensive rebound | 26 | 23 |
| 1:53 | Malik Beasley makes 4-foot driving floating jump shot (Cade Cunningham assists) | 28 | 23 |
| 1:44 | Cade Cunningham shooting foul | 28 | 23 |
| 1:44 | Anthony Edwards misses free throw 1 of 2 | 28 | 23 |
| 1:44 | Timberwolves offensive team rebound | 28 | 23 |
| 1:44 | Marcus Sasser enters the game for Cade Cunningham | 28 | 23 |
| 1:44 | Julius Randle enters the game for Rudy Gobert | 28 | 23 |
| 1:44 | Anthony Edwards makes free throw 2 of 2 | 28 | 24 |
| 1:44 | Timberwolves delay of game violation | 28 | 24 |
| 1:28 | Malik Beasley misses 25-foot three point jumper | 28 | 24 |
| 1:25 | Ronald Holland II offensive rebound | 28 | 24 |
| 1:17 | Nickeil Alexander-Walker personal foul | 28 | 24 |
| 1:08 | Tobias Harris misses 18-foot step back jumpshot | 28 | 24 |
| 1:04 | Donte DiVincenzo defensive rebound | 28 | 24 |
| 58.1 | Naz Reid makes 26-foot three point shot (Donte DiVincenzo assists) | 28 | 27 |
| 49.0 | Donte DiVincenzo kicked ball violation | 28 | 27 |
| 37.1 | Malik Beasley makes 26-foot three pointer | 31 | 27 |
| 22.2 | Ausar Thompson enters the game for Tobias Harris | 31 | 27 |
| 18.1 | Cade Cunningham enters the game for Ausar Thompson | 31 | 27 |
| 18.1 | Timberwolves Coach's Challenge | 31 | 27 |
| 18.1 | (00:18.3) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 31 | 27 |
| 18.1 | Ronald Holland II personal foul | 31 | 27 |
| 18.1 | Naz Reid makes free throw 1 of 2 | 31 | 28 |
| 18.1 | Naz Reid misses free throw 2 of 2 | 31 | 28 |
| 16.1 | Cade Cunningham defensive rebound | 31 | 28 |
| 0.1 | Cade Cunningham makes 8-foot two point shot | 33 | 28 |
| 0.0 | (00:00) [Timberwolves] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 33 | 28 |
| 0.0 | End of the 1st Quarter | 33 | 28 |
2nd Quarter
| TIME | PLAY | DET | MIN |
|---|---|---|---|
| 12:00 | Ausar Thompson enters the game for Marcus Sasser | 33 | 28 |
| 12:00 | Mike Conley enters the game for Anthony Edwards | 33 | 28 |
| 11:37 | Isaiah Stewart misses layup | 33 | 28 |
| 11:36 | Ausar Thompson offensive rebound | 33 | 28 |
| 11:35 | Ausar Thompson makes dunk | 35 | 28 |
| 11:23 | Julius Randle misses 26-foot three point jumper | 35 | 28 |
| 11:21 | Ausar Thompson defensive rebound | 35 | 28 |
| 11:07 | Isaiah Stewart misses layup | 35 | 28 |
| 11:05 | Donte DiVincenzo defensive rebound | 35 | 28 |
| 10:55 | Naz Reid misses 25-foot three point step back jumpshot | 35 | 28 |
| 10:52 | Isaiah Stewart defensive rebound | 35 | 28 |
| 10:45 | Malik Beasley makes 29-foot three point jumper (Cade Cunningham assists) | 38 | 28 |
| 10:21 | Donte DiVincenzo bad pass (Ausar Thompson steals) | 38 | 28 |
| 10:21 | Nickeil Alexander-Walker blocks Cade Cunningham 's 2-foot layup | 38 | 28 |
| 10:21 | Timberwolves defensive team rebound | 38 | 28 |
| 10:18 | Timberwolves Full timeout | 38 | 28 |
| 10:18 | (10:18) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 38 | 28 |
| 9:59 | Nickeil Alexander-Walker misses 23-foot three point jumper | 38 | 28 |
| 9:55 | Ausar Thompson defensive rebound | 38 | 28 |
| 9:30 | Cade Cunningham makes driving layup | 40 | 28 |
| 9:16 | Mike Conley misses 24-foot three point jumper | 40 | 28 |
| 9:14 | Isaiah Stewart defensive rebound | 40 | 28 |
| 9:06 | Cade Cunningham makes 5-foot driving floating jump shot | 42 | 28 |
| 8:59 | Donte DiVincenzo lost ball turnover (Ausar Thompson steals) | 42 | 28 |
| 8:55 | Ausar Thompson makes 1-foot dunk | 44 | 28 |
| 8:34 | Isaiah Stewart blocks Naz Reid 's 4-foot driving layup | 44 | 28 |
| 8:31 | Isaiah Stewart defensive rebound | 44 | 28 |
| 8:27 | Ronald Holland II offensive foul | 44 | 28 |
| 8:27 | Ronald Holland II turnover | 44 | 28 |
| 8:27 | Pistons Full timeout | 44 | 28 |
| 8:27 | (08:27) [Pistons] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Pistons] charged with a timeout | 44 | 28 |
| 8:27 | Tim Hardaway Jr. enters the game for Malik Beasley | 44 | 28 |
| 8:27 | Anthony Edwards enters the game for Nickeil Alexander-Walker | 44 | 28 |
| 8:27 | Rudy Gobert enters the game for Julius Randle | 44 | 28 |
| 8:27 | Jaden McDaniels enters the game for Mike Conley | 44 | 28 |
| 8:14 | Donte DiVincenzo misses 26-foot three point jumper | 44 | 28 |
| 8:13 | Pistons defensive team rebound | 44 | 28 |
| 7:52 | Cade Cunningham makes 18-foot two point shot | 46 | 28 |
| 7:34 | Tim Hardaway Jr. personal foul | 46 | 28 |
| 7:34 | Marcus Sasser enters the game for Cade Cunningham | 46 | 28 |
| 7:28 | Anthony Edwards makes 27-foot three point step back jumpshot | 46 | 31 |
| 7:01 | Marcus Sasser misses 25-foot three point pullup jump shot | 46 | 31 |
| 7:01 | Pistons offensive team rebound | 46 | 31 |
| 7:01 | shot clock turnover | 46 | 31 |
| 7:01 | Jalen Duren enters the game for Isaiah Stewart | 46 | 31 |
| 6:46 | Donte DiVincenzo lost ball turnover (Jalen Duren steals) | 46 | 31 |
| 6:30 | Marcus Sasser misses 25-foot three point step back jumpshot | 46 | 31 |
| 6:22 | Marcus Sasser offensive rebound | 46 | 31 |
| 6:21 | Marcus Sasser misses 23-foot three point jumper | 46 | 31 |
| 6:18 | Jalen Duren offensive rebound | 46 | 31 |
| 6:15 | Ronald Holland II misses driving floating jump shot | 46 | 31 |
| 6:11 | Jalen Duren offensive rebound | 46 | 31 |
| 6:11 | Jalen Duren misses tip shot | 46 | 31 |
| 6:10 | Jaden McDaniels defensive rebound | 46 | 31 |
| 6:09 | Anthony Edwards misses running pullup jump shot | 46 | 31 |
| 6:06 | Ausar Thompson defensive rebound | 46 | 31 |
| 6:05 | Pistons Full timeout | 46 | 31 |
| 6:05 | Malik Beasley enters the game for Ronald Holland II | 46 | 31 |
| 6:05 | Tobias Harris enters the game for Ausar Thompson | 46 | 31 |
| 6:05 | Julius Randle enters the game for Donte DiVincenzo | 46 | 31 |
| 6:05 | Nickeil Alexander-Walker enters the game for Naz Reid | 46 | 31 |
| 5:47 | Tobias Harris offensive foul | 46 | 31 |
| 5:47 | Tobias Harris turnover | 46 | 31 |
| 5:27 | Julius Randle makes 12-foot pullup jump shot (Nickeil Alexander-Walker assists) | 46 | 33 |
| 5:10 | Tobias Harris misses 7-foot two point shot | 46 | 33 |
| 5:10 | Julius Randle defensive rebound | 46 | 33 |
| 4:58 | Julius Randle misses 11-foot pullup jump shot | 46 | 33 |
| 4:57 | Malik Beasley defensive rebound | 46 | 33 |
| 4:44 | Malik Beasley makes 25-foot three point jumper (Tobias Harris assists) | 49 | 33 |
| 4:25 | Anthony Edwards makes 2-foot layup (Julius Randle assists) | 49 | 35 |
| 4:15 | Tobias Harris misses 24-foot three point jumper | 49 | 35 |
| 4:12 | Julius Randle defensive rebound | 49 | 35 |
| 3:55 | Anthony Edwards misses 12-foot two point shot | 49 | 35 |
| 3:53 | Jalen Duren defensive rebound | 49 | 35 |
| 3:48 | Rudy Gobert blocks Jalen Duren 's 1-foot two point shot | 49 | 35 |
| 3:46 | Nickeil Alexander-Walker defensive rebound | 49 | 35 |
| 3:42 | Nickeil Alexander-Walker misses two point shot | 49 | 35 |
| 3:42 | Rudy Gobert offensive rebound | 49 | 35 |
| 3:41 | Rudy Gobert misses tip shot | 49 | 35 |
| 3:41 | Timberwolves offensive team rebound | 49 | 35 |
| 3:41 | Cade Cunningham enters the game for Marcus Sasser | 49 | 35 |
| 3:34 | Julius Randle offensive foul | 49 | 35 |
| 3:34 | Julius Randle turnover | 49 | 35 |
| 3:21 | Tim Hardaway Jr. misses 27-foot three point jumper | 49 | 35 |
| 3:19 | Timberwolves defensive team rebound | 49 | 35 |
| 3:19 | Jalen Duren loose ball foul | 49 | 35 |
| 3:06 | Jaden McDaniels misses 25-foot three point jumper | 49 | 35 |
| 3:01 | Tobias Harris defensive rebound | 49 | 35 |
| 2:58 | Tobias Harris bad pass (Jaden McDaniels steals) | 49 | 35 |
| 2:42 | Julius Randle misses 25-foot three point jumper | 49 | 35 |
| 2:38 | Cade Cunningham defensive rebound | 49 | 35 |
| 2:24 | Malik Beasley misses 24-foot three point jumper | 49 | 35 |
| 2:22 | Jalen Duren offensive rebound | 49 | 35 |
| 2:20 | Cade Cunningham makes 25-foot three point jumper (Tobias Harris assists) | 52 | 35 |
| 2:07 | Jalen Duren shooting foul | 52 | 35 |
| 2:07 | Anthony Edwards makes free throw 1 of 2 | 52 | 36 |
| 2:07 | Isaiah Stewart enters the game for Jalen Duren | 52 | 36 |
| 2:07 | Anthony Edwards makes free throw 2 of 2 | 52 | 37 |
| 1:47 | Tobias Harris offensive foul | 52 | 37 |
| 1:47 | Tobias Harris turnover | 52 | 37 |
| 1:47 | Ausar Thompson enters the game for Tobias Harris | 52 | 37 |
| 1:34 | Anthony Edwards lost ball turnover (Ausar Thompson steals) | 52 | 37 |
| 1:28 | Cade Cunningham misses two point shot | 52 | 37 |
| 1:26 | Rudy Gobert defensive rebound | 52 | 37 |
| 1:24 | Nickeil Alexander-Walker misses running pullup jump shot | 52 | 37 |
| 1:21 | Tim Hardaway Jr. defensive rebound | 52 | 37 |
| 1:19 | Nickeil Alexander-Walker shooting foul | 52 | 37 |
| 1:19 | Malik Beasley misses free throw 1 of 2 | 52 | 37 |
| 1:19 | Pistons offensive team rebound | 52 | 37 |
| 1:19 | Malik Beasley makes free throw 2 of 2 | 53 | 37 |
| 1:13 | Anthony Edwards makes 26-foot three pointer | 53 | 40 |
| 50.1 | Cade Cunningham misses 25-foot three point pullup jump shot | 53 | 40 |
| 48.1 | Ausar Thompson offensive rebound | 53 | 40 |
| 43.1 | Malik Beasley makes 7-foot driving floating jump shot (Ausar Thompson assists) | 55 | 40 |
| 35.1 | Anthony Edwards makes 26-foot three pointer | 55 | 43 |
| 29.1 | Nickeil Alexander-Walker blocks Cade Cunningham 's 3-foot driving layup | 55 | 43 |
| 28.1 | Timberwolves defensive team rebound | 55 | 43 |
| 20.1 | Anthony Edwards misses 34-foot three point pullup jump shot | 55 | 43 |
| 17.0 | Malik Beasley defensive rebound | 55 | 43 |
| 1.2 | Cade Cunningham misses 18-foot step back jumpshot | 55 | 43 |
| 0.0 | Pistons offensive team rebound | 55 | 43 |
| 0.0 | End of the 2nd Quarter | 55 | 43 |
3rd Quarter
| TIME | PLAY | DET | MIN |
|---|---|---|---|
| 12:00 | Jalen Duren enters the game for Malik Beasley | 55 | 43 |
| 12:00 | Tobias Harris enters the game for Isaiah Stewart | 55 | 43 |
| 12:00 | Mike Conley enters the game for Nickeil Alexander-Walker | 55 | 43 |
| 11:35 | Tim Hardaway Jr. misses 19-foot pullup jump shot | 55 | 43 |
| 11:30 | Anthony Edwards defensive rebound | 55 | 43 |
| 11:18 | Anthony Edwards makes driving layup (Julius Randle assists) | 55 | 45 |
| 11:18 | Tobias Harris shooting foul | 55 | 45 |
| 11:18 | Anthony Edwards makes free throw 1 of 1 | 55 | 46 |
| 11:04 | Tobias Harris makes 23-foot three point jumper (Ausar Thompson assists) | 58 | 46 |
| 10:41 | Jalen Duren blocks Rudy Gobert 's 5-foot layup | 58 | 46 |
| 10:40 | Pistons defensive team rebound | 58 | 46 |
| 10:26 | Cade Cunningham makes driving layup (Jalen Duren assists) | 60 | 46 |
| 10:11 | Julius Randle misses 25-foot three point jumper | 60 | 46 |
| 10:09 | Julius Randle offensive rebound | 60 | 46 |
| 10:08 | Julius Randle makes layup | 60 | 48 |
| 9:56 | Tim Hardaway Jr. makes 26-foot three point jumper (Cade Cunningham assists) | 63 | 48 |
| 9:47 | Jaden McDaniels misses 8-foot two point shot | 63 | 48 |
| 9:42 | Tobias Harris defensive rebound | 63 | 48 |
| 9:33 | Jalen Duren makes layup (Tobias Harris assists) | 65 | 48 |
| 9:19 | Anthony Edwards misses 18-foot pullup jump shot | 65 | 48 |
| 9:15 | Ausar Thompson defensive rebound | 65 | 48 |
| 9:13 | Cade Cunningham misses 26-foot three point shot | 65 | 48 |
| 9:10 | Tobias Harris offensive rebound | 65 | 48 |
| 9:08 | Jaden McDaniels shooting foul | 65 | 48 |
| 9:08 | Tobias Harris makes free throw 1 of 2 | 66 | 48 |
| 9:08 | Tobias Harris makes free throw 2 of 2 | 67 | 48 |
| 8:57 | Cade Cunningham personal foul | 67 | 48 |
| 8:46 | Mike Conley misses driving floating jump shot | 67 | 48 |
| 8:44 | Pistons defensive team rebound | 67 | 48 |
| 8:44 | Julius Randle loose ball foul | 67 | 48 |
| 8:25 | Cade Cunningham misses driving layup | 67 | 48 |
| 8:25 | Pistons offensive team rebound | 67 | 48 |
| 8:22 | Tobias Harris misses 23-foot three point jumper | 67 | 48 |
| 8:19 | Jaden McDaniels defensive rebound | 67 | 48 |
| 8:18 | Jaden McDaniels offensive foul | 67 | 48 |
| 8:18 | Jaden McDaniels turnover | 67 | 48 |
| 8:03 | Jaden McDaniels shooting foul | 67 | 48 |
| 8:03 | Cade Cunningham makes free throw 1 of 2 | 68 | 48 |
| 8:03 | Donte DiVincenzo enters the game for Jaden McDaniels | 68 | 48 |
| 8:03 | Cade Cunningham makes free throw 2 of 2 | 69 | 48 |
| 7:55 | Anthony Edwards makes driving layup (Mike Conley assists) | 69 | 50 |
| 7:55 | Ausar Thompson shooting foul | 69 | 50 |
| 7:55 | Anthony Edwards makes free throw 1 of 1 | 69 | 51 |
| 7:41 | Cade Cunningham makes layup | 71 | 51 |
| 7:41 | Anthony Edwards shooting foul | 71 | 51 |
| 7:41 | Cade Cunningham makes free throw 1 of 1 | 72 | 51 |
| 7:33 | Anthony Edwards makes 24-foot three point jumper (Mike Conley assists) | 72 | 54 |
| 7:19 | Tim Hardaway Jr. misses 26-foot three point jumper | 72 | 54 |
| 7:14 | Julius Randle defensive rebound | 72 | 54 |
| 7:11 | Cade Cunningham personal foul | 72 | 54 |
| 7:11 | Nickeil Alexander-Walker enters the game for Mike Conley | 72 | 54 |
| 7:11 | Naz Reid enters the game for Rudy Gobert | 72 | 54 |
| 6:56 | Anthony Edwards makes 26-foot three point jumper (Julius Randle assists) | 72 | 57 |
| 6:42 | Cade Cunningham makes 26-foot three point jumper (Jalen Duren assists) | 75 | 57 |
| 6:32 | Anthony Edwards out of bounds lost ball turnover | 75 | 57 |
| 6:32 | Pistons Full timeout | 75 | 57 |
| 6:32 | Malik Beasley enters the game for Ausar Thompson | 75 | 57 |
| 6:10 | Julius Randle shooting foul | 75 | 57 |
| 6:10 | Jalen Duren misses free throw 1 of 2 | 75 | 57 |
| 6:10 | Pistons offensive team rebound | 75 | 57 |
| 6:10 | Jalen Duren makes free throw 2 of 2 | 76 | 57 |
| 5:55 | Julius Randle makes dunk (Naz Reid assists) | 76 | 59 |
| 5:43 | Malik Beasley misses 25-foot three point jumper | 76 | 59 |
| 5:40 | Naz Reid defensive rebound | 76 | 59 |
| 5:30 | Donte DiVincenzo misses 24-foot three point jumper | 76 | 59 |
| 5:29 | Pistons defensive team rebound | 76 | 59 |
| 5:18 | Cade Cunningham lost ball turnover (Donte DiVincenzo steals) | 76 | 59 |
| 5:12 | Julius Randle makes two point shot | 76 | 61 |
| 5:02 | Tobias Harris makes 25-foot three point jumper (Cade Cunningham assists) | 79 | 61 |
| 4:35 | Anthony Edwards lost ball turnover (Malik Beasley steals) | 79 | 61 |
| 4:32 | Tim Hardaway Jr. makes two point shot (Cade Cunningham assists) | 81 | 61 |
| 4:28 | Malik Beasley personal foul | 81 | 61 |
| 4:28 | Anthony Edwards makes free throw 1 of 2 | 81 | 62 |
| 4:28 | Anthony Edwards makes free throw 2 of 2 | 81 | 63 |
| 4:10 | Cade Cunningham makes 7-foot driving floating jump shot | 83 | 63 |
| 3:57 | Anthony Edwards makes 24-foot three point step back jumpshot | 83 | 66 |
| 3:39 | Malik Beasley makes 26-foot three point jumper (Jalen Duren assists) | 86 | 66 |
| 3:30 | Jalen Duren shooting foul | 86 | 66 |
| 3:30 | Julius Randle makes free throw 1 of 2 | 86 | 67 |
| 3:30 | Isaiah Stewart enters the game for Jalen Duren | 86 | 67 |
| 3:30 | Ausar Thompson enters the game for Tobias Harris | 86 | 67 |
| 3:30 | Julius Randle makes free throw 2 of 2 | 86 | 68 |
| 3:12 | Isaiah Stewart makes 2-foot hook shot (Cade Cunningham assists) | 88 | 68 |
| 3:03 | Anthony Edwards misses 14-foot pullup jump shot | 88 | 68 |
| 3:00 | Tim Hardaway Jr. defensive rebound | 88 | 68 |
| 2:44 | Naz Reid shooting foul | 88 | 68 |
| 2:44 | Timberwolves Full timeout | 88 | 68 |
| 2:44 | Cade Cunningham makes free throw 1 of 2 | 89 | 68 |
| 2:44 | Cade Cunningham makes free throw 2 of 2 | 90 | 68 |
| 2:30 | Anthony Edwards misses driving layup | 90 | 68 |
| 2:29 | Ausar Thompson defensive rebound | 90 | 68 |
| 2:25 | Tim Hardaway Jr. misses 26-foot three point shot | 90 | 68 |
| 2:21 | Isaiah Stewart offensive rebound | 90 | 68 |
| 2:21 | Isaiah Stewart makes tip shot | 92 | 68 |
| 2:13 | Julius Randle makes driving layup | 92 | 70 |
| 2:13 | Isaiah Stewart shooting foul | 92 | 70 |
| 2:13 | Julius Randle makes free throw 1 of 1 | 92 | 71 |
| 1:51 | Malik Beasley misses 23-foot three point jumper | 92 | 71 |
| 1:49 | Nickeil Alexander-Walker defensive rebound | 92 | 71 |
| 1:44 | Ausar Thompson personal foul | 92 | 71 |
| 1:44 | Nickeil Alexander-Walker makes free throw 1 of 2 | 92 | 72 |
| 1:44 | Marcus Sasser enters the game for Cade Cunningham | 92 | 72 |
| 1:44 | Nickeil Alexander-Walker misses free throw 2 of 2 | 92 | 72 |
| 1:42 | Ausar Thompson defensive rebound | 92 | 72 |
| 1:26 | Isaiah Stewart makes 1-foot layup (Malik Beasley assists) | 94 | 72 |
| 1:24 | Isaiah Stewart technical foul | 94 | 72 |
| 1:24 | Anthony Edwards makes technical free throw | 94 | 73 |
| 1:14 | Nickeil Alexander-Walker makes 23-foot three point jumper (Julius Randle assists) | 94 | 76 |
| 56.1 | Marcus Sasser bad pass (Donte DiVincenzo steals) | 94 | 76 |
| 53.1 | Julius Randle makes dunk (Nickeil Alexander-Walker assists) | 94 | 78 |
| 38.1 | Ausar Thompson traveling | 94 | 78 |
| 38.1 | Pistons delay of game violation | 94 | 78 |
| 26.1 | Naz Reid makes 22-foot three point jumper (Julius Randle assists) | 94 | 81 |
| 2.0 | Marcus Sasser makes 6-foot driving floating jump shot | 96 | 81 |
| 1.1 | Julius Randle bad pass (Malik Beasley steals) | 96 | 81 |
| 0.1 | Malik Beasley misses 41-foot three point pullup jump shot | 96 | 81 |
| 0.0 | Pistons offensive team rebound | 96 | 81 |
| 0.0 | End of the 3rd Quarter | 96 | 81 |
4th Quarter
| TIME | PLAY | DET | MIN |
|---|---|---|---|
| 12:00 | Cade Cunningham enters the game for Tim Hardaway Jr. | 96 | 81 |
| 12:00 | Ronald Holland II enters the game for Ausar Thompson | 96 | 81 |
| 11:42 | Anthony Edwards makes 10-foot two point shot | 96 | 83 |
| 11:15 | Isaiah Stewart misses 3-foot hook shot | 96 | 83 |
| 11:12 | Anthony Edwards defensive rebound | 96 | 83 |
| 11:09 | Donte DiVincenzo misses 30-foot three point shot | 96 | 83 |
| 11:08 | Timberwolves offensive team rebound | 96 | 83 |
| 11:08 | Marcus Sasser loose ball foul | 96 | 83 |
| 11:08 | Tobias Harris enters the game for Marcus Sasser | 96 | 83 |
| 10:59 | Nickeil Alexander-Walker misses 24-foot three point jumper | 96 | 83 |
| 10:55 | Donte DiVincenzo offensive rebound | 96 | 83 |
| 10:55 | Donte DiVincenzo makes tip shot | 96 | 85 |
| 10:48 | Anthony Edwards personal foul | 96 | 85 |
| 10:37 | Cade Cunningham makes 26-foot three point jumper (Ronald Holland II assists) | 99 | 85 |
| 10:23 | Anthony Edwards misses 15-foot pullup jump shot | 99 | 85 |
| 10:23 | Pistons defensive team rebound | 99 | 85 |
| 10:12 | Cade Cunningham misses 3-foot two point shot | 99 | 85 |
| 10:09 | Julius Randle defensive rebound | 99 | 85 |
| 10:07 | Tobias Harris shooting foul | 99 | 85 |
