Game Center
San Antonio Spurs vs Atlanta Hawks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
SA leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
ATL
SA
46-97FG49-101
47Field Goal %49
16-383PT19-42
42Three Point %45
18-21FT16-23
12Offensive Rebounds8
41Defensive Rebounds34
32Assists32
14Steals15
6Blocks8
22Turnovers17
1Technical Fouls1
35Points Conceded Off Turnovers28
24Fast Break Points26
22Fouls15
11Largest Lead10
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | SA | ATL |
|---|---|---|---|
| 12:00 | Clint Capela vs. Victor Wembanyama (Jeremy Sochan gains possession) | 0 | 0 |
| 11:41 | Victor Wembanyama bad pass (Zaccharie Risacher steals) | 0 | 0 |
| 11:32 | Dyson Daniels makes layup (Trae Young assists) | 0 | 2 |
| 11:17 | Devin Vassell makes 12-foot jumper (Chris Paul assists) | 2 | 2 |
| 11:02 | Trae Young makes 4-foot driving floating jump shot | 2 | 4 |
| 10:51 | Zaccharie Risacher shooting foul | 2 | 4 |
| 10:51 | Victor Wembanyama makes free throw 1 of 2 | 3 | 4 |
| 10:51 | Victor Wembanyama makes free throw 2 of 2 | 4 | 4 |
| 10:45 | Chris Paul blocks Dyson Daniels 's 5-foot driving layup | 4 | 4 |
| 10:44 | Hawks offensive team rebound | 4 | 4 |
| 10:37 | Clint Capela makes 6-foot hook shot (Trae Young assists) | 4 | 6 |
| 10:30 | Harrison Barnes misses 24-foot three point jumper | 4 | 6 |
| 10:28 | Dyson Daniels defensive rebound | 4 | 6 |
| 10:22 | Victor Wembanyama blocks Trae Young 's 6-foot two point shot | 4 | 6 |
| 10:19 | Jeremy Sochan defensive rebound | 4 | 6 |
| 10:15 | Victor Wembanyama misses 25-foot three point shot | 4 | 6 |
| 10:13 | Jalen Johnson defensive rebound | 4 | 6 |
| 10:06 | Victor Wembanyama kicked ball violation | 4 | 6 |
| 10:00 | Jalen Johnson makes 8-foot pullup jump shot (Clint Capela assists) | 4 | 8 |
| 9:44 | Dyson Daniels shooting foul | 4 | 8 |
| 9:44 | Victor Wembanyama makes free throw 1 of 2 | 5 | 8 |
| 9:44 | Victor Wembanyama makes free throw 2 of 2 | 6 | 8 |
| 9:34 | Zaccharie Risacher misses 23-foot jumper | 6 | 8 |
| 9:30 | Chris Paul defensive rebound | 6 | 8 |
| 9:21 | Jeremy Sochan makes 1-foot dunk (Chris Paul assists) | 8 | 8 |
| 9:10 | Jalen Johnson out of bounds bad pass turnover | 8 | 8 |
| 8:55 | Jeremy Sochan makes 3-foot two point shot (Victor Wembanyama assists) | 10 | 8 |
| 8:44 | Jalen Johnson makes 7-foot driving floating jump shot (Trae Young assists) | 10 | 10 |
| 8:37 | Zaccharie Risacher personal foul | 10 | 10 |
| 8:28 | Victor Wembanyama makes 28-foot three point jumper (Devin Vassell assists) | 13 | 10 |
| 8:17 | Trae Young bad pass (Chris Paul steals) | 13 | 10 |
| 8:12 | Devin Vassell makes 27-foot running pullup jump shot (Jeremy Sochan assists) | 16 | 10 |
| 7:56 | Jeremy Sochan shooting foul | 16 | 10 |
| 7:56 | Jalen Johnson makes free throw 1 of 2 | 16 | 11 |
| 7:56 | Jalen Johnson makes free throw 2 of 2 | 16 | 12 |
| 7:37 | Harrison Barnes misses 27-foot three point jumper | 16 | 12 |
| 7:35 | Jeremy Sochan offensive rebound | 16 | 12 |
| 7:27 | Victor Wembanyama makes 23-foot three point jumper (Jeremy Sochan assists) | 19 | 12 |
| 7:13 | Victor Wembanyama blocks Zaccharie Risacher 's 2-foot two point shot | 19 | 12 |
| 7:12 | Clint Capela offensive rebound | 19 | 12 |
| 7:08 | Clint Capela out of bounds lost ball turnover | 19 | 12 |
| 7:02 | Harrison Barnes misses 23-foot three point jumper | 19 | 12 |
| 6:59 | Spurs offensive team rebound | 19 | 12 |
| 6:59 | Spurs Full timeout | 19 | 12 |
| 6:59 | De'Andre Hunter enters the game for Jalen Johnson | 19 | 12 |
| 6:53 | Harrison Barnes misses 23-foot three point jumper | 19 | 12 |
| 6:51 | Jeremy Sochan offensive rebound | 19 | 12 |
| 6:50 | Jeremy Sochan misses tip shot | 19 | 12 |
| 6:49 | Clint Capela defensive rebound | 19 | 12 |
| 6:45 | Dyson Daniels lost ball turnover (Harrison Barnes steals) | 19 | 12 |
| 6:40 | Dyson Daniels shooting foul | 19 | 12 |
| 6:40 | Harrison Barnes misses free throw 1 of 2 | 19 | 12 |
| 6:40 | Spurs offensive team rebound | 19 | 12 |
| 6:40 | Vit Krejci enters the game for Dyson Daniels | 19 | 12 |
| 6:40 | Harrison Barnes makes free throw 2 of 2 | 20 | 12 |
| 6:29 | Zaccharie Risacher misses driving layup | 20 | 12 |
| 6:27 | Chris Paul defensive rebound | 20 | 12 |
| 6:20 | Devin Vassell misses two point shot | 20 | 12 |
| 6:19 | Clint Capela defensive rebound | 20 | 12 |
| 6:04 | Clint Capela bad pass (Devin Vassell steals) | 20 | 12 |
| 5:56 | Charles Bassey enters the game for Victor Wembanyama | 20 | 12 |
| 5:56 | Larry Nance Jr. enters the game for Clint Capela | 20 | 12 |
| 5:46 | Harrison Barnes misses two point shot | 20 | 12 |
| 5:45 | Charles Bassey offensive rebound | 20 | 12 |
| 5:45 | Charles Bassey misses tip shot | 20 | 12 |
| 5:42 | Larry Nance Jr. defensive rebound | 20 | 12 |
| 5:33 | Trae Young bad pass (Devin Vassell steals) | 20 | 12 |
| 5:20 | Zaccharie Risacher shooting foul | 20 | 12 |
| 5:20 | Jeremy Sochan makes free throw 1 of 2 | 21 | 12 |
| 5:20 | Julian Champagnie enters the game for Chris Paul | 21 | 12 |
| 5:20 | Stephon Castle enters the game for Harrison Barnes | 21 | 12 |
| 5:20 | Bogdan Bogdanovic enters the game for Zaccharie Risacher | 21 | 12 |
| 5:20 | Jeremy Sochan misses free throw 2 of 2 | 21 | 12 |
| 5:19 | De'Andre Hunter defensive rebound | 21 | 12 |
| 5:09 | Larry Nance Jr. makes 26-foot three point jumper (Trae Young assists) | 21 | 15 |
| 4:50 | Devin Vassell lost ball turnover (Larry Nance Jr. steals) | 21 | 15 |
| 4:43 | Stephon Castle shooting foul | 21 | 15 |
| 4:43 | Trae Young makes free throw 1 of 2 | 21 | 16 |
| 4:43 | Trae Young makes free throw 2 of 2 | 21 | 17 |
| 4:31 | Charles Bassey makes 4-foot alley oop dunk shot (Stephon Castle assists) | 23 | 17 |
| 4:16 | Vit Krejci misses 22-foot three point jumper | 23 | 17 |
| 4:14 | Charles Bassey defensive rebound | 23 | 17 |
| 4:07 | Charles Bassey misses 2-foot two point shot | 23 | 17 |
| 4:05 | Vit Krejci defensive rebound | 23 | 17 |
| 3:47 | Charles Bassey blocks Larry Nance Jr. 's 4-foot hook shot | 23 | 17 |
| 3:46 | Devin Vassell defensive rebound | 23 | 17 |
| 3:39 | Devin Vassell misses 24-foot three point jumper | 23 | 17 |
| 3:37 | Vit Krejci defensive rebound | 23 | 17 |
| 3:30 | Bogdan Bogdanovic makes 22-foot three point shot (Vit Krejci assists) | 23 | 20 |
| 3:29 | Spurs Full timeout | 23 | 20 |
| 3:29 | Tre Jones enters the game for Jeremy Sochan | 23 | 20 |
| 3:29 | Jalen Johnson enters the game for Trae Young | 23 | 20 |
| 3:29 | Keldon Johnson enters the game for Devin Vassell | 23 | 20 |
| 3:19 | De'Andre Hunter personal foul | 23 | 20 |
| 3:19 | Stephon Castle makes free throw 1 of 2 | 24 | 20 |
| 3:19 | Stephon Castle misses free throw 2 of 2 | 24 | 20 |
| 3:18 | Larry Nance Jr. defensive rebound | 24 | 20 |
| 3:08 | Bogdan Bogdanovic bad pass (Julian Champagnie steals) | 24 | 20 |
| 2:58 | Charles Bassey misses driving layup | 24 | 20 |
| 2:57 | Larry Nance Jr. defensive rebound | 24 | 20 |
| 2:50 | Bogdan Bogdanovic misses 22-foot three point jumper | 24 | 20 |
| 2:48 | Keldon Johnson defensive rebound | 24 | 20 |
| 2:34 | Keldon Johnson makes 26-foot three point jumper (Tre Jones assists) | 27 | 20 |
| 2:30 | Vit Krejci traveling | 27 | 20 |
| 2:22 | Charles Bassey out of bounds bad pass turnover | 27 | 20 |
| 2:12 | Bogdan Bogdanovic makes two point shot (Larry Nance Jr. assists) | 27 | 22 |
| 1:59 | Julian Champagnie makes 28-foot three point jumper (Stephon Castle assists) | 30 | 22 |
| 1:43 | Bogdan Bogdanovic misses 22-foot pullup jump shot | 30 | 22 |
| 1:41 | Stephon Castle defensive rebound | 30 | 22 |
| 1:35 | Jalen Johnson blocks Stephon Castle 's 3-foot driving layup | 30 | 22 |
| 1:33 | Jalen Johnson defensive rebound | 30 | 22 |
| 1:25 | De'Andre Hunter misses 26-foot three point jumper | 30 | 22 |
| 1:23 | Julian Champagnie defensive rebound | 30 | 22 |
| 1:16 | Keldon Johnson misses two point shot | 30 | 22 |
| 1:14 | Bogdan Bogdanovic defensive rebound | 30 | 22 |
| 1:13 | Charles Bassey personal foul | 30 | 22 |
| 1:13 | Victor Wembanyama enters the game for Charles Bassey | 30 | 22 |
| 1:03 | Julian Champagnie personal foul | 30 | 22 |
| 1:03 | De'Andre Hunter makes free throw 1 of 2 | 30 | 23 |
| 1:03 | De'Andre Hunter makes free throw 2 of 2 | 30 | 24 |
| 56.0 | Stephon Castle misses two point shot | 30 | 24 |
| 55.1 | Jalen Johnson defensive rebound | 30 | 24 |
| 41.1 | Jalen Johnson misses 9-foot two point shot | 30 | 24 |
| 40.0 | Victor Wembanyama defensive rebound | 30 | 24 |
| 33.2 | Victor Wembanyama makes 29-foot running pullup jump shot | 33 | 24 |
| 33.2 | De'Andre Hunter shooting foul | 33 | 24 |
| 33.2 | Trae Young enters the game for Vit Krejci | 33 | 24 |
| 33.2 | Victor Wembanyama makes free throw 1 of 1 | 34 | 24 |
| 28.0 | Julian Champagnie shooting foul | 34 | 24 |
| 28.0 | De'Andre Hunter makes free throw 1 of 3 | 34 | 25 |
| 28.0 | De'Andre Hunter makes free throw 2 of 3 | 34 | 26 |
| 28.0 | Vit Krejci enters the game for Trae Young | 34 | 26 |
| 28.0 | De'Andre Hunter makes free throw 3 of 3 | 34 | 27 |
| 7.1 | Keldon Johnson makes layup (Victor Wembanyama assists) | 36 | 27 |
| 3.0 | Tre Jones shooting foul | 36 | 27 |
| 3.0 | Jalen Johnson makes free throw 1 of 2 | 36 | 28 |
| 3.0 | Jalen Johnson makes free throw 2 of 2 | 36 | 29 |
| 0.0 | Stephon Castle misses 30-foot three point pullup jump shot | 36 | 29 |
| 0.0 | Spurs offensive team rebound | 36 | 29 |
| 0.0 | End of the 1st Quarter | 36 | 29 |
2nd Quarter
| TIME | PLAY | SA | ATL |
|---|---|---|---|
| 12:00 | Chris Paul enters the game for Stephon Castle | 36 | 29 |
| 11:47 | Larry Nance Jr. makes 25-foot three point jumper (De'Andre Hunter assists) | 36 | 32 |
| 11:36 | Chris Paul bad pass (Vit Krejci steals) | 36 | 32 |
| 11:31 | Jalen Johnson makes dunk (Vit Krejci assists) | 36 | 34 |
| 11:14 | Chris Paul bad pass (Vit Krejci steals) | 36 | 34 |
| 11:07 | De'Andre Hunter makes 26-foot three point shot (Jalen Johnson assists) | 36 | 37 |
| 10:45 | Victor Wembanyama misses 27-foot three point step back jumpshot | 36 | 37 |
| 10:43 | Vit Krejci defensive rebound | 36 | 37 |
| 10:34 | Jalen Johnson out of bounds bad pass turnover | 36 | 37 |
| 10:19 | Julian Champagnie misses 27-foot three point jumper | 36 | 37 |
| 10:17 | Jalen Johnson defensive rebound | 36 | 37 |
| 10:03 | Larry Nance Jr. makes 26-foot three point jumper (Jalen Johnson assists) | 36 | 40 |
| 10:02 | Spurs Full timeout | 36 | 40 |
| 9:41 | Keldon Johnson makes layup (Victor Wembanyama assists) | 38 | 40 |
| 9:24 | Vit Krejci misses 26-foot three point jumper | 38 | 40 |
| 9:22 | Julian Champagnie defensive rebound | 38 | 40 |
| 9:12 | Larry Nance Jr. blocks Keldon Johnson 's 5-foot driving layup | 38 | 40 |
| 9:10 | Keldon Johnson offensive rebound | 38 | 40 |
| 9:08 | Julian Champagnie misses 26-foot three point jumper | 38 | 40 |
| 9:06 | Jalen Johnson defensive rebound | 38 | 40 |
| 8:59 | Larry Nance Jr. misses 26-foot three point jumper | 38 | 40 |
| 8:57 | Julian Champagnie defensive rebound | 38 | 40 |
| 8:43 | Victor Wembanyama makes driving layup | 40 | 40 |
| 8:43 | Larry Nance Jr. shooting foul | 40 | 40 |
| 8:43 | Jeremy Sochan enters the game for Tre Jones | 40 | 40 |
| 8:43 | Trae Young enters the game for Jalen Johnson | 40 | 40 |
| 8:43 | Dyson Daniels enters the game for De'Andre Hunter | 40 | 40 |
| 8:43 | Zaccharie Risacher enters the game for Vit Krejci | 40 | 40 |
| 8:43 | Victor Wembanyama misses free throw 1 of 1 | 40 | 40 |
| 8:42 | Larry Nance Jr. defensive rebound | 40 | 40 |
| 8:23 | Bogdan Bogdanovic misses 26-foot three point jumper | 40 | 40 |
| 8:20 | Chris Paul defensive rebound | 40 | 40 |
| 8:16 | Keldon Johnson misses two point shot | 40 | 40 |
| 8:14 | Bogdan Bogdanovic defensive rebound | 40 | 40 |
| 8:10 | Zaccharie Risacher misses 26-foot three point shot | 40 | 40 |
| 8:08 | Julian Champagnie defensive rebound | 40 | 40 |
| 7:57 | Victor Wembanyama makes 29-foot three point jumper (Chris Paul assists) | 43 | 40 |
| 7:46 | Dyson Daniels bad pass (Chris Paul steals) | 43 | 40 |
| 7:39 | Jeremy Sochan makes 2-foot dunk (Keldon Johnson assists) | 45 | 40 |
| 7:38 | Hawks Full timeout | 45 | 40 |
| 7:38 | Harrison Barnes enters the game for Keldon Johnson | 45 | 40 |
| 7:19 | Dyson Daniels misses 27-foot three point jumper | 45 | 40 |
| 7:17 | Victor Wembanyama defensive rebound | 45 | 40 |
| 7:04 | Larry Nance Jr. shooting foul | 45 | 40 |
| 7:04 | Victor Wembanyama makes free throw 1 of 3 | 46 | 40 |
| 7:04 | Victor Wembanyama makes free throw 2 of 3 | 47 | 40 |
| 7:04 | Devin Vassell enters the game for Julian Champagnie | 47 | 40 |
| 7:04 | Victor Wembanyama makes free throw 3 of 3 | 48 | 40 |
| 6:52 | Larry Nance Jr. makes 26-foot three point jumper (Dyson Daniels assists) | 48 | 43 |
| 6:30 | Devin Vassell misses 17-foot step back jumpshot | 48 | 43 |
| 6:27 | Spurs offensive team rebound | 48 | 43 |
| 6:27 | Clint Capela enters the game for Larry Nance Jr. | 48 | 43 |
| 6:21 | Victor Wembanyama bad pass (Zaccharie Risacher steals) | 48 | 43 |
| 6:03 | Chris Paul shooting foul | 48 | 43 |
| 6:03 | Trae Young makes free throw 1 of 2 | 48 | 44 |
| 6:03 | Trae Young makes free throw 2 of 2 | 48 | 45 |
| 5:47 | Victor Wembanyama misses 11-foot two point shot | 48 | 45 |
| 5:45 | Zaccharie Risacher defensive rebound | 48 | 45 |
| 5:39 | Charles Bassey enters the game for Victor Wembanyama | 48 | 45 |
| 5:39 | Stephon Castle enters the game for Chris Paul | 48 | 45 |
| 5:26 | Jeremy Sochan blocks Zaccharie Risacher 's 3-foot two point shot | 48 | 45 |
| 5:25 | Zaccharie Risacher offensive rebound | 48 | 45 |
| 5:22 | Zaccharie Risacher makes 1-foot two point shot | 48 | 47 |
| 5:12 | Devin Vassell misses driving layup | 48 | 47 |
| 5:10 | Clint Capela defensive rebound | 48 | 47 |
| 5:03 | Trae Young misses driving floating jump shot | 48 | 47 |
| 5:01 | Clint Capela offensive rebound | 48 | 47 |
| 5:00 | Clint Capela misses 1-foot tip shot | 48 | 47 |
| 4:59 | Clint Capela offensive rebound | 48 | 47 |
| 4:58 | Clint Capela makes two point shot | 48 | 49 |
| 4:43 | Jeremy Sochan lost ball turnover (Trae Young steals) | 48 | 49 |
| 4:28 | Zaccharie Risacher misses 25-foot three point jumper | 48 | 49 |
| 4:25 | Charles Bassey defensive rebound | 48 | 49 |
| 4:17 | Clint Capela blocks Stephon Castle 's 2-foot driving layup | 48 | 49 |
| 4:16 | Harrison Barnes offensive rebound | 48 | 49 |
| 4:14 | Harrison Barnes makes 5-foot driving floating jump shot | 50 | 49 |
| 4:14 | Dyson Daniels shooting foul | 50 | 49 |
| 4:14 | Jalen Johnson enters the game for Dyson Daniels | 50 | 49 |
| 4:14 | De'Andre Hunter enters the game for Bogdan Bogdanovic | 50 | 49 |
| 4:14 | Harrison Barnes makes free throw 1 of 1 | 51 | 49 |
| 4:02 | Trae Young makes 25-foot three pointer | 51 | 52 |
| 4:01 | Stephon Castle flagrant foul type 1 | 51 | 52 |
| 4:01 | (04:01) [Hawks] REF-INITIATED REVIEW (CALL OVERTURNED) | 51 | 52 |
| 4:01 | Trae Young makes free throw flagrant 1 of 1 | 51 | 53 |
| 3:50 | Clint Capela makes 2-foot alley oop dunk shot (Trae Young assists) | 51 | 55 |
| 3:34 | Charles Bassey makes 4-foot layup (Stephon Castle assists) | 53 | 55 |
| 3:21 | Clint Capela makes 2-foot dunk (Trae Young assists) | 53 | 57 |
| 2:59 | Devin Vassell misses 18-foot pullup jump shot | 53 | 57 |
| 2:57 | Charles Bassey offensive rebound | 53 | 57 |
| 2:48 | Trae Young personal foul | 53 | 57 |
| 2:48 | Victor Wembanyama enters the game for Charles Bassey | 53 | 57 |
| 2:46 | Victor Wembanyama lost ball turnover (De'Andre Hunter steals) | 53 | 57 |
| 2:40 | De'Andre Hunter makes two point shot | 53 | 59 |
| 2:22 | Jalen Johnson blocks Jeremy Sochan 's 5-foot driving layup | 53 | 59 |
| 2:21 | Hawks defensive team rebound | 53 | 59 |
| 2:21 | Julian Champagnie enters the game for Harrison Barnes | 53 | 59 |
| 2:06 | De'Andre Hunter makes 2-foot two point shot (Trae Young assists) | 53 | 61 |
| 1:51 | Devin Vassell makes 3-foot layup (Julian Champagnie assists) | 55 | 61 |
| 1:45 | Zaccharie Risacher makes 23-foot three point jumper (Trae Young assists) | 55 | 64 |
| 1:23 | Victor Wembanyama bad pass (Trae Young steals) | 55 | 64 |
| 1:18 | Clint Capela makes two point shot (Trae Young assists) | 55 | 66 |
| 52.2 | Stephon Castle misses 28-foot three point jumper | 55 | 66 |
| 50.1 | De'Andre Hunter defensive rebound | 55 | 66 |
| 27.1 | Victor Wembanyama blocks Clint Capela 's 13-foot two point shot | 55 | 66 |
| 26.0 | Hawks offensive team rebound | 55 | 66 |
| 26.0 | shot clock turnover | 55 | 66 |
| 26.0 | Vit Krejci enters the game for Zaccharie Risacher | 55 | 66 |
| 5.1 | Victor Wembanyama makes driving layup | 57 | 66 |
| 5.1 | Clint Capela shooting foul | 57 | 66 |
| 5.1 | Tre Jones enters the game for Stephon Castle | 57 | 66 |
| 5.1 | Victor Wembanyama misses free throw 1 of 1 | 57 | 66 |
| 3.1 | Devin Vassell offensive rebound | 57 | 66 |
| 1.0 | Devin Vassell makes 28-foot three point jumper | 60 | 66 |
| 0.0 | End of the 2nd Quarter | 60 | 66 |
3rd Quarter
| TIME | PLAY | SA | ATL |
|---|---|---|---|
| 12:00 | Harrison Barnes enters the game for Julian Champagnie | 60 | 66 |
| 12:00 | Chris Paul enters the game for Tre Jones | 60 | 66 |
| 12:00 | Zaccharie Risacher enters the game for De'Andre Hunter | 60 | 66 |
| 12:00 | Dyson Daniels enters the game for Vit Krejci | 60 | 66 |
| 11:47 | Jeremy Sochan blocks Zaccharie Risacher 's 4-foot layup | 60 | 66 |
| 11:43 | Zaccharie Risacher offensive rebound | 60 | 66 |
| 11:38 | Trae Young makes 8-foot two point shot | 60 | 68 |
| 11:23 | Chris Paul makes 12-foot pullup jump shot (Jeremy Sochan assists) | 62 | 68 |
| 11:00 | Trae Young misses driving floating jump shot | 62 | 68 |
| 10:58 | Devin Vassell defensive rebound | 62 | 68 |
| 10:52 | Victor Wembanyama bad pass (Jalen Johnson steals) | 62 | 68 |
| 10:47 | Zaccharie Risacher misses two point shot | 62 | 68 |
| 10:46 | Victor Wembanyama defensive rebound | 62 | 68 |
| 10:37 | Devin Vassell makes 22-foot three point shot (Harrison Barnes assists) | 65 | 68 |
| 10:26 | Jalen Johnson bad pass (Victor Wembanyama steals) | 65 | 68 |
| 10:19 | Jalen Johnson blocks Jeremy Sochan 's 2-foot alley oop dunk shot | 65 | 68 |
| 10:18 | Hawks defensive team rebound | 65 | 68 |
| 10:17 | Hawks Full timeout | 65 | 68 |
| 10:17 | (10:17) [Hawks] COACH'S CHALLENGE (CALL OVERTURNED) [Hawks] retain their timeout | 65 | 68 |
| 10:14 | Clint Capela vs. Victor Wembanyama (Trae Young gains possession) | 65 | 68 |
| 10:09 | Dyson Daniels misses 26-foot three point jumper | 65 | 68 |
| 10:06 | Harrison Barnes defensive rebound | 65 | 68 |
| 9:52 | Jeremy Sochan makes 4-foot two point shot | 67 | 68 |
| 9:43 | Harrison Barnes shooting foul | 67 | 68 |
| 9:43 | Jalen Johnson makes free throw 1 of 2 | 67 | 69 |
| 9:43 | Jalen Johnson misses free throw 2 of 2 | 67 | 69 |
| 9:42 | Victor Wembanyama defensive rebound | 67 | 69 |
| 9:26 | Chris Paul bad pass (Dyson Daniels steals) | 67 | 69 |
| 9:21 | Zaccharie Risacher makes two point shot (Trae Young assists) | 67 | 71 |
| 9:04 | Victor Wembanyama misses 24-foot three point jumper | 67 | 71 |
| 9:02 | Clint Capela defensive rebound | 67 | 71 |
| 9:01 | Clint Capela lost ball turnover (Chris Paul steals) | 67 | 71 |
| 8:59 | Jeremy Sochan makes 2-foot dunk | 69 | 71 |
| 8:59 | Clint Capela shooting foul | 69 | 71 |
| 8:59 | Jeremy Sochan makes free throw 1 of 1 | 70 | 71 |
| 8:41 | Jalen Johnson bad pass (Victor Wembanyama steals) | 70 | 71 |
| 8:35 | Harrison Barnes makes 3-foot dunk | 72 | 71 |
| 8:26 | Jalen Johnson misses 12-foot two point shot | 72 | 71 |
| 8:26 | Harrison Barnes defensive rebound | 72 | 71 |
| 8:16 | Harrison Barnes offensive charge | 72 | 71 |
| 8:16 | Harrison Barnes turnover | 72 | 71 |
| 8:06 | Jalen Johnson makes driving layup | 72 | 73 |
| 7:51 | Harrison Barnes misses driving floating jump shot | 72 | 73 |
| 7:50 | Clint Capela defensive rebound | 72 | 73 |
| 7:38 | Zaccharie Risacher misses 23-foot three point jumper | 72 | 73 |
| 7:36 | Dyson Daniels offensive rebound | 72 | 73 |
| 7:29 | Zaccharie Risacher makes 3-foot dunk (Dyson Daniels assists) | 72 | 75 |
| 7:10 | Harrison Barnes misses layup | 72 | 75 |
| 7:08 | Clint Capela defensive rebound | 72 | 75 |
| 7:02 | Trae Young misses 29-foot three point jumper | 72 | 75 |
| 7:00 | Chris Paul defensive rebound | 72 | 75 |
| 6:53 | Devin Vassell makes 23-foot three point shot (Harrison Barnes assists) | 75 | 75 |
| 6:32 | Stephon Castle enters the game for Jeremy Sochan | 75 | 75 |
| 6:32 | Keldon Johnson enters the game for Harrison Barnes | 75 | 75 |
| 6:32 | Larry Nance Jr. enters the game for Jalen Johnson | 75 | 75 |
| 6:32 | De'Andre Hunter enters the game for Clint Capela | 75 | 75 |
| 6:32 | Bogdan Bogdanovic enters the game for Zaccharie Risacher | 75 | 75 |
| 6:27 | Trae Young makes 29-foot three pointer | 75 | 78 |
| 6:09 | Bogdan Bogdanovic personal foul | 75 | 78 |
| 6:09 | Julian Champagnie enters the game for Stephon Castle | 75 | 78 |
| 6:04 | Victor Wembanyama misses 28-foot three point jumper | 75 | 78 |
| 6:02 | Dyson Daniels defensive rebound | 75 | 78 |
| 5:44 | De'Andre Hunter traveling | 75 | 78 |
| 5:44 | Stephon Castle enters the game for Chris Paul | 75 | 78 |
| 5:21 | Victor Wembanyama misses 12-foot pullup jump shot | 75 | 78 |
| 5:19 | Larry Nance Jr. defensive rebound | 75 | 78 |
| 5:03 | De'Andre Hunter lost ball turnover (Julian Champagnie steals) | 75 | 78 |
| 4:58 | Stephon Castle makes 3-foot dunk (Victor Wembanyama assists) | 77 | 78 |
| 4:46 | Trae Young misses 27-foot three point pullup jump shot | 77 | 78 |
| 4:43 | Spurs defensive team rebound | 77 | 78 |
| 4:43 | Jeremy Sochan enters the game for Victor Wembanyama | 77 | 78 |
| 4:27 | Stephon Castle makes 17-foot pullup jump shot | 79 | 78 |
| 4:09 | Larry Nance Jr. misses 6-foot two point shot | 79 | 78 |
| 4:08 | Larry Nance Jr. offensive rebound | 79 | 78 |
| 4:08 | Larry Nance Jr. misses tip shot | 79 | 78 |
| 4:07 | Jeremy Sochan defensive rebound | 79 | 78 |
| 3:55 | Trae Young shooting foul | 79 | 78 |
| 3:55 | Jeremy Sochan makes free throw 1 of 2 | 80 | 78 |
| 3:55 | Jalen Johnson enters the game for Dyson Daniels | 80 | 78 |
| 3:55 | Vit Krejci enters the game for Trae Young | 80 | 78 |
| 3:55 | Jeremy Sochan misses free throw 2 of 2 | 80 | 78 |
| 3:54 | Larry Nance Jr. defensive rebound | 80 | 78 |
| 3:43 | De'Andre Hunter misses driving layup | 80 | 78 |
| 3:42 | Jeremy Sochan defensive rebound | 80 | 78 |
| 3:36 | Stephon Castle bad pass (Bogdan Bogdanovic steals) | 80 | 78 |
| 3:30 | Jalen Johnson makes 2-foot dunk (Bogdan Bogdanovic assists) | 80 | 80 |
| 3:15 | Devin Vassell makes 2-foot two point shot | 82 | 80 |
| 3:04 | Devin Vassell personal foul | 82 | 80 |
| 2:56 | De'Andre Hunter traveling | 82 | 80 |
| 2:38 | Julian Champagnie makes 22-foot three point jumper (Devin Vassell assists) | 85 | 80 |
| 2:26 | Jalen Johnson makes alley oop layup (Bogdan Bogdanovic assists) | 85 | 82 |
| 2:08 | Stephon Castle misses driving floating jump shot | 85 | 82 |
| 2:06 | Jalen Johnson defensive rebound | 85 | 82 |
| 1:56 | De'Andre Hunter misses 23-foot three point jumper | 85 | 82 |
| 1:54 | Jeremy Sochan defensive rebound | 85 | 82 |
| 1:47 | Keldon Johnson bad pass (Jalen Johnson steals) | 85 | 82 |
| 1:40 | De'Andre Hunter makes 24-foot three point shot (Jalen Johnson assists) | 85 | 85 |
| 1:37 | Spurs Full timeout | 85 | 85 |
| 1:37 | Tre Jones enters the game for Devin Vassell | 85 | 85 |
| 1:18 | Jeremy Sochan makes 26-foot three point jumper (Julian Champagnie assists) | 88 | 85 |
| 1:00 | Vit Krejci misses 28-foot three point pullup jump shot | 88 | 85 |
| 58.1 | Jeremy Sochan defensive rebound | 88 | 85 |
| 50.1 | Julian Champagnie bad pass (Vit Krejci steals) | 88 | 85 |
| 45.0 | Jalen Johnson makes 3-foot dunk (Vit Krejci assists) | 88 | 87 |
| 33.1 | Stephon Castle makes 2-foot dunk (Tre Jones assists) | 90 | 87 |
| 14.1 | Bogdan Bogdanovic lost ball turnover (Stephon Castle steals) | 90 | 87 |
| 5.2 | Stephon Castle misses driving floating jump shot | 90 | 87 |
| 3.1 | Spurs offensive team rebound | 90 | 87 |
| 3.1 | Victor Wembanyama enters the game for Stephon Castle | 90 | 87 |
| 3.1 | Clint Capela enters the game for Bogdan Bogdanovic | 90 | 87 |
