Game Center
Orlando Magic vs Chicago Bulls
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CHI
ORL
46-87FG46-90
53Field Goal %51
16-423PT15-39
38Three Point %38
11-16FT26-28
7Offensive Rebounds7
30Defensive Rebounds32
30Assists30
9Steals10
6Blocks8
18Turnovers11
1Technical Fouls0
19Points Conceded Off Turnovers15
28Fast Break Points11
26Fouls14
0Largest Lead27
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | ORL | CHI |
|---|---|---|---|
| 12:00 | Nikola Vucevic vs. Goga Bitadze (Franz Wagner gains possession) | 0 | 0 |
| 11:42 | Franz Wagner makes 26-foot three pointer | 3 | 0 |
| 11:25 | Wendell Carter Jr. blocks Nikola Vucevic 's 3-foot driving layup | 3 | 0 |
| 11:21 | Goga Bitadze defensive rebound | 3 | 0 |
| 11:16 | Franz Wagner makes two point shot | 5 | 0 |
| 11:00 | Ayo Dosunmu makes 26-foot three point jumper (Nikola Vucevic assists) | 5 | 3 |
| 10:42 | Jalen Suggs makes 26-foot three point jumper (Wendell Carter Jr. assists) | 8 | 3 |
| 10:23 | Coby White bad pass (Kentavious Caldwell-Pope steals) | 8 | 3 |
| 10:18 | Wendell Carter Jr. misses 22-foot three point shot | 8 | 3 |
| 10:14 | Josh Giddey defensive rebound | 8 | 3 |
| 10:10 | Josh Giddey lost ball turnover (Kentavious Caldwell-Pope steals) | 8 | 3 |
| 10:04 | Kentavious Caldwell-Pope misses 26-foot three point shot | 8 | 3 |
| 10:00 | Nikola Vucevic defensive rebound | 8 | 3 |
| 9:42 | Nikola Vucevic misses 12-foot two point shot | 8 | 3 |
| 9:39 | Kentavious Caldwell-Pope defensive rebound | 8 | 3 |
| 9:30 | Jalen Suggs makes 6-foot driving floating jump shot (Kentavious Caldwell-Pope assists) | 10 | 3 |
| 9:23 | Franz Wagner personal foul | 10 | 3 |
| 9:11 | Ayo Dosunmu makes 13-foot driving floating jump shot (Zach LaVine assists) | 10 | 5 |
| 8:46 | Franz Wagner makes driving layup | 12 | 5 |
| 8:19 | Nikola Vucevic makes 10-foot two point shot (Zach LaVine assists) | 12 | 7 |
| 8:13 | Coby White personal foul | 12 | 7 |
| 8:04 | Goga Bitadze makes driving layup (Franz Wagner assists) | 14 | 7 |
| 7:42 | Nikola Vucevic lost ball turnover (Franz Wagner steals) | 14 | 7 |
| 7:40 | Ayo Dosunmu shooting foul | 14 | 7 |
| 7:40 | Franz Wagner makes free throw 1 of 2 | 15 | 7 |
| 7:40 | Lonzo Ball enters the game for Josh Giddey | 15 | 7 |
| 7:40 | Matas Buzelis enters the game for Nikola Vucevic | 15 | 7 |
| 7:40 | Bulls Full timeout | 15 | 7 |
| 7:40 | Nikola Vucevic enters the game for Coby White | 15 | 7 |
| 7:40 | Franz Wagner makes free throw 2 of 2 | 16 | 7 |
| 7:18 | Nikola Vucevic makes 13-foot two point shot (Lonzo Ball assists) | 16 | 9 |
| 6:54 | Kentavious Caldwell-Pope bad pass (Lonzo Ball steals) | 16 | 9 |
| 6:49 | Ayo Dosunmu makes 1-foot dunk (Zach LaVine assists) | 16 | 11 |
| 6:32 | Matas Buzelis personal foul | 16 | 11 |
| 6:23 | Franz Wagner misses 27-foot three point jumper | 16 | 11 |
| 6:17 | Goga Bitadze offensive rebound | 16 | 11 |
| 6:14 | Kentavious Caldwell-Pope makes 26-foot three point jumper (Goga Bitadze assists) | 19 | 11 |
| 6:05 | Nikola Vucevic misses 17-foot jumper | 19 | 11 |
| 6:01 | Jalen Suggs defensive rebound | 19 | 11 |
| 5:55 | Jalen Suggs makes 14-foot two point shot | 21 | 11 |
| 5:37 | Matas Buzelis makes 1-foot dunk (Nikola Vucevic assists) | 21 | 13 |
| 5:37 | Franz Wagner bad pass (Ayo Dosunmu steals) | 21 | 13 |
| 5:15 | Matas Buzelis makes 22-foot three point shot (Zach LaVine assists) | 21 | 16 |
| 4:59 | Jalen Suggs makes 12-foot two point shot | 23 | 16 |
| 4:50 | Lonzo Ball out of bounds bad pass turnover | 23 | 16 |
| 4:50 | Jonathan Isaac enters the game for Jalen Suggs | 23 | 16 |
| 4:50 | Anthony Black enters the game for Wendell Carter Jr. | 23 | 16 |
| 4:35 | Franz Wagner makes 1-foot layup (Goga Bitadze assists) | 25 | 16 |
| 4:21 | Zach LaVine makes 12-foot two point shot (Nikola Vucevic assists) | 25 | 18 |
| 4:00 | Franz Wagner misses 26-foot three point step back jumpshot | 25 | 18 |
| 3:58 | Zach LaVine defensive rebound | 25 | 18 |
| 3:52 | Goga Bitadze blocks Zach LaVine 's 1-foot two point shot | 25 | 18 |
| 3:48 | Anthony Black defensive rebound | 25 | 18 |
| 3:45 | Kentavious Caldwell-Pope makes 23-foot three point jumper (Anthony Black assists) | 28 | 18 |
| 3:17 | Ayo Dosunmu misses 26-foot three point jumper | 28 | 18 |
| 3:14 | Jonathan Isaac defensive rebound | 28 | 18 |
| 3:03 | Goga Bitadze makes 1-foot layup (Franz Wagner assists) | 30 | 18 |
| 2:54 | Ayo Dosunmu makes driving layup | 30 | 20 |
| 2:37 | Anthony Black misses two point shot | 30 | 20 |
| 2:33 | Matas Buzelis defensive rebound | 30 | 20 |
| 2:31 | Ayo Dosunmu makes two point shot (Lonzo Ball assists) | 30 | 22 |
| 2:31 | Magic Full timeout | 30 | 22 |
| 2:31 | Tristan da Silva enters the game for Kentavious Caldwell-Pope | 30 | 22 |
| 2:31 | Moritz Wagner enters the game for Franz Wagner | 30 | 22 |
| 2:31 | Jalen Suggs enters the game for Goga Bitadze | 30 | 22 |
| 2:31 | Coby White enters the game for Lonzo Ball | 30 | 22 |
| 2:31 | Josh Giddey enters the game for Zach LaVine | 30 | 22 |
| 2:31 | E.J. Liddell enters the game for Nikola Vucevic | 30 | 22 |
| 2:13 | Moritz Wagner misses finger roll layup | 30 | 22 |
| 2:10 | Jonathan Isaac offensive rebound | 30 | 22 |
| 2:09 | Jonathan Isaac makes two point shot | 32 | 22 |
| 1:53 | Matas Buzelis lost ball turnover (Jonathan Isaac steals) | 32 | 22 |
| 1:43 | Jonathan Isaac misses 11-foot two point shot | 32 | 22 |
| 1:38 | Ayo Dosunmu defensive rebound | 32 | 22 |
| 1:30 | Matas Buzelis misses 22-foot three point jumper | 32 | 22 |
| 1:27 | Tristan da Silva defensive rebound | 32 | 22 |
| 1:22 | Tristan da Silva makes 27-foot three point jumper (Jalen Suggs assists) | 35 | 22 |
| 1:07 | Coby White makes 26-foot three pointer | 35 | 25 |
| 52.1 | Moritz Wagner makes 23-foot three point jumper (Anthony Black assists) | 38 | 25 |
| 40.1 | Coby White out of bounds lost ball turnover | 38 | 25 |
| 40.1 | Dalen Terry enters the game for Ayo Dosunmu | 38 | 25 |
| 40.1 | Julian Phillips enters the game for E.J. Liddell | 38 | 25 |
| 34.1 | Josh Giddey blocks Jalen Suggs 's 4-foot driving layup | 38 | 25 |
| 33.1 | Bulls defensive team rebound | 38 | 25 |
| 18.1 | Julian Phillips misses 8-foot two point shot | 38 | 25 |
| 18.1 | Magic defensive team rebound | 38 | 25 |
| 18.1 | Julian Phillips loose ball foul | 38 | 25 |
| 10.0 | Dalen Terry kicked ball violation | 38 | 25 |
| 1.0 | Jalen Suggs misses 27-foot three point jumper | 38 | 25 |
| 1.0 | Magic offensive team rebound | 38 | 25 |
| 0.0 | (00:00) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 38 | 25 |
| 0.0 | End of the 1st Quarter | 38 | 25 |
2nd Quarter
| TIME | PLAY | ORL | CHI |
|---|---|---|---|
| 12:00 | Nikola Vucevic enters the game for Matas Buzelis | 38 | 25 |
| 11:41 | Julian Phillips misses 26-foot three point jumper | 38 | 25 |
| 11:36 | Anthony Black defensive rebound | 38 | 25 |
| 11:22 | Nikola Vucevic shooting foul | 38 | 25 |
| 11:22 | Moritz Wagner misses free throw 1 of 2 | 38 | 25 |
| 11:22 | Magic offensive team rebound | 38 | 25 |
| 11:22 | Moritz Wagner makes free throw 2 of 2 | 39 | 25 |
| 11:12 | Nikola Vucevic misses 26-foot three point jumper | 39 | 25 |
| 11:10 | Bulls offensive team rebound | 39 | 25 |
| 11:10 | Josh Giddey out of bounds bad pass turnover | 39 | 25 |
| 10:58 | Anthony Black makes driving layup (Moritz Wagner assists) | 41 | 25 |
| 10:58 | Bulls Full timeout | 41 | 25 |
| 10:58 | Talen Horton-Tucker enters the game for Dalen Terry | 41 | 25 |
| 10:37 | Jonathan Isaac blocks Nikola Vucevic 's 4-foot two point shot | 41 | 25 |
| 10:37 | Bulls offensive team rebound | 41 | 25 |
| 10:33 | Coby White makes 29-foot three point shot | 41 | 28 |
| 10:14 | Coby White personal foul | 41 | 28 |
| 10:06 | Moritz Wagner makes 1-foot driving dunk (Jalen Suggs assists) | 43 | 28 |
| 10:03 | Jalen Suggs personal foul | 43 | 28 |
| 10:03 | Wendell Carter Jr. enters the game for Jonathan Isaac | 43 | 28 |
| 10:03 | Lonzo Ball enters the game for Josh Giddey | 43 | 28 |
| 10:03 | Bulls Full timeout | 43 | 28 |
| 9:53 | Nikola Vucevic makes 11-foot two point shot (Talen Horton-Tucker assists) | 43 | 30 |
| 9:37 | Jalen Suggs makes 26-foot three point jumper (Anthony Black assists) | 46 | 30 |
| 9:26 | Nikola Vucevic misses 31-foot three point jumper | 46 | 30 |
| 9:25 | Julian Phillips offensive rebound | 46 | 30 |
| 9:25 | Moritz Wagner shooting foul | 46 | 30 |
| 9:25 | Julian Phillips makes free throw 1 of 2 | 46 | 31 |
| 9:25 | Julian Phillips makes free throw 2 of 2 | 46 | 32 |
| 9:07 | Tristan da Silva makes driving layup (Moritz Wagner assists) | 48 | 32 |
| 8:59 | Nikola Vucevic misses driving layup | 48 | 32 |
| 8:56 | Moritz Wagner defensive rebound | 48 | 32 |
| 8:50 | Wendell Carter Jr. misses 26-foot three point jumper | 48 | 32 |
| 8:47 | Magic offensive team rebound | 48 | 32 |
| 8:47 | Zach LaVine enters the game for Coby White | 48 | 32 |
| 8:47 | Ayo Dosunmu enters the game for Julian Phillips | 48 | 32 |
| 8:37 | Wendell Carter Jr. lost ball turnover (Lonzo Ball steals) | 48 | 32 |
| 8:33 | Zach LaVine misses 23-foot three point shot | 48 | 32 |
| 8:28 | Moritz Wagner defensive rebound | 48 | 32 |
| 8:13 | Jalen Suggs misses 34-foot three point jumper | 48 | 32 |
| 8:08 | Moritz Wagner offensive rebound | 48 | 32 |
| 8:02 | Lonzo Ball blocks Anthony Black 's 7-foot two point shot | 48 | 32 |
| 8:02 | Bulls defensive team rebound | 48 | 32 |
| 8:02 | Anthony Black personal foul | 48 | 32 |
| 8:02 | Kentavious Caldwell-Pope enters the game for Anthony Black | 48 | 32 |
| 8:02 | Cole Anthony enters the game for Tristan da Silva | 48 | 32 |
| 8:02 | E.J. Liddell enters the game for Nikola Vucevic | 48 | 32 |
| 7:50 | Talen Horton-Tucker traveling | 48 | 32 |
| 7:38 | Jalen Suggs bad pass (E.J. Liddell steals) | 48 | 32 |
| 7:34 | Talen Horton-Tucker makes 25-foot three point shot (Ayo Dosunmu assists) | 48 | 35 |
| 7:17 | Talen Horton-Tucker personal foul | 48 | 35 |
| 7:17 | Franz Wagner enters the game for Jalen Suggs | 48 | 35 |
| 7:09 | Franz Wagner misses 12-foot pullup jump shot | 48 | 35 |
| 7:05 | Lonzo Ball defensive rebound | 48 | 35 |
| 7:02 | Lonzo Ball makes 27-foot running pullup jump shot | 48 | 38 |
| 6:49 | Moritz Wagner makes layup (Kentavious Caldwell-Pope assists) | 50 | 38 |
| 6:49 | E.J. Liddell shooting foul | 50 | 38 |
| 6:49 | Lonzo Ball technical foul | 50 | 38 |
| 6:49 | Kentavious Caldwell-Pope makes technical free throw | 51 | 38 |
| 6:49 | Moritz Wagner makes free throw 1 of 1 | 52 | 38 |
| 6:24 | Talen Horton-Tucker makes driving layup (Zach LaVine assists) | 52 | 40 |
| 6:07 | Cole Anthony misses driving floating jump shot | 52 | 40 |
| 6:04 | Ayo Dosunmu defensive rebound | 52 | 40 |
| 6:03 | Franz Wagner shooting foul | 52 | 40 |
| 6:03 | Ayo Dosunmu misses free throw 1 of 2 | 52 | 40 |
| 6:03 | Bulls offensive team rebound | 52 | 40 |
| 6:03 | Goga Bitadze enters the game for Moritz Wagner | 52 | 40 |
| 6:03 | Josh Giddey enters the game for Lonzo Ball | 52 | 40 |
| 6:03 | Ayo Dosunmu misses free throw 2 of 2 | 52 | 40 |
| 6:00 | Goga Bitadze defensive rebound | 52 | 40 |
| 5:52 | E.J. Liddell personal foul | 52 | 40 |
| 5:52 | Goga Bitadze makes free throw 1 of 2 | 53 | 40 |
| 5:52 | Goga Bitadze makes free throw 2 of 2 | 54 | 40 |
| 5:34 | Talen Horton-Tucker misses 26-foot three point pullup jump shot | 54 | 40 |
| 5:28 | Wendell Carter Jr. defensive rebound | 54 | 40 |
| 5:15 | Franz Wagner misses 26-foot three point step back jumpshot | 54 | 40 |
| 5:10 | Ayo Dosunmu defensive rebound | 54 | 40 |
| 5:07 | Josh Giddey misses 22-foot three point shot | 54 | 40 |
| 5:04 | E.J. Liddell offensive rebound | 54 | 40 |
| 4:58 | Cole Anthony personal foul | 54 | 40 |
| 4:58 | Talen Horton-Tucker misses free throw 1 of 2 | 54 | 40 |
| 4:58 | Bulls offensive team rebound | 54 | 40 |
| 4:58 | Jonathan Isaac enters the game for Wendell Carter Jr. | 54 | 40 |
| 4:58 | Talen Horton-Tucker makes free throw 2 of 2 | 54 | 41 |
| 4:37 | Franz Wagner misses 7-foot two point shot | 54 | 41 |
| 4:37 | Magic offensive team rebound | 54 | 41 |
| 4:37 | Josh Giddey personal foul | 54 | 41 |
| 4:37 | Jonathan Isaac makes free throw 1 of 2 | 55 | 41 |
| 4:37 | Nikola Vucevic enters the game for Josh Giddey | 55 | 41 |
| 4:37 | Matas Buzelis enters the game for Talen Horton-Tucker | 55 | 41 |
| 4:37 | Coby White enters the game for E.J. Liddell | 55 | 41 |
| 4:37 | Jonathan Isaac makes free throw 2 of 2 | 56 | 41 |
| 4:22 | Nikola Vucevic misses driving floating jump shot | 56 | 41 |
| 4:19 | Jonathan Isaac defensive rebound | 56 | 41 |
| 4:17 | Matas Buzelis personal foul | 56 | 41 |
| 4:17 | Franz Wagner makes free throw 1 of 2 | 57 | 41 |
| 4:17 | Franz Wagner makes free throw 2 of 2 | 58 | 41 |
| 4:07 | Zach LaVine misses 26-foot three point pullup jump shot | 58 | 41 |
| 4:03 | Jonathan Isaac defensive rebound | 58 | 41 |
| 3:46 | Kentavious Caldwell-Pope misses 26-foot three point jumper | 58 | 41 |
| 3:42 | Matas Buzelis defensive rebound | 58 | 41 |
| 3:33 | Matas Buzelis lost ball turnover (Goga Bitadze steals) | 58 | 41 |
| 3:25 | Kentavious Caldwell-Pope makes driving layup (Franz Wagner assists) | 60 | 41 |
| 3:11 | Nikola Vucevic makes 29-foot three point jumper (Zach LaVine assists) | 60 | 44 |
| 2:50 | Cole Anthony misses 27-foot three point jumper | 60 | 44 |
| 2:47 | Zach LaVine defensive rebound | 60 | 44 |
| 2:41 | Coby White misses 28-foot three point jumper | 60 | 44 |
| 2:36 | Goga Bitadze defensive rebound | 60 | 44 |
| 2:23 | Matas Buzelis blocks Franz Wagner 's 4-foot driving floating jump shot | 60 | 44 |
| 2:19 | Goga Bitadze offensive rebound | 60 | 44 |
| 2:17 | Jonathan Isaac misses 22-foot three point jumper | 60 | 44 |
| 2:17 | Zach LaVine defensive rebound | 60 | 44 |
| 2:03 | Franz Wagner shooting foul | 60 | 44 |
| 2:03 | Matas Buzelis makes free throw 1 of 2 | 60 | 45 |
| 2:03 | Jalen Suggs enters the game for Cole Anthony | 60 | 45 |
| 2:03 | Matas Buzelis makes free throw 2 of 2 | 60 | 46 |
| 1:51 | Kentavious Caldwell-Pope makes 25-foot three point jumper (Jalen Suggs assists) | 63 | 46 |
| 1:35 | Coby White bad pass (Kentavious Caldwell-Pope steals) | 63 | 46 |
| 1:32 | Kentavious Caldwell-Pope makes 28-foot running pullup jump shot | 66 | 46 |
| 1:20 | Nikola Vucevic makes 5-foot two point shot (Zach LaVine assists) | 66 | 48 |
| 1:20 | Jalen Suggs shooting foul | 66 | 48 |
| 1:20 | Nikola Vucevic misses free throw 1 of 1 | 66 | 48 |
| 1:17 | Goga Bitadze defensive rebound | 66 | 48 |
| 59.0 | Goga Bitadze makes 3-foot alley oop dunk shot (Jalen Suggs assists) | 68 | 48 |
| 46.0 | Nikola Vucevic makes 26-foot three point jumper (Zach LaVine assists) | 68 | 51 |
| 37.1 | Jalen Suggs makes 27-foot three point step back jumpshot | 71 | 51 |
| 32.1 | Zach LaVine makes 27-foot three pointer | 71 | 54 |
| 10.1 | Zach LaVine shooting foul | 71 | 54 |
| 10.1 | Jalen Suggs makes free throw 1 of 2 | 72 | 54 |
| 10.1 | Anthony Black enters the game for Franz Wagner | 72 | 54 |
| 10.1 | Jalen Suggs makes free throw 2 of 2 | 73 | 54 |
| 1.0 | Goga Bitadze blocks Zach LaVine 's 1-foot driving dunk | 73 | 54 |
| 1.0 | Ayo Dosunmu offensive rebound | 73 | 54 |
| 0.0 | (00:00) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 73 | 54 |
| 0.0 | End of the 2nd Quarter | 73 | 54 |
3rd Quarter
| TIME | PLAY | ORL | CHI |
|---|---|---|---|
| 12:00 | Franz Wagner enters the game for Jonathan Isaac | 73 | 54 |
| 12:00 | Wendell Carter Jr. enters the game for Anthony Black | 73 | 54 |
| 12:00 | Josh Giddey enters the game for Matas Buzelis | 73 | 54 |
| 11:41 | Coby White bad pass (Kentavious Caldwell-Pope steals) | 73 | 54 |
| 11:41 | Kentavious Caldwell-Pope makes two point shot | 75 | 54 |
| 11:41 | Zach LaVine shooting foul | 75 | 54 |
| 11:41 | Kentavious Caldwell-Pope makes free throw 1 of 1 | 76 | 54 |
| 11:34 | Coby White misses 28-foot three point jumper | 76 | 54 |
| 11:29 | Goga Bitadze defensive rebound | 76 | 54 |
| 11:21 | Kentavious Caldwell-Pope makes 25-foot three point jumper (Franz Wagner assists) | 79 | 54 |
| 10:59 | Zach LaVine misses 23-foot three point jumper | 79 | 54 |
| 10:55 | Wendell Carter Jr. defensive rebound | 79 | 54 |
| 10:42 | Franz Wagner misses driving floating jump shot | 79 | 54 |
| 10:39 | Nikola Vucevic defensive rebound | 79 | 54 |
| 10:35 | Josh Giddey makes 7-foot driving floating jump shot (Coby White assists) | 79 | 56 |
| 10:05 | Josh Giddey blocks Wendell Carter Jr. 's 22-foot three point jumper | 79 | 56 |
| 9:59 | Zach LaVine defensive rebound | 79 | 56 |
| 9:56 | Josh Giddey lost ball turnover (Wendell Carter Jr. steals) | 79 | 56 |
| 9:49 | Jalen Suggs misses driving floating jump shot | 79 | 56 |
| 9:46 | Nikola Vucevic defensive rebound | 79 | 56 |
| 9:44 | Coby White misses running pullup jump shot | 79 | 56 |
| 9:44 | Jalen Suggs defensive rebound | 79 | 56 |
| 9:33 | Franz Wagner makes driving layup (Goga Bitadze assists) | 81 | 56 |
| 9:33 | Bulls Full timeout | 81 | 56 |
| 9:16 | Nikola Vucevic misses driving floating jump shot | 81 | 56 |
| 9:12 | Goga Bitadze defensive rebound | 81 | 56 |
| 9:05 | Goga Bitadze makes 1-foot dunk (Wendell Carter Jr. assists) | 83 | 56 |
| 8:58 | Ayo Dosunmu makes driving layup | 83 | 58 |
| 8:37 | Wendell Carter Jr. makes 7-foot two point shot (Franz Wagner assists) | 85 | 58 |
| 8:31 | Coby White makes driving layup (Josh Giddey assists) | 85 | 60 |
| 8:31 | Kentavious Caldwell-Pope shooting foul | 85 | 60 |
| 8:31 | Magic Full timeout | 85 | 60 |
| 8:31 | Lonzo Ball enters the game for Josh Giddey | 85 | 60 |
| 8:31 | Coby White makes free throw 1 of 1 | 85 | 61 |
| 8:13 | Kentavious Caldwell-Pope misses 8-foot two point shot | 85 | 61 |
| 8:09 | Nikola Vucevic defensive rebound | 85 | 61 |
| 8:01 | Ayo Dosunmu makes driving layup (Nikola Vucevic assists) | 85 | 63 |
| 7:38 | Lonzo Ball blocks Franz Wagner 's 7-foot driving layup | 85 | 63 |
| 7:33 | Coby White defensive rebound | 85 | 63 |
| 7:31 | Coby White misses 26-foot three point jumper | 85 | 63 |
| 7:26 | Goga Bitadze defensive rebound | 85 | 63 |
| 7:13 | Goga Bitadze bad pass (Lonzo Ball steals) | 85 | 63 |
| 7:07 | Coby White misses 23-foot three point shot | 85 | 63 |
| 7:02 | Wendell Carter Jr. defensive rebound | 85 | 63 |
| 6:57 | Jalen Suggs makes 24-foot three pointer | 88 | 63 |
| 6:47 | Nikola Vucevic misses 27-foot three point jumper | 88 | 63 |
| 6:41 | Wendell Carter Jr. defensive rebound | 88 | 63 |
| 6:30 | Wendell Carter Jr. makes 2-foot dunk (Jalen Suggs assists) | 90 | 63 |
| 6:20 | Nikola Vucevic makes layup (Zach LaVine assists) | 90 | 65 |
| 6:20 | Kentavious Caldwell-Pope shooting foul | 90 | 65 |
| 6:20 | Jonathan Isaac enters the game for Jalen Suggs | 90 | 65 |
| 6:20 | Anthony Black enters the game for Wendell Carter Jr. | 90 | 65 |
| 6:20 | Matas Buzelis enters the game for Coby White | 90 | 65 |
| 6:20 | Julian Phillips enters the game for Ayo Dosunmu | 90 | 65 |
| 6:20 | Nikola Vucevic makes free throw 1 of 1 | 90 | 66 |
| 6:04 | Franz Wagner misses 7-foot two point shot | 90 | 66 |
| 6:01 | Nikola Vucevic defensive rebound | 90 | 66 |
| 5:59 | Franz Wagner kicked ball violation | 90 | 66 |
| 5:51 | Nikola Vucevic makes 8-foot two point shot (Zach LaVine assists) | 90 | 68 |
| 5:36 | Franz Wagner bad pass (Lonzo Ball steals) | 90 | 68 |
| 5:32 | Lonzo Ball bad pass (Franz Wagner steals) | 90 | 68 |
| 5:22 | Franz Wagner makes layup (Jonathan Isaac assists) | 92 | 68 |
| 5:16 | Anthony Black shooting foul | 92 | 68 |
| 5:16 | Zach LaVine misses free throw 1 of 2 | 92 | 68 |
| 5:16 | Bulls offensive team rebound | 92 | 68 |
| 5:16 | Moritz Wagner enters the game for Goga Bitadze | 92 | 68 |
| 5:16 | Zach LaVine makes free throw 2 of 2 | 92 | 69 |
| 5:02 | Kentavious Caldwell-Pope misses 25-foot three point jumper | 92 | 69 |
| 5:02 | Magic offensive team rebound | 92 | 69 |
| 5:02 | Matas Buzelis loose ball foul | 92 | 69 |
| 5:02 | Josh Giddey enters the game for Zach LaVine | 92 | 69 |
| 4:56 | Franz Wagner misses 26-foot three point jumper | 92 | 69 |
| 4:52 | Franz Wagner offensive rebound | 92 | 69 |
| 4:41 | Jonathan Isaac misses dunk | 92 | 69 |
| 4:38 | Nikola Vucevic defensive rebound | 92 | 69 |
| 4:30 | Lonzo Ball makes 26-foot three point step back jumpshot | 92 | 72 |
| 4:07 | Moritz Wagner makes alley oop layup (Franz Wagner assists) | 94 | 72 |
| 3:42 | Matas Buzelis misses 23-foot three point jumper | 94 | 72 |
| 3:39 | Nikola Vucevic offensive rebound | 94 | 72 |
| 3:37 | Lonzo Ball misses 28-foot three point jumper | 94 | 72 |
| 3:37 | Jonathan Isaac defensive rebound | 94 | 72 |
| 3:23 | Moritz Wagner misses 25-foot three point jumper | 94 | 72 |
| 3:19 | Julian Phillips defensive rebound | 94 | 72 |
| 3:14 | Josh Giddey makes 24-foot three point shot (Lonzo Ball assists) | 94 | 75 |
| 2:57 | Franz Wagner makes layup (Moritz Wagner assists) | 96 | 75 |
| 2:57 | Bulls Full timeout | 96 | 75 |
| 2:57 | Tristan da Silva enters the game for Kentavious Caldwell-Pope | 96 | 75 |
| 2:57 | Jalen Suggs enters the game for Franz Wagner | 96 | 75 |
| 2:57 | E.J. Liddell enters the game for Lonzo Ball | 96 | 75 |
| 2:57 | Ayo Dosunmu enters the game for Nikola Vucevic | 96 | 75 |
| 2:48 | Matas Buzelis misses 22-foot three point jumper | 96 | 75 |
| 2:45 | Josh Giddey offensive rebound | 96 | 75 |
| 2:43 | Jonathan Isaac blocks Matas Buzelis 's 2-foot driving dunk | 96 | 75 |
| 2:43 | Magic defensive team rebound | 96 | 75 |
| 2:42 | Jonathan Isaac misses 23-foot three point jumper | 96 | 75 |
| 2:38 | E.J. Liddell defensive rebound | 96 | 75 |
| 2:26 | Josh Giddey makes driving layup | 96 | 77 |
| 2:17 | Jalen Suggs out of bounds bad pass turnover | 96 | 77 |
| 2:06 | Ayo Dosunmu makes two point shot | 96 | 79 |
| 1:59 | E.J. Liddell personal foul | 96 | 79 |
| 1:50 | Anthony Black bad pass (Josh Giddey steals) | 96 | 79 |
| 1:46 | Ayo Dosunmu makes two point shot (Josh Giddey assists) | 96 | 81 |
| 1:23 | Matas Buzelis shooting foul | 96 | 81 |
| 1:23 | Jalen Suggs makes free throw 1 of 2 | 97 | 81 |
| 1:23 | Jalen Suggs makes free throw 2 of 2 | 98 | 81 |
| 1:14 | Ayo Dosunmu misses 26-foot three point step back jumpshot | 98 | 81 |
| 1:10 | Anthony Black defensive rebound | 98 | 81 |
| 58.0 | Jalen Suggs misses 25-foot three point step back jumpshot | 98 | 81 |
| 54.1 | E.J. Liddell defensive rebound | 98 | 81 |
| 42.2 | Ayo Dosunmu makes layup (Josh Giddey assists) | 98 | 83 |
| 34.0 | Anthony Black makes driving layup | 100 | 83 |
| 28.1 | Josh Giddey makes 2-foot layup (Ayo Dosunmu assists) | 100 | 85 |
| 8.1 | Jalen Suggs makes driving layup | 102 | 85 |
| 5.1 | Moritz Wagner transition take foul | 102 | 85 |
| 5.1 | Josh Giddey makes free throw 1 of 1 | 102 | 86 |
| 4.0 | E.J. Liddell makes 12-foot two point shot (Josh Giddey assists) | 102 | 88 |
| 0.1 | Josh Giddey shooting foul | 102 | 88 |
| 0.1 | (00:00.8) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 102 | 88 |
| 0.1 | Jalen Suggs makes free throw 1 of 3 | 103 | 88 |
| 0.1 | Jalen Suggs makes free throw 2 of 3 | 104 | 88 |
| 0.1 | Jalen Suggs makes free throw 3 of 3 | 105 | 88 |
| 0.0 | End of the 3rd Quarter | 105 | 88 |
4th Quarter
| TIME | PLAY | ORL | CHI |
|---|---|---|---|
| 12:00 | Kentavious Caldwell-Pope enters the game for Anthony Black | 105 | 88 |
| 12:00 | Franz Wagner enters the game for Tristan da Silva | 105 | 88 |
| 11:35 | Franz Wagner misses 27-foot three point pullup jump shot | 105 | 88 |
| 11:35 | Jalen Suggs offensive rebound | 105 | 88 |
| 11:35 | shot clock turnover | 105 | 88 |
| 11:31 | E.J. Liddell offensive foul | 105 | 88 |
| 11:31 | E.J. Liddell turnover | 105 | 88 |
| 11:16 | Julian Phillips blocks Franz Wagner's driving layup | 105 | 88 |
| 11:16 | E.J. Liddell defensive rebound | 105 | 88 |
| 11:11 | Josh Giddey makes 26-foot three point shot (E.J. Liddell assists) | 105 | 91 |
| 10:52 | Kentavious Caldwell-Pope makes 22-foot three point jumper (Jalen Suggs assists) | 108 | 91 |
| 10:40 | E.J. Liddell misses 27-foot three point jumper | 108 | 91 |
