Game Center
Boston Celtics vs Minnesota Timberwolves
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
BOS leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIN
BOS
37-88FG37-87
42Field Goal %43
15-413PT21-56
37Three Point %38
16-21FT12-15
11Offensive Rebounds8
38Defensive Rebounds32
19Assists25
2Steals5
1Blocks7
8Turnovers6
0Technical Fouls0
13Points Conceded Off Turnovers7
11Fast Break Points15
18Fouls23
6Largest Lead19
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | BOS | MIN |
|---|---|---|---|
| 12:00 | Rudy Gobert vs. Al Horford (Anthony Edwards gains possession) | 0 | 0 |
| 11:37 | Jaden McDaniels misses 27-foot three point jumper | 0 | 0 |
| 11:35 | Rudy Gobert offensive rebound | 0 | 0 |
| 11:30 | Julius Randle misses 27-foot three point jumper | 0 | 0 |
| 11:26 | Timberwolves offensive team rebound | 0 | 0 |
| 11:26 | Jayson Tatum loose ball foul | 0 | 0 |
| 11:20 | Anthony Edwards misses 26-foot three point pullup jump shot | 0 | 0 |
| 11:18 | Derrick White defensive rebound | 0 | 0 |
| 11:09 | Al Horford misses 23-foot three point jumper | 0 | 0 |
| 11:07 | Jaden McDaniels defensive rebound | 0 | 0 |
| 10:56 | Anthony Edwards misses 6-foot two point shot | 0 | 0 |
| 10:54 | Al Horford defensive rebound | 0 | 0 |
| 10:48 | Jaylen Brown makes 26-foot three point jumper (Jayson Tatum assists) | 3 | 0 |
| 10:26 | Jaylen Brown blocks Jaden McDaniels 's 5-foot layup | 3 | 0 |
| 10:25 | Timberwolves offensive team rebound | 3 | 0 |
| 10:21 | Jaden McDaniels makes 25-foot three point jumper (Julius Randle assists) | 3 | 3 |
| 9:58 | Jaylen Brown makes 26-foot three point jumper (Al Horford assists) | 6 | 3 |
| 9:49 | Jaden McDaniels bad pass (Jayson Tatum steals) | 6 | 3 |
| 9:46 | Jaylen Brown makes 24-foot running pullup jump shot (Jayson Tatum assists) | 9 | 3 |
| 9:28 | Donte DiVincenzo lost ball turnover (Jrue Holiday steals) | 9 | 3 |
| 9:16 | Jrue Holiday misses driving layup | 9 | 3 |
| 9:14 | Rudy Gobert defensive rebound | 9 | 3 |
| 9:00 | Jaden McDaniels makes 23-foot three point jumper (Anthony Edwards assists) | 9 | 6 |
| 8:46 | Jaylen Brown makes 26-foot three point jumper (Jayson Tatum assists) | 12 | 6 |
| 8:33 | Anthony Edwards lost ball turnover (Jaylen Brown steals) | 12 | 6 |
| 8:26 | Jaylen Brown makes 26-foot three pointer | 15 | 6 |
| 8:07 | Jaden McDaniels misses 26-foot three point jumper | 15 | 6 |
| 8:05 | Derrick White defensive rebound | 15 | 6 |
| 8:00 | Jaylen Brown misses 26-foot three point pullup jump shot | 15 | 6 |
| 7:58 | Jaden McDaniels defensive rebound | 15 | 6 |
| 7:51 | Donte DiVincenzo misses 26-foot three point pullup jump shot | 15 | 6 |
| 7:48 | Jayson Tatum defensive rebound | 15 | 6 |
| 7:37 | Derrick White misses 23-foot three point jumper | 15 | 6 |
| 7:33 | Julius Randle defensive rebound | 15 | 6 |
| 7:27 | Julius Randle makes two point shot | 15 | 8 |
| 7:12 | Jaden McDaniels personal foul | 15 | 8 |
| 6:58 | Derrick White misses 24-foot three point jumper | 15 | 8 |
| 6:56 | Jrue Holiday offensive rebound | 15 | 8 |
| 6:49 | Derrick White misses 22-foot three point shot | 15 | 8 |
| 6:47 | Donte DiVincenzo defensive rebound | 15 | 8 |
| 6:42 | Anthony Edwards makes 25-foot running pullup jump shot (Donte DiVincenzo assists) | 15 | 11 |
| 6:40 | Celtics Full timeout | 15 | 11 |
| 6:21 | Jaylen Brown misses 26-foot three point jumper | 15 | 11 |
| 6:20 | Timberwolves defensive team rebound | 15 | 11 |
| 6:07 | Julius Randle makes 13-foot two point shot | 15 | 13 |
| 5:43 | Jayson Tatum misses driving layup | 15 | 13 |
| 5:41 | Jaden McDaniels defensive rebound | 15 | 13 |
| 5:32 | Julius Randle misses 11-foot two point shot | 15 | 13 |
| 5:29 | Jrue Holiday defensive rebound | 15 | 13 |
| 5:19 | Al Horford misses 26-foot three point jumper | 15 | 13 |
| 5:16 | Rudy Gobert defensive rebound | 15 | 13 |
| 5:02 | Anthony Edwards makes driving layup | 15 | 15 |
| 4:44 | Jayson Tatum misses 16-foot two point shot | 15 | 15 |
| 4:42 | Donte DiVincenzo defensive rebound | 15 | 15 |
| 4:34 | Anthony Edwards misses 14-foot two point shot | 15 | 15 |
| 4:32 | Jaylen Brown defensive rebound | 15 | 15 |
| 4:24 | Jaylen Brown misses driving layup | 15 | 15 |
| 4:22 | Rudy Gobert defensive rebound | 15 | 15 |
| 4:10 | Jaden McDaniels misses 5-foot two point shot | 15 | 15 |
| 4:08 | Rudy Gobert offensive rebound | 15 | 15 |
| 4:08 | Rudy Gobert misses dunk | 15 | 15 |
| 4:08 | Rudy Gobert offensive rebound | 15 | 15 |
| 4:08 | Jaylen Brown shooting foul | 15 | 15 |
| 4:08 | Rudy Gobert makes free throw 1 of 2 | 15 | 16 |
| 4:08 | Payton Pritchard enters the game for Jayson Tatum | 15 | 16 |
| 4:08 | Sam Hauser enters the game for Derrick White | 15 | 16 |
| 4:08 | Nickeil Alexander-Walker enters the game for Donte DiVincenzo | 15 | 16 |
| 4:08 | Naz Reid enters the game for Julius Randle | 15 | 16 |
| 4:08 | Rudy Gobert makes free throw 2 of 2 | 15 | 17 |
| 3:45 | Sam Hauser misses 28-foot three point pullup jump shot | 15 | 17 |
| 3:44 | Celtics offensive team rebound | 15 | 17 |
| 3:44 | shot clock turnover | 15 | 17 |
| 3:24 | Anthony Edwards misses 22-foot step back jumpshot | 15 | 17 |
| 3:22 | Sam Hauser defensive rebound | 15 | 17 |
| 3:15 | Sam Hauser misses layup | 15 | 17 |
| 3:13 | Naz Reid defensive rebound | 15 | 17 |
| 3:09 | Naz Reid out of bounds lost ball turnover | 15 | 17 |
| 2:50 | Rudy Gobert shooting foul | 15 | 17 |
| 2:50 | Timberwolves Full timeout | 15 | 17 |
| 2:50 | Xavier Tillman enters the game for Al Horford | 15 | 17 |
| 2:50 | Rob Dillingham enters the game for Jaden McDaniels | 15 | 17 |
| 2:50 | Jrue Holiday makes free throw 1 of 2 | 16 | 17 |
| 2:50 | Jrue Holiday makes free throw 2 of 2 | 17 | 17 |
| 2:36 | Rob Dillingham makes driving layup | 17 | 19 |
| 2:16 | Payton Pritchard makes 15-foot step back jumpshot (Sam Hauser assists) | 19 | 19 |
| 1:59 | Rob Dillingham misses 21-foot pullup jump shot | 19 | 19 |
| 1:56 | Rudy Gobert offensive rebound | 19 | 19 |
| 1:53 | Nickeil Alexander-Walker misses 5-foot two point shot | 19 | 19 |
| 1:50 | Rudy Gobert offensive rebound | 19 | 19 |
| 1:50 | Rudy Gobert makes tip shot | 19 | 21 |
| 1:35 | Xavier Tillman misses 10-foot two point shot | 19 | 21 |
| 1:33 | Anthony Edwards defensive rebound | 19 | 21 |
| 1:20 | Anthony Edwards makes driving layup | 19 | 23 |
| 1:03 | Sam Hauser misses 25-foot three point jumper | 19 | 23 |
| 1:00 | Rudy Gobert defensive rebound | 19 | 23 |
| 56.2 | Rob Dillingham makes two point shot (Nickeil Alexander-Walker assists) | 19 | 25 |
| 35.0 | Jrue Holiday makes layup (Jaylen Brown assists) | 21 | 25 |
| 30.1 | Rudy Gobert makes 1-foot dunk (Anthony Edwards assists) | 21 | 27 |
| 21.1 | Payton Pritchard makes 25-foot three point jumper (Jaylen Brown assists) | 24 | 27 |
| 0.2 | Nickeil Alexander-Walker misses driving floating jump shot | 24 | 27 |
| 0.2 | Timberwolves offensive team rebound | 24 | 27 |
| 0.0 | End of the 1st Quarter | 24 | 27 |
2nd Quarter
| TIME | PLAY | BOS | MIN |
|---|---|---|---|
| 12:00 | Jayson Tatum enters the game for Jrue Holiday | 24 | 27 |
| 12:00 | Derrick White enters the game for Jaylen Brown | 24 | 27 |
| 12:00 | Julius Randle enters the game for Anthony Edwards | 24 | 27 |
| 12:00 | Josh Minott enters the game for Rudy Gobert | 24 | 27 |
| 11:43 | Sam Hauser makes 27-foot three point jumper (Payton Pritchard assists) | 27 | 27 |
| 11:27 | Naz Reid misses 27-foot three point jumper | 27 | 27 |
| 11:23 | Derrick White defensive rebound | 27 | 27 |
| 11:19 | Derrick White makes 8-foot driving floating jump shot | 29 | 27 |
| 11:04 | Nickeil Alexander-Walker misses 25-foot three point jumper | 29 | 27 |
| 11:03 | Xavier Tillman defensive rebound | 29 | 27 |
| 10:56 | Derrick White misses 22-foot three point jumper | 29 | 27 |
| 10:52 | Derrick White offensive rebound | 29 | 27 |
| 10:49 | Jayson Tatum makes 25-foot three point step back jumpshot (Derrick White assists) | 32 | 27 |
| 10:38 | Xavier Tillman shooting foul | 32 | 27 |
| 10:38 | Julius Randle misses free throw 1 of 2 | 32 | 27 |
| 10:38 | Timberwolves offensive team rebound | 32 | 27 |
| 10:38 | Jaden McDaniels enters the game for Josh Minott | 32 | 27 |
| 10:38 | Julius Randle misses free throw 2 of 2 | 32 | 27 |
| 10:35 | Xavier Tillman defensive rebound | 32 | 27 |
| 10:14 | Jaden McDaniels shooting foul | 32 | 27 |
| 10:14 | Derrick White makes free throw 1 of 2 | 33 | 27 |
| 10:14 | Derrick White misses free throw 2 of 2 | 33 | 27 |
| 10:14 | Julius Randle defensive rebound | 33 | 27 |
| 9:59 | Julius Randle makes 23-foot three point jumper (Naz Reid assists) | 33 | 30 |
| 9:35 | Jayson Tatum misses 16-foot two point shot | 33 | 30 |
| 9:32 | Julius Randle defensive rebound | 33 | 30 |
| 9:17 | Naz Reid misses 26-foot three point jumper | 33 | 30 |
| 9:15 | Celtics defensive team rebound | 33 | 30 |
| 9:08 | Jayson Tatum misses 25-foot three point jumper | 33 | 30 |
| 9:04 | Naz Reid defensive rebound | 33 | 30 |
| 9:00 | Xavier Tillman loose ball foul | 33 | 30 |
| 9:00 | Donte DiVincenzo enters the game for Rob Dillingham | 33 | 30 |
| 8:51 | Julius Randle makes driving layup (Nickeil Alexander-Walker assists) | 33 | 32 |
| 8:38 | Naz Reid shooting foul | 33 | 32 |
| 8:38 | Jayson Tatum makes free throw 1 of 2 | 34 | 32 |
| 8:38 | Jayson Tatum makes free throw 2 of 2 | 35 | 32 |
| 8:22 | Julius Randle misses 26-foot three point jumper | 35 | 32 |
| 8:19 | Derrick White defensive rebound | 35 | 32 |
| 8:11 | Naz Reid shooting foul | 35 | 32 |
| 8:11 | Xavier Tillman misses free throw 1 of 2 | 35 | 32 |
| 8:11 | Celtics offensive team rebound | 35 | 32 |
| 8:11 | Xavier Tillman makes free throw 2 of 2 | 36 | 32 |
| 7:55 | Julius Randle makes driving layup | 36 | 34 |
| 7:43 | Nickeil Alexander-Walker personal foul | 36 | 34 |
| 7:43 | Al Horford enters the game for Xavier Tillman | 36 | 34 |
| 7:43 | Rudy Gobert enters the game for Nickeil Alexander-Walker | 36 | 34 |
| 7:43 | Anthony Edwards enters the game for Naz Reid | 36 | 34 |
| 7:34 | Payton Pritchard misses 26-foot three point jumper | 36 | 34 |
| 7:30 | Sam Hauser offensive rebound | 36 | 34 |
| 7:28 | Jayson Tatum makes 26-foot three point jumper (Sam Hauser assists) | 39 | 34 |
| 7:15 | Anthony Edwards out of bounds lost ball turnover | 39 | 34 |
| 7:06 | Jayson Tatum misses 24-foot three point jumper | 39 | 34 |
| 7:03 | Julius Randle defensive rebound | 39 | 34 |
| 6:58 | Julius Randle misses driving floating jump shot | 39 | 34 |
| 6:55 | Rudy Gobert offensive rebound | 39 | 34 |
| 6:52 | Al Horford blocks Jaden McDaniels 's 2-foot layup | 39 | 34 |
| 6:50 | Jayson Tatum defensive rebound | 39 | 34 |
| 6:45 | Payton Pritchard misses 24-foot three point step back jumpshot | 39 | 34 |
| 6:41 | Anthony Edwards defensive rebound | 39 | 34 |
| 6:28 | Anthony Edwards misses 12-foot pullup jump shot | 39 | 34 |
| 6:27 | Payton Pritchard defensive rebound | 39 | 34 |
| 6:22 | Derrick White offensive foul | 39 | 34 |
| 6:22 | Derrick White turnover | 39 | 34 |
| 6:22 | Celtics Full timeout | 39 | 34 |
| 6:22 | Jaylen Brown enters the game for Sam Hauser | 39 | 34 |
| 6:07 | Donte DiVincenzo makes 25-foot three point jumper (Jaden McDaniels assists) | 39 | 37 |
| 5:47 | Jayson Tatum makes driving layup | 41 | 37 |
| 5:34 | Donte DiVincenzo misses driving layup | 41 | 37 |
| 5:32 | Jayson Tatum defensive rebound | 41 | 37 |
| 5:27 | Al Horford makes 22-foot three point shot (Payton Pritchard assists) | 44 | 37 |
| 5:10 | Julius Randle makes driving layup (Anthony Edwards assists) | 44 | 39 |
| 5:10 | Al Horford shooting foul | 44 | 39 |
| 5:10 | Jrue Holiday enters the game for Payton Pritchard | 44 | 39 |
| 5:10 | Julius Randle makes free throw 1 of 1 | 44 | 40 |
| 4:59 | Al Horford makes 26-foot three point jumper (Derrick White assists) | 47 | 40 |
| 4:40 | Anthony Edwards makes 26-foot three point step back jumpshot | 47 | 43 |
| 4:24 | Jrue Holiday misses 22-foot three point jumper | 47 | 43 |
| 4:22 | Jaylen Brown offensive rebound | 47 | 43 |
| 4:20 | Derrick White makes 26-foot three point jumper (Jaylen Brown assists) | 50 | 43 |
| 4:20 | Anthony Edwards loose ball foul | 50 | 43 |
| 4:20 | Jayson Tatum makes free throw 1 of 1 | 51 | 43 |
| 4:06 | Derrick White kicked ball violation | 51 | 43 |
| 3:57 | Anthony Edwards misses 9-foot pullup jump shot | 51 | 43 |
| 3:54 | Derrick White defensive rebound | 51 | 43 |
| 3:39 | Jaden McDaniels shooting foul | 51 | 43 |
| 3:39 | Jayson Tatum makes free throw 1 of 2 | 52 | 43 |
| 3:39 | Nickeil Alexander-Walker enters the game for Jaden McDaniels | 52 | 43 |
| 3:39 | Jayson Tatum makes free throw 2 of 2 | 53 | 43 |
| 3:36 | Jaylen Brown personal foul | 53 | 43 |
| 3:25 | Anthony Edwards misses driving layup | 53 | 43 |
| 3:22 | Al Horford defensive rebound | 53 | 43 |
| 3:14 | Donte DiVincenzo shooting foul | 53 | 43 |
| 3:14 | Jaylen Brown makes free throw 1 of 2 | 54 | 43 |
| 3:14 | Jaylen Brown makes free throw 2 of 2 | 55 | 43 |
| 3:02 | Nickeil Alexander-Walker misses 26-foot three point pullup jump shot | 55 | 43 |
| 2:59 | Jayson Tatum defensive rebound | 55 | 43 |
| 2:50 | Derrick White bad pass (Donte DiVincenzo steals) | 55 | 43 |
| 2:42 | Donte DiVincenzo misses 26-foot three point jumper | 55 | 43 |
| 2:39 | Rudy Gobert offensive rebound | 55 | 43 |
| 2:37 | Rudy Gobert makes two point shot | 55 | 45 |
| 2:27 | Al Horford offensive foul | 55 | 45 |
| 2:27 | Al Horford turnover | 55 | 45 |
| 2:27 | Timberwolves Full timeout | 55 | 45 |
| 2:27 | Naz Reid enters the game for Julius Randle | 55 | 45 |
| 2:11 | Donte DiVincenzo makes driving layup (Nickeil Alexander-Walker assists) | 55 | 47 |
| 1:41 | Jaylen Brown misses driving layup | 55 | 47 |
| 1:39 | Naz Reid defensive rebound | 55 | 47 |
| 1:28 | Anthony Edwards makes driving layup | 55 | 49 |
| 1:12 | Al Horford misses 25-foot three point jumper | 55 | 49 |
| 1:09 | Rudy Gobert defensive rebound | 55 | 49 |
| 57.1 | Donte DiVincenzo makes 28-foot three point jumper (Anthony Edwards assists) | 55 | 52 |
| 38.1 | Jaylen Brown bad pass (Naz Reid steals) | 55 | 52 |
| 27.2 | Naz Reid misses 27-foot three point jumper | 55 | 52 |
| 24.0 | Jrue Holiday defensive rebound | 55 | 52 |
| 1.0 | Jayson Tatum misses 24-foot three point shot | 55 | 52 |
| 0.0 | Celtics offensive team rebound | 55 | 52 |
| 0.0 | End of the 2nd Quarter | 55 | 52 |
3rd Quarter
| TIME | PLAY | BOS | MIN |
|---|---|---|---|
| 12:00 | Jaden McDaniels enters the game for Nickeil Alexander-Walker | 55 | 52 |
| 12:00 | Julius Randle enters the game for Naz Reid | 55 | 52 |
| 11:44 | Jaylen Brown misses 13-foot pullup jump shot | 55 | 52 |
| 11:40 | Rudy Gobert defensive rebound | 55 | 52 |
| 11:22 | Donte DiVincenzo misses 23-foot three point jumper | 55 | 52 |
| 11:19 | Al Horford defensive rebound | 55 | 52 |
| 11:08 | Jrue Holiday misses 3-foot two point shot | 55 | 52 |
| 11:06 | Rudy Gobert defensive rebound | 55 | 52 |
| 10:51 | Jaden McDaniels misses driving layup | 55 | 52 |
| 10:50 | Celtics defensive team rebound | 55 | 52 |
| 10:33 | Jayson Tatum misses three point shot | 55 | 52 |
| 10:29 | Anthony Edwards defensive rebound | 55 | 52 |
| 10:21 | Jaylen Brown shooting foul | 55 | 52 |
| 10:21 | Julius Randle makes free throw 1 of 2 | 55 | 53 |
| 10:21 | Julius Randle makes free throw 2 of 2 | 55 | 54 |
| 10:00 | Al Horford misses 27-foot three point jumper | 55 | 54 |
| 9:59 | Celtics offensive team rebound | 55 | 54 |
| 9:59 | Anthony Edwards loose ball foul | 55 | 54 |
| 9:50 | Jayson Tatum makes 26-foot three point jumper (Derrick White assists) | 58 | 54 |
| 9:22 | Julius Randle misses 26-foot three point jumper | 58 | 54 |
| 9:18 | Derrick White defensive rebound | 58 | 54 |
| 9:16 | Al Horford makes 1-foot dunk (Derrick White assists) | 60 | 54 |
| 8:54 | Anthony Edwards bad pass (Jayson Tatum steals) | 60 | 54 |
| 8:49 | Al Horford misses 25-foot three point shot | 60 | 54 |
| 8:46 | Rudy Gobert defensive rebound | 60 | 54 |
| 8:41 | Jaden McDaniels misses 22-foot three point shot | 60 | 54 |
| 8:39 | Jayson Tatum defensive rebound | 60 | 54 |
| 8:32 | Jaylen Brown makes 23-foot three point jumper (Al Horford assists) | 63 | 54 |
| 8:31 | Timberwolves Full timeout | 63 | 54 |
| 8:16 | Al Horford blocks Julius Randle 's 7-foot driving layup | 63 | 54 |
| 8:15 | Timberwolves offensive team rebound | 63 | 54 |
| 8:07 | Jaden McDaniels misses 19-foot pullup jump shot | 63 | 54 |
| 8:07 | Timberwolves offensive team rebound | 63 | 54 |
| 8:05 | Al Horford loose ball foul | 63 | 54 |
| 7:55 | Jrue Holiday blocks Julius Randle 's 2-foot layup | 63 | 54 |
| 7:55 | Celtics defensive team rebound | 63 | 54 |
| 7:34 | Derrick White makes 27-foot three pointer (Jayson Tatum assists) | 66 | 54 |
| 7:26 | Donte DiVincenzo bad pass (Derrick White steals) | 66 | 54 |
| 7:20 | Jayson Tatum makes 27-foot three pointer (Jrue Holiday assists) | 69 | 54 |
| 7:19 | Timberwolves Full timeout | 69 | 54 |
| 7:19 | Nickeil Alexander-Walker enters the game for Donte DiVincenzo | 69 | 54 |
| 7:06 | Derrick White blocks Nickeil Alexander-Walker 's 23-foot three point jumper | 69 | 54 |
| 7:06 | Timberwolves offensive team rebound | 69 | 54 |
| 7:04 | Nickeil Alexander-Walker misses 26-foot three point pullup jump shot | 69 | 54 |
| 6:59 | Rudy Gobert offensive rebound | 69 | 54 |
| 6:58 | Rudy Gobert makes dunk | 69 | 56 |
| 6:49 | Jrue Holiday offensive foul | 69 | 56 |
| 6:49 | Jrue Holiday turnover | 69 | 56 |
| 6:49 | Naz Reid enters the game for Julius Randle | 69 | 56 |
| 6:29 | Derrick White blocks Anthony Edwards 's 16-foot driving floating jump shot | 69 | 56 |
| 6:29 | Derrick White defensive rebound | 69 | 56 |
| 6:29 | Anthony Edwards personal foul | 69 | 56 |
| 6:13 | Jrue Holiday makes 26-foot three point jumper (Al Horford assists) | 72 | 56 |
| 5:57 | Jaden McDaniels misses 26-foot three point jumper | 72 | 56 |
| 5:56 | Timberwolves offensive team rebound | 72 | 56 |
| 5:56 | Derrick White loose ball foul | 72 | 56 |
| 5:56 | Payton Pritchard enters the game for Jaylen Brown | 72 | 56 |
| 5:56 | Sam Hauser enters the game for Derrick White | 72 | 56 |
| 5:50 | Naz Reid makes 7-foot two point shot (Nickeil Alexander-Walker assists) | 72 | 58 |
| 5:33 | Jayson Tatum makes 27-foot three pointer | 75 | 58 |
| 5:17 | Jayson Tatum shooting foul | 75 | 58 |
| 5:17 | Anthony Edwards makes free throw 1 of 2 | 75 | 59 |
| 5:17 | Rob Dillingham enters the game for Jaden McDaniels | 75 | 59 |
| 5:17 | Anthony Edwards makes free throw 2 of 2 | 75 | 60 |
| 5:02 | Jayson Tatum makes driving layup | 77 | 60 |
| 4:51 | Naz Reid misses 8-foot two point shot | 77 | 60 |
| 4:48 | Al Horford defensive rebound | 77 | 60 |
| 4:41 | Naz Reid kicked ball violation | 77 | 60 |
| 4:41 | Julius Randle enters the game for Rudy Gobert | 77 | 60 |
| 4:41 | Xavier Tillman enters the game for Al Horford | 77 | 60 |
| 4:26 | Xavier Tillman makes driving layup | 79 | 60 |
| 4:14 | Xavier Tillman shooting foul | 79 | 60 |
| 4:14 | Julius Randle makes free throw 1 of 2 | 79 | 61 |
| 4:14 | Julius Randle makes free throw 2 of 2 | 79 | 62 |
| 4:00 | Jayson Tatum offensive foul | 79 | 62 |
| 4:00 | Jayson Tatum turnover | 79 | 62 |
| 3:43 | Rob Dillingham misses 23-foot three point jumper | 79 | 62 |
| 3:40 | Xavier Tillman defensive rebound | 79 | 62 |
| 3:35 | Payton Pritchard misses running pullup jump shot | 79 | 62 |
| 3:31 | Payton Pritchard offensive rebound | 79 | 62 |
| 3:30 | Jayson Tatum misses 26-foot three point jumper | 79 | 62 |
| 3:25 | Naz Reid defensive rebound | 79 | 62 |
| 3:19 | Anthony Edwards makes 25-foot three pointer | 79 | 65 |
| 2:57 | Sam Hauser misses 26-foot three point jumper | 79 | 65 |
| 2:55 | Naz Reid defensive rebound | 79 | 65 |
| 2:48 | Anthony Edwards makes 26-foot three pointer | 79 | 68 |
| 2:31 | Jrue Holiday makes driving layup | 81 | 68 |
| 2:16 | Anthony Edwards misses 27-foot three point pullup jump shot | 81 | 68 |
| 2:14 | Xavier Tillman defensive rebound | 81 | 68 |
| 1:58 | Sam Hauser misses 25-foot three point jumper | 81 | 68 |
| 1:55 | Anthony Edwards defensive rebound | 81 | 68 |
| 1:45 | Naz Reid misses driving layup | 81 | 68 |
| 1:43 | Julius Randle offensive rebound | 81 | 68 |
| 1:42 | Xavier Tillman blocks Julius Randle 's 2-foot driving layup | 81 | 68 |
| 1:42 | Celtics defensive team rebound | 81 | 68 |
| 1:28 | Payton Pritchard makes 3-foot layup (Jrue Holiday assists) | 83 | 68 |
| 1:28 | Rob Dillingham shooting foul | 83 | 68 |
| 1:28 | Payton Pritchard makes free throw 1 of 1 | 84 | 68 |
| 1:16 | Payton Pritchard personal foul | 84 | 68 |
| 1:16 | Nickeil Alexander-Walker makes free throw 1 of 2 | 84 | 69 |
| 1:16 | Nickeil Alexander-Walker makes free throw 2 of 2 | 84 | 70 |
| 54.1 | Jrue Holiday misses 23-foot three point jumper | 84 | 70 |
| 52.0 | Sam Hauser offensive rebound | 84 | 70 |
| 50.1 | Jayson Tatum misses 26-foot three point pullup jump shot | 84 | 70 |
| 47.1 | Anthony Edwards defensive rebound | 84 | 70 |
| 41.1 | Sam Hauser shooting foul | 84 | 70 |
| 41.1 | Julius Randle makes free throw 1 of 2 | 84 | 71 |
| 41.1 | Julius Randle misses free throw 2 of 2 | 84 | 71 |
| 40.0 | Jayson Tatum defensive rebound | 84 | 71 |
| 31.0 | Jayson Tatum misses 25-foot three point pullup jump shot | 84 | 71 |
| 27.0 | Anthony Edwards defensive rebound | 84 | 71 |
| 22.0 | Rob Dillingham makes two point shot (Anthony Edwards assists) | 84 | 73 |
| 0.0 | Jayson Tatum misses 9-foot two point shot | 84 | 73 |
| 0.0 | Celtics offensive team rebound | 84 | 73 |
| 0.0 | End of the 3rd Quarter | 84 | 73 |
4th Quarter
| TIME | PLAY | BOS | MIN |
|---|---|---|---|
| 12:00 | Derrick White enters the game for Jayson Tatum | 84 | 73 |
| 12:00 | Jaylen Brown enters the game for Jrue Holiday | 84 | 73 |
| 12:00 | Al Horford enters the game for Xavier Tillman | 84 | 73 |
| 12:00 | Jaden McDaniels enters the game for Anthony Edwards | 84 | 73 |
| 11:50 | Naz Reid makes 25-foot three point jumper (Rob Dillingham assists) | 84 | 76 |
| 11:25 | Jaylen Brown misses 15-foot two point shot | 84 | 76 |
| 11:20 | Sam Hauser offensive rebound | 84 | 76 |
| 11:20 | Sam Hauser makes tip shot | 86 | 76 |
| 11:12 | Rob Dillingham makes 28-foot three pointer | 86 | 79 |
| 10:52 | Derrick White misses 27-foot three point pullup jump shot | 86 | 79 |
| 10:48 | Jaden McDaniels defensive rebound | 86 | 79 |
| 10:35 | Rob Dillingham makes driving layup | 86 | 81 |
| 10:10 | Jaylen Brown makes 14-foot step back jumpshot | 88 | 81 |
| 10:04 | Sam Hauser personal foul | 88 | 81 |
| 10:04 | Xavier Tillman enters the game for Al Horford | 88 | 81 |
| 9:55 | Xavier Tillman shooting foul | 88 | 81 |
| 9:55 | Julius Randle makes free throw 1 of 2 | 88 | 82 |
| 9:55 | Julius Randle misses free throw 2 of 2 | 88 | 82 |
| 9:54 | Payton Pritchard defensive rebound | 88 | 82 |
| 9:54 | Julius Randle personal foul | 88 | 82 |
| 9:37 | Jaylen Brown makes driving layup | 90 | 82 |
| 9:16 | Naz Reid misses 27-foot three point jumper | 90 | 82 |
| 9:11 | Nickeil Alexander-Walker offensive rebound | 90 | 82 |
| 9:10 | Rob Dillingham misses 26-foot three point jumper | 90 | 82 |
| 9:07 | Payton Pritchard defensive rebound | 90 | 82 |
| 9:04 | Derrick White makes two point shot (Payton Pritchard assists) | 92 | 82 |
| 8:53 | Payton Pritchard personal foul | 92 | 82 |
| 8:37 | Rob Dillingham misses driving layup | 92 | 82 |
| 8:36 | Julius Randle offensive rebound | 92 | 82 |
| 8:32 | Rob Dillingham makes 22-foot three point jumper (Naz Reid assists) | 92 | 85 |
| 8:11 | Derrick White makes 25-foot three point jumper (Jaylen Brown assists) | 95 | 85 |
| 7:47 | Naz Reid misses 30-foot three point jumper | 95 | 85 |
| 7:44 | Sam Hauser defensive rebound | 95 | 85 |
| 7:34 | Jaden McDaniels loose ball foul | 95 | 85 |
| 7:34 | Timberwolves delay of game violation | 95 | 85 |
| 7:34 | Al Horford enters the game for Xavier Tillman | 95 | 85 |
| 7:34 | Anthony Edwards enters the game for Rob Dillingham | 95 | 85 |
| 7:34 | Rudy Gobert enters the game for Julius Randle | 95 | 85 |
| 7:21 | Jaden McDaniels personal foul | 95 | 85 |
| 7:21 | Jrue Holiday enters the game for Sam Hauser | 95 | 85 |
| 7:21 | Donte DiVincenzo enters the game for Jaden McDaniels | 95 | 85 |
| 7:13 | Payton Pritchard misses 33-foot three point jumper | 95 | 85 |
| 7:10 | Rudy Gobert defensive rebound | 95 | 85 |
| 6:57 | Donte DiVincenzo makes 23-foot three point jumper (Anthony Edwards assists) | 95 | 88 |
| 6:34 | Jrue Holiday misses 23-foot three point step back jumpshot | 95 | 88 |
