Game Center
LA Clippers vs Oklahoma City Thunder
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
OKC leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
OKC
LAC
36-84FG32-79
43Field Goal %41
16-393PT11-35
41Three Point %31
17-19FT17-26
3Offensive Rebounds10
38Defensive Rebounds40
25Assists23
11Steals10
3Blocks7
12Turnovers20
0Technical Fouls0
14Points Conceded Off Turnovers23
14Fast Break Points24
22Fouls17
18Largest Lead13
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAC | OKC |
|---|---|---|---|
| 12:00 | Chet Holmgren vs. Ivica Zubac (Aaron Wiggins gains possession) | 0 | 0 |
| 11:37 | Aaron Wiggins misses 14-foot two point shot | 0 | 0 |
| 11:34 | Clippers defensive team rebound | 0 | 0 |
| 11:23 | Terance Mann makes 24-foot three point jumper (Norman Powell assists) | 3 | 0 |
| 11:05 | Chet Holmgren makes 26-foot three point jumper (Aaron Wiggins assists) | 3 | 3 |
| 10:36 | James Harden misses 28-foot three point pullup jump shot | 3 | 3 |
| 10:34 | Ivica Zubac offensive rebound | 3 | 3 |
| 10:29 | James Harden misses 26-foot three point jumper | 3 | 3 |
| 10:27 | Luguentz Dort defensive rebound | 3 | 3 |
| 10:21 | Luguentz Dort misses running pullup jump shot | 3 | 3 |
| 10:18 | Derrick Jones Jr. defensive rebound | 3 | 3 |
| 10:09 | Terance Mann makes 14-foot step back jumpshot | 5 | 3 |
| 9:49 | Chet Holmgren misses layup | 5 | 3 |
| 9:49 | Clippers defensive team rebound | 5 | 3 |
| 9:35 | Norman Powell makes 28-foot three point jumper (James Harden assists) | 8 | 3 |
| 9:22 | Shai Gilgeous-Alexander bad pass (Norman Powell steals) | 8 | 3 |
| 9:19 | Jalen Williams shooting foul | 8 | 3 |
| 9:19 | Terance Mann makes free throw 1 of 2 | 9 | 3 |
| 9:19 | Thunder Full timeout | 9 | 3 |
| 9:19 | Terance Mann makes free throw 2 of 2 | 10 | 3 |
| 9:03 | Jalen Williams bad pass (Norman Powell steals) | 10 | 3 |
| 8:57 | Terance Mann lost ball turnover (Jalen Williams steals) | 10 | 3 |
| 8:48 | Shai Gilgeous-Alexander misses driving layup | 10 | 3 |
| 8:45 | Ivica Zubac defensive rebound | 10 | 3 |
| 8:40 | James Harden misses two point shot | 10 | 3 |
| 8:38 | Luguentz Dort defensive rebound | 10 | 3 |
| 8:34 | Ivica Zubac shooting foul | 10 | 3 |
| 8:34 | Luguentz Dort makes free throw 1 of 2 | 10 | 4 |
| 8:34 | Luguentz Dort misses free throw 2 of 2 | 10 | 4 |
| 8:31 | James Harden defensive rebound | 10 | 4 |
| 8:18 | Derrick Jones Jr. makes driving dunk | 12 | 4 |
| 8:04 | Shai Gilgeous-Alexander makes 10-foot pullup jump shot | 12 | 6 |
| 7:54 | James Harden offensive foul | 12 | 6 |
| 7:54 | James Harden turnover | 12 | 6 |
| 7:44 | Chet Holmgren misses 25-foot three point jumper | 12 | 6 |
| 7:40 | Terance Mann defensive rebound | 12 | 6 |
| 7:25 | Ivica Zubac makes 8-foot two point shot | 14 | 6 |
| 7:08 | Luguentz Dort misses 23-foot three point jumper | 14 | 6 |
| 7:05 | James Harden defensive rebound | 14 | 6 |
| 6:57 | Norman Powell out of bounds lost ball turnover | 14 | 6 |
| 6:57 | Alex Caruso enters the game for Chet Holmgren | 14 | 6 |
| 6:48 | Alex Caruso misses 25-foot three point jumper | 14 | 6 |
| 6:45 | James Harden defensive rebound | 14 | 6 |
| 6:33 | Terance Mann misses 23-foot three point jumper | 14 | 6 |
| 6:30 | Aaron Wiggins defensive rebound | 14 | 6 |
| 6:21 | Jalen Williams misses 16-foot step back jumpshot | 14 | 6 |
| 6:21 | James Harden defensive rebound | 14 | 6 |
| 6:21 | Luguentz Dort personal foul | 14 | 6 |
| 6:21 | Cason Wallace enters the game for Shai Gilgeous-Alexander | 14 | 6 |
| 6:09 | Norman Powell misses 26-foot three point jumper | 14 | 6 |
| 6:05 | Derrick Jones Jr. offensive rebound | 14 | 6 |
| 5:59 | James Harden misses 26-foot three point step back jumpshot | 14 | 6 |
| 5:55 | Cason Wallace defensive rebound | 14 | 6 |
| 5:48 | Jalen Williams makes 25-foot three point jumper (Cason Wallace assists) | 14 | 9 |
| 5:37 | Alex Caruso personal foul | 14 | 9 |
| 5:37 | Kai Jones enters the game for Ivica Zubac | 14 | 9 |
| 5:28 | Kai Jones makes alley oop dunk shot (James Harden assists) | 16 | 9 |
| 5:11 | Cason Wallace makes 5-foot driving floating jump shot (Luguentz Dort assists) | 16 | 11 |
| 4:54 | Derrick Jones Jr. misses 26-foot three point jumper | 16 | 11 |
| 4:52 | Aaron Wiggins defensive rebound | 16 | 11 |
| 4:42 | Luguentz Dort makes layup (Jalen Williams assists) | 16 | 13 |
| 4:42 | Kai Jones shooting foul | 16 | 13 |
| 4:42 | Ousmane Dieng enters the game for Aaron Wiggins | 16 | 13 |
| 4:42 | Luguentz Dort makes free throw 1 of 1 | 16 | 14 |
| 4:16 | Terance Mann misses 20-foot jumper | 16 | 14 |
| 4:11 | Jalen Williams defensive rebound | 16 | 14 |
| 4:10 | Jalen Williams bad pass (James Harden steals) | 16 | 14 |
| 4:06 | Derrick Jones Jr. misses 25-foot three point shot | 16 | 14 |
| 4:01 | Kai Jones offensive rebound | 16 | 14 |
| 3:59 | James Harden makes 27-foot three point jumper (Kai Jones assists) | 19 | 14 |
| 3:46 | Jalen Williams misses 26-foot three point step back jumpshot | 19 | 14 |
| 3:40 | Terance Mann defensive rebound | 19 | 14 |
| 3:35 | James Harden misses 26-foot three point jumper | 19 | 14 |
| 3:33 | Alex Caruso defensive rebound | 19 | 14 |
| 3:21 | Luguentz Dort misses driving layup | 19 | 14 |
| 3:20 | James Harden defensive rebound | 19 | 14 |
| 3:20 | Alex Caruso personal foul | 19 | 14 |
| 3:20 | Kevin Porter Jr. enters the game for Derrick Jones Jr. | 19 | 14 |
| 3:20 | Nicolas Batum enters the game for Terance Mann | 19 | 14 |
| 3:20 | Kris Dunn enters the game for Norman Powell | 19 | 14 |
| 3:01 | Kevin Porter Jr. misses 19-foot pullup jump shot | 19 | 14 |
| 2:59 | Cason Wallace defensive rebound | 19 | 14 |
| 2:40 | James Harden blocks Luguentz Dort 's 3-foot layup | 19 | 14 |
| 2:37 | Kevin Porter Jr. defensive rebound | 19 | 14 |
| 2:35 | James Harden makes 26-foot three point shot (Kevin Porter Jr. assists) | 22 | 14 |
| 2:18 | Alex Caruso makes 24-foot three point jumper (Jalen Williams assists) | 22 | 17 |
| 1:59 | Kevin Porter Jr. misses driving layup | 22 | 17 |
| 1:56 | Jalen Williams defensive rebound | 22 | 17 |
| 1:53 | Luguentz Dort misses 27-foot three point shot | 22 | 17 |
| 1:50 | James Harden defensive rebound | 22 | 17 |
| 1:37 | Kris Dunn misses 26-foot three point jumper | 22 | 17 |
| 1:34 | Luguentz Dort defensive rebound | 22 | 17 |
| 1:25 | Kai Jones blocks Jalen Williams 's 4-foot two point shot | 22 | 17 |
| 1:22 | Kevin Porter Jr. defensive rebound | 22 | 17 |
| 1:19 | Kris Dunn makes 23-foot three point shot (James Harden assists) | 25 | 17 |
| 1:01 | Cason Wallace makes 12-foot pullup jump shot | 25 | 19 |
| 42.2 | Nicolas Batum makes 23-foot three point jumper (Kris Dunn assists) | 28 | 19 |
| 32.2 | Jalen Williams misses driving floating jump shot | 28 | 19 |
| 30.1 | James Harden defensive rebound | 28 | 19 |
| 23.0 | Kai Jones bad pass (Ousmane Dieng steals) | 28 | 19 |
| 3.0 | Jalen Williams lost ball turnover (James Harden steals) | 28 | 19 |
| 0.0 | James Harden misses 27-foot three point pullup jump shot | 28 | 19 |
| 0.0 | Clippers offensive team rebound | 28 | 19 |
| 0.0 | End of the 1st Quarter | 28 | 19 |
2nd Quarter
| TIME | PLAY | LAC | OKC |
|---|---|---|---|
| 12:00 | Amir Coffey enters the game for James Harden | 28 | 19 |
| 12:00 | Ivica Zubac enters the game for Kai Jones | 28 | 19 |
| 12:00 | Chet Holmgren enters the game for Luguentz Dort | 28 | 19 |
| 12:00 | Shai Gilgeous-Alexander enters the game for Jalen Williams | 28 | 19 |
| 12:00 | Ajay Mitchell enters the game for Alex Caruso | 28 | 19 |
| 12:00 | Isaiah Joe enters the game for Ousmane Dieng | 28 | 19 |
| 11:42 | Kris Dunn makes 8-foot two point shot (Kevin Porter Jr. assists) | 30 | 19 |
| 11:30 | Kris Dunn personal foul | 30 | 19 |
| 11:18 | Shai Gilgeous-Alexander makes 26-foot three point step back jumpshot | 30 | 22 |
| 10:55 | Kevin Porter Jr. makes 19-foot two point shot | 32 | 22 |
| 10:45 | Shai Gilgeous-Alexander bad pass (Ivica Zubac steals) | 32 | 22 |
| 10:35 | Kris Dunn makes 26-foot three point jumper (Kevin Porter Jr. assists) | 35 | 22 |
| 10:19 | Shai Gilgeous-Alexander makes 5-foot two point shot | 35 | 24 |
| 10:19 | Kris Dunn shooting foul | 35 | 24 |
| 10:19 | Shai Gilgeous-Alexander makes free throw 1 of 1 | 35 | 25 |
| 10:01 | Nicolas Batum misses 23-foot three point jumper | 35 | 25 |
| 9:58 | Clippers offensive team rebound | 35 | 25 |
| 9:57 | Cason Wallace personal foul | 35 | 25 |
| 9:49 | Ajay Mitchell shooting foul | 35 | 25 |
| 9:49 | Kris Dunn makes free throw 1 of 2 | 36 | 25 |
| 9:49 | Kris Dunn misses free throw 2 of 2 | 36 | 25 |
| 9:46 | Chet Holmgren defensive rebound | 36 | 25 |
| 9:37 | Ivica Zubac shooting foul | 36 | 25 |
| 9:37 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 36 | 26 |
| 9:37 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 36 | 27 |
| 9:22 | Ajay Mitchell shooting foul | 36 | 27 |
| 9:22 | Nicolas Batum makes free throw 1 of 2 | 37 | 27 |
| 9:22 | Nicolas Batum misses free throw 2 of 2 | 37 | 27 |
| 9:20 | Chet Holmgren defensive rebound | 37 | 27 |
| 9:10 | Chet Holmgren lost ball turnover (Kris Dunn steals) | 37 | 27 |
| 9:06 | Kevin Porter Jr. makes two point shot (Kris Dunn assists) | 39 | 27 |
| 9:06 | Thunder Full timeout | 39 | 27 |
| 8:44 | Chet Holmgren misses 5-foot two point shot | 39 | 27 |
| 8:42 | Kris Dunn defensive rebound | 39 | 27 |
| 8:40 | Kris Dunn bad pass (Isaiah Joe steals) | 39 | 27 |
| 8:37 | Isaiah Joe makes 26-foot three pointer | 39 | 30 |
| 8:20 | Kevin Porter Jr. bad pass (Chet Holmgren steals) | 39 | 30 |
| 8:14 | Alex Caruso enters the game for Chet Holmgren | 39 | 30 |
| 8:14 | Norman Powell enters the game for Kris Dunn | 39 | 30 |
| 8:03 | Alex Caruso misses 22-foot three point jumper | 39 | 30 |
| 8:00 | Ivica Zubac defensive rebound | 39 | 30 |
| 7:50 | Ajay Mitchell shooting foul | 39 | 30 |
| 7:50 | Ivica Zubac misses free throw 1 of 2 | 39 | 30 |
| 7:50 | Clippers offensive team rebound | 39 | 30 |
| 7:50 | Aaron Wiggins enters the game for Ajay Mitchell | 39 | 30 |
| 7:50 | Ivica Zubac makes free throw 2 of 2 | 40 | 30 |
| 7:41 | Alex Caruso misses 26-foot three point jumper | 40 | 30 |
| 7:38 | Kevin Porter Jr. defensive rebound | 40 | 30 |
| 7:31 | Kevin Porter Jr. bad pass (Alex Caruso steals) | 40 | 30 |
| 7:25 | Isaiah Joe makes 25-foot three point shot (Shai Gilgeous-Alexander assists) | 40 | 33 |
| 7:25 | Clippers Full timeout | 40 | 33 |
| 7:25 | Terance Mann enters the game for Nicolas Batum | 40 | 33 |
| 7:02 | Kevin Porter Jr. makes 25-foot three point jumper | 43 | 33 |
| 7:02 | Aaron Wiggins shooting foul | 43 | 33 |
| 7:02 | Kevin Porter Jr. misses free throw 1 of 1 | 43 | 33 |
| 7:00 | Alex Caruso defensive rebound | 43 | 33 |
| 6:47 | Terance Mann personal foul | 43 | 33 |
| 6:34 | Aaron Wiggins misses driving layup | 43 | 33 |
| 6:31 | Terance Mann defensive rebound | 43 | 33 |
| 6:29 | Alex Caruso shooting foul | 43 | 33 |
| 6:29 | Ivica Zubac misses free throw 1 of 2 | 43 | 33 |
| 6:29 | Clippers offensive team rebound | 43 | 33 |
| 6:29 | Chet Holmgren enters the game for Cason Wallace | 43 | 33 |
| 6:29 | Ivica Zubac misses free throw 2 of 2 | 43 | 33 |
| 6:27 | Kevin Porter Jr. offensive rebound | 43 | 33 |
| 6:22 | Norman Powell makes 9-foot driving floating jump shot (Kevin Porter Jr. assists) | 45 | 33 |
| 6:09 | Alex Caruso makes 2-foot layup (Shai Gilgeous-Alexander assists) | 45 | 35 |
| 5:48 | Ivica Zubac 3 second turnover | 45 | 35 |
| 5:48 | James Harden enters the game for Kevin Porter Jr. | 45 | 35 |
| 5:48 | Luguentz Dort enters the game for Alex Caruso | 45 | 35 |
| 5:35 | Chet Holmgren lost ball turnover (James Harden steals) | 45 | 35 |
| 5:21 | James Harden makes driving layup | 47 | 35 |
| 5:06 | Shai Gilgeous-Alexander makes 26-foot three point jumper | 47 | 38 |
| 4:51 | James Harden misses 12-foot step back jumpshot | 47 | 38 |
| 4:48 | Chet Holmgren defensive rebound | 47 | 38 |
| 4:46 | Isaiah Joe misses 27-foot three point shot | 47 | 38 |
| 4:43 | Norman Powell defensive rebound | 47 | 38 |
| 4:42 | Norman Powell lost ball turnover (Aaron Wiggins steals) | 47 | 38 |
| 4:40 | Luguentz Dort makes layup | 47 | 40 |
| 4:40 | Norman Powell shooting foul | 47 | 40 |
| 4:40 | Luguentz Dort makes free throw 1 of 1 | 47 | 41 |
| 4:40 | Derrick Jones Jr. enters the game for Ivica Zubac | 47 | 41 |
| 4:40 | Jalen Williams enters the game for Isaiah Joe | 47 | 41 |
| 4:18 | Derrick Jones Jr. misses 27-foot three point jumper | 47 | 41 |
| 4:16 | Jalen Williams defensive rebound | 47 | 41 |
| 4:11 | Terance Mann personal foul | 47 | 41 |
| 4:11 | Chet Holmgren makes free throw 1 of 2 | 47 | 42 |
| 4:11 | Chet Holmgren makes free throw 2 of 2 | 47 | 43 |
| 3:53 | Derrick Jones Jr. lost ball turnover (Jalen Williams steals) | 47 | 43 |
| 3:42 | Aaron Wiggins makes 3-foot two point shot (Luguentz Dort assists) | 47 | 45 |
| 3:23 | Derrick Jones Jr. misses 9-foot pullup jump shot | 47 | 45 |
| 3:19 | Chet Holmgren defensive rebound | 47 | 45 |
| 3:15 | Derrick Jones Jr. shooting foul | 47 | 45 |
| 3:15 | Chet Holmgren makes free throw 1 of 2 | 47 | 46 |
| 3:15 | Chet Holmgren misses free throw 2 of 2 | 47 | 46 |
| 3:14 | Thunder offensive team rebound | 47 | 46 |
| 3:10 | Jalen Williams makes layup (Aaron Wiggins assists) | 47 | 48 |
| 2:44 | Terance Mann misses 14-foot two point shot | 47 | 48 |
| 2:44 | Thunder defensive team rebound | 47 | 48 |
| 2:44 | Nicolas Batum enters the game for Amir Coffey | 47 | 48 |
| 2:34 | Derrick Jones Jr. shooting foul | 47 | 48 |
| 2:34 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 47 | 49 |
| 2:34 | Kevin Porter Jr. enters the game for Terance Mann | 47 | 49 |
| 2:34 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 47 | 50 |
| 2:20 | Norman Powell makes 6-foot driving floating jump shot (Nicolas Batum assists) | 49 | 50 |
| 2:09 | Shai Gilgeous-Alexander misses driving layup | 49 | 50 |
| 2:07 | Derrick Jones Jr. defensive rebound | 49 | 50 |
| 2:04 | Norman Powell makes two point shot (James Harden assists) | 51 | 50 |
| 2:04 | Jalen Williams shooting foul | 51 | 50 |
| 2:04 | Norman Powell makes free throw 1 of 1 | 52 | 50 |
| 1:40 | Jalen Williams misses 11-foot pullup jump shot | 52 | 50 |
| 1:36 | James Harden defensive rebound | 52 | 50 |
| 1:32 | Norman Powell makes 27-foot three point shot (Nicolas Batum assists) | 55 | 50 |
| 1:30 | Thunder Full timeout | 55 | 50 |
| 1:30 | Amir Coffey enters the game for Derrick Jones Jr. | 55 | 50 |
| 1:30 | Alex Caruso enters the game for Aaron Wiggins | 55 | 50 |
| 1:19 | Shai Gilgeous-Alexander misses driving floating jump shot | 55 | 50 |
| 1:17 | Norman Powell defensive rebound | 55 | 50 |
| 1:06 | James Harden steps out of bounds turnover | 55 | 50 |
| 54.1 | Jalen Williams misses two point shot | 55 | 50 |
| 54.1 | James Harden defensive rebound | 55 | 50 |
| 54.1 | Alex Caruso personal foul | 55 | 50 |
| 54.1 | James Harden makes free throw 1 of 2 | 56 | 50 |
| 54.1 | Isaiah Joe enters the game for Alex Caruso | 56 | 50 |
| 54.1 | James Harden makes free throw 2 of 2 | 57 | 50 |
| 31.1 | Jalen Williams makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) | 57 | 53 |
| 15.1 | Amir Coffey offensive foul | 57 | 53 |
| 15.1 | Amir Coffey turnover | 57 | 53 |
| 1.0 | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot | 57 | 53 |
| 1.0 | Thunder offensive team rebound | 57 | 53 |
| 0.0 | End of the 2nd Quarter | 57 | 53 |
3rd Quarter
| TIME | PLAY | LAC | OKC |
|---|---|---|---|
| 12:00 | Terance Mann enters the game for Amir Coffey | 57 | 53 |
| 12:00 | Derrick Jones Jr. enters the game for Nicolas Batum | 57 | 53 |
| 12:00 | Ivica Zubac enters the game for Kevin Porter Jr. | 57 | 53 |
| 11:43 | Derrick Jones Jr. misses 27-foot jump bank shot | 57 | 53 |
| 11:40 | Chet Holmgren defensive rebound | 57 | 53 |
| 11:34 | Chet Holmgren misses 27-foot three point shot | 57 | 53 |
| 11:32 | Isaiah Joe offensive rebound | 57 | 53 |
| 11:25 | Luguentz Dort makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) | 57 | 56 |
| 11:25 | Clippers Full timeout | 57 | 56 |
| 11:05 | Ivica Zubac makes 7-foot two point shot (Norman Powell assists) | 59 | 56 |
| 10:55 | Chet Holmgren misses 23-foot three point jumper | 59 | 56 |
| 10:50 | James Harden defensive rebound | 59 | 56 |
| 10:31 | Norman Powell misses 26-foot three point pullup jump shot | 59 | 56 |
| 10:30 | Terance Mann offensive rebound | 59 | 56 |
| 10:30 | Luguentz Dort shooting foul | 59 | 56 |
| 10:30 | Terance Mann makes free throw 1 of 2 | 60 | 56 |
| 10:30 | Terance Mann makes free throw 2 of 2 | 61 | 56 |
| 10:05 | Shai Gilgeous-Alexander makes two point shot (Luguentz Dort assists) | 61 | 58 |
| 9:49 | James Harden misses 30-foot three point jumper | 61 | 58 |
| 9:47 | Chet Holmgren defensive rebound | 61 | 58 |
| 9:39 | Clippers Full timeout | 61 | 58 |
| 9:39 | (09:39) [Clippers] COACH'S CHALLENGE (CALL OVERTURNED) [Clippers] retain their timeout | 61 | 58 |
| 9:39 | Chet Holmgren vs. Ivica Zubac (Isaiah Joe gains possession) | 61 | 58 |
| 9:39 | James Harden blocks Shai Gilgeous-Alexander 's 10-foot driving layup | 61 | 58 |
| 9:39 | Thunder offensive team rebound | 61 | 58 |
| 9:22 | Chet Holmgren makes 16-foot jumper (Shai Gilgeous-Alexander assists) | 61 | 60 |
| 8:57 | Ivica Zubac makes 4-foot hook shot (Terance Mann assists) | 63 | 60 |
| 8:38 | Luguentz Dort makes 14-foot pullup jump shot (Shai Gilgeous-Alexander assists) | 63 | 62 |
| 8:30 | Luguentz Dort personal foul | 63 | 62 |
| 8:19 | Ivica Zubac misses 9-foot hook shot | 63 | 62 |
| 8:17 | Chet Holmgren defensive rebound | 63 | 62 |
| 8:02 | Jalen Williams misses 9-foot two point shot | 63 | 62 |
| 8:01 | Ivica Zubac defensive rebound | 63 | 62 |
| 7:58 | Jalen Williams shooting foul | 63 | 62 |
| 7:58 | Terance Mann makes free throw 1 of 2 | 64 | 62 |
| 7:58 | Cason Wallace enters the game for Jalen Williams | 64 | 62 |
| 7:58 | Terance Mann makes free throw 2 of 2 | 65 | 62 |
| 7:44 | Isaiah Joe misses 28-foot three point jumper | 65 | 62 |
| 7:44 | Clippers defensive team rebound | 65 | 62 |
| 7:31 | Shai Gilgeous-Alexander shooting foul | 65 | 62 |
| 7:31 | Norman Powell makes free throw 1 of 2 | 66 | 62 |
| 7:31 | Norman Powell makes free throw 2 of 2 | 67 | 62 |
| 7:12 | Shai Gilgeous-Alexander makes 12-foot pullup jump shot | 67 | 64 |
| 7:03 | Norman Powell makes 25-foot three pointer (James Harden assists) | 70 | 64 |
| 6:51 | Shai Gilgeous-Alexander misses driving floating jump shot | 70 | 64 |
| 6:50 | Ivica Zubac defensive rebound | 70 | 64 |
| 6:47 | Derrick Jones Jr. offensive charge | 70 | 64 |
| 6:47 | Derrick Jones Jr. turnover | 70 | 64 |
| 6:28 | James Harden blocks Luguentz Dort 's 6-foot driving layup | 70 | 64 |
| 6:25 | James Harden defensive rebound | 70 | 64 |
| 6:22 | Shai Gilgeous-Alexander blocks Derrick Jones Jr. 's 6-foot two point shot | 70 | 64 |
| 6:16 | Shai Gilgeous-Alexander defensive rebound | 70 | 64 |
| 6:15 | Luguentz Dort makes 3-foot dunk (Shai Gilgeous-Alexander assists) | 70 | 66 |
| 5:50 | shot clock turnover | 70 | 66 |
| 5:50 | Alex Caruso enters the game for Luguentz Dort | 70 | 66 |
| 5:35 | Alex Caruso misses 27-foot three point jumper | 70 | 66 |
| 5:32 | Ivica Zubac defensive rebound | 70 | 66 |
| 5:23 | James Harden misses 27-foot three point pullup jump shot | 70 | 66 |
| 5:18 | Chet Holmgren defensive rebound | 70 | 66 |
| 5:13 | Cason Wallace makes 24-foot three point jumper (Isaiah Joe assists) | 70 | 69 |
| 4:48 | Chet Holmgren blocks Ivica Zubac 's 3-foot layup | 70 | 69 |
| 4:45 | Chet Holmgren defensive rebound | 70 | 69 |
| 4:44 | Shai Gilgeous-Alexander makes two point shot (Chet Holmgren assists) | 70 | 71 |
| 4:44 | Clippers Full timeout | 70 | 71 |
| 4:44 | Kris Dunn enters the game for Derrick Jones Jr. | 70 | 71 |
| 4:44 | Jalen Williams enters the game for Chet Holmgren | 70 | 71 |
| 4:44 | Aaron Wiggins enters the game for Isaiah Joe | 70 | 71 |
| 4:44 | (04:44) [Thunder] COACH'S CHALLENGE (CALL REPLAYCENTER) | 70 | 71 |
| 4:22 | Kris Dunn misses 23-foot three point jumper | 70 | 71 |
| 4:20 | Shai Gilgeous-Alexander defensive rebound | 70 | 71 |
| 4:09 | Shai Gilgeous-Alexander bad pass (Terance Mann steals) | 70 | 71 |
| 4:06 | Kris Dunn makes 5-foot driving floating jump shot (Terance Mann assists) | 72 | 71 |
| 4:06 | Jalen Williams shooting foul | 72 | 71 |
| 4:06 | Nicolas Batum enters the game for Ivica Zubac | 72 | 71 |
| 4:06 | Kris Dunn misses free throw 1 of 1 | 72 | 71 |
| 4:04 | Shai Gilgeous-Alexander defensive rebound | 72 | 71 |
| 3:50 | Kris Dunn shooting foul | 72 | 71 |
| 3:50 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 72 | 72 |
| 3:50 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 72 | 73 |
| 3:40 | Norman Powell makes driving layup (James Harden assists) | 74 | 73 |
| 3:16 | Nicolas Batum blocks Aaron Wiggins 's 28-foot three point jumper | 74 | 73 |
| 3:12 | Terance Mann defensive rebound | 74 | 73 |
| 3:09 | Nicolas Batum misses 23-foot three point shot | 74 | 73 |
| 3:06 | Cason Wallace defensive rebound | 74 | 73 |
| 2:59 | Jalen Williams makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 74 | 76 |
| 2:47 | James Harden makes driving layup | 76 | 76 |
| 2:30 | Jalen Williams misses 7-foot pullup jump shot | 76 | 76 |
| 2:28 | Nicolas Batum defensive rebound | 76 | 76 |
| 2:09 | Terance Mann misses driving floating jump shot | 76 | 76 |
| 2:07 | Terance Mann offensive rebound | 76 | 76 |
| 2:05 | Norman Powell misses 23-foot three point jumper | 76 | 76 |
| 2:02 | Cason Wallace defensive rebound | 76 | 76 |
| 1:58 | James Harden shooting foul | 76 | 76 |
| 1:58 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 76 | 77 |
| 1:58 | Kevin Porter Jr. enters the game for Terance Mann | 76 | 77 |
| 1:58 | Luguentz Dort enters the game for Alex Caruso | 76 | 77 |
| 1:58 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 76 | 78 |
| 1:33 | Cason Wallace blocks Kevin Porter Jr. 's 3-foot driving layup | 76 | 78 |
| 1:29 | Aaron Wiggins defensive rebound | 76 | 78 |
| 1:25 | Aaron Wiggins misses two point shot | 76 | 78 |
| 1:23 | James Harden defensive rebound | 76 | 78 |
| 1:19 | Norman Powell makes two point shot (James Harden assists) | 78 | 78 |
| 1:02 | Shai Gilgeous-Alexander misses 26-foot three point pullup jump shot | 78 | 78 |
| 58.1 | James Harden defensive rebound | 78 | 78 |
| 51.1 | Norman Powell steps out of bounds turnover | 78 | 78 |
| 28.1 | Aaron Wiggins misses driving floating jump shot | 78 | 78 |
| 25.0 | Luguentz Dort offensive rebound | 78 | 78 |
| 18.0 | Aaron Wiggins makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 78 | 81 |
| 1.1 | Norman Powell misses two point shot | 78 | 81 |
| 0.0 | Clippers offensive team rebound | 78 | 81 |
| 0.0 | End of the 3rd Quarter | 78 | 81 |
4th Quarter
| TIME | PLAY | LAC | OKC |
|---|---|---|---|
| 12:00 | Amir Coffey enters the game for James Harden | 78 | 81 |
| 12:00 | Ivica Zubac enters the game for Norman Powell | 78 | 81 |
| 12:00 | Chet Holmgren enters the game for Shai Gilgeous-Alexander | 78 | 81 |
| 12:00 | Isaiah Joe enters the game for Luguentz Dort | 78 | 81 |
| 11:49 | Kevin Porter Jr. personal foul | 78 | 81 |
| 11:35 | Ivica Zubac blocks Jalen Williams 's 5-foot driving layup | 78 | 81 |
| 11:33 | Nicolas Batum defensive rebound | 78 | 81 |
| 11:17 | Kris Dunn misses 26-foot three point step back jumpshot | 78 | 81 |
| 11:12 | Jalen Williams defensive rebound | 78 | 81 |
| 11:02 | Cason Wallace misses 26-foot three point jumper | 78 | 81 |
| 10:57 | Chet Holmgren offensive rebound | 78 | 81 |
| 10:57 | Chet Holmgren misses tip shot | 78 | 81 |
| 10:57 | Kris Dunn defensive rebound | 78 | 81 |
| 10:56 | Kris Dunn bad pass (Aaron Wiggins steals) | 78 | 81 |
| 10:53 | Aaron Wiggins misses 26-foot three point jumper | 78 | 81 |
| 10:51 | Ivica Zubac defensive rebound | 78 | 81 |
| 10:42 | Cason Wallace personal foul | 78 | 81 |
| 10:29 | Ivica Zubac misses 5-foot two point shot | 78 | 81 |
| 10:27 | Chet Holmgren defensive rebound | 78 | 81 |
| 10:19 | Jalen Williams makes 18-foot pullup jump shot (Chet Holmgren assists) | 78 | 83 |
