Game Center
Memphis Grizzlies vs Oklahoma City Thunder
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
OKC wins series 4-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
OKC
MEM
41-94FG37-80
44Field Goal %46
7-353PT12-31
20Three Point %39
28-35FT29-30
12Offensive Rebounds10
21Defensive Rebounds41
22Assists24
13Steals4
7Blocks10
8Turnovers21
0Technical Fouls0
9Points Conceded Off Turnovers32
20Fast Break Points7
20Fouls32
12Largest Lead7
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MEM | OKC |
|---|---|---|---|
| 12:00 | Chet Holmgren vs. Zach Edey (Scotty Pippen Jr. gains possession) | 0 | 0 |
| 11:45 | Jaren Jackson Jr. misses 8-foot two point shot | 0 | 0 |
| 11:39 | Jalen Williams defensive rebound | 0 | 0 |
| 11:33 | Jalen Williams misses 25-foot three point shot | 0 | 0 |
| 11:30 | Desmond Bane defensive rebound | 0 | 0 |
| 11:21 | Scotty Pippen Jr. makes 6-foot two point shot | 2 | 0 |
| 11:05 | Zach Edey blocks Chet Holmgren 's 25-foot three point pullup jump shot | 2 | 0 |
| 11:03 | Scotty Pippen Jr. defensive rebound | 2 | 0 |
| 11:00 | Santi Aldama makes 25-foot three point shot (Scotty Pippen Jr. assists) | 5 | 0 |
| 10:48 | Isaiah Hartenstein makes 1-foot alley oop dunk shot (Shai Gilgeous-Alexander assists) | 5 | 2 |
| 10:31 | Scotty Pippen Jr. misses 23-foot three point pullup jump shot | 5 | 2 |
| 10:31 | Thunder defensive team rebound | 5 | 2 |
| 10:31 | Zach Edey loose ball foul | 5 | 2 |
| 10:20 | Shai Gilgeous-Alexander makes 15-foot pullup jump shot | 5 | 4 |
| 10:07 | Santi Aldama makes 24-foot three point jumper (Desmond Bane assists) | 8 | 4 |
| 9:52 | Luguentz Dort misses 22-foot three point jumper | 8 | 4 |
| 9:50 | Desmond Bane defensive rebound | 8 | 4 |
| 9:38 | Desmond Bane makes 25-foot three point jumper (Santi Aldama assists) | 11 | 4 |
| 9:19 | Jalen Williams makes 19-foot pullup jump shot (Isaiah Hartenstein assists) | 11 | 6 |
| 9:06 | Scotty Pippen Jr. makes 5-foot two point shot (Desmond Bane assists) | 13 | 6 |
| 8:55 | Chet Holmgren misses 25-foot three point jumper | 13 | 6 |
| 8:53 | Zach Edey defensive rebound | 13 | 6 |
| 8:46 | Desmond Bane misses 25-foot three point step back jumpshot | 13 | 6 |
| 8:44 | Isaiah Hartenstein defensive rebound | 13 | 6 |
| 8:33 | Shai Gilgeous-Alexander makes driving layup (Jalen Williams assists) | 13 | 8 |
| 8:25 | Desmond Bane makes 1-foot two point shot | 15 | 8 |
| 8:08 | Shai Gilgeous-Alexander makes 14-foot step back jumpshot | 15 | 10 |
| 7:53 | Jaren Jackson Jr. makes 5-foot two point shot | 17 | 10 |
| 7:35 | Zach Edey blocks Jalen Williams 's 2-foot layup | 17 | 10 |
| 7:32 | Shai Gilgeous-Alexander offensive rebound | 17 | 10 |
| 7:29 | Shai Gilgeous-Alexander makes 13-foot jumper | 17 | 12 |
| 7:20 | Jalen Williams shooting foul | 17 | 12 |
| 7:20 | Scotty Pippen Jr. makes free throw 1 of 2 | 18 | 12 |
| 7:20 | John Konchar enters the game for Jaren Jackson Jr. | 18 | 12 |
| 7:20 | Aaron Wiggins enters the game for Chet Holmgren | 18 | 12 |
| 7:20 | Scotty Pippen Jr. makes free throw 2 of 2 | 19 | 12 |
| 7:14 | Aaron Wiggins misses 26-foot three point jumper | 19 | 12 |
| 7:10 | John Konchar defensive rebound | 19 | 12 |
| 6:59 | Scotty Pippen Jr. bad pass (Isaiah Hartenstein steals) | 19 | 12 |
| 6:53 | Jalen Williams makes 26-foot three point shot (Shai Gilgeous-Alexander assists) | 19 | 15 |
| 6:36 | Scotty Pippen Jr. misses driving floating jump shot | 19 | 15 |
| 6:34 | Isaiah Hartenstein defensive rebound | 19 | 15 |
| 6:22 | Jalen Williams makes 10-foot driving floating jump shot | 19 | 17 |
| 6:20 | Grizzlies Full timeout | 19 | 17 |
| 6:00 | Scotty Pippen Jr. makes 25-foot three point jumper (Desmond Bane assists) | 22 | 17 |
| 5:37 | Luguentz Dort misses 26-foot three point jumper | 22 | 17 |
| 5:35 | John Konchar defensive rebound | 22 | 17 |
| 5:21 | Desmond Bane misses 29-foot three point pullup jump shot | 22 | 17 |
| 5:18 | Isaiah Hartenstein defensive rebound | 22 | 17 |
| 5:08 | Zach Edey blocks Jalen Williams 's 8-foot two point shot | 22 | 17 |
| 5:07 | Isaiah Hartenstein offensive rebound | 22 | 17 |
| 5:07 | Isaiah Hartenstein makes dunk | 22 | 19 |
| 4:59 | Desmond Bane lost ball turnover (Shai Gilgeous-Alexander steals) | 22 | 19 |
| 4:56 | Shai Gilgeous-Alexander makes dunk | 22 | 21 |
| 4:39 | Scotty Pippen Jr. misses 24-foot three point jumper | 22 | 21 |
| 4:36 | Isaiah Hartenstein defensive rebound | 22 | 21 |
| 4:21 | Aaron Wiggins makes 1-foot two point shot (Shai Gilgeous-Alexander assists) | 22 | 23 |
| 4:20 | Thunder delay of game violation | 22 | 23 |
| 4:07 | Zach Edey makes 7-foot hook shot (Scotty Pippen Jr. assists) | 24 | 23 |
| 3:56 | Zach Edey shooting foul | 24 | 23 |
| 3:56 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 24 | 24 |
| 3:56 | Vince Williams Jr. enters the game for Scotty Pippen Jr. | 24 | 24 |
| 3:56 | Jaren Jackson Jr. enters the game for Santi Aldama | 24 | 24 |
| 3:56 | Luke Kennard enters the game for Zach Edey | 24 | 24 |
| 3:56 | Cason Wallace enters the game for Luguentz Dort | 24 | 24 |
| 3:56 | Kenrich Williams enters the game for Jalen Williams | 24 | 24 |
| 3:56 | Alex Caruso enters the game for Isaiah Hartenstein | 24 | 24 |
| 3:56 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 24 | 25 |
| 3:39 | Jaren Jackson Jr. misses 8-foot two point shot | 24 | 25 |
| 3:36 | Kenrich Williams defensive rebound | 24 | 25 |
| 3:36 | Kenrich Williams lost ball turnover (John Konchar steals) | 24 | 25 |
| 3:32 | Vince Williams Jr. makes 23-foot three point jumper (Jaren Jackson Jr. assists) | 27 | 25 |
| 3:23 | Kenrich Williams misses 26-foot three point jumper | 27 | 25 |
| 3:20 | John Konchar defensive rebound | 27 | 25 |
| 3:12 | John Konchar bad pass (Aaron Wiggins steals) | 27 | 25 |
| 3:06 | Alex Caruso misses 25-foot three point shot | 27 | 25 |
| 3:02 | Vince Williams Jr. defensive rebound | 27 | 25 |
| 2:57 | Thunder Full timeout | 27 | 25 |
| 2:55 | Jaren Jackson Jr. flagrant foul type 1 | 27 | 25 |
| 2:55 | Jaren Jackson Jr. turnover | 27 | 25 |
| 2:55 | (02:55) [Thunder] REF-INITIATED REVIEW (CALL OVERTURNED) | 27 | 25 |
| 2:55 | Alex Caruso misses free throw flagrant 1 of 2 | 27 | 25 |
| 2:55 | Thunder offensive team rebound | 27 | 25 |
| 2:55 | Alex Caruso makes free throw flagrant 2 of 2 | 27 | 26 |
| 2:45 | Aaron Wiggins misses 23-foot three point jumper | 27 | 26 |
| 2:41 | Aaron Wiggins offensive rebound | 27 | 26 |
| 2:35 | Cason Wallace makes two point shot (Alex Caruso assists) | 27 | 28 |
| 2:24 | Kenrich Williams shooting foul | 27 | 28 |
| 2:24 | John Konchar makes free throw 1 of 2 | 28 | 28 |
| 2:24 | Chet Holmgren enters the game for Kenrich Williams | 28 | 28 |
| 2:24 | John Konchar makes free throw 2 of 2 | 29 | 28 |
| 2:24 | Scotty Pippen Jr. enters the game for Desmond Bane | 29 | 28 |
| 2:14 | Shai Gilgeous-Alexander makes 2-foot two point shot | 29 | 30 |
| 1:52 | Jaren Jackson Jr. lost ball turnover (Alex Caruso steals) | 29 | 30 |
| 1:49 | Cason Wallace makes two point shot (Alex Caruso assists) | 29 | 32 |
| 1:49 | John Konchar shooting foul | 29 | 32 |
| 1:49 | Santi Aldama enters the game for John Konchar | 29 | 32 |
| 1:49 | Cason Wallace misses free throw 1 of 1 | 29 | 32 |
| 1:46 | Santi Aldama defensive rebound | 29 | 32 |
| 1:27 | Santi Aldama misses 27-foot three point jumper | 29 | 32 |
| 1:26 | Thunder defensive team rebound | 29 | 32 |
| 1:11 | Shai Gilgeous-Alexander makes 15-foot step back jumpshot | 29 | 34 |
| 52.1 | Scotty Pippen Jr. makes driving layup (Santi Aldama assists) | 31 | 34 |
| 44.1 | Alex Caruso misses 23-foot three point jumper | 31 | 34 |
| 41.1 | Aaron Wiggins offensive rebound | 31 | 34 |
| 27.1 | Alex Caruso misses 18-foot pullup jump shot | 31 | 34 |
| 25.0 | Vince Williams Jr. defensive rebound | 31 | 34 |
| 13.0 | Aaron Wiggins personal foul | 31 | 34 |
| 13.0 | Desmond Bane enters the game for Vince Williams Jr. | 31 | 34 |
| 0.0 | Desmond Bane misses 19-foot pullup jump shot | 31 | 34 |
| 0.0 | Grizzlies offensive team rebound | 31 | 34 |
| 0.0 | End of the 1st Quarter | 31 | 34 |
2nd Quarter
| TIME | PLAY | MEM | OKC |
|---|---|---|---|
| 12:00 | Zach Edey enters the game for Desmond Bane | 31 | 34 |
| 12:00 | Isaiah Joe enters the game for Shai Gilgeous-Alexander | 31 | 34 |
| 12:00 | Isaiah Hartenstein enters the game for Aaron Wiggins | 31 | 34 |
| 12:00 | Jalen Williams enters the game for Chet Holmgren | 31 | 34 |
| 11:41 | Isaiah Joe misses 25-foot three point pullup jump shot | 31 | 34 |
| 11:38 | Scotty Pippen Jr. defensive rebound | 31 | 34 |
| 11:22 | Santi Aldama misses 12-foot two point shot | 31 | 34 |
| 11:20 | Alex Caruso defensive rebound | 31 | 34 |
| 11:11 | Isaiah Joe makes 2-foot layup (Isaiah Hartenstein assists) | 31 | 36 |
| 10:58 | Luke Kennard misses 25-foot three point pullup jump shot | 31 | 36 |
| 10:56 | Isaiah Hartenstein defensive rebound | 31 | 36 |
| 10:50 | Isaiah Joe misses 28-foot three point jumper | 31 | 36 |
| 10:47 | Santi Aldama defensive rebound | 31 | 36 |
| 10:26 | Luke Kennard makes 20-foot step back jumpshot (Zach Edey assists) | 33 | 36 |
| 10:08 | Zach Edey blocks Cason Wallace 's 4-foot driving layup | 33 | 36 |
| 10:03 | Scotty Pippen Jr. defensive rebound | 33 | 36 |
| 10:01 | Alex Caruso blocks Scotty Pippen Jr.'s two point shot | 33 | 36 |
| 9:59 | Isaiah Hartenstein defensive rebound | 33 | 36 |
| 9:54 | Isaiah Joe misses 22-foot three point jumper | 33 | 36 |
| 9:51 | Cason Wallace offensive rebound | 33 | 36 |
| 9:49 | Alex Caruso makes 25-foot three point jumper (Cason Wallace assists) | 33 | 39 |
| 9:19 | Luke Kennard makes 12-foot two point shot | 35 | 39 |
| 9:04 | Isaiah Hartenstein bad pass (Jaren Jackson Jr. steals) | 35 | 39 |
| 8:46 | Jalen Williams shooting foul | 35 | 39 |
| 8:46 | Jaren Jackson Jr. makes free throw 1 of 2 | 36 | 39 |
| 8:46 | Jaren Jackson Jr. makes free throw 2 of 2 | 37 | 39 |
| 8:33 | Jalen Williams misses driving floating jump shot | 37 | 39 |
| 8:30 | Alex Caruso offensive rebound | 37 | 39 |
| 8:29 | Cason Wallace misses 26-foot three point jumper | 37 | 39 |
| 8:28 | Santi Aldama defensive rebound | 37 | 39 |
| 8:16 | Isaiah Hartenstein shooting foul | 37 | 39 |
| 8:16 | Jaren Jackson Jr. makes free throw 1 of 2 | 38 | 39 |
| 8:16 | Desmond Bane enters the game for Scotty Pippen Jr. | 38 | 39 |
| 8:16 | Chet Holmgren enters the game for Isaiah Hartenstein | 38 | 39 |
| 8:16 | Jaren Jackson Jr. makes free throw 2 of 2 | 39 | 39 |
| 8:07 | Zach Edey blocks Chet Holmgren 's 12-foot driving floating jump shot | 39 | 39 |
| 8:03 | Luke Kennard defensive rebound | 39 | 39 |
| 8:02 | Luke Kennard lost ball turnover (Alex Caruso steals) | 39 | 39 |
| 7:56 | Jalen Williams makes 3-foot two point shot | 39 | 41 |
| 7:47 | Santi Aldama offensive foul | 39 | 41 |
| 7:47 | Santi Aldama turnover | 39 | 41 |
| 7:33 | Cason Wallace misses driving layup | 39 | 41 |
| 7:31 | Jaren Jackson Jr. defensive rebound | 39 | 41 |
| 7:27 | Desmond Bane makes two point shot | 41 | 41 |
| 7:27 | Thunder Full timeout | 41 | 41 |
| 7:27 | John Konchar enters the game for Jaren Jackson Jr. | 41 | 41 |
| 7:07 | Chet Holmgren makes 12-foot pullup jump shot (Alex Caruso assists) | 41 | 43 |
| 6:47 | Zach Edey misses alley oop layup | 41 | 43 |
| 6:46 | Zach Edey offensive rebound | 41 | 43 |
| 6:39 | Desmond Bane misses 9-foot pullup jump shot | 41 | 43 |
| 6:36 | Isaiah Joe defensive rebound | 41 | 43 |
| 6:26 | Chet Holmgren makes 1-foot driving dunk (Isaiah Joe assists) | 41 | 45 |
| 6:15 | Zach Edey offensive foul | 41 | 45 |
| 6:15 | Zach Edey turnover | 41 | 45 |
| 6:15 | Luguentz Dort enters the game for Cason Wallace | 41 | 45 |
| 6:00 | Jalen Williams misses 27-foot three point jumper | 41 | 45 |
| 5:57 | Zach Edey defensive rebound | 41 | 45 |
| 5:45 | Desmond Bane misses driving floating jump shot | 41 | 45 |
| 5:44 | Zach Edey offensive rebound | 41 | 45 |
| 5:44 | Chet Holmgren shooting foul | 41 | 45 |
| 5:44 | Zach Edey makes free throw 1 of 2 | 42 | 45 |
| 5:44 | Shai Gilgeous-Alexander enters the game for Jalen Williams | 42 | 45 |
| 5:44 | Zach Edey makes free throw 2 of 2 | 43 | 45 |
| 5:37 | Chet Holmgren misses 25-foot three point jumper | 43 | 45 |
| 5:33 | John Konchar defensive rebound | 43 | 45 |
| 5:15 | John Konchar makes driving layup (Desmond Bane assists) | 45 | 45 |
| 5:04 | Isaiah Joe makes 27-foot three point jumper (Shai Gilgeous-Alexander assists) | 45 | 48 |
| 4:55 | Santi Aldama makes 23-foot three point jumper (John Konchar assists) | 48 | 48 |
| 4:44 | Chet Holmgren misses 25-foot three point jumper | 48 | 48 |
| 4:40 | Luguentz Dort offensive rebound | 48 | 48 |
| 4:37 | Alex Caruso misses 25-foot three point pullup jump shot | 48 | 48 |
| 4:31 | John Konchar defensive rebound | 48 | 48 |
| 4:27 | Desmond Bane misses 25-foot three point shot | 48 | 48 |
| 4:25 | Luke Kennard offensive rebound | 48 | 48 |
| 4:24 | Zach Edey makes dunk (Luke Kennard assists) | 50 | 48 |
| 4:08 | Isaiah Joe makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 50 | 51 |
| 3:44 | Desmond Bane misses two point shot | 50 | 51 |
| 3:44 | Thunder defensive team rebound | 50 | 51 |
| 3:44 | Zach Edey loose ball foul | 50 | 51 |
| 3:44 | (03:44) [Thunder] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 50 | 51 |
| 3:44 | Scotty Pippen Jr. enters the game for Santi Aldama | 50 | 51 |
| 3:44 | Vince Williams Jr. enters the game for Luke Kennard | 50 | 51 |
| 3:44 | Jaren Jackson Jr. enters the game for Zach Edey | 50 | 51 |
| 3:44 | Isaiah Hartenstein enters the game for Alex Caruso | 50 | 51 |
| 3:34 | Isaiah Hartenstein out of bounds bad pass turnover | 50 | 51 |
| 3:17 | Jalen Williams enters the game for Isaiah Joe | 50 | 51 |
| 3:10 | Desmond Bane makes 20-foot pullup jump shot (Jaren Jackson Jr. assists) | 52 | 51 |
| 2:59 | Chet Holmgren out of bounds lost ball turnover | 52 | 51 |
| 2:58 | Jaren Jackson Jr. lost ball turnover (Chet Holmgren steals) | 52 | 51 |
| 2:52 | Jalen Williams makes two point shot | 52 | 53 |
| 2:34 | Chet Holmgren blocks Jaren Jackson Jr. 's 10-foot two point shot | 52 | 53 |
| 2:34 | Thunder defensive team rebound | 52 | 53 |
| 2:34 | Grizzlies Full timeout | 52 | 53 |
| 2:34 | Santi Aldama enters the game for John Konchar | 52 | 53 |
| 2:20 | Luguentz Dort misses 25-foot three point jumper | 52 | 53 |
| 2:18 | Vince Williams Jr. defensive rebound | 52 | 53 |
| 2:08 | Santi Aldama makes 26-foot three point jumper (Scotty Pippen Jr. assists) | 55 | 53 |
| 1:48 | Jalen Williams makes 5-foot two point shot | 55 | 55 |
| 1:33 | Isaiah Hartenstein shooting foul | 55 | 55 |
| 1:33 | Jaren Jackson Jr. makes free throw 1 of 2 | 56 | 55 |
| 1:33 | Cason Wallace enters the game for Chet Holmgren | 56 | 55 |
| 1:33 | Jaren Jackson Jr. makes free throw 2 of 2 | 57 | 55 |
| 1:14 | Jaren Jackson Jr. personal foul | 57 | 55 |
| 1:09 | Scotty Pippen Jr. personal foul | 57 | 55 |
| 1:09 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 57 | 56 |
| 1:09 | Shai Gilgeous-Alexander misses free throw 2 of 2 | 57 | 56 |
| 1:06 | Jaren Jackson Jr. defensive rebound | 57 | 56 |
| 50.1 | Cason Wallace blocks Scotty Pippen Jr. 's 25-foot three point jumper | 57 | 56 |
| 47.1 | Isaiah Hartenstein defensive rebound | 57 | 56 |
| 39.1 | Isaiah Hartenstein makes layup (Jalen Williams assists) | 57 | 58 |
| 28.1 | Desmond Bane bad pass (Isaiah Hartenstein steals) | 57 | 58 |
| 17.1 | Thunder Coach's Challenge | 57 | 58 |
| 17.1 | (00:17.5) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 57 | 58 |
| 17.1 | Chet Holmgren enters the game for Jalen Williams | 57 | 58 |
| 17.1 | Alex Caruso enters the game for Isaiah Hartenstein | 57 | 58 |
| 17.1 | Desmond Bane shooting foul | 57 | 58 |
| 17.1 | Shai Gilgeous-Alexander misses free throw 1 of 3 | 57 | 58 |
| 17.1 | Thunder offensive team rebound | 57 | 58 |
| 17.1 | Shai Gilgeous-Alexander makes free throw 2 of 3 | 57 | 59 |
| 17.1 | Shai Gilgeous-Alexander makes free throw 3 of 3 | 57 | 60 |
| 11.2 | Cason Wallace shooting foul | 57 | 60 |
| 11.2 | Scotty Pippen Jr. makes free throw 1 of 2 | 58 | 60 |
| 11.2 | John Konchar enters the game for Jaren Jackson Jr. | 58 | 60 |
| 11.2 | Jalen Williams enters the game for Cason Wallace | 58 | 60 |
| 11.2 | Isaiah Joe enters the game for Alex Caruso | 58 | 60 |
| 11.2 | Scotty Pippen Jr. makes free throw 2 of 2 | 59 | 60 |
| 0.1 | John Konchar blocks Shai Gilgeous-Alexander 's 8-foot driving floating jump shot | 59 | 60 |
| 0.1 | Scotty Pippen Jr. defensive rebound | 59 | 60 |
| 0.0 | End of the 2nd Quarter | 59 | 60 |
3rd Quarter
| TIME | PLAY | MEM | OKC |
|---|---|---|---|
| 12:00 | Jaren Jackson Jr. enters the game for Vince Williams Jr. | 59 | 60 |
| 12:00 | Zach Edey enters the game for John Konchar | 59 | 60 |
| 12:00 | Isaiah Hartenstein enters the game for Isaiah Joe | 59 | 60 |
| 11:45 | Jalen Williams misses driving layup | 59 | 60 |
| 11:43 | Jaren Jackson Jr. defensive rebound | 59 | 60 |
| 11:34 | Jaren Jackson Jr. misses 25-foot three point jumper | 59 | 60 |
| 11:32 | Shai Gilgeous-Alexander defensive rebound | 59 | 60 |
| 11:22 | Zach Edey blocks Shai Gilgeous-Alexander 's 3-foot driving layup | 59 | 60 |
| 11:21 | Thunder offensive team rebound | 59 | 60 |
| 11:20 | Scotty Pippen Jr. personal foul | 59 | 60 |
| 11:08 | Shai Gilgeous-Alexander misses 16-foot pullup jump shot | 59 | 60 |
| 11:06 | Santi Aldama defensive rebound | 59 | 60 |
| 10:58 | Scotty Pippen Jr. makes 9-foot driving floating jump shot | 61 | 60 |
| 10:36 | Isaiah Hartenstein misses 9-foot two point shot | 61 | 60 |
| 10:31 | Jalen Williams offensive rebound | 61 | 60 |
| 10:25 | Luguentz Dort misses 24-foot jump bank shot | 61 | 60 |
| 10:22 | Jalen Williams offensive rebound | 61 | 60 |
| 10:20 | Desmond Bane shooting foul | 61 | 60 |
| 10:20 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 61 | 61 |
| 10:20 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 61 | 62 |
| 10:01 | Jaren Jackson Jr. misses 10-foot two point shot | 61 | 62 |
| 9:59 | Isaiah Hartenstein defensive rebound | 61 | 62 |
| 9:54 | Jalen Williams misses 25-foot three point jumper | 61 | 62 |
| 9:51 | Isaiah Hartenstein offensive rebound | 61 | 62 |
| 9:50 | Isaiah Hartenstein makes two point shot | 61 | 64 |
| 9:38 | Desmond Bane offensive foul | 61 | 64 |
| 9:38 | Desmond Bane turnover | 61 | 64 |
| 9:29 | Shai Gilgeous-Alexander offensive foul | 61 | 64 |
| 9:29 | Shai Gilgeous-Alexander turnover | 61 | 64 |
| 9:15 | Chet Holmgren blocks Desmond Bane 's 1-foot two point shot | 61 | 64 |
| 9:15 | Grizzlies offensive team rebound | 61 | 64 |
| 9:12 | Desmond Bane misses 23-foot three point jumper | 61 | 64 |
| 9:09 | Jaren Jackson Jr. offensive rebound | 61 | 64 |
| 9:08 | Jaren Jackson Jr. bad pass (Isaiah Hartenstein steals) | 61 | 64 |
| 8:59 | Shai Gilgeous-Alexander makes driving layup (Isaiah Hartenstein assists) | 61 | 66 |
| 8:59 | Jaren Jackson Jr. shooting foul | 61 | 66 |
| 8:59 | Jay Huff enters the game for Zach Edey | 61 | 66 |
| 8:59 | Shai Gilgeous-Alexander makes free throw 1 of 1 | 61 | 67 |
| 8:56 | Scotty Pippen Jr. out of bounds bad pass turnover | 61 | 67 |
| 8:47 | Isaiah Hartenstein offensive foul | 61 | 67 |
| 8:47 | Isaiah Hartenstein turnover | 61 | 67 |
| 8:38 | Scotty Pippen Jr. bad pass (Isaiah Hartenstein steals) | 61 | 67 |
| 8:33 | Chet Holmgren makes 1-foot dunk (Jalen Williams assists) | 61 | 69 |
| 8:33 | Grizzlies Full timeout | 61 | 69 |
| 8:12 | Isaiah Hartenstein shooting foul | 61 | 69 |
| 8:12 | Scotty Pippen Jr. makes free throw 1 of 2 | 62 | 69 |
| 8:12 | Scotty Pippen Jr. makes free throw 2 of 2 | 63 | 69 |
| 8:01 | Jay Huff shooting foul | 63 | 69 |
| 8:01 | Isaiah Hartenstein misses free throw 1 of 2 | 63 | 69 |
| 8:01 | Thunder offensive team rebound | 63 | 69 |
| 8:01 | Isaiah Hartenstein makes free throw 2 of 2 | 63 | 70 |
| 7:46 | Santi Aldama makes 9-foot driving floating jump shot (Jay Huff assists) | 65 | 70 |
| 7:35 | Shai Gilgeous-Alexander makes 8-foot driving floating jump shot | 65 | 72 |
| 7:18 | Luguentz Dort personal foul | 65 | 72 |
| 7:18 | Aaron Wiggins enters the game for Isaiah Hartenstein | 65 | 72 |
| 7:05 | Desmond Bane makes 13-foot driving floating jump shot | 67 | 72 |
| 6:55 | Jay Huff blocks Shai Gilgeous-Alexander 's 2-foot two point shot | 67 | 72 |
| 6:54 | Desmond Bane defensive rebound | 67 | 72 |
| 6:44 | Desmond Bane steps out of bounds turnover | 67 | 72 |
| 6:44 | Zach Edey enters the game for Jaren Jackson Jr. | 67 | 72 |
| 6:44 | John Konchar enters the game for Jay Huff | 67 | 72 |
| 6:33 | Desmond Bane shooting foul | 67 | 72 |
| 6:33 | Luguentz Dort makes free throw 1 of 2 | 67 | 73 |
| 6:33 | Jaylin Williams enters the game for Chet Holmgren | 67 | 73 |
| 6:33 | Luguentz Dort makes free throw 2 of 2 | 67 | 74 |
| 6:26 | Scotty Pippen Jr. misses 28-foot three point jumper | 67 | 74 |
| 6:23 | Shai Gilgeous-Alexander defensive rebound | 67 | 74 |
| 6:10 | Shai Gilgeous-Alexander misses 25-foot three point step back jumpshot | 67 | 74 |
| 6:10 | Santi Aldama defensive rebound | 67 | 74 |
| 6:01 | Desmond Bane bad pass (Shai Gilgeous-Alexander steals) | 67 | 74 |
| 5:54 | Shai Gilgeous-Alexander misses running pullup jump shot | 67 | 74 |
| 5:53 | Santi Aldama defensive rebound | 67 | 74 |
| 5:46 | Santi Aldama makes 20-foot pullup jump shot | 69 | 74 |
| 5:33 | Aaron Wiggins makes driving layup (Shai Gilgeous-Alexander assists) | 69 | 76 |
| 5:33 | John Konchar shooting foul | 69 | 76 |
| 5:33 | Aaron Wiggins makes free throw 1 of 1 | 69 | 77 |
| 5:13 | Scotty Pippen Jr. misses driving floating jump shot | 69 | 77 |
| 5:09 | Desmond Bane offensive rebound | 69 | 77 |
| 5:09 | Desmond Bane makes two point shot | 71 | 77 |
| 4:52 | Jalen Williams misses 19-foot pullup jump shot | 71 | 77 |
| 4:49 | Zach Edey defensive rebound | 71 | 77 |
| 4:38 | Santi Aldama misses driving floating jump shot | 71 | 77 |
| 4:35 | Shai Gilgeous-Alexander defensive rebound | 71 | 77 |
| 4:32 | Scotty Pippen Jr. shooting foul | 71 | 77 |
| 4:32 | Aaron Wiggins makes free throw 1 of 2 | 71 | 78 |
| 4:32 | Luke Kennard enters the game for Santi Aldama | 71 | 78 |
| 4:32 | Vince Williams Jr. enters the game for Desmond Bane | 71 | 78 |
| 4:32 | Cason Wallace enters the game for Luguentz Dort | 71 | 78 |
| 4:32 | Aaron Wiggins makes free throw 2 of 2 | 71 | 79 |
| 4:14 | Vince Williams Jr. misses 26-foot three point jumper | 71 | 79 |
| 4:10 | John Konchar offensive rebound | 71 | 79 |
| 4:01 | Luke Kennard bad pass (Aaron Wiggins steals) | 71 | 79 |
| 3:56 | Aaron Wiggins lost ball turnover (Vince Williams Jr. steals) | 71 | 79 |
| 3:48 | Scotty Pippen Jr. makes 8-foot driving floating jump shot (Luke Kennard assists) | 73 | 79 |
| 3:46 | Thunder Full timeout | 73 | 79 |
| 3:46 | Jaren Jackson Jr. enters the game for John Konchar | 73 | 79 |
| 3:46 | Alex Caruso enters the game for Jalen Williams | 73 | 79 |
| 3:27 | Jaylin Williams misses 24-foot three point jumper | 73 | 79 |
| 3:24 | Zach Edey defensive rebound | 73 | 79 |
| 3:16 | Scotty Pippen Jr. makes two point shot | 75 | 79 |
| 3:05 | Shai Gilgeous-Alexander makes 1-foot two point shot | 75 | 81 |
| 3:05 | Jaren Jackson Jr. shooting foul | 75 | 81 |
| 3:05 | Shai Gilgeous-Alexander makes free throw 1 of 1 | 75 | 82 |
| 2:59 | Jaylin Williams shooting foul | 75 | 82 |
| 2:59 | Scotty Pippen Jr. makes free throw 1 of 2 | 76 | 82 |
| 2:59 | Chet Holmgren enters the game for Jaylin Williams | 76 | 82 |
| 2:59 | Scotty Pippen Jr. makes free throw 2 of 2 | 77 | 82 |
| 2:46 | Jaren Jackson Jr. blocks Cason Wallace 's 2-foot two point shot | 77 | 82 |
| 2:44 | Luke Kennard defensive rebound | 77 | 82 |
| 2:32 | Chet Holmgren blocks Scotty Pippen Jr. 's 4-foot two point shot | 77 | 82 |
| 2:29 | Chet Holmgren defensive rebound | 77 | 82 |
