| 12:00 | Moussa Diabate enters the game for Ryan Kalkbrenner | 34 | 32 |
| 12:00 | Jamal Cain enters the game for Noah Penda | 34 | 32 |
| 11:45 | Coby White makes 26-foot three point step back jumpshot (Kon Knueppel assists) | 37 | 32 |
| 11:24 | Jevon Carter misses 17-foot pullup jump shot | 37 | 32 |
| 11:21 | Coby White defensive rebound | 37 | 32 |
| 11:08 | Coby White misses 28-foot three point jumper | 37 | 32 |
| 11:07 | Hornets offensive team rebound | 37 | 32 |
| 11:07 | Moritz Wagner loose ball foul | 37 | 32 |
| 10:58 | Moussa Diabate traveling turnover | 37 | 32 |
| 10:45 | Desmond Bane misses 13-foot pullup jump shot | 37 | 32 |
| 10:43 | Hornets defensive team rebound | 37 | 32 |
| 10:26 | Kon Knueppel makes 26-foot three pointer | 40 | 32 |
| 10:15 | Jett Howard makes 25-foot three point jumper (Jevon Carter assists) | 40 | 35 |
| 10:05 | Coby White lost ball turnover (Jevon Carter steals) | 40 | 35 |
| 10:00 | Jevon Carter makes running layup | 40 | 37 |
| 9:44 | Jett Howard personal foul | 40 | 37 |
| 9:44 | Sion James enters the game for Coby White | 40 | 37 |
| 9:44 | Brandon Miller enters the game for Josh Green | 40 | 37 |
| 9:44 | Goga Bitadze enters the game for Moritz Wagner | 40 | 37 |
| 9:31 | Brandon Miller misses 27-foot three point jumper | 40 | 37 |
| 9:31 | Hornets offensive team rebound | 40 | 37 |
| 9:31 | Jamal Cain loose ball foul | 40 | 37 |
| 9:23 | Grant Williams offensive foul | 40 | 37 |
| 9:23 | Grant Williams offensive foul turnover | 40 | 37 |
| 9:16 | Jamal Cain misses 25-foot three point jumper | 40 | 37 |
| 9:14 | Desmond Bane offensive rebound | 40 | 37 |
| 9:13 | Desmond Bane misses two point shot | 40 | 37 |
| 9:09 | Jett Howard offensive rebound | 40 | 37 |
| 9:01 | Jevon Carter out of bounds bad pass turnover | 40 | 37 |
| 9:01 | Paolo Banchero enters the game for Jamal Cain | 40 | 37 |
| 8:41 | Moussa Diabate misses 6-foot floating jump shot | 40 | 37 |
| 8:39 | Moussa Diabate offensive rebound | 40 | 37 |
| 8:39 | Moussa Diabate makes tip shot | 42 | 37 |
| 8:27 | Paolo Banchero misses 25-foot three point step back jumpshot | 42 | 37 |
| 8:25 | Moussa Diabate defensive rebound | 42 | 37 |
| 8:16 | Brandon Miller misses 26-foot three point jumper | 42 | 37 |
| 8:16 | Desmond Bane defensive rebound | 42 | 37 |
| 8:06 | Paolo Banchero lost ball turnover (Sion James steals) | 42 | 37 |
| 8:00 | Brandon Miller lost ball turnover (Desmond Bane steals) | 42 | 37 |
| 7:53 | Paolo Banchero misses 24-foot three point jumper | 42 | 37 |
| 7:51 | Kon Knueppel defensive rebound | 42 | 37 |
| 7:42 | Kon Knueppel makes 25-foot three point jumper (Brandon Miller assists) | 45 | 37 |
| 7:42 | Jevon Carter shooting foul | 45 | 37 |
| 7:42 | Tristan da Silva enters the game for Desmond Bane | 45 | 37 |
| 7:42 | Kon Knueppel makes free throw 1 of 1 | 46 | 37 |
| 7:42 | Miles Bridges enters the game for Grant Williams | 46 | 37 |
| 7:42 | Jalen Suggs enters the game for Jevon Carter | 46 | 37 |
| 7:22 | Jalen Suggs misses 18-foot fade away jump shot | 46 | 37 |
| 7:20 | Kon Knueppel defensive rebound | 46 | 37 |
| 7:13 | Sion James makes 23-foot running jump shot (Kon Knueppel assists) | 49 | 37 |
| 7:13 | Magic Full timeout | 49 | 37 |
| 7:13 | Jamal Cain enters the game for Jett Howard | 49 | 37 |
| 7:00 | Paolo Banchero offensive foul | 49 | 37 |
| 7:00 | Paolo Banchero offensive foul turnover | 49 | 37 |
| 7:00 | Magic Full timeout | 49 | 37 |
| 7:00 | (07:00) [Magic] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Magic] charged with a timeout | 49 | 37 |
| 6:44 | Tristan da Silva personal foul | 49 | 37 |
| 6:44 | Kon Knueppel makes free throw 1 of 2 | 50 | 37 |
| 6:44 | Kon Knueppel makes free throw 2 of 2 | 51 | 37 |
| 6:23 | Brandon Miller shooting foul | 51 | 37 |
| 6:23 | Paolo Banchero makes free throw 1 of 2 | 51 | 38 |
| 6:23 | LaMelo Ball enters the game for Sion James | 51 | 38 |
| 6:23 | Paolo Banchero misses free throw 2 of 2 | 51 | 38 |
| 6:22 | Magic offensive team rebound | 51 | 38 |
| 6:22 | Moussa Diabate loose ball foul | 51 | 38 |
| 6:22 | Ryan Kalkbrenner enters the game for Moussa Diabate | 51 | 38 |
| 6:22 | Desmond Bane enters the game for Jamal Cain | 51 | 38 |
| 6:18 | Desmond Bane makes 25-foot three point jumper (Goga Bitadze assists) | 51 | 41 |
| 6:03 | Kon Knueppel makes 24-foot three point jumper (LaMelo Ball assists) | 54 | 41 |
| 5:45 | Desmond Bane out of bounds bad pass turnover | 54 | 41 |
| 5:45 | Coby White enters the game for Kon Knueppel | 54 | 41 |
| 5:40 | Goga Bitadze shooting foul | 54 | 41 |
| 5:40 | Brandon Miller makes free throw 1 of 2 | 55 | 41 |
| 5:40 | Brandon Miller makes free throw 2 of 2 | 56 | 41 |
| 5:26 | LaMelo Ball personal foul | 56 | 41 |
| 5:26 | Kon Knueppel enters the game for LaMelo Ball | 56 | 41 |
| 5:20 | Desmond Bane misses driving floating jump shot | 56 | 41 |
| 5:18 | Desmond Bane offensive rebound | 56 | 41 |
| 5:18 | Desmond Bane misses two point shot | 56 | 41 |
| 5:16 | Brandon Miller defensive rebound | 56 | 41 |
| 5:14 | technical foul | 56 | 41 |
| 5:14 | Brandon Miller makes technical free throw | 57 | 41 |
| 5:14 | technical foul | 57 | 41 |
| 5:14 | Brandon Miller makes technical free throw | 58 | 41 |
| 5:14 |
| 58 | 41 |
| 5:00 | Coby White bad pass
turnover (Goga Bitadze steals) | 58 | 41 |
| 4:57 | Hornets Full timeout | 58 | 41 |
| 4:57 | (04:57) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 58 | 41 |
| 4:57 | Goga Bitadze vs. Ryan Kalkbrenner (Desmond Bane gains possession) | 58 | 41 |
| 4:57 | Paolo Banchero misses two point shot | 58 | 41 |
| 4:57 | Magic offensive team rebound | 58 | 41 |
| 4:43 | Goga Bitadze misses 8-foot two point shot | 58 | 41 |
| 4:40 | Brandon Miller defensive rebound | 58 | 41 |
| 4:36 | Coby White makes running layup (Brandon Miller assists) | 60 | 41 |
| 4:28 | Kon Knueppel personal foul | 60 | 41 |
| 4:18 | Kon Knueppel shooting foul | 60 | 41 |
| 4:18 | Desmond Bane makes free throw 1 of 2 | 60 | 42 |
| 4:18 | Desmond Bane makes free throw 2 of 2 | 60 | 43 |
| 4:12 | Coby White makes 29-foot three point jumper (Kon Knueppel assists) | 63 | 43 |
| 3:57 | Jalen Suggs makes 2-foot layup (Paolo Banchero assists) | 63 | 45 |
| 3:49 | Jalen Suggs blocks Coby White 's 4-foot driving layup | 63 | 45 |
| 3:49 | Hornets offensive team rebound | 63 | 45 |
| 3:48 | Kon Knueppel misses 23-foot three point jumper | 63 | 45 |
| 3:46 | Desmond Bane defensive rebound | 63 | 45 |
| 3:34 | Jalen Suggs misses 10-foot fade away jump shot | 63 | 45 |
| 3:33 | Magic offensive team rebound | 63 | 45 |
| 3:33 | Kon Knueppel loose ball foul | 63 | 45 |
| 3:33 | Tristan da Silva makes free throw 1 of 2 | 63 | 46 |
| 3:33 | Sion James enters the game for Kon Knueppel | 63 | 46 |
| 3:33 | Tristan da Silva makes free throw 2 of 2 | 63 | 47 |
| 3:17 | Goga Bitadze blocks Miles Bridges 's 3-foot driving dunk | 63 | 47 |
| 3:14 | Tristan da Silva defensive rebound | 63 | 47 |
| 3:09 | Jalen Suggs misses 23-foot running jump shot | 63 | 47 |
| 3:07 | Ryan Kalkbrenner defensive rebound | 63 | 47 |
| 2:51 | Miles Bridges makes 2-foot two point shot (Coby White assists) | 65 | 47 |
| 2:40 | Paolo Banchero misses driving layup | 65 | 47 |
| 2:38 | Sion James defensive rebound | 65 | 47 |
| 2:33 | Ryan Kalkbrenner makes 2-foot dunk (Coby White assists) | 67 | 47 |
| 2:17 | Jalen Suggs misses 7-foot step back jumpshot | 67 | 47 |
| 2:15 | Magic offensive team rebound | 67 | 47 |
| 2:15 | Moritz Wagner enters the game for Goga Bitadze | 67 | 47 |
| 2:06 | Coby White shooting foul | 67 | 47 |
| 2:06 | Paolo Banchero makes free throw 1 of 2 | 67 | 48 |
| 2:06 | Paolo Banchero makes free throw 2 of 2 | 67 | 49 |
| 1:42 | Brandon Miller makes 2-foot two point shot (Sion James assists) | 69 | 49 |
| 1:31 | Paolo Banchero makes 15-foot step back jumpshot | 69 | 51 |
| 1:16 | Coby White misses 20-foot pullup jump shot | 69 | 51 |
| 1:15 | Magic defensive team rebound | 69 | 51 |
| 1:15 | Moussa Diabate enters the game for Ryan Kalkbrenner | 69 | 51 |
| 1:04 | Miles Bridges shooting foul | 69 | 51 |
| 1:04 | Paolo Banchero makes free throw 1 of 2 | 69 | 52 |
| 1:04 | Paolo Banchero makes free throw 2 of 2 | 69 | 53 |
| 44.9 | Miles Bridges traveling turnover | 69 | 53 |
| 36.1 | Desmond Bane misses 27-foot three point step back jumpshot | 69 | 53 |
| 32.8 | Miles Bridges defensive rebound | 69 | 53 |
| 9.6 | Sion James makes 22-foot three point jumper (Coby White assists) | 72 | 53 |
| 2.0 | Paolo Banchero misses 13-foot two point shot | 72 | 53 |
| 1.0 | Brandon Miller defensive rebound | 72 | 53 |
| 0.0 | End of the 2nd Quarter | 72 | 53 |