Game Center
Chicago Bulls vs Sacramento Kings
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
CHI leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
SAC
CHI
43-82FG49-91
52Field Goal %54
7-283PT14-32
25Three Point %44
20-26FT14-18
5Offensive Rebounds12
26Defensive Rebounds34
28Assists34
10Steals6
2Blocks2
10Turnovers15
0Technical Fouls0
12Points Conceded Off Turnovers22
27Fast Break Points12
17Fouls20
12Largest Lead17
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHI | SAC |
|---|---|---|---|
| 12:00 | Domantas Sabonis vs. Nikola Vucevic (Tre Jones gains possession) | 0 | 0 |
| 11:47 | Matas Buzelis misses driving layup | 0 | 0 |
| 11:46 | Domantas Sabonis defensive rebound | 0 | 0 |
| 11:37 | Zach LaVine misses 23-foot three point jumper | 0 | 0 |
| 11:35 | Nikola Vucevic defensive rebound | 0 | 0 |
| 11:24 | Matas Buzelis lost ball turnover (Russell Westbrook steals) | 0 | 0 |
| 11:18 | Domantas Sabonis makes two point shot (Dennis Schroder assists) | 0 | 2 |
| 11:03 | Josh Giddey misses driving floating jump shot | 0 | 2 |
| 11:01 | Nikola Vucevic offensive rebound | 0 | 2 |
| 11:00 | Matas Buzelis makes 25-foot three point jumper (Josh Giddey assists) | 3 | 2 |
| 10:35 | DeMar DeRozan makes 20-foot pullup jump shot (Russell Westbrook assists) | 3 | 4 |
| 10:15 | Tre Jones bad pass (Domantas Sabonis steals) | 3 | 4 |
| 10:12 | Zach LaVine makes two point shot (Dennis Schroder assists) | 3 | 6 |
| 10:12 | Matas Buzelis defensive goaltending violation | 3 | 6 |
| 9:55 | Josh Giddey makes 1-foot two point shot (Nikola Vucevic assists) | 5 | 6 |
| 9:41 | Russell Westbrook makes driving layup | 5 | 8 |
| 9:31 | Matas Buzelis makes driving layup | 7 | 8 |
| 9:18 | Russell Westbrook misses 22-foot three point jumper | 7 | 8 |
| 9:15 | Matas Buzelis defensive rebound | 7 | 8 |
| 9:05 | Isaac Okoro makes 1-foot two point shot | 9 | 8 |
| 8:50 | Russell Westbrook misses 23-foot three point jumper | 9 | 8 |
| 8:47 | Isaac Okoro defensive rebound | 9 | 8 |
| 8:39 | Matas Buzelis makes 1-foot two point shot | 11 | 8 |
| 8:39 | Domantas Sabonis shooting foul | 11 | 8 |
| 8:39 | Matas Buzelis makes free throw 1 of 1 | 12 | 8 |
| 8:17 | Domantas Sabonis makes driving layup | 12 | 10 |
| 8:04 | Nikola Vucevic makes 26-foot three point jumper (Josh Giddey assists) | 15 | 10 |
| 7:56 | Zach LaVine makes 13-foot pullup jump shot (Domantas Sabonis assists) | 15 | 12 |
| 7:38 | Josh Giddey makes layup (Tre Jones assists) | 17 | 12 |
| 7:26 | Zach LaVine bad pass (Nikola Vucevic steals) | 17 | 12 |
| 7:18 | Isaac Okoro misses 22-foot three point shot | 17 | 12 |
| 7:14 | DeMar DeRozan defensive rebound | 17 | 12 |
| 7:01 | Zach LaVine misses 26-foot three point jumper | 17 | 12 |
| 6:57 | Nikola Vucevic defensive rebound | 17 | 12 |
| 6:53 | Russell Westbrook personal foul | 17 | 12 |
| 6:53 | Bulls Full timeout | 17 | 12 |
| 6:53 | Kevin Huerter enters the game for Tre Jones | 17 | 12 |
| 6:53 | Keon Ellis enters the game for Russell Westbrook | 17 | 12 |
| 6:34 | Kevin Huerter makes 8-foot two point shot (Josh Giddey assists) | 19 | 12 |
| 6:22 | DeMar DeRozan bad pass (Isaac Okoro steals) | 19 | 12 |
| 6:11 | Nikola Vucevic misses 3-foot hook shot | 19 | 12 |
| 6:09 | Nikola Vucevic offensive rebound | 19 | 12 |
| 6:06 | Isaac Okoro misses 22-foot three point jumper | 19 | 12 |
| 6:03 | Domantas Sabonis defensive rebound | 19 | 12 |
| 6:00 | Keon Ellis misses 23-foot three point shot | 19 | 12 |
| 5:57 | Josh Giddey defensive rebound | 19 | 12 |
| 5:53 | Isaac Okoro makes two point shot | 21 | 12 |
| 5:29 | Domantas Sabonis misses 25-foot three point jumper | 21 | 12 |
| 5:26 | Matas Buzelis defensive rebound | 21 | 12 |
| 5:17 | Matas Buzelis misses driving floating jump shot | 21 | 12 |
| 5:16 | Matas Buzelis offensive rebound | 21 | 12 |
| 5:15 | Matas Buzelis misses tip shot | 21 | 12 |
| 5:15 | Domantas Sabonis defensive rebound | 21 | 12 |
| 5:15 | Dennis Schroder traveling | 21 | 12 |
| 5:15 | Malik Monk enters the game for DeMar DeRozan | 21 | 12 |
| 5:07 | Matas Buzelis makes 24-foot three point jumper (Nikola Vucevic assists) | 24 | 12 |
| 4:50 | Malik Monk makes 27-foot three point jumper (Keon Ellis assists) | 24 | 15 |
| 4:36 | Josh Giddey makes 6-foot driving floating jump shot | 26 | 15 |
| 4:22 | Domantas Sabonis makes driving dunk (Malik Monk assists) | 26 | 17 |
| 4:19 | Dennis Schroder shooting foul | 26 | 17 |
| 4:19 | Kevin Huerter makes free throw 1 of 2 | 27 | 17 |
| 4:19 | Patrick Williams enters the game for Josh Giddey | 27 | 17 |
| 4:19 | Jalen Smith enters the game for Nikola Vucevic | 27 | 17 |
| 4:19 | Ayo Dosunmu enters the game for Isaac Okoro | 27 | 17 |
| 4:19 | Drew Eubanks enters the game for Domantas Sabonis | 27 | 17 |
| 4:19 | Russell Westbrook enters the game for Dennis Schroder | 27 | 17 |
| 4:19 | Kevin Huerter makes free throw 2 of 2 | 28 | 17 |
| 4:05 | Zach LaVine makes 26-foot three point step back jumpshot (Russell Westbrook assists) | 28 | 20 |
| 3:40 | Matas Buzelis misses driving floating jump shot | 28 | 20 |
| 3:34 | Drew Eubanks defensive rebound | 28 | 20 |
| 3:31 | Keon Ellis makes 1-foot dunk (Zach LaVine assists) | 28 | 22 |
| 3:15 | Patrick Williams makes 25-foot three point jumper (Ayo Dosunmu assists) | 31 | 22 |
| 3:02 | Russell Westbrook bad pass (Matas Buzelis steals) | 31 | 22 |
| 2:58 | Matas Buzelis bad pass (Zach LaVine steals) | 31 | 22 |
| 2:55 | Drew Eubanks makes dunk (Zach LaVine assists) | 31 | 24 |
| 2:36 | Patrick Williams misses 8-foot jumper | 31 | 24 |
| 2:36 | Kings defensive team rebound | 31 | 24 |
| 2:36 | Patrick Williams loose ball foul | 31 | 24 |
| 2:36 | Kings Full timeout | 31 | 24 |
| 2:36 | Julian Phillips enters the game for Matas Buzelis | 31 | 24 |
| 2:36 | Devin Carter enters the game for Keon Ellis | 31 | 24 |
| 2:24 | Malik Monk makes driving dunk | 31 | 26 |
| 2:12 | Jalen Smith misses 25-foot three point jumper | 31 | 26 |
| 2:10 | Kings defensive team rebound | 31 | 26 |
| 2:10 | DeMar DeRozan enters the game for Zach LaVine | 31 | 26 |
| 1:54 | Drew Eubanks makes 1-foot dunk (DeMar DeRozan assists) | 31 | 28 |
| 1:39 | Kevin Huerter makes 26-foot three pointer (Julian Phillips assists) | 34 | 28 |
| 1:22 | Russell Westbrook makes 22-foot three point jumper (Devin Carter assists) | 34 | 31 |
| 58.3 | Julian Phillips misses 22-foot three point jumper | 34 | 31 |
| 56.6 | Jalen Smith offensive rebound | 34 | 31 |
| 54.6 | Ayo Dosunmu misses 23-foot three point jumper | 34 | 31 |
| 52.8 | Jalen Smith offensive rebound | 34 | 31 |
| 49.2 | Kevin Huerter misses 25-foot three point jumper | 34 | 31 |
| 45.3 | DeMar DeRozan defensive rebound | 34 | 31 |
| 30.5 | DeMar DeRozan makes 3-foot two point shot | 34 | 33 |
| 23.6 | Ayo Dosunmu makes 1-foot two point shot | 36 | 33 |
| 0.0 | End of the 1st Quarter | 36 | 33 |
2nd Quarter
| TIME | PLAY | CHI | SAC |
|---|---|---|---|
| 12:00 | Tre Jones enters the game for Patrick Williams | 36 | 33 |
| 11:52 | Julian Phillips personal foul | 36 | 33 |
| 11:52 | Josh Giddey enters the game for Kevin Huerter | 36 | 33 |
| 11:45 | Ayo Dosunmu personal foul | 36 | 33 |
| 11:45 | Isaac Okoro enters the game for Julian Phillips | 36 | 33 |
| 11:34 | DeMar DeRozan misses 22-foot three point jumper | 36 | 33 |
| 11:30 | Devin Carter offensive rebound | 36 | 33 |
| 11:15 | DeMar DeRozan misses 15-foot pullup jump shot | 36 | 33 |
| 11:13 | Isaac Okoro defensive rebound | 36 | 33 |
| 11:05 | Isaac Okoro bad pass (Malik Monk steals) | 36 | 33 |
| 11:01 | Malik Monk makes two point shot | 36 | 35 |
| 10:52 | Ayo Dosunmu misses 26-foot three point jumper | 36 | 35 |
| 10:51 | Bulls offensive team rebound | 36 | 35 |
| 10:51 | DeMar DeRozan loose ball foul | 36 | 35 |
| 10:44 | Jalen Smith misses 26-foot three point jumper | 36 | 35 |
| 10:41 | Malik Monk defensive rebound | 36 | 35 |
| 10:26 | DeMar DeRozan makes 13-foot two point shot | 36 | 37 |
| 10:21 | Drew Eubanks blocks Isaac Okoro 's 2-foot driving floating jump shot | 36 | 37 |
| 10:21 | Bulls offensive team rebound | 36 | 37 |
| 10:18 | Jalen Smith misses 26-foot three point jumper | 36 | 37 |
| 10:16 | Kings defensive team rebound | 36 | 37 |
| 10:04 | Ayo Dosunmu personal foul | 36 | 37 |
| 9:58 | Malik Monk misses 26-foot three point pullup jump shot | 36 | 37 |
| 9:55 | Jalen Smith defensive rebound | 36 | 37 |
| 9:48 | Devin Carter shooting foul | 36 | 37 |
| 9:48 | Josh Giddey misses free throw 1 of 2 | 36 | 37 |
| 9:48 | Bulls offensive team rebound | 36 | 37 |
| 9:48 | Kevin Huerter enters the game for Ayo Dosunmu | 36 | 37 |
| 9:48 | Josh Giddey makes free throw 2 of 2 | 37 | 37 |
| 9:36 | Russell Westbrook makes 1-foot two point shot | 37 | 39 |
| 9:27 | Jalen Smith makes driving layup (Josh Giddey assists) | 39 | 39 |
| 9:27 | Russell Westbrook shooting foul | 39 | 39 |
| 9:27 | Jalen Smith misses free throw 1 of 1 | 39 | 39 |
| 9:24 | Drew Eubanks defensive rebound | 39 | 39 |
| 9:11 | Isaac Okoro blocks Devin Carter 's 3-foot driving layup | 39 | 39 |
| 9:11 | Bulls defensive team rebound | 39 | 39 |
| 8:58 | Josh Giddey misses two point shot | 39 | 39 |
| 8:56 | DeMar DeRozan defensive rebound | 39 | 39 |
| 8:50 | Isaac Okoro personal foul | 39 | 39 |
| 8:50 | Nikola Vucevic enters the game for Jalen Smith | 39 | 39 |
| 8:50 | Matas Buzelis enters the game for Tre Jones | 39 | 39 |
| 8:41 | Russell Westbrook makes driving layup | 39 | 41 |
| 8:25 | Drew Eubanks shooting foul | 39 | 41 |
| 8:25 | Kevin Huerter makes free throw 1 of 2 | 40 | 41 |
| 8:25 | Patrick Williams enters the game for Isaac Okoro | 40 | 41 |
| 8:25 | Domantas Sabonis enters the game for Drew Eubanks | 40 | 41 |
| 8:25 | Dennis Schroder enters the game for Devin Carter | 40 | 41 |
| 8:25 | Kevin Huerter misses free throw 2 of 2 | 40 | 41 |
| 8:23 | Russell Westbrook defensive rebound | 40 | 41 |
| 8:05 | Malik Monk makes 14-foot two point shot (DeMar DeRozan assists) | 40 | 43 |
| 7:47 | Patrick Williams misses driving layup | 40 | 43 |
| 7:45 | Domantas Sabonis defensive rebound | 40 | 43 |
| 7:38 | Domantas Sabonis makes 1-foot layup (DeMar DeRozan assists) | 40 | 45 |
| 7:38 | Bulls Full timeout | 40 | 45 |
| 7:38 | Tre Jones enters the game for Josh Giddey | 40 | 45 |
| 7:38 | Zach LaVine enters the game for Russell Westbrook | 40 | 45 |
| 7:38 | Keon Ellis enters the game for DeMar DeRozan | 40 | 45 |
| 7:23 | Kevin Huerter bad pass (Dennis Schroder steals) | 40 | 45 |
| 7:19 | Malik Monk makes 1-foot dunk (Dennis Schroder assists) | 40 | 47 |
| 7:02 | Tre Jones makes 4-foot two point shot | 42 | 47 |
| 6:48 | Dennis Schroder misses driving floating jump shot | 42 | 47 |
| 6:46 | Nikola Vucevic defensive rebound | 42 | 47 |
| 6:41 | Kevin Huerter out of bounds bad pass turnover | 42 | 47 |
| 6:41 | Ayo Dosunmu enters the game for Kevin Huerter | 42 | 47 |
| 6:19 | Domantas Sabonis makes driving layup | 42 | 49 |
| 6:03 | Matas Buzelis makes 1-foot two point shot (Nikola Vucevic assists) | 44 | 49 |
| 5:39 | Zach LaVine makes driving layup (Domantas Sabonis assists) | 44 | 51 |
| 5:23 | Nikola Vucevic misses driving floating jump shot | 44 | 51 |
| 5:23 | Bulls offensive team rebound | 44 | 51 |
| 5:16 | Ayo Dosunmu misses driving layup | 44 | 51 |
| 5:16 | Ayo Dosunmu offensive rebound | 44 | 51 |
| 5:16 | Domantas Sabonis shooting foul | 44 | 51 |
| 5:16 | Ayo Dosunmu makes free throw 1 of 2 | 45 | 51 |
| 5:16 | Ayo Dosunmu makes free throw 2 of 2 | 46 | 51 |
| 5:01 | Domantas Sabonis makes 1-foot dunk (Dennis Schroder assists) | 46 | 53 |
| 4:45 | Nikola Vucevic misses 25-foot three point jumper | 46 | 53 |
| 4:43 | Dennis Schroder defensive rebound | 46 | 53 |
| 4:34 | Zach LaVine makes 25-foot three pointer (Dennis Schroder assists) | 46 | 56 |
| 4:20 | Nikola Vucevic misses 7-foot two point shot | 46 | 56 |
| 4:18 | Domantas Sabonis defensive rebound | 46 | 56 |
| 4:13 | Zach LaVine makes two point shot (Domantas Sabonis assists) | 46 | 58 |
| 4:13 | Bulls Full timeout | 46 | 58 |
| 4:13 | Josh Giddey enters the game for Matas Buzelis | 46 | 58 |
| 3:59 | Tre Jones makes 2-foot two point shot | 48 | 58 |
| 3:38 | Dennis Schroder misses 7-foot two point shot | 48 | 58 |
| 3:36 | Patrick Williams defensive rebound | 48 | 58 |
| 3:26 | Josh Giddey out of bounds lost ball turnover | 48 | 58 |
| 3:26 | Kevin Huerter enters the game for Ayo Dosunmu | 48 | 58 |
| 3:26 | DeMar DeRozan enters the game for Malik Monk | 48 | 58 |
| 3:26 | Russell Westbrook enters the game for Keon Ellis | 48 | 58 |
| 3:15 | Zach LaVine makes driving dunk (Dennis Schroder assists) | 48 | 60 |
| 3:00 | Josh Giddey makes 1-foot layup (Kevin Huerter assists) | 50 | 60 |
| 3:00 | Russell Westbrook shooting foul | 50 | 60 |
| 3:00 | Matas Buzelis enters the game for Patrick Williams | 50 | 60 |
| 3:00 | Keon Ellis enters the game for Russell Westbrook | 50 | 60 |
| 3:00 | Josh Giddey makes free throw 1 of 1 | 51 | 60 |
| 2:47 | Zach LaVine misses 29-foot three point pullup jump shot | 51 | 60 |
| 2:43 | Josh Giddey defensive rebound | 51 | 60 |
| 2:27 | Kevin Huerter makes 8-foot driving floating jump shot (Nikola Vucevic assists) | 53 | 60 |
| 2:19 | Matas Buzelis personal foul | 53 | 60 |
| 2:19 | DeMar DeRozan makes free throw 1 of 2 | 53 | 61 |
| 2:19 | DeMar DeRozan makes free throw 2 of 2 | 53 | 62 |
| 2:12 | Josh Giddey lost ball turnover (Dennis Schroder steals) | 53 | 62 |
| 2:07 | Keon Ellis makes 1-foot dunk (Dennis Schroder assists) | 53 | 64 |
| 1:53 | Matas Buzelis makes 1-foot two point shot | 55 | 64 |
| 1:32 | DeMar DeRozan misses 21-foot jumper | 55 | 64 |
| 1:26 | Josh Giddey defensive rebound | 55 | 64 |
| 1:19 | Matas Buzelis makes 1-foot dunk (Josh Giddey assists) | 57 | 64 |
| 1:02 | Domantas Sabonis misses 9-foot jumper | 57 | 64 |
| 59.6 | Josh Giddey defensive rebound | 57 | 64 |
| 54.8 | Tre Jones makes 22-foot three point shot (Josh Giddey assists) | 60 | 64 |
| 33.5 | Zach LaVine lost ball turnover (Tre Jones steals) | 60 | 64 |
| 29.9 | Josh Giddey makes two point shot (Tre Jones assists) | 62 | 64 |
| 11.1 | Dennis Schroder misses two point shot | 62 | 64 |
| 9.3 | Nikola Vucevic defensive rebound | 62 | 64 |
| 2.0 | Josh Giddey bad pass (Zach LaVine steals) | 62 | 64 |
| 0.0 | End of the 2nd Quarter | 62 | 64 |
3rd Quarter
| TIME | PLAY | CHI | SAC |
|---|---|---|---|
| 12:00 | Isaac Okoro enters the game for Kevin Huerter | 62 | 64 |
| 12:00 | Russell Westbrook enters the game for Keon Ellis | 62 | 64 |
| 11:42 | DeMar DeRozan makes 17-foot pullup jump shot (Domantas Sabonis assists) | 62 | 66 |
| 11:33 | Matas Buzelis makes 22-foot three point jumper (Josh Giddey assists) | 65 | 66 |
| 11:14 | DeMar DeRozan misses 18-foot jumper | 65 | 66 |
| 11:12 | Nikola Vucevic defensive rebound | 65 | 66 |
| 11:07 | Tre Jones makes two point shot (Isaac Okoro assists) | 67 | 66 |
| 10:47 | Dennis Schroder misses 22-foot three point jumper | 67 | 66 |
| 10:44 | Isaac Okoro defensive rebound | 67 | 66 |
| 10:31 | Nikola Vucevic makes 7-foot two point shot (Tre Jones assists) | 69 | 66 |
| 10:16 | Domantas Sabonis misses 12-foot two point shot | 69 | 66 |
| 10:14 | Josh Giddey defensive rebound | 69 | 66 |
| 10:04 | Matas Buzelis makes 22-foot three point jumper (Josh Giddey assists) | 72 | 66 |
| 10:04 | Kings Full timeout | 72 | 66 |
| 9:40 | Russell Westbrook misses 25-foot three point jumper | 72 | 66 |
| 9:40 | Bulls defensive team rebound | 72 | 66 |
| 9:24 | Isaac Okoro makes 23-foot three point jumper (Tre Jones assists) | 75 | 66 |
| 9:07 | Russell Westbrook misses 3-foot jumper | 75 | 66 |
| 9:05 | Russell Westbrook offensive rebound | 75 | 66 |
| 9:03 | Dennis Schroder makes 25-foot three point jumper (Domantas Sabonis assists) | 75 | 69 |
| 8:45 | Josh Giddey misses 25-foot three point jumper | 75 | 69 |
| 8:42 | Josh Giddey offensive rebound | 75 | 69 |
| 8:42 | Josh Giddey misses 5-foot two point shot | 75 | 69 |
| 8:40 | Josh Giddey offensive rebound | 75 | 69 |
| 8:37 | Matas Buzelis misses 25-foot three point jumper | 75 | 69 |
| 8:34 | Domantas Sabonis defensive rebound | 75 | 69 |
| 8:28 | Matas Buzelis blocks Dennis Schroder 's 2-foot two point shot | 75 | 69 |
| 8:26 | Nikola Vucevic defensive rebound | 75 | 69 |
| 8:19 | Nikola Vucevic makes 1-foot driving dunk (Josh Giddey assists) | 77 | 69 |
| 8:01 | Isaac Okoro shooting foul | 77 | 69 |
| 8:01 | DeMar DeRozan makes free throw 1 of 2 | 77 | 70 |
| 8:01 | Kevin Huerter enters the game for Tre Jones | 77 | 70 |
| 8:01 | DeMar DeRozan misses free throw 2 of 2 | 77 | 70 |
| 8:01 | Keon Ellis enters the game for Russell Westbrook | 77 | 70 |
| 7:59 | Nikola Vucevic defensive rebound | 77 | 70 |
| 7:43 | Nikola Vucevic makes 3-foot hook shot (Matas Buzelis assists) | 79 | 70 |
| 7:33 | Matas Buzelis shooting foul | 79 | 70 |
| 7:33 | DeMar DeRozan makes free throw 1 of 2 | 79 | 71 |
| 7:33 | DeMar DeRozan makes free throw 2 of 2 | 79 | 72 |
| 7:22 | Isaac Okoro makes dunk (Nikola Vucevic assists) | 81 | 72 |
| 7:06 | Domantas Sabonis misses 24-foot three point jumper | 81 | 72 |
| 7:02 | Keon Ellis offensive rebound | 81 | 72 |
| 7:01 | Isaac Okoro personal foul | 81 | 72 |
| 6:50 | Keon Ellis makes 22-foot three point jumper (Zach LaVine assists) | 81 | 75 |
| 6:36 | Josh Giddey makes two point shot | 83 | 75 |
| 6:28 | Zach LaVine misses driving floating jump shot | 83 | 75 |
| 6:28 | Kevin Huerter defensive rebound | 83 | 75 |
| 6:20 | Patrick Williams enters the game for Matas Buzelis | 83 | 75 |
| 6:20 | Ayo Dosunmu enters the game for Isaac Okoro | 83 | 75 |
| 6:20 | Malik Monk enters the game for DeMar DeRozan | 83 | 75 |
| 6:20 | Drew Eubanks enters the game for Domantas Sabonis | 83 | 75 |
| 6:08 | Josh Giddey misses two point shot | 83 | 75 |
| 6:05 | Drew Eubanks defensive rebound | 83 | 75 |
| 6:04 | Patrick Williams personal foul | 83 | 75 |
| 5:49 | Dennis Schroder makes 11-foot pullup jump shot | 83 | 77 |
| 5:42 | Nikola Vucevic misses 25-foot three point jumper | 83 | 77 |
| 5:42 | Kings defensive team rebound | 83 | 77 |
| 5:23 | Dennis Schroder misses driving layup | 83 | 77 |
| 5:21 | Patrick Williams defensive rebound | 83 | 77 |
| 5:16 | Kevin Huerter makes dunk (Josh Giddey assists) | 85 | 77 |
| 5:04 | Zach LaVine makes driving layup | 85 | 79 |
| 4:56 | Patrick Williams makes 25-foot three pointer | 88 | 79 |
| 4:46 | Malik Monk makes 17-foot pullup jump shot | 88 | 81 |
| 4:26 | Nikola Vucevic makes 2-foot layup (Kevin Huerter assists) | 90 | 81 |
| 4:06 | Zach LaVine makes 6-foot two point shot | 90 | 83 |
| 4:06 | Bulls Full timeout | 90 | 83 |
| 4:06 | Tre Jones enters the game for Josh Giddey | 90 | 83 |
| 4:06 | Jalen Smith enters the game for Nikola Vucevic | 90 | 83 |
| 4:06 | Russell Westbrook enters the game for Dennis Schroder | 90 | 83 |
| 3:50 | Jalen Smith makes alley oop layup (Kevin Huerter assists) | 92 | 83 |
| 3:34 | Jalen Smith personal foul | 92 | 83 |
| 3:34 | Drew Eubanks misses free throw 1 of 2 | 92 | 83 |
| 3:34 | Kings offensive team rebound | 92 | 83 |
| 3:34 | Drew Eubanks makes free throw 2 of 2 | 92 | 84 |
| 3:16 | Jalen Smith makes driving layup (Kevin Huerter assists) | 94 | 84 |
| 2:59 | Malik Monk misses 22-foot three point jumper | 94 | 84 |
| 2:57 | Patrick Williams defensive rebound | 94 | 84 |
| 2:46 | Tre Jones traveling | 94 | 84 |
| 2:46 | DeMar DeRozan enters the game for Zach LaVine | 94 | 84 |
| 2:46 | Domantas Sabonis enters the game for Drew Eubanks | 94 | 84 |
| 2:38 | Kevin Huerter shooting foul | 94 | 84 |
| 2:38 | Russell Westbrook makes free throw 1 of 2 | 94 | 85 |
| 2:38 | Matas Buzelis enters the game for Kevin Huerter | 94 | 85 |
| 2:38 | Russell Westbrook makes free throw 2 of 2 | 94 | 86 |
| 2:28 | Ayo Dosunmu misses driving layup | 94 | 86 |
| 2:24 | Jalen Smith offensive rebound | 94 | 86 |
| 2:24 | Jalen Smith makes tip shot | 96 | 86 |
| 2:17 | Domantas Sabonis makes dunk (Russell Westbrook assists) | 96 | 88 |
| 1:57 | Patrick Williams misses two point shot | 96 | 88 |
| 1:57 | Domantas Sabonis defensive rebound | 96 | 88 |
| 1:44 | DeMar DeRozan misses 22-foot pullup jump shot | 96 | 88 |
| 1:40 | Tre Jones defensive rebound | 96 | 88 |
| 1:33 | Russell Westbrook personal foul | 96 | 88 |
| 1:25 | Jalen Smith misses 25-foot three point jumper | 96 | 88 |
| 1:24 | Domantas Sabonis defensive rebound | 96 | 88 |
| 1:19 | Domantas Sabonis offensive charge | 96 | 88 |
| 1:19 | Domantas Sabonis turnover | 96 | 88 |
| 1:19 | Devin Carter enters the game for Russell Westbrook | 96 | 88 |
| 1:07 | Tre Jones misses driving floating jump shot | 96 | 88 |
| 1:03 | Devin Carter defensive rebound | 96 | 88 |
| 58.5 | Patrick Williams shooting foul | 96 | 88 |
| 58.5 | DeMar DeRozan makes free throw 1 of 2 | 96 | 89 |
| 58.5 | DeMar DeRozan makes free throw 2 of 2 | 96 | 90 |
| 44.7 | Matas Buzelis lost ball turnover (Keon Ellis steals) | 96 | 90 |
| 44.7 | Matas Buzelis clear path foul | 96 | 90 |
| 44.7 | (00:44.7) [Kings] REF-INITIATED REVIEW (CALL OVERTURNED) | 96 | 90 |
| 44.7 | Keon Ellis misses free throw clear path 1 of 2 | 96 | 90 |
| 44.7 | Kings offensive team rebound | 96 | 90 |
| 44.7 | Keon Ellis makes free throw clear path 2 of 2 | 96 | 91 |
| 32.2 | Keon Ellis misses 28-foot three point jumper | 96 | 91 |
| 29.1 | Ayo Dosunmu defensive rebound | 96 | 91 |
| 26.8 | Ayo Dosunmu makes two point shot | 98 | 91 |
| 26.8 | Keon Ellis shooting foul | 98 | 91 |
| 26.8 | Zach LaVine enters the game for Devin Carter | 98 | 91 |
| 26.8 | Ayo Dosunmu makes free throw 1 of 1 | 99 | 91 |
| 7.6 | Domantas Sabonis lost ball turnover (Tre Jones steals) | 99 | 91 |
| 2.6 | Matas Buzelis makes two point shot (Tre Jones assists) | 101 | 91 |
| 0.0 | End of the 3rd Quarter | 101 | 91 |
4th Quarter
| TIME | PLAY | CHI | SAC |
|---|---|---|---|
| 12:00 | Isaac Okoro enters the game for Tre Jones | 101 | 91 |
| 12:00 | Josh Giddey enters the game for Patrick Williams | 101 | 91 |
| 12:00 | Devin Carter enters the game for Domantas Sabonis | 101 | 91 |
| 12:00 | Drew Eubanks enters the game for Zach LaVine | 101 | 91 |
| 11:41 | Isaac Okoro out of bounds lost ball turnover | 101 | 91 |
| 11:26 | DeMar DeRozan offensive charge | 101 | 91 |
| 11:26 | DeMar DeRozan turnover | 101 | 91 |
| 11:05 | Devin Carter blocks Matas Buzelis 's 15-foot two point shot | 101 | 91 |
| 11:02 | Matas Buzelis offensive rebound | 101 | 91 |
| 11:01 | Josh Giddey makes 26-foot jump bank shot (Matas Buzelis assists) | 104 | 91 |
| 10:42 | Matas Buzelis shooting foul | 104 | 91 |
| 10:42 | DeMar DeRozan makes free throw 1 of 2 | 104 | 92 |
| 10:42 | Zach LaVine enters the game for Keon Ellis | 104 | 92 |
| 10:42 | DeMar DeRozan makes free throw 2 of 2 | 104 | 93 |
| 10:19 | Matas Buzelis makes two point shot | 106 | 93 |
| 10:07 | Ayo Dosunmu shooting foul | 106 | 93 |
| 10:07 | Zach LaVine makes free throw 1 of 2 | 106 | 94 |
| 10:07 | Kevin Huerter enters the game for Ayo Dosunmu | 106 | 94 |
| 10:07 | Russell Westbrook enters the game for Malik Monk | 106 | 94 |
| 10:07 | Zach LaVine makes free throw 2 of 2 | 106 | 95 |
| 9:56 | Kevin Huerter makes 28-foot three point jumper (Josh Giddey assists) | 109 | 95 |
| 9:39 | Zach LaVine misses 26-foot three point jumper | 109 | 95 |
| 9:36 | Kevin Huerter defensive rebound | 109 | 95 |
| 9:30 | Kevin Huerter misses 26-foot three point jumper | 109 | 95 |
| 9:28 | Zach LaVine defensive rebound | 109 | 95 |
| 9:24 | Josh Giddey shooting foul | 109 | 95 |
| 9:24 | Russell Westbrook makes free throw 1 of 2 | 109 | 96 |
| 9:24 | Dennis Schroder enters the game for Drew Eubanks | 109 | 96 |
| 9:24 | Domantas Sabonis enters the game for Devin Carter | 109 | 96 |
| 9:24 | Russell Westbrook misses free throw 2 of 2 | 109 | 96 |
| 9:21 | Josh Giddey defensive rebound | 109 | 96 |
| 9:12 | Jalen Smith makes 1-foot dunk (Josh Giddey assists) | 111 | 96 |
| 9:12 | Kings Full timeout | 111 | 96 |
| 9:12 | Patrick Williams enters the game for Matas Buzelis | 111 | 96 |
| 8:53 | Russell Westbrook misses 5-foot two point shot | 111 | 96 |
| 8:49 | Domantas Sabonis offensive rebound | 111 | 96 |
| 8:49 | Domantas Sabonis misses tip shot | 111 | 96 |
