Game Center
Milwaukee Bucks vs Atlanta Hawks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
ATL
MIL
35-82FG39-86
43Field Goal %45
10-243PT14-45
42Three Point %31
22-34FT18-27
7Offensive Rebounds6
37Defensive Rebounds41
23Assists28
3Steals8
6Blocks8
13Turnovers12
1Technical Fouls0
14Points Conceded Off Turnovers14
15Fast Break Points23
20Fouls27
6Largest Lead10
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIL | ATL |
|---|---|---|---|
| 12:00 | Clint Capela vs. Brook Lopez (Dyson Daniels gains possession) | 0 | 0 |
| 11:45 | Trae Young misses driving floating jump shot | 0 | 0 |
| 11:44 | Clint Capela offensive rebound | 0 | 0 |
| 11:42 | Clint Capela misses 5-foot hook shot | 0 | 0 |
| 11:39 | Giannis Antetokounmpo defensive rebound | 0 | 0 |
| 11:35 | Giannis Antetokounmpo makes two point shot | 2 | 0 |
| 11:21 | Jalen Johnson misses 23-foot three point jumper | 2 | 0 |
| 11:19 | Taurean Prince defensive rebound | 2 | 0 |
| 11:10 | Damian Lillard misses 25-foot three point step back jumpshot | 2 | 0 |
| 11:07 | Jalen Johnson defensive rebound | 2 | 0 |
| 10:47 | Jalen Johnson misses 6-foot two point shot | 2 | 0 |
| 10:44 | Giannis Antetokounmpo defensive rebound | 2 | 0 |
| 10:39 | Taurean Prince makes 22-foot three point jumper (Giannis Antetokounmpo assists) | 5 | 0 |
| 10:28 | Dyson Daniels bad pass (Andre Jackson Jr. steals) | 5 | 0 |
| 10:23 | Giannis Antetokounmpo makes two point shot (Andre Jackson Jr. assists) | 7 | 0 |
| 10:23 | Hawks Full timeout | 7 | 0 |
| 10:02 | Zaccharie Risacher misses 26-foot three point jumper | 7 | 0 |
| 9:59 | Giannis Antetokounmpo defensive rebound | 7 | 0 |
| 9:56 | Jalen Johnson personal foul | 7 | 0 |
| 9:42 | Brook Lopez misses 25-foot three point jumper | 7 | 0 |
| 9:38 | Dyson Daniels defensive rebound | 7 | 0 |
| 9:33 | Jalen Johnson misses 25-foot three point shot | 7 | 0 |
| 9:31 | Bucks defensive team rebound | 7 | 0 |
| 9:05 | Taurean Prince misses 33-foot three point jumper | 7 | 0 |
| 8:59 | Bucks offensive team rebound | 7 | 0 |
| 8:57 | shot clock turnover | 7 | 0 |
| 8:53 | Trae Young makes 25-foot three pointer | 7 | 3 |
| 8:41 | Damian Lillard misses 29-foot three point jumper | 7 | 3 |
| 8:38 | Clint Capela defensive rebound | 7 | 3 |
| 8:34 | Jalen Johnson makes 1-foot layup (Trae Young assists) | 7 | 5 |
| 8:17 | Giannis Antetokounmpo out of bounds bad pass turnover | 7 | 5 |
| 8:11 | Brook Lopez blocks Clint Capela 's 3-foot alley oop layup | 7 | 5 |
| 8:09 | Giannis Antetokounmpo defensive rebound | 7 | 5 |
| 8:04 | Damian Lillard misses 24-foot three point jumper | 7 | 5 |
| 8:00 | Clint Capela defensive rebound | 7 | 5 |
| 7:55 | Taurean Prince shooting foul | 7 | 5 |
| 7:55 | Dyson Daniels misses free throw 1 of 2 | 7 | 5 |
| 7:55 | Hawks offensive team rebound | 7 | 5 |
| 7:55 | Dyson Daniels misses free throw 2 of 2 | 7 | 5 |
| 7:52 | Brook Lopez defensive rebound | 7 | 5 |
| 7:33 | Clint Capela blocks Giannis Antetokounmpo 's 2-foot driving layup | 7 | 5 |
| 7:29 | Jalen Johnson defensive rebound | 7 | 5 |
| 7:26 | Trae Young misses 24-foot three point shot | 7 | 5 |
| 7:22 | Andre Jackson Jr. defensive rebound | 7 | 5 |
| 7:15 | Damian Lillard misses 15-foot step back jumpshot | 7 | 5 |
| 7:12 | Trae Young defensive rebound | 7 | 5 |
| 7:09 | Andre Jackson Jr. shooting foul | 7 | 5 |
| 7:09 | Trae Young makes free throw 1 of 2 | 7 | 6 |
| 7:09 | De'Andre Hunter enters the game for Jalen Johnson | 7 | 6 |
| 7:09 | Trae Young makes free throw 2 of 2 | 7 | 7 |
| 6:56 | Brook Lopez makes 1-foot alley oop dunk shot (Damian Lillard assists) | 9 | 7 |
| 6:37 | Clint Capela misses 8-foot hook shot | 9 | 7 |
| 6:35 | Andre Jackson Jr. defensive rebound | 9 | 7 |
| 6:30 | Giannis Antetokounmpo makes two point shot (Andre Jackson Jr. assists) | 11 | 7 |
| 6:18 | De'Andre Hunter lost ball turnover (Taurean Prince steals) | 11 | 7 |
| 6:11 | Damian Lillard misses 23-foot three point shot | 11 | 7 |
| 6:08 | Trae Young defensive rebound | 11 | 7 |
| 5:59 | Clint Capela makes 1-foot layup (Trae Young assists) | 11 | 9 |
| 5:49 | Zaccharie Risacher shooting foul | 11 | 9 |
| 5:49 | Giannis Antetokounmpo makes free throw 1 of 2 | 12 | 9 |
| 5:49 | Khris Middleton enters the game for Brook Lopez | 12 | 9 |
| 5:49 | Bobby Portis enters the game for Taurean Prince | 12 | 9 |
| 5:49 | Onyeka Okongwu enters the game for Zaccharie Risacher | 12 | 9 |
| 5:49 | Bogdan Bogdanovic enters the game for Clint Capela | 12 | 9 |
| 5:49 | Giannis Antetokounmpo misses free throw 2 of 2 | 12 | 9 |
| 5:46 | De'Andre Hunter defensive rebound | 12 | 9 |
| 5:34 | De'Andre Hunter misses 22-foot three point jumper | 12 | 9 |
| 5:31 | Dyson Daniels offensive rebound | 12 | 9 |
| 5:29 | Giannis Antetokounmpo blocks Onyeka Okongwu 's 1-foot layup | 12 | 9 |
| 5:29 | Trae Young offensive rebound | 12 | 9 |
| 5:29 | Damian Lillard shooting foul | 12 | 9 |
| 5:29 | Trae Young makes free throw 1 of 2 | 12 | 10 |
| 5:29 | Trae Young makes free throw 2 of 2 | 12 | 11 |
| 5:15 | Bobby Portis misses 25-foot three point jumper | 12 | 11 |
| 5:13 | Andre Jackson Jr. offensive rebound | 12 | 11 |
| 5:13 | Andre Jackson Jr. out of bounds bad pass turnover | 12 | 11 |
| 5:05 | Andre Jackson Jr. shooting foul | 12 | 11 |
| 5:05 | Trae Young makes free throw 1 of 2 | 12 | 12 |
| 5:05 | Gary Trent Jr. enters the game for Andre Jackson Jr. | 12 | 12 |
| 5:05 | Trae Young makes free throw 2 of 2 | 12 | 13 |
| 4:48 | Khris Middleton misses 24-foot three point jumper | 12 | 13 |
| 4:43 | Trae Young defensive rebound | 12 | 13 |
| 4:41 | Bogdan Bogdanovic makes two point shot (Trae Young assists) | 12 | 15 |
| 4:41 | Bucks Full timeout | 12 | 15 |
| 4:41 | AJ Green enters the game for Damian Lillard | 12 | 15 |
| 4:21 | AJ Green misses 23-foot three point jumper | 12 | 15 |
| 4:17 | De'Andre Hunter defensive rebound | 12 | 15 |
| 4:08 | Bogdan Bogdanovic misses 25-foot three point jumper | 12 | 15 |
| 4:05 | Giannis Antetokounmpo defensive rebound | 12 | 15 |
| 3:56 | AJ Green out of bounds lost ball turnover | 12 | 15 |
| 3:56 | Jalen Johnson enters the game for Dyson Daniels | 12 | 15 |
| 3:45 | Bogdan Bogdanovic makes 21-foot jumper (Trae Young assists) | 12 | 17 |
| 3:27 | Bobby Portis makes 7-foot two point shot (Giannis Antetokounmpo assists) | 14 | 17 |
| 3:08 | Bogdan Bogdanovic makes 25-foot three point jumper (De'Andre Hunter assists) | 14 | 20 |
| 2:53 | Khris Middleton makes 10-foot two point shot | 16 | 20 |
| 2:30 | Khris Middleton loose ball foul | 16 | 20 |
| 2:30 | Trae Young makes free throw 1 of 2 | 16 | 21 |
| 2:30 | Trae Young misses free throw 2 of 2 | 16 | 21 |
| 2:28 | Bobby Portis defensive rebound | 16 | 21 |
| 2:12 | Bobby Portis makes 19-foot jumper (Giannis Antetokounmpo assists) | 18 | 21 |
| 2:00 | Bobby Portis blocks De'Andre Hunter 's 1-foot driving layup | 18 | 21 |
| 1:57 | Giannis Antetokounmpo defensive rebound | 18 | 21 |
| 1:56 | Bobby Portis makes dunk (Giannis Antetokounmpo assists) | 20 | 21 |
| 1:50 | De'Andre Hunter makes 25-foot three point jumper (Trae Young assists) | 20 | 24 |
| 1:40 | Khris Middleton makes 26-foot three pointer | 23 | 24 |
| 1:30 | Trae Young misses two point shot | 23 | 24 |
| 1:28 | Bobby Portis defensive rebound | 23 | 24 |
| 1:22 | AJ Green makes 23-foot three point jumper (Khris Middleton assists) | 26 | 24 |
| 1:09 | Giannis Antetokounmpo blocks De'Andre Hunter 's 3-foot driving layup | 26 | 24 |
| 1:05 | Khris Middleton defensive rebound | 26 | 24 |
| 1:03 | Gary Trent Jr. misses 23-foot three point shot | 26 | 24 |
| 1:01 | Trae Young defensive rebound | 26 | 24 |
| 51.1 | Giannis Antetokounmpo shooting foul | 26 | 24 |
| 51.1 | Onyeka Okongwu makes free throw 1 of 2 | 26 | 25 |
| 51.1 | Damian Lillard enters the game for Giannis Antetokounmpo | 26 | 25 |
| 51.1 | Dyson Daniels enters the game for Trae Young | 26 | 25 |
| 51.1 | Vit Krejci enters the game for Bogdan Bogdanovic | 26 | 25 |
| 51.1 | Onyeka Okongwu makes free throw 2 of 2 | 26 | 26 |
| 33.0 | Bobby Portis misses 15-foot two point shot | 26 | 26 |
| 30.2 | Jalen Johnson defensive rebound | 26 | 26 |
| 14.1 | Jalen Johnson makes 6-foot two point shot | 26 | 28 |
| 0.1 | AJ Green misses 24-foot three point step back jumpshot | 26 | 28 |
| 0.1 | Bucks offensive team rebound | 26 | 28 |
| 0.0 | End of the 1st Quarter | 26 | 28 |
2nd Quarter
| TIME | PLAY | MIL | ATL |
|---|---|---|---|
| 12:00 | Brook Lopez enters the game for Khris Middleton | 26 | 28 |
| 12:00 | Zaccharie Risacher enters the game for De'Andre Hunter | 26 | 28 |
| 12:00 | Bogdan Bogdanovic enters the game for Dyson Daniels | 26 | 28 |
| 11:47 | Bobby Portis misses 25-foot three point jumper | 26 | 28 |
| 11:42 | Onyeka Okongwu defensive rebound | 26 | 28 |
| 11:33 | Jalen Johnson misses driving floating jump shot | 26 | 28 |
| 11:31 | Bobby Portis defensive rebound | 26 | 28 |
| 11:25 | Vit Krejci shooting foul | 26 | 28 |
| 11:25 | Damian Lillard makes free throw 1 of 2 | 27 | 28 |
| 11:25 | Damian Lillard makes free throw 2 of 2 | 28 | 28 |
| 11:16 | Jalen Johnson misses 25-foot three point pullup jump shot | 28 | 28 |
| 11:16 | Hawks offensive team rebound | 28 | 28 |
| 11:16 | AJ Green loose ball foul | 28 | 28 |
| 11:05 | Bogdan Bogdanovic misses 12-foot pullup jump shot | 28 | 28 |
| 11:02 | Damian Lillard defensive rebound | 28 | 28 |
| 10:47 | Damian Lillard makes driving layup | 30 | 28 |
| 10:34 | Brook Lopez blocks Bogdan Bogdanovic 's 7-foot driving layup | 30 | 28 |
| 10:32 | Bobby Portis defensive rebound | 30 | 28 |
| 10:30 | AJ Green makes 26-foot running pullup jump shot (Bobby Portis assists) | 33 | 28 |
| 10:15 | Zaccharie Risacher misses driving floating jump shot | 33 | 28 |
| 10:14 | Bobby Portis defensive rebound | 33 | 28 |
| 10:09 | Vit Krejci personal foul | 33 | 28 |
| 10:09 | Dyson Daniels enters the game for Vit Krejci | 33 | 28 |
| 10:03 | Damian Lillard misses 29-foot three point pullup jump shot | 33 | 28 |
| 10:03 | Dyson Daniels defensive rebound | 33 | 28 |
| 9:52 | Zaccharie Risacher lost ball turnover (Damian Lillard steals) | 33 | 28 |
| 9:49 | AJ Green makes 26-foot three pointer | 36 | 28 |
| 9:47 | Hawks Full timeout | 36 | 28 |
| 9:31 | Onyeka Okongwu misses 10-foot hook shot | 36 | 28 |
| 9:28 | Bobby Portis defensive rebound | 36 | 28 |
| 9:17 | Bobby Portis makes 6-foot two point shot (Damian Lillard assists) | 38 | 28 |
| 9:06 | Zaccharie Risacher makes 13-foot two point shot (Jalen Johnson assists) | 38 | 30 |
| 8:43 | Damian Lillard misses 15-foot two point shot | 38 | 30 |
| 8:41 | Onyeka Okongwu defensive rebound | 38 | 30 |
| 8:26 | Onyeka Okongwu makes 22-foot three point jumper (Dyson Daniels assists) | 38 | 33 |
| 8:06 | Bobby Portis misses 23-foot pullup jump shot | 38 | 33 |
| 8:03 | Jalen Johnson defensive rebound | 38 | 33 |
| 8:00 | Brook Lopez shooting foul | 38 | 33 |
| 8:00 | Jalen Johnson misses free throw 1 of 2 | 38 | 33 |
| 8:00 | Hawks offensive team rebound | 38 | 33 |
| 8:00 | Taurean Prince enters the game for Gary Trent Jr. | 38 | 33 |
| 8:00 | Trae Young enters the game for Zaccharie Risacher | 38 | 33 |
| 8:00 | Jalen Johnson makes free throw 2 of 2 | 38 | 34 |
| 7:44 | Damian Lillard makes 31-foot three point jumper (AJ Green assists) | 41 | 34 |
| 7:37 | Bogdan Bogdanovic makes 25-foot three point jumper (Trae Young assists) | 41 | 37 |
| 7:23 | Taurean Prince bad pass (Dyson Daniels steals) | 41 | 37 |
| 7:20 | Dyson Daniels makes two point shot | 41 | 39 |
| 7:20 | Bucks Full timeout | 41 | 39 |
| 7:20 | Giannis Antetokounmpo enters the game for Bobby Portis | 41 | 39 |
| 7:20 | Andre Jackson Jr. enters the game for AJ Green | 41 | 39 |
| 7:20 | De'Andre Hunter enters the game for Jalen Johnson | 41 | 39 |
| 7:04 | Brook Lopez makes 11-foot jumper (Damian Lillard assists) | 43 | 39 |
| 6:51 | Onyeka Okongwu misses 8-foot two point shot | 43 | 39 |
| 6:48 | Taurean Prince defensive rebound | 43 | 39 |
| 6:37 | Giannis Antetokounmpo makes driving layup (Damian Lillard assists) | 45 | 39 |
| 6:17 | Dyson Daniels makes 6-foot two point shot (Trae Young assists) | 45 | 41 |
| 6:04 | Damian Lillard makes 24-foot three point jumper (Giannis Antetokounmpo assists) | 48 | 41 |
| 5:42 | Dyson Daniels bad pass (Giannis Antetokounmpo steals) | 48 | 41 |
| 5:37 | Giannis Antetokounmpo misses two point shot | 48 | 41 |
| 5:34 | De'Andre Hunter defensive rebound | 48 | 41 |
| 5:31 | De'Andre Hunter makes 8-foot driving floating jump shot | 48 | 43 |
| 5:18 | Dyson Daniels personal foul | 48 | 43 |
| 5:18 | Khris Middleton enters the game for Damian Lillard | 48 | 43 |
| 5:18 | Clint Capela enters the game for Bogdan Bogdanovic | 48 | 43 |
| 5:18 | Jalen Johnson enters the game for Onyeka Okongwu | 48 | 43 |
| 5:04 | Brook Lopez makes alley oop layup (Khris Middleton assists) | 50 | 43 |
| 4:56 | De'Andre Hunter misses 26-foot three point jumper | 50 | 43 |
| 4:56 | Bucks defensive team rebound | 50 | 43 |
| 4:36 | Brook Lopez misses 24-foot three point jumper | 50 | 43 |
| 4:32 | Clint Capela defensive rebound | 50 | 43 |
| 4:21 | Dyson Daniels lost ball turnover (Khris Middleton steals) | 50 | 43 |
| 4:17 | Giannis Antetokounmpo makes two point shot (Khris Middleton assists) | 52 | 43 |
| 4:04 | De'Andre Hunter makes 22-foot three point jumper (Dyson Daniels assists) | 52 | 46 |
| 3:44 | Clint Capela shooting foul | 52 | 46 |
| 3:44 | Giannis Antetokounmpo makes free throw 1 of 2 | 53 | 46 |
| 3:44 | Giannis Antetokounmpo misses free throw 2 of 2 | 53 | 46 |
| 3:39 | Clint Capela defensive rebound | 53 | 46 |
| 3:27 | Dyson Daniels misses 25-foot three point pullup jump shot | 53 | 46 |
| 3:24 | Andre Jackson Jr. defensive rebound | 53 | 46 |
| 3:13 | Taurean Prince misses 23-foot three point jumper | 53 | 46 |
| 3:11 | Bucks offensive team rebound | 53 | 46 |
| 3:11 | Bobby Portis enters the game for Brook Lopez | 53 | 46 |
| 3:11 | De'Andre Hunter personal foul | 53 | 46 |
| 3:11 | Giannis Antetokounmpo misses free throw 1 of 2 | 53 | 46 |
| 3:11 | Bucks offensive team rebound | 53 | 46 |
| 3:11 | Giannis Antetokounmpo makes free throw 2 of 2 | 54 | 46 |
| 3:02 | Khris Middleton personal foul | 54 | 46 |
| 3:02 | Damian Lillard enters the game for Taurean Prince | 54 | 46 |
| 2:55 | Dyson Daniels misses driving floating jump shot | 54 | 46 |
| 2:53 | Damian Lillard defensive rebound | 54 | 46 |
| 2:43 | Damian Lillard misses 24-foot three point jumper | 54 | 46 |
| 2:39 | Jalen Johnson defensive rebound | 54 | 46 |
| 2:27 | De'Andre Hunter misses 14-foot pullup jump shot | 54 | 46 |
| 2:24 | Andre Jackson Jr. defensive rebound | 54 | 46 |
| 2:08 | Khris Middleton misses 23-foot three point jumper | 54 | 46 |
| 2:04 | Bobby Portis offensive rebound | 54 | 46 |
| 1:53 | Damian Lillard misses 26-foot three point pullup jump shot | 54 | 46 |
| 1:51 | Trae Young defensive rebound | 54 | 46 |
| 1:45 | Trae Young bad pass (Damian Lillard steals) | 54 | 46 |
| 1:38 | Clint Capela blocks Giannis Antetokounmpo 's 3-foot two point shot | 54 | 46 |
| 1:35 | Dyson Daniels defensive rebound | 54 | 46 |
| 1:32 | Dyson Daniels misses 24-foot three point shot | 54 | 46 |
| 1:29 | Bobby Portis defensive rebound | 54 | 46 |
| 1:27 | Clint Capela shooting foul | 54 | 46 |
| 1:27 | Giannis Antetokounmpo misses free throw 1 of 2 | 54 | 46 |
| 1:27 | Bucks offensive team rebound | 54 | 46 |
| 1:27 | Giannis Antetokounmpo makes free throw 2 of 2 | 55 | 46 |
| 1:17 | Trae Young misses driving floating jump shot | 55 | 46 |
| 1:13 | Trae Young offensive rebound | 55 | 46 |
| 1:11 | Bobby Portis personal foul | 55 | 46 |
| 1:10 | Andre Jackson Jr. shooting foul | 55 | 46 |
| 1:10 | Trae Young makes free throw 1 of 3 | 55 | 47 |
| 1:10 | Trae Young misses free throw 2 of 3 | 55 | 47 |
| 1:10 | Hawks offensive team rebound | 55 | 47 |
| 1:10 | AJ Green enters the game for Andre Jackson Jr. | 55 | 47 |
| 1:10 | Trae Young makes free throw 3 of 3 | 55 | 48 |
| 56.0 | Damian Lillard bad pass (Clint Capela steals) | 55 | 48 |
| 50.1 | De'Andre Hunter misses 23-foot three point shot | 55 | 48 |
| 47.0 | Giannis Antetokounmpo defensive rebound | 55 | 48 |
| 32.1 | Clint Capela blocks Damian Lillard 's 5-foot two point shot | 55 | 48 |
| 29.0 | Jalen Johnson defensive rebound | 55 | 48 |
| 26.1 | Khris Middleton shooting foul | 55 | 48 |
| 26.1 | Jalen Johnson makes free throw 1 of 2 | 55 | 49 |
| 26.1 | Gary Trent Jr. enters the game for Khris Middleton | 55 | 49 |
| 26.1 | Jalen Johnson misses free throw 2 of 2 | 55 | 49 |
| 24.1 | Giannis Antetokounmpo defensive rebound | 55 | 49 |
| 3.1 | Gary Trent Jr. misses 26-foot three point pullup jump shot | 55 | 49 |
| 3.1 | Dyson Daniels defensive rebound | 55 | 49 |
| 0.0 | End of the 2nd Quarter | 55 | 49 |
3rd Quarter
| TIME | PLAY | MIL | ATL |
|---|---|---|---|
| 12:00 | Andre Jackson Jr. enters the game for Bobby Portis | 55 | 49 |
| 12:00 | Brook Lopez enters the game for AJ Green | 55 | 49 |
| 12:00 | Taurean Prince enters the game for Gary Trent Jr. | 55 | 49 |
| 12:00 | Zaccharie Risacher enters the game for De'Andre Hunter | 55 | 49 |
| 11:44 | Taurean Prince misses 6-foot two point shot | 55 | 49 |
| 11:41 | Clint Capela defensive rebound | 55 | 49 |
| 11:33 | Clint Capela misses alley oop dunk shot | 55 | 49 |
| 11:31 | Clint Capela offensive rebound | 55 | 49 |
| 11:24 | Jalen Johnson misses driving layup | 55 | 49 |
| 11:19 | Bucks defensive team rebound | 55 | 49 |
| 11:01 | Andre Jackson Jr. misses driving floating jump shot | 55 | 49 |
| 10:59 | Andre Jackson Jr. offensive rebound | 55 | 49 |
| 10:51 | Taurean Prince misses 24-foot three point pullup jump shot | 55 | 49 |
| 10:48 | Dyson Daniels defensive rebound | 55 | 49 |
| 10:39 | Trae Young makes 7-foot two point shot | 55 | 51 |
| 10:31 | Clint Capela shooting foul | 55 | 51 |
| 10:31 | Giannis Antetokounmpo misses free throw 1 of 2 | 55 | 51 |
| 10:31 | Bucks offensive team rebound | 55 | 51 |
| 10:31 | Giannis Antetokounmpo makes free throw 2 of 2 | 56 | 51 |
| 10:18 | Trae Young makes 16-foot pullup jump shot | 56 | 53 |
| 10:01 | Trae Young shooting foul | 56 | 53 |
| 10:01 | Damian Lillard misses free throw 1 of 2 | 56 | 53 |
| 10:01 | Bucks offensive team rebound | 56 | 53 |
| 10:01 | Damian Lillard makes free throw 2 of 2 | 57 | 53 |
| 9:54 | Trae Young lost ball turnover (Andre Jackson Jr. steals) | 57 | 53 |
| 9:50 | Taurean Prince misses 23-foot three point jumper | 57 | 53 |
| 9:47 | Taurean Prince offensive rebound | 57 | 53 |
| 9:34 | Clint Capela blocks Giannis Antetokounmpo's dunk | 57 | 53 |
| 9:30 | Dyson Daniels defensive rebound | 57 | 53 |
| 9:28 | Clint Capela makes two point shot (Dyson Daniels assists) | 57 | 55 |
| 9:01 | Brook Lopez 3 second turnover | 57 | 55 |
| 8:45 | Trae Young out of bounds lost ball turnover | 57 | 55 |
| 8:34 | Andre Jackson Jr. makes 5-foot two point shot (Brook Lopez assists) | 59 | 55 |
| 8:24 | Clint Capela makes 7-foot two point shot (Dyson Daniels assists) | 59 | 57 |
| 8:09 | Brook Lopez makes 29-foot three point jumper (Andre Jackson Jr. assists) | 62 | 57 |
| 7:51 | Giannis Antetokounmpo blocks Jalen Johnson 's 5-foot driving layup | 62 | 57 |
| 7:48 | Brook Lopez defensive rebound | 62 | 57 |
| 7:45 | Taurean Prince makes 25-foot three point shot (Giannis Antetokounmpo assists) | 65 | 57 |
| 7:43 | Hawks Full timeout | 65 | 57 |
| 7:26 | Trae Young makes 27-foot three pointer | 65 | 60 |
| 7:04 | Damian Lillard makes 27-foot three point jumper (Andre Jackson Jr. assists) | 68 | 60 |
| 6:35 | Dyson Daniels makes 22-foot two point shot | 68 | 62 |
| 6:10 | Giannis Antetokounmpo makes 19-foot pullup jump shot | 70 | 62 |
| 6:02 | Trae Young makes 2-foot two point shot | 70 | 64 |
| 5:35 | Taurean Prince misses 24-foot three point jumper | 70 | 64 |
| 5:34 | Hawks defensive team rebound | 70 | 64 |
| 5:34 | Khris Middleton enters the game for Brook Lopez | 70 | 64 |
| 5:34 | Bobby Portis enters the game for Taurean Prince | 70 | 64 |
| 5:34 | De'Andre Hunter enters the game for Jalen Johnson | 70 | 64 |
| 5:34 | Onyeka Okongwu enters the game for Clint Capela | 70 | 64 |
| 5:21 | Damian Lillard personal foul | 70 | 64 |
| 5:21 | Bogdan Bogdanovic enters the game for Zaccharie Risacher | 70 | 64 |
| 5:16 | Dyson Daniels makes driving layup (De'Andre Hunter assists) | 70 | 66 |
| 4:56 | Bobby Portis misses 25-foot three point step back jumpshot | 70 | 66 |
| 4:52 | Bogdan Bogdanovic defensive rebound | 70 | 66 |
| 4:45 | Trae Young makes 2-foot two point shot | 70 | 68 |
| 4:45 | Bucks Full timeout | 70 | 68 |
| 4:24 | Damian Lillard misses 25-foot three point pullup jump shot | 70 | 68 |
| 4:21 | Dyson Daniels defensive rebound | 70 | 68 |
| 4:10 | Trae Young misses driving layup | 70 | 68 |
| 4:07 | Bobby Portis defensive rebound | 70 | 68 |
| 4:00 | Giannis Antetokounmpo makes driving layup | 72 | 68 |
| 3:46 | Dyson Daniels makes driving layup (Trae Young assists) | 72 | 70 |
| 3:33 | Damian Lillard makes 25-foot three pointer (Bobby Portis assists) | 75 | 70 |
| 3:21 | Trae Young makes 27-foot three pointer | 75 | 73 |
| 3:08 | Trae Young personal foul | 75 | 73 |
| 3:08 | Gary Trent Jr. enters the game for Damian Lillard | 75 | 73 |
| 3:08 | AJ Green enters the game for Andre Jackson Jr. | 75 | 73 |
| 3:08 | Vit Krejci enters the game for Dyson Daniels | 75 | 73 |
| 2:58 | De'Andre Hunter shooting foul | 75 | 73 |
| 2:58 | Giannis Antetokounmpo makes free throw 1 of 2 | 76 | 73 |
| 2:58 | Giannis Antetokounmpo misses free throw 2 of 2 | 76 | 73 |
| 2:55 | De'Andre Hunter defensive rebound | 76 | 73 |
| 2:39 | De'Andre Hunter makes 3-foot driving floating jump shot (Trae Young assists) | 76 | 75 |
| 2:19 | Trae Young blocks AJ Green 's 26-foot three point jumper | 76 | 75 |
| 2:18 | Onyeka Okongwu defensive rebound | 76 | 75 |
| 2:12 | AJ Green personal foul | 76 | 75 |
| 2:06 | Khris Middleton blocks De'Andre Hunter 's 6-foot driving layup | 76 | 75 |
| 2:01 | De'Andre Hunter offensive rebound | 76 | 75 |
| 2:01 | De'Andre Hunter misses 8-foot two point shot | 76 | 75 |
| 2:01 | Giannis Antetokounmpo defensive rebound | 76 | 75 |
| 1:56 | Bogdan Bogdanovic shooting foul | 76 | 75 |
| 1:56 | Giannis Antetokounmpo makes free throw 1 of 2 | 77 | 75 |
| 1:56 | Jalen Johnson enters the game for Trae Young | 77 | 75 |
| 1:56 | Giannis Antetokounmpo makes free throw 2 of 2 | 78 | 75 |
| 1:43 | De'Andre Hunter out of bounds bad pass turnover | 78 | 75 |
| 1:26 | Gary Trent Jr. misses 24-foot three point step back jumpshot | 78 | 75 |
| 1:22 | De'Andre Hunter defensive rebound | 78 | 75 |
| 1:12 | Onyeka Okongwu makes 22-foot three point jumper (Jalen Johnson assists) | 78 | 78 |
| 52.2 | AJ Green offensive foul | 78 | 78 |
| 52.2 | AJ Green turnover | 78 | 78 |
| 52.2 | Damian Lillard enters the game for Giannis Antetokounmpo | 78 | 78 |
| 52.2 | Dyson Daniels enters the game for Vit Krejci | 78 | 78 |
| 41.1 | Khris Middleton personal foul | 78 | 78 |
| 41.1 | Trae Young enters the game for Dyson Daniels | 78 | 78 |
| 32.1 | Jalen Johnson makes 1-foot driving dunk (Trae Young assists) | 78 | 80 |
| 32.1 | Bobby Portis shooting foul | 78 | 80 |
| 32.1 | Jalen Johnson technical foul | 78 | 80 |
| 32.1 | Damian Lillard makes technical free throw | 79 | 80 |
| 32.1 | Dyson Daniels enters the game for Trae Young | 79 | 80 |
| 32.1 | Jalen Johnson makes free throw 1 of 1 | 79 | 81 |
| 15.0 | Damian Lillard makes 26-foot three pointer | 82 | 81 |
| 4.0 | De'Andre Hunter misses driving layup | 82 | 81 |
| 4.0 | Jalen Johnson offensive rebound | 82 | 81 |
| 4.0 | Jalen Johnson makes tip shot | 82 | 83 |
| 1.0 | Khris Middleton misses 35-foot three point pullup jump shot | 82 | 83 |
| 1.0 | Bucks offensive team rebound | 82 | 83 |
| 0.0 | End of the 3rd Quarter | 82 | 83 |
4th Quarter
| TIME | PLAY | MIL | ATL |
|---|---|---|---|
| 12:00 | Brook Lopez enters the game for Khris Middleton | 82 | 83 |
| 11:46 | De'Andre Hunter misses 14-foot two point shot | 82 | 83 |
| 11:42 | Damian Lillard defensive rebound | 82 | 83 |
| 11:32 | Brook Lopez makes 26-foot three point jumper (Damian Lillard assists) | 85 | 83 |
| 11:12 | Jalen Johnson misses driving layup | 85 | 83 |
| 11:09 | Damian Lillard defensive rebound | 85 | 83 |
| 10:59 | Damian Lillard misses 29-foot three point jumper | 85 | 83 |
| 10:54 | De'Andre Hunter defensive rebound | 85 | 83 |
| 10:49 | AJ Green shooting foul | 85 | 83 |
| 10:49 | De'Andre Hunter misses free throw 1 of 2 | 85 | 83 |
| 10:49 | Hawks offensive team rebound | 85 | 83 |
| 10:49 | Clint Capela enters the game for Onyeka Okongwu | 85 | 83 |
| 10:49 | De'Andre Hunter makes free throw 2 of 2 | 85 | 84 |
| 10:25 | Brook Lopez misses 26-foot three point jumper | 85 | 84 |
