Division Standings
Track the race to the NBA playoffs with real-time standings. Monitor win-loss records, point differentials, and winning streaks across the division.
Updated after every game. Check team performance, home/away records, and division rivalries as the season progresses.
Eastern Conference
Atlantic
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | .648 | - | 0.583 | 0.649 | 115.3 | 108.4 | +373 | +6.9 | W1 | 2 | 8.0 | 5851 | 6224 | - | 35-19 | 5-6 | 21-6 | 15-12 | 20-7 | 1-0 | |
| 35 | 20 | .636 | 0.5 | 0.769 | 0.649 | 118.0 | 111.9 | +339 | +6.1 | W1 | 3 | 7.5 | 6152 | 6491 | - | 35-20 | 5-3 | 22-12 | 16-14 | 19-6 | 1-1 | |
| 32 | 23 | .582 | 3.5 | 0.308 | 0.615 | 113.8 | 112.3 | +84 | +1.5 | L1 | 5 | 4.5 | 6174 | 6258 | - | 32-23 | 7-3 | 22-15 | 11-16 | 21-7 | 2-2 | |
| 30 | 24 | .556 | 5 | 0.571 | 0.514 | 116.2 | 115.9 | +14 | +0.3 | L2 | 6 | 3.0 | 6259 | 6273 | - | 30-24 | 6-8 | 16-8 | 12-17 | 18-7 | 4-3 | |
| 15 | 38 | .283 | 19.5 | 0.250 | 0.333 | 107.7 | 114.9 | -385 | -7.2 | L1 | 13 | -11.5 | 6091 | 5706 | - | 15-38 | 1-2 | 10-25 | 5-25 | 10-13 | 0-2 |
Central
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 13 | .755 | - | 0.727 | 0.788 | 117.2 | 109.3 | +422 | +7.9 | W3 | 1 | 13.5 | 5792 | 6214 | - | 40-13 | 8-4 | 18-3 | 17-6 | 23-7 | 1-1 | |
| 34 | 21 | .618 | 7 | 0.700 | 0.606 | 120.0 | 115.9 | +223 | +4.1 | W5 | 4 | 6.5 | 6375 | 6598 | - | 34-21 | 2-3 | 20-12 | 14-15 | 20-6 | 0-2 | |
| 24 | 31 | .436 | 17 | 0.250 | 0.421 | 116.8 | 120.6 | -211 | -3.8 | L6 | 11 | -3.5 | 6634 | 6423 | - | 24-31 | 9-5 | 9-19 | 12-17 | 12-14 | 0-1 | |
| 23 | 30 | .434 | 17 | 0.636 | 0.486 | 111.8 | 115.2 | -180 | -3.4 | W2 | 12 | -3.5 | 6105 | 5925 | - | 23-30 | 4-6 | 12-17 | 8-22 | 15-8 | 2-1 | |
| 15 | 40 | .273 | 26 | 0.250 | 0.297 | 111.1 | 118.6 | -410 | -7.5 | W2 | 14 | -12.5 | 6523 | 6113 | - | 15-40 | 6-5 | 4-23 | 5-28 | 10-12 | 1-1 |
Southeast
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 25 | .528 | - | 0.545 | 0.514 | 115.1 | 115.2 | -10 | -0.1 | L1 | 7 | 1.5 | 6108 | 6098 | - | 28-25 | 8-2 | 11-14 | 12-16 | 16-9 | 2-1 | |
| 29 | 27 | .518 | 0.5 | 0.444 | 0.484 | 119.6 | 117.2 | +135 | +2.4 | W1 | 8 | 1.0 | 6562 | 6697 | - | 29-27 | 6-3 | 17-15 | 10-20 | 19-7 | 1-0 | |
| 26 | 29 | .473 | 3 | 0.667 | 0.444 | 115.7 | 113.8 | +104 | +1.9 | W1 | 9 | -1.5 | 6259 | 6363 | - | 26-29 | 2-6 | 16-14 | 11-18 | 15-11 | 2-1 | |
| 26 | 30 | .464 | 3.5 | 0.500 | 0.394 | 117.3 | 118.6 | -74 | -1.3 | L3 | 10 | -2.0 | 6643 | 6569 | - | 26-30 | 6-7 | 15-16 | 14-19 | 12-11 | 1-0 | |
| 14 | 39 | .264 | 14 | 0.250 | 0.281 | 112.2 | 123.1 | -582 | -10.9 | L3 | 15 | -12.5 | 6526 | 5944 | - | 14-39 | 2-2 | 6-31 | 3-25 | 11-14 | 0-2 |
Western Conference
Northwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 14 | .750 | - | 0.727 | 0.780 | 119.7 | 108.0 | +653 | +11.7 | L1 | 1 | 14.0 | 6050 | 6703 | - | 42-14 | 2-6 | 31-6 | 17-10 | 25-4 | 3-0 | |
| 35 | 20 | .636 | 6.5 | 0.667 | 0.690 | 120.4 | 116.3 | +222 | +4.1 | W1 | 3 | 7.5 | 6398 | 6620 | - | 35-20 | 6-8 | 18-7 | 13-12 | 22-8 | 3-2 | |
| 34 | 22 | .607 | 8 | 0.545 | 0.528 | 119.7 | 114.8 | +276 | +4.9 | W2 | 6 | 6.0 | 6426 | 6702 | - | 34-22 | 4-4 | 21-9 | 12-13 | 22-9 | 1-2 | |
| 27 | 29 | .482 | 15 | 0.500 | 0.568 | 116.3 | 118.3 | -110 | -2.0 | W1 | 9 | -1.0 | 6624 | 6514 | - | 27-29 | 6-3 | 12-13 | 14-22 | 13-7 | 1-1 | |
| 18 | 38 | .321 | 24 | 0.100 | 0.286 | 118.3 | 125.9 | -430 | -7.6 | L1 | 13 | -10.0 | 7052 | 6622 | - | 18-38 | 4-7 | 6-25 | 8-23 | 10-15 | 3-2 |
Pacific
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | .611 | - | 0.455 | 0.611 | 116.0 | 116.0 | 0 | 0.0 | W1 | 5 | 6.0 | 6265 | 6265 | - | 33-21 | 5-0 | 16-18 | 11-13 | 22-8 | 0-0 | |
| 32 | 23 | .582 | 1.5 | 0.571 | 0.579 | 113.6 | 111.8 | +98 | +1.8 | L1 | 7 | 4.5 | 6151 | 6249 | - | 32-23 | 4-6 | 16-10 | 13-17 | 19-6 | 0-1 | |
| 29 | 26 | .527 | 4.5 | 0.600 | 0.543 | 115.5 | 113.7 | +101 | +1.8 | L1 | 8 | 1.5 | 6253 | 6354 | - | 29-26 | 3-3 | 18-13 | 12-17 | 17-9 | 1-1 | |
| 26 | 28 | .481 | 7 | 0.636 | 0.500 | 111.9 | 112.3 | -23 | -0.4 | W1 | 10 | -1.0 | 6066 | 6043 | - | 26-28 | 4-6 | 15-18 | 11-21 | 15-7 | 2-0 | |
| 12 | 44 | .214 | 22 | 0.200 | 0.216 | 110.1 | 120.6 | -587 | -10.5 | L14 | 15 | -16.0 | 6755 | 6168 | - | 12-44 | 3-4 | 5-27 | 8-27 | 4-17 | 2-1 |
Southwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 16 | .704 | - | 0.769 | 0.649 | 118.1 | 112.2 | +322 | +5.9 | W6 | 2 | 11.0 | 6057 | 6379 | - | 38-16 | 6-4 | 24-6 | 18-11 | 20-5 | 1-0 | |
| 33 | 20 | .623 | 4.5 | 0.545 | 0.543 | 114.6 | 109.6 | +266 | +5.0 | L1 | 4 | 6.5 | 5810 | 6076 | - | 33-20 | 2-6 | 16-8 | 15-9 | 18-11 | 1-5 | |
| 20 | 33 | .377 | 17.5 | 0.455 | 0.432 | 115.3 | 117.5 | -117 | -2.2 | L4 | 11 | -6.5 | 6226 | 6109 | - | 20-33 | 2-4 | 7-14 | 5-24 | 15-9 | 1-1 | |
| 19 | 35 | .352 | 19 | 0.250 | 0.306 | 113.9 | 117.4 | -187 | -3.5 | L9 | 12 | -8.0 | 6340 | 6153 | - | 19-35 | 5-6 | 7-15 | 9-22 | 10-13 | 2-2 | |
| 15 | 41 | .268 | 24 | 0.462 | 0.257 | 114.6 | 120.4 | -326 | -5.8 | L1 | 14 | -13.0 | 6743 | 6417 | - | 15-41 | 2-3 | 6-18 | 3-28 | 12-13 | 1-4 |
Glossary
WWins
LLosses
PCTWinning Percentage
GBGames Back
HOMEHome Record
AWAYAway Record
DIVDivision Record
CONFConference Record
PPGPoints Per Game
OPP PPGOpponent PPG
DIFFPoint Differential
STRKCurrent Streak
L10Last 10 Games
* Standings are updated with the completion of each game.