Division Standings
Track the race to the NBA playoffs with real-time standings. Monitor win-loss records, point differentials, and winning streaks across the division.
Updated after every game. Check team performance, home/away records, and division rivalries as the season progresses.
Eastern Conference
Atlantic
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BO | 47 | 24 | .662 | - | 0.643 | 0.674 | 114.1 | 107.0 | +509 | +7.1 | L1 | 2 | 11.5 | 7594 | 8103 | - | 47-24 | 5-7 | 31-9 | 23-18 | 24-6 | 1-0 |
NY | 48 | 25 | .658 | - | 0.800 | 0.674 | 117.2 | 110.5 | +495 | +6.7 | W7 | 3 | 11.5 | 8063 | 8558 | - | 48-25 | 8-4 | 29-15 | 24-19 | 24-6 | 1-1 |
TO | 40 | 31 | .563 | 7 | 0.286 | 0.644 | 114.2 | 112.3 | +135 | +1.9 | W1 | 5 | 4.5 | 7973 | 8108 | - | 40-31 | 7-4 | 27-19 | 17-26 | 23-5 | 2-2 |
PH | 39 | 33 | .542 | 8.5 | 0.563 | 0.489 | 115.6 | 116.2 | -47 | -0.6 | L1 | 7 | 3.0 | 8369 | 8322 | - | 39-33 | 6-8 | 21-16 | 15-28 | 24-5 | 4-3 |
BK | 17 | 55 | .236 | 30.5 | 0.200 | 0.273 | 106.3 | 115.8 | -682 | -9.5 | L8 | 13 | -19.0 | 8334 | 7652 | - | 17-55 | 2-3 | 11-37 | 7-41 | 10-14 | 0-2 |
Central
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | CLINCH | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 52 | 19 | .732 | - | 0.714 | 0.756 | 117.3 | 109.5 | +552 | +7.8 | W4 | 1 | 16.5 | x | 7777 | 8329 | - | 52-19 | 10-5 | 27-7 | 27-13 | 25-6 | 2-1 |
CL | 45 | 27 | .625 | 7.5 | 0.667 | 0.630 | 119.2 | 114.9 | +308 | +4.3 | W4 | 4 | 9.0 | - | 8274 | 8582 | - | 45-27 | 2-5 | 24-14 | 24-20 | 21-7 | 0-3 |
MI | 29 | 42 | .408 | 23 | 0.600 | 0.426 | 110.8 | 116.4 | -399 | -5.6 | L1 | 11 | -6.5 | - | 8264 | 7865 | - | 29-42 | 6-6 | 16-27 | 14-32 | 15-10 | 2-1 |
CH | 29 | 42 | .408 | 23 | 0.267 | 0.378 | 116.0 | 120.3 | -301 | -4.3 | W1 | 12 | -6.5 | - | 8539 | 8238 | - | 29-42 | 10-5 | 11-25 | 19-27 | 10-15 | 1-1 |
IN | 16 | 56 | .222 | 36.5 | 0.231 | 0.267 | 111.6 | 120.5 | -639 | -8.9 | W1 | 15 | -20.0 | e | 8677 | 8038 | - | 16-56 | 7-5 | 4-34 | 8-37 | 8-19 | 1-1 |
Southeast
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | 40 | 32 | .556 | - | 0.571 | 0.512 | 118.3 | 116.4 | +134 | +1.9 | W2 | 6 | 4.0 | 8380 | 8514 | - | 40-32 | 6-7 | 28-18 | 18-25 | 22-7 | 1-0 |
OR | 38 | 34 | .528 | 2 | 0.563 | 0.511 | 115.7 | 114.8 | +63 | +0.9 | L6 | 8 | 2.0 | 8264 | 8327 | - | 38-34 | 11-5 | 15-17 | 18-27 | 20-7 | 3-2 |
CH | 38 | 34 | .528 | 2 | 0.688 | 0.500 | 116.4 | 111.8 | +333 | +4.6 | W4 | 9 | 2.0 | 8046 | 8379 | - | 38-34 | 3-6 | 26-16 | 17-24 | 21-10 | 2-1 |
MI | 38 | 34 | .528 | 2 | 0.500 | 0.524 | 120.2 | 117.5 | +195 | +2.7 | L5 | 10 | 2.0 | 8458 | 8653 | - | 38-34 | 6-4 | 24-18 | 18-26 | 20-8 | 1-0 |
WS | 16 | 55 | .225 | 23.5 | 0.143 | 0.244 | 112.5 | 124.1 | -824 | -11.6 | L16 | 14 | -19.5 | 8812 | 7988 | - | 16-55 | 2-2 | 7-43 | 4-44 | 12-11 | 0-3 |
Western Conference
Northwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | CLINCH | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OK | 57 | 15 | .792 | - | 0.786 | 0.804 | 118.7 | 107.5 | +811 | +11.2 | W12 | 1 | 21.0 | x | 7738 | 8549 | - | 57-15 | 5-6 | 37-6 | 28-12 | 29-3 | 4-0 |
DE | 45 | 28 | .616 | 12.5 | 0.583 | 0.628 | 120.9 | 116.5 | +320 | +4.4 | W3 | 4 | 8.5 | - | 8503 | 8823 | - | 45-28 | 8-11 | 23-9 | 23-19 | 22-9 | 3-4 |
MI | 44 | 28 | .611 | 13 | 0.563 | 0.563 | 118.4 | 114.5 | +278 | +3.9 | W1 | 5 | 8.0 | - | 8246 | 8524 | - | 44-28 | 5-4 | 26-14 | 18-19 | 26-9 | 1-2 |
PO | 36 | 37 | .493 | 21.5 | 0.467 | 0.556 | 115.3 | 117.0 | -120 | -1.7 | W1 | 9 | -0.5 | - | 8540 | 8420 | - | 36-37 | 6-5 | 17-17 | 14-31 | 22-6 | 1-1 |
UT | 21 | 51 | .292 | 36 | 0.077 | 0.250 | 117.4 | 125.1 | -550 | -7.7 | L2 | 14 | -15.0 | e | 9005 | 8455 | - | 21-51 | 5-8 | 8-34 | 9-33 | 12-18 | 3-2 |
Pacific
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | 46 | 26 | .639 | - | 0.533 | 0.652 | 116.4 | 114.9 | +105 | +1.5 | L1 | 3 | 10.0 | 8273 | 8378 | - | 46-26 | 8-3 | 22-19 | 21-21 | 25-5 | 1-0 |
PH | 40 | 33 | .548 | 6.5 | 0.625 | 0.543 | 112.4 | 111.2 | +88 | +1.2 | L1 | 7 | 3.5 | 8116 | 8204 | - | 40-33 | 7-10 | 21-14 | 18-25 | 22-8 | 1-1 |
LA | 36 | 36 | .500 | 10 | 0.571 | 0.489 | 113.8 | 112.8 | +72 | +1.0 | W2 | 8 | 0.0 | 8118 | 8190 | - | 36-36 | 6-8 | 21-19 | 16-26 | 20-10 | 3-0 |
GS | 34 | 38 | .472 | 12 | 0.500 | 0.511 | 115.1 | 114.9 | +13 | +0.2 | W1 | 10 | -2.0 | 8271 | 8284 | - | 34-38 | 4-5 | 20-20 | 17-28 | 17-10 | 3-2 |
SA | 19 | 54 | .260 | 27.5 | 0.231 | 0.255 | 110.8 | 121.2 | -761 | -10.4 | L1 | 15 | -17.5 | 8846 | 8085 | - | 19-54 | 3-4 | 6-36 | 8-38 | 11-16 | 2-1 |
Southwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | CLINCH | PA | PF | GA | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | 54 | 18 | .750 | - | 0.786 | 0.689 | 119.2 | 111.7 | +545 | +7.5 | W6 | 2 | 18.0 | y | 8039 | 8584 | - | 54-18 | 8-4 | 35-7 | 31-12 | 23-6 | 1-0 |
HO | 43 | 28 | .606 | 10.5 | 0.538 | 0.523 | 114.2 | 110.2 | +278 | +4.0 | L1 | 6 | 7.5 | - | 7827 | 8105 | - | 43-28 | 4-8 | 20-11 | 22-18 | 21-10 | 1-6 |
NO | 25 | 48 | .342 | 29.5 | 0.467 | 0.348 | 115.5 | 119.2 | -270 | -3.7 | L2 | 11 | -11.5 | e | 8700 | 8430 | - | 25-48 | 2-5 | 14-20 | 8-36 | 17-12 | 1-4 |
ME | 24 | 47 | .338 | 29.5 | 0.462 | 0.413 | 115.3 | 119.1 | -264 | -3.8 | L3 | 12 | -11.5 | - | 8453 | 8189 | - | 24-47 | 2-5 | 9-22 | 9-32 | 15-15 | 1-1 |
DA | 23 | 49 | .319 | 31 | 0.267 | 0.273 | 113.8 | 119.0 | -377 | -5.2 | L4 | 13 | -13.0 | e | 8567 | 8190 | - | 23-49 | 5-7 | 8-25 | 10-33 | 13-16 | 2-4 |
Glossary
WWins
LLosses
PCTWinning Percentage
GBGames Back
HOMEHome Record
AWAYAway Record
DIVDivision Record
CONFConference Record
PPGPoints Per Game
OPP PPGOpponent PPG
DIFFPoint Differential
STRKCurrent Streak
L10Last 10 Games
* Standings are updated with the completion of each game.