NBA Division Standings
Eastern Conference
Atlantic
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | .731 | - | 0.833 | 0.682 | 120.7 | 112.3 | +220 | +8.4 | W6 | 2 | 6.0 | 2919 | 3139 | 19-7 | 2-1 | 13-4 | 8-5 | 11-2 | 0-0 | |
| 17 | 11 | .607 | 3 | 0.429 | 0.682 | 115.3 | 112.9 | +65 | +2.4 | W2 | 3 | 3.0 | 3162 | 3227 | 17-11 | 3-1 | 12-7 | 7-7 | 10-4 | 0-1 | |
| 15 | 11 | .577 | 4 | 0.500 | 0.579 | 116.2 | 110.8 | +138 | +5.4 | L2 | 4 | 2.0 | 2882 | 3020 | 15-11 | 4-3 | 7-4 | 9-8 | 6-3 | 0-0 | |
| 14 | 11 | .560 | 4.5 | 0.714 | 0.545 | 116.8 | 115.8 | +25 | +1.0 | L1 | 5 | 1.5 | 2896 | 2921 | 14-11 | 4-4 | 7-3 | 4-10 | 10-1 | 2-1 | |
| 7 | 19 | .269 | 12 | 0.125 | 0.300 | 109.6 | 115.5 | -153 | -5.9 | L1 | 13 | -6.0 | 3003 | 2850 | 7-19 | 0-0 | 5-15 | 1-15 | 6-4 | 0-0 |
Central
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 6 | .778 | - | 0.625 | 0.762 | 119.1 | 113.1 | +163 | +6.0 | L1 | 1 | 7.5 | 3054 | 3217 | 21-6 | 4-3 | 9-1 | 10-3 | 11-3 | 1-1 | |
| 15 | 13 | .536 | 6.5 | 0.857 | 0.545 | 118.4 | 116.3 | +59 | +2.1 | L2 | 8 | 1.0 | 3257 | 3316 | 15-13 | 0-2 | 9-7 | 5-9 | 10-4 | 0-2 | |
| 11 | 15 | .423 | 9.5 | 0.286 | 0.444 | 117.6 | 121.9 | -112 | -4.3 | W1 | 10 | -2.0 | 3170 | 3058 | 11-15 | 5-2 | 4-9 | 7-6 | 4-9 | 0-1 | |
| 11 | 17 | .393 | 10.5 | 0.429 | 0.409 | 113.6 | 117.4 | -108 | -3.8 | L2 | 11 | -3.0 | 3288 | 3180 | 11-17 | 2-3 | 7-9 | 4-12 | 7-5 | 1-1 | |
| 6 | 21 | .222 | 15 | 0.286 | 0.250 | 110.3 | 118.1 | -212 | -7.8 | L3 | 14 | -7.5 | 3189 | 2977 | 6-21 | 1-4 | 3-13 | 0-14 | 6-7 | 0-1 |
Southeast
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | .556 | - | 0.714 | 0.571 | 117.8 | 114.5 | +88 | +3.3 | L2 | 6 | 1.5 | 3092 | 3180 | 15-12 | 3-1 | 7-6 | 8-11 | 7-1 | 0-1 | |
| 15 | 12 | .556 | - | 0.400 | 0.563 | 120.2 | 116.9 | +89 | +3.3 | W1 | 7 | 1.5 | 3156 | 3245 | 15-12 | 4-2 | 8-6 | 4-10 | 11-2 | 1-0 | |
| 15 | 13 | .536 | 0.5 | 0.667 | 0.500 | 118.3 | 118.0 | +8 | +0.3 | L1 | 9 | 1.0 | 3304 | 3312 | 15-13 | 4-2 | 7-6 | 7-9 | 8-4 | 1-0 | |
| 9 | 18 | .333 | 6 | 0.333 | 0.400 | 115.5 | 118.7 | -86 | -3.2 | W2 | 12 | -4.5 | 3205 | 3119 | 9-18 | 0-3 | 5-11 | 4-12 | 5-6 | 2-1 | |
| 4 | 21 | .160 | 10 | 0.250 | 0.158 | 112.0 | 126.4 | -359 | -14.4 | L1 | 15 | -8.5 | 3160 | 2801 | 4-21 | 1-2 | 3-16 | 1-15 | 3-6 | 0-2 |
Western Conference
Northwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2 | .926 | - | 0.833 | 0.913 | 123.0 | 106.1 | +456 | +16.9 | W1 | 1 | 11.5 | 2866 | 3322 | 25-2 | 1-2 | 18-0 | 6-1 | 19-1 | 2-0 | |
| 20 | 6 | .769 | 4.5 | 0.667 | 0.737 | 125.6 | 116.2 | +245 | +9.4 | W6 | 2 | 7.0 | 3021 | 3266 | 20-6 | 3-3 | 14-1 | 9-1 | 11-5 | 1-1 | |
| 17 | 10 | .630 | 8 | 0.500 | 0.571 | 119.4 | 114.6 | +132 | +4.8 | L1 | 6 | 3.5 | 3093 | 3225 | 17-10 | 1-3 | 9-4 | 2-8 | 15-2 | 1-1 | |
| 11 | 16 | .407 | 14 | 0.500 | 0.450 | 118.8 | 122.3 | -95 | -3.5 | W2 | 10 | -2.5 | 3302 | 3207 | 11-16 | 4-3 | 4-6 | 4-11 | 7-5 | 1-1 | |
| 10 | 16 | .385 | 14.5 | 0.000 | 0.333 | 119.6 | 126.8 | -187 | -7.2 | L1 | 12 | -3.0 | 3296 | 3109 | 10-16 | 2-3 | 3-11 | 3-12 | 7-4 | 3-0 |
Pacific
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | .731 | - | 0.600 | 0.737 | 119.2 | 117.3 | +48 | +1.9 | W2 | 3 | 6.0 | 3051 | 3099 | 19-7 | 5-0 | 9-7 | 7-5 | 12-2 | 0-0 | |
| 15 | 12 | .556 | 4.5 | 0.667 | 0.560 | 114.2 | 113.9 | +8 | +0.3 | W1 | 7 | 1.5 | 3075 | 3083 | 15-12 | 3-3 | 9-7 | 5-8 | 10-4 | 0-1 | |
| 13 | 15 | .464 | 7 | 0.600 | 0.500 | 113.8 | 112.7 | +31 | +1.1 | L3 | 9 | -1.0 | 3155 | 3186 | 13-15 | 1-2 | 8-6 | 6-9 | 7-6 | 1-0 | |
| 6 | 21 | .222 | 13.5 | 0.250 | 0.182 | 111.7 | 122.8 | -301 | -11.1 | L4 | 13 | -7.5 | 3316 | 3015 | 6-21 | 2-1 | 1-14 | 3-15 | 3-6 | 1-1 | |
| 6 | 21 | .222 | 13.5 | 0.200 | 0.222 | 110.9 | 117.0 | -165 | -6.1 | L5 | 14 | -7.5 | 3160 | 2995 | 6-21 | 1-6 | 3-12 | 2-15 | 4-6 | 1-0 |
Southwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | .731 | - | 1.000 | 0.667 | 119.7 | 114.3 | +139 | +5.4 | W4 | 4 | 6.0 | 2973 | 3112 | 19-7 | 4-2 | 9-3 | 8-5 | 11-2 | 1-0 | |
| 16 | 8 | .667 | 2 | 0.400 | 0.563 | 121.1 | 112.1 | +217 | +9.0 | L2 | 5 | 4.0 | 2690 | 2907 | 16-8 | 1-3 | 11-2 | 6-5 | 10-3 | 1-3 | |
| 13 | 14 | .481 | 6.5 | 0.571 | 0.600 | 114.4 | 115.2 | -21 | -0.8 | W2 | 8 | -0.5 | 3110 | 3089 | 13-14 | 1-0 | 5-9 | 2-12 | 11-2 | 1-0 | |
| 11 | 17 | .393 | 9 | 0.286 | 0.294 | 113.0 | 116.7 | -104 | -3.7 | W1 | 11 | -3.0 | 3268 | 3164 | 11-17 | 3-3 | 4-7 | 5-10 | 6-7 | 2-2 | |
| 6 | 22 | .214 | 14 | 0.250 | 0.136 | 114.9 | 123.0 | -228 | -8.1 | W3 | 15 | -8.0 | 3444 | 3216 | 6-22 | 1-3 | 3-10 | 1-14 | 5-8 | 1-3 |
Glossary
W: Wins
L: Losses
PCT: Winning Percentage
GB: Games Back
HOME: Home Record
AWAY: Away Record
DIV: Division Record
CONF: Conference Record
PPG: Points Per Game
OPP PPG: Opponent Points Per Game
DIFF: Average Point Differential
STRK: Current Streak
L10: Record last 10 games
Standings are updated with the completion of each game.