Division Standings
Track the race to the NBA playoffs with real-time standings. Monitor win-loss records, point differentials, and winning streaks across the division.
Updated after every game. Check team performance, home/away records, and division rivalries as the season progresses.
Eastern Conference
Atlantic
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | .654 | - | 0.636 | 0.657 | 115.6 | 108.4 | +376 | +7.2 | W5 | 2 | 8.0 | 5635 | 6011 | 34-18 | 5-6 | 20-5 | 15-11 | 19-7 | 1-0 | |
| 33 | 19 | .635 | 1 | 0.727 | 0.647 | 117.5 | 112.3 | +271 | +5.2 | L1 | 3 | 7.0 | 5837 | 6108 | 33-19 | 5-2 | 20-12 | 14-14 | 19-5 | 1-0 | |
| 31 | 22 | .585 | 3.5 | 0.308 | 0.622 | 114.0 | 112.4 | +84 | +1.6 | W1 | 5 | 4.5 | 5957 | 6041 | 31-22 | 7-3 | 21-14 | 11-15 | 20-7 | 2-2 | |
| 30 | 22 | .577 | 4 | 0.615 | 0.528 | 116.7 | 115.1 | +80 | +1.6 | W1 | 6 | 4.0 | 5986 | 6066 | 30-22 | 6-8 | 16-6 | 12-16 | 18-6 | 4-3 | |
| 14 | 37 | .275 | 19.5 | 0.250 | 0.323 | 107.3 | 114.9 | -388 | -7.6 | W1 | 13 | -11.5 | 5861 | 5473 | 14-37 | 1-2 | 10-25 | 5-25 | 9-12 | 0-2 |
Central
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 13 | .745 | - | 0.727 | 0.774 | 117.5 | 109.7 | +398 | +7.8 | W1 | 1 | 12.5 | 5593 | 5991 | 38-13 | 8-4 | 17-3 | 16-6 | 22-7 | 1-1 | |
| 32 | 21 | .604 | 7 | 0.700 | 0.594 | 119.6 | 115.9 | +196 | +3.7 | W3 | 4 | 5.5 | 6145 | 6341 | 32-21 | 1-3 | 19-12 | 13-15 | 19-6 | 0-2 | |
| 24 | 29 | .453 | 15 | 0.250 | 0.444 | 117.0 | 120.5 | -184 | -3.5 | L4 | 11 | -2.5 | 6387 | 6203 | 24-29 | 9-5 | 9-18 | 12-16 | 12-13 | 0-1 | |
| 21 | 29 | .420 | 16.5 | 0.636 | 0.485 | 112.0 | 115.7 | -186 | -3.7 | W3 | 12 | -4.0 | 5786 | 5600 | 21-29 | 4-6 | 11-16 | 6-21 | 15-8 | 2-1 | |
| 13 | 39 | .250 | 25.5 | 0.250 | 0.265 | 110.7 | 118.4 | -400 | -7.7 | L3 | 15 | -13.0 | 6157 | 5757 | 13-39 | 5-5 | 4-22 | 4-27 | 9-12 | 0-1 |
Southeast
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 24 | .529 | - | 0.545 | 0.514 | 115.1 | 115.5 | -21 | -0.4 | W2 | 7 | 1.5 | 5893 | 5872 | 27-24 | 8-2 | 10-14 | 12-16 | 15-8 | 2-1 | |
| 27 | 26 | .509 | 1 | 0.375 | 0.467 | 119.5 | 117.6 | +96 | +1.9 | L2 | 8 | 0.5 | 6235 | 6331 | 27-26 | 6-3 | 15-15 | 10-20 | 17-6 | 1-0 | |
| 26 | 28 | .481 | 2.5 | 0.556 | 0.406 | 117.5 | 118.4 | -49 | -0.9 | L1 | 9 | -1.0 | 6395 | 6346 | 26-28 | 6-6 | 15-15 | 14-18 | 12-10 | 1-0 | |
| 25 | 28 | .472 | 3 | 0.636 | 0.441 | 116.0 | 114.0 | +107 | +2.0 | W9 | 10 | -1.5 | 6042 | 6149 | 25-28 | 1-6 | 16-14 | 11-17 | 14-11 | 2-1 | |
| 14 | 37 | .275 | 13 | 0.286 | 0.300 | 112.4 | 122.7 | -526 | -10.3 | L1 | 14 | -11.5 | 6256 | 5730 | 14-37 | 2-2 | 6-29 | 3-23 | 11-14 | 0-2 |
Western Conference
Northwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 13 | .755 | - | 0.727 | 0.769 | 119.9 | 107.9 | +634 | +12.0 | L2 | 1 | 13.5 | 5721 | 6355 | 40-13 | 2-6 | 30-5 | 15-10 | 25-3 | 3-0 | |
| 34 | 19 | .642 | 6 | 0.667 | 0.679 | 120.4 | 116.3 | +218 | +4.1 | W1 | 3 | 7.5 | 6163 | 6381 | 34-19 | 6-7 | 18-7 | 13-11 | 21-8 | 3-2 | |
| 32 | 21 | .604 | 8 | 0.500 | 0.529 | 119.5 | 114.8 | +249 | +4.7 | L1 | 6 | 5.5 | 6086 | 6335 | 32-21 | 4-4 | 19-8 | 12-13 | 20-8 | 1-2 | |
| 25 | 28 | .472 | 15 | 0.500 | 0.571 | 115.8 | 118.0 | -119 | -2.2 | W2 | 9 | -1.5 | 6254 | 6135 | 25-28 | 6-3 | 10-12 | 13-21 | 12-7 | 1-1 | |
| 16 | 37 | .302 | 24 | 0.111 | 0.273 | 118.2 | 126.7 | -446 | -8.5 | L2 | 13 | -10.5 | 6713 | 6267 | 16-37 | 4-7 | 5-24 | 7-23 | 9-14 | 3-2 |
Pacific
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | .627 | - | 0.455 | 0.636 | 116.1 | 115.8 | +17 | +0.3 | W3 | 5 | 6.5 | 5906 | 5923 | 32-19 | 5-0 | 15-17 | 11-11 | 21-8 | 0-0 | |
| 31 | 22 | .585 | 2 | 0.571 | 0.583 | 113.6 | 111.4 | +116 | +2.2 | L2 | 7 | 4.5 | 5904 | 6020 | 31-22 | 4-6 | 16-9 | 13-16 | 18-6 | 0-1 | |
| 28 | 25 | .528 | 5 | 0.600 | 0.545 | 115.6 | 113.5 | +113 | +2.1 | L1 | 8 | 1.5 | 6014 | 6127 | 28-25 | 2-3 | 18-12 | 12-16 | 16-9 | 1-1 | |
| 24 | 27 | .471 | 8 | 0.636 | 0.483 | 112.3 | 113.1 | -38 | -0.8 | W1 | 10 | -1.5 | 5766 | 5728 | 24-27 | 3-6 | 14-18 | 9-20 | 15-7 | 2-0 | |
| 12 | 42 | .222 | 21.5 | 0.200 | 0.229 | 110.8 | 120.6 | -533 | -9.8 | L12 | 15 | -15.0 | 6514 | 5981 | 12-42 | 3-4 | 5-25 | 8-27 | 4-15 | 2-1 |
Southwest
| TEAM | W | L | PCT | GB | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | SEED | PTS | PA | PF | Division | 3 PT Games | 10 PT Games | vs. .500 and Up | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 16 | .692 | - | 0.769 | 0.629 | 117.6 | 112.2 | +281 | +5.4 | W4 | 2 | 10.0 | 5836 | 6117 | 36-16 | 6-4 | 22-6 | 16-11 | 20-5 | 1-0 | |
| 32 | 19 | .627 | 3.5 | 0.545 | 0.545 | 115.1 | 110.0 | +262 | +5.1 | W1 | 4 | 6.5 | 5610 | 5872 | 32-19 | 2-5 | 16-8 | 15-9 | 17-10 | 1-5 | |
| 20 | 30 | .400 | 15 | 0.455 | 0.471 | 115.3 | 117.4 | -103 | -2.1 | L1 | 11 | -5.0 | 5868 | 5765 | 20-30 | 2-3 | 7-14 | 5-22 | 15-8 | 1-1 | |
| 19 | 33 | .365 | 17 | 0.250 | 0.324 | 114.2 | 117.2 | -158 | -3.0 | L7 | 12 | -7.0 | 6096 | 5938 | 19-33 | 5-6 | 7-14 | 9-20 | 10-13 | 2-2 | |
| 14 | 40 | .259 | 23 | 0.462 | 0.235 | 114.6 | 120.9 | -340 | -6.3 | W1 | 14 | -13.0 | 6526 | 6186 | 14-40 | 2-3 | 5-17 | 3-27 | 11-13 | 1-4 |
Glossary
WWins
LLosses
PCTWinning Percentage
GBGames Back
HOMEHome Record
AWAYAway Record
DIVDivision Record
CONFConference Record
PPGPoints Per Game
OPP PPGOpponent PPG
DIFFPoint Differential
STRKCurrent Streak
L10Last 10 Games
* Standings are updated with the completion of each game.