League Standings
Track the race to the NBA playoffs with real-time standings. Monitor win-loss records, point differentials, and winning streaks across the entire league.
Updated after every game. Check team performance, home/away records, and division rivalries as the season progresses.
| TEAM | W | L | PCT | GB | HOME | AWAY | DIV | CONF | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | L10 | SEED | PTS | CLINCH | PA | PF | GA | League |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 52 | 19 | .732 | 4.5 | 27-8 | 24-11 | 10-4 | 34-11 | 0.714 | 0.756 | 117.3 | 109.5 | +552 | +7.8 | W4 | 7-3 | 1 | 16.5 | x | 7777 | 8329 | - | 52-19 |
OK | 57 | 15 | .792 | - | 29-6 | 28-8 | 11-3 | 37-9 | 0.786 | 0.804 | 118.7 | 107.5 | +811 | +11.2 | W12 | 10-0 | 1 | 21.0 | x | 7738 | 8549 | - | 57-15 |
SA | 54 | 18 | .750 | 3 | 28-7 | 25-11 | 11-3 | 31-14 | 0.786 | 0.689 | 119.2 | 111.7 | +545 | +7.5 | W6 | 9-1 | 2 | 18.0 | y | 8039 | 8584 | - | 54-18 |
BO | 47 | 24 | .662 | 9.5 | 24-11 | 23-13 | 9-5 | 29-14 | 0.643 | 0.674 | 114.1 | 107.0 | +509 | +7.1 | L1 | 6-4 | 2 | 11.5 | - | 7594 | 8103 | - | 47-24 |
LA | 46 | 26 | .639 | 11 | 23-12 | 23-14 | 8-7 | 30-16 | 0.533 | 0.652 | 116.4 | 114.9 | +105 | +1.5 | L1 | 9-1 | 3 | 10.0 | - | 8273 | 8378 | - | 46-26 |
NY | 48 | 25 | .658 | 9.5 | 27-9 | 20-16 | 12-3 | 31-15 | 0.800 | 0.674 | 117.2 | 110.5 | +495 | +6.7 | W7 | 8-2 | 3 | 11.5 | - | 8063 | 8558 | - | 48-25 |
DE | 45 | 28 | .616 | 12.5 | 21-13 | 24-15 | 7-5 | 27-16 | 0.583 | 0.628 | 120.9 | 116.5 | +320 | +4.4 | W3 | 6-4 | 4 | 8.5 | - | 8503 | 8823 | - | 45-28 |
CL | 45 | 27 | .625 | 12 | 23-13 | 22-14 | 10-5 | 29-17 | 0.667 | 0.630 | 119.2 | 114.9 | +308 | +4.3 | W4 | 7-3 | 4 | 9.0 | - | 8274 | 8582 | - | 45-27 |
TO | 40 | 31 | .563 | 16.5 | 19-16 | 21-15 | 4-10 | 29-16 | 0.286 | 0.644 | 114.2 | 112.3 | +135 | +1.9 | W1 | 5-5 | 5 | 4.5 | - | 7973 | 8108 | - | 40-31 |
MI | 44 | 28 | .611 | 13 | 24-13 | 20-15 | 9-7 | 27-21 | 0.563 | 0.563 | 118.4 | 114.5 | +278 | +3.9 | W1 | 5-5 | 5 | 8.0 | - | 8246 | 8524 | - | 44-28 |
AT | 40 | 32 | .556 | 17 | 21-16 | 19-16 | 8-6 | 22-21 | 0.571 | 0.512 | 118.3 | 116.4 | +134 | +1.9 | W2 | 9-1 | 6 | 4.0 | - | 8380 | 8514 | - | 40-32 |
HO | 43 | 28 | .606 | 13.5 | 25-10 | 18-18 | 7-6 | 23-21 | 0.538 | 0.523 | 114.2 | 110.2 | +278 | +4.0 | L1 | 5-5 | 6 | 7.5 | - | 7827 | 8105 | - | 43-28 |
PH | 39 | 33 | .542 | 18 | 20-17 | 19-16 | 9-7 | 22-23 | 0.563 | 0.489 | 115.6 | 116.2 | -47 | -0.6 | L1 | 5-5 | 7 | 3.0 | - | 8369 | 8322 | - | 39-33 |
PH | 40 | 33 | .548 | 17.5 | 23-15 | 17-18 | 10-6 | 25-21 | 0.625 | 0.543 | 112.4 | 111.2 | +88 | +1.2 | L1 | 4-6 | 7 | 3.5 | - | 8116 | 8204 | - | 40-33 |
LA | 36 | 36 | .500 | 21 | 20-15 | 16-21 | 8-6 | 22-23 | 0.571 | 0.489 | 113.8 | 112.8 | +72 | +1.0 | W2 | 6-4 | 8 | 0.0 | - | 8118 | 8190 | - | 36-36 |
OR | 38 | 34 | .528 | 19 | 21-14 | 16-18 | 9-7 | 24-23 | 0.563 | 0.511 | 115.7 | 114.8 | +63 | +0.9 | L6 | 4-6 | 8 | 2.0 | - | 8264 | 8327 | - | 38-34 |
PO | 36 | 37 | .493 | 21.5 | 19-16 | 17-21 | 7-8 | 25-20 | 0.467 | 0.556 | 115.3 | 117.0 | -120 | -1.7 | W1 | 6-4 | 9 | -0.5 | - | 8540 | 8420 | - | 36-37 |
CH | 38 | 34 | .528 | 19 | 18-17 | 20-17 | 11-5 | 22-22 | 0.688 | 0.500 | 116.4 | 111.8 | +333 | +4.6 | W4 | 7-3 | 9 | 2.0 | - | 8046 | 8379 | - | 38-34 |
GS | 34 | 38 | .472 | 23 | 19-15 | 15-23 | 6-6 | 23-22 | 0.500 | 0.511 | 115.1 | 114.9 | +13 | +0.2 | W1 | 2-8 | 10 | -2.0 | - | 8271 | 8284 | - | 34-38 |
MI | 38 | 34 | .528 | 19 | 23-14 | 15-20 | 7-7 | 22-20 | 0.500 | 0.524 | 120.2 | 117.5 | +195 | +2.7 | L5 | 5-5 | 10 | 2.0 | - | 8458 | 8653 | - | 38-34 |
NO | 25 | 48 | .342 | 32.5 | 16-22 | 9-26 | 7-8 | 16-30 | 0.467 | 0.348 | 115.5 | 119.2 | -270 | -3.7 | L2 | 6-4 | 11 | -11.5 | e | 8700 | 8430 | - | 25-48 |
MI | 29 | 42 | .408 | 27.5 | 16-19 | 13-23 | 9-6 | 20-27 | 0.600 | 0.426 | 110.8 | 116.4 | -399 | -5.6 | L1 | 3-7 | 11 | -6.5 | - | 8264 | 7865 | - | 29-42 |
ME | 24 | 47 | .338 | 32.5 | 12-21 | 11-25 | 6-7 | 19-27 | 0.462 | 0.413 | 115.3 | 119.1 | -264 | -3.8 | L3 | 1-9 | 12 | -11.5 | - | 8453 | 8189 | - | 24-47 |
CH | 29 | 42 | .408 | 27.5 | 18-20 | 11-22 | 4-11 | 17-28 | 0.267 | 0.378 | 116.0 | 120.3 | -301 | -4.3 | W1 | 4-6 | 12 | -6.5 | - | 8539 | 8238 | - | 29-42 |
BK | 17 | 55 | .236 | 40 | 9-26 | 8-29 | 3-12 | 12-32 | 0.200 | 0.273 | 106.3 | 115.8 | -682 | -9.5 | L8 | 2-8 | 13 | -19.0 | e | 8334 | 7652 | - | 17-55 |
DA | 23 | 49 | .319 | 34 | 14-23 | 9-25 | 4-11 | 12-32 | 0.267 | 0.273 | 113.8 | 119.0 | -377 | -5.2 | L4 | 2-8 | 13 | -13.0 | e | 8567 | 8190 | - | 23-49 |
WS | 16 | 55 | .225 | 40.5 | 11-26 | 5-29 | 2-12 | 11-34 | 0.143 | 0.244 | 112.5 | 124.1 | -824 | -11.6 | L16 | 0-10 | 14 | -19.5 | e | 8812 | 7988 | - | 16-55 |
UT | 21 | 51 | .292 | 36 | 13-24 | 8-27 | 1-12 | 11-33 | 0.077 | 0.250 | 117.4 | 125.1 | -550 | -7.7 | L2 | 3-7 | 14 | -15.0 | e | 9005 | 8455 | - | 21-51 |
IN | 16 | 56 | .222 | 41 | 10-25 | 6-31 | 3-10 | 12-33 | 0.231 | 0.267 | 111.6 | 120.5 | -639 | -8.9 | W1 | 1-9 | 15 | -20.0 | e | 8677 | 8038 | - | 16-56 |
SA | 19 | 54 | .260 | 38.5 | 13-25 | 6-29 | 3-10 | 12-35 | 0.231 | 0.255 | 110.8 | 121.2 | -761 | -10.4 | L1 | 5-5 | 15 | -17.5 | e | 8846 | 8085 | - | 19-54 |
Glossary
WWins
LLosses
PCTWinning Percentage
GBGames Back
HOMEHome Record
AWAYAway Record
DIVDivision Record
CONFConference Record
PPGPoints Per Game
OPP PPGOpponent PPG
DIFFPoint Differential
STRKCurrent Streak
L10Last 10 Games
* Standings are updated with the completion of each game.