League Standings
Track the race to the NBA playoffs with real-time standings. Monitor win-loss records, point differentials, and winning streaks across the entire league.
Updated after every game. Check team performance, home/away records, and division rivalries as the season progresses.
| TEAM | W | L | PCT | GB | HOME | AWAY | DIV | CONF | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | L10 | SEED | PTS | PA | PF | League |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 13 | .745 | 1 | 21-6 | 16-7 | 8-3 | 24-7 | 0.727 | 0.774 | 117.5 | 109.7 | +398 | +7.8 | W1 | 7-3 | 1 | 12.5 | 5593 | 5991 | 38-13 | |
| 40 | 13 | .755 | - | 22-5 | 18-7 | 8-3 | 30-9 | 0.727 | 0.769 | 119.9 | 107.9 | +634 | +12.0 | L2 | 5-5 | 1 | 13.5 | 5721 | 6355 | 40-13 | |
| 34 | 18 | .654 | 5.5 | 17-8 | 17-10 | 7-4 | 23-12 | 0.636 | 0.657 | 115.6 | 108.4 | +376 | +7.2 | W5 | 8-2 | 2 | 8.0 | 5635 | 6011 | 34-18 | |
| 36 | 16 | .692 | 3.5 | 19-6 | 16-10 | 10-3 | 22-13 | 0.769 | 0.629 | 117.6 | 112.2 | +281 | +5.4 | W4 | 7-3 | 2 | 10.0 | 5836 | 6117 | 36-16 | |
| 33 | 19 | .635 | 6.5 | 21-6 | 11-13 | 8-3 | 22-12 | 0.727 | 0.647 | 117.5 | 112.3 | +271 | +5.2 | L1 | 8-2 | 3 | 7.0 | 5837 | 6108 | 33-19 | |
| 34 | 19 | .642 | 6 | 14-10 | 20-9 | 4-2 | 19-9 | 0.667 | 0.679 | 120.4 | 116.3 | +218 | +4.1 | W1 | 5-5 | 3 | 7.5 | 6163 | 6381 | 34-19 | |
| 32 | 21 | .604 | 8 | 17-11 | 15-10 | 7-3 | 19-13 | 0.700 | 0.594 | 119.6 | 115.9 | +196 | +3.7 | W3 | 8-2 | 4 | 5.5 | 6145 | 6341 | 32-21 | |
| 32 | 19 | .627 | 7 | 17-6 | 15-13 | 6-5 | 18-15 | 0.545 | 0.545 | 115.1 | 110.0 | +262 | +5.1 | W1 | 6-4 | 4 | 6.5 | 5610 | 5872 | 32-19 | |
| 31 | 22 | .585 | 9 | 15-12 | 16-10 | 4-9 | 23-14 | 0.308 | 0.622 | 114.0 | 112.4 | +84 | +1.6 | W1 | 6-4 | 5 | 4.5 | 5957 | 6041 | 31-22 | |
| 32 | 19 | .627 | 7 | 14-8 | 18-11 | 5-6 | 21-12 | 0.455 | 0.636 | 116.1 | 115.8 | +17 | +0.3 | W3 | 7-3 | 5 | 6.5 | 5906 | 5923 | 32-19 | |
| 30 | 22 | .577 | 9.5 | 15-13 | 15-9 | 8-5 | 19-17 | 0.615 | 0.528 | 116.7 | 115.1 | +80 | +1.6 | W1 | 7-3 | 6 | 4.0 | 5986 | 6066 | 30-22 | |
| 32 | 21 | .604 | 8 | 17-9 | 15-12 | 5-5 | 18-16 | 0.500 | 0.529 | 119.5 | 114.8 | +249 | +4.7 | L1 | 5-5 | 6 | 5.5 | 6086 | 6335 | 32-21 | |
| 27 | 24 | .529 | 12 | 16-8 | 10-14 | 6-5 | 18-17 | 0.545 | 0.514 | 115.1 | 115.5 | -21 | -0.4 | W2 | 4-6 | 7 | 1.5 | 5893 | 5872 | 27-24 | |
| 31 | 22 | .585 | 9 | 17-9 | 14-13 | 8-6 | 21-15 | 0.571 | 0.583 | 113.6 | 111.4 | +116 | +2.2 | L2 | 5-5 | 7 | 4.5 | 5904 | 6020 | 31-22 | |
| 27 | 26 | .509 | 13 | 16-10 | 11-16 | 3-5 | 14-16 | 0.375 | 0.467 | 119.5 | 117.6 | +96 | +1.9 | L2 | 5-5 | 8 | 0.5 | 6235 | 6331 | 27-26 | |
| 28 | 25 | .528 | 12 | 17-9 | 11-16 | 6-4 | 18-15 | 0.600 | 0.545 | 115.6 | 113.5 | +113 | +2.1 | L1 | 4-6 | 8 | 1.5 | 6014 | 6127 | 28-25 | |
| 25 | 28 | .472 | 15 | 15-13 | 10-15 | 4-4 | 20-15 | 0.500 | 0.571 | 115.8 | 118.0 | -119 | -2.2 | W2 | 4-6 | 9 | -1.5 | 6254 | 6135 | 25-28 | |
| 26 | 28 | .481 | 14.5 | 10-15 | 16-13 | 5-4 | 13-19 | 0.556 | 0.406 | 117.5 | 118.4 | -49 | -0.9 | L1 | 6-4 | 9 | -1.0 | 6395 | 6346 | 26-28 | |
| 25 | 28 | .472 | 15 | 11-13 | 14-15 | 7-4 | 15-19 | 0.636 | 0.441 | 116.0 | 114.0 | +107 | +2.0 | W9 | 9-1 | 10 | -1.5 | 6042 | 6149 | 25-28 | |
| 24 | 27 | .471 | 15 | 13-11 | 11-16 | 7-4 | 14-15 | 0.636 | 0.483 | 112.3 | 113.1 | -38 | -0.8 | W1 | 6-4 | 10 | -1.5 | 5766 | 5728 | 24-27 | |
| 20 | 31 | .392 | 19 | 10-15 | 9-15 | 5-6 | 16-19 | 0.455 | 0.457 | 115.3 | 117.5 | -110 | -2.2 | L2 | 2-8 | 11 | -5.5 | 5990 | 5880 | 20-31 | |
| 24 | 29 | .453 | 16 | 15-12 | 9-17 | 3-9 | 16-20 | 0.250 | 0.444 | 117.0 | 120.5 | -184 | -3.5 | L4 | 3-7 | 11 | -2.5 | 6387 | 6203 | 24-29 | |
| 19 | 33 | .365 | 20.5 | 14-16 | 5-16 | 3-9 | 11-23 | 0.250 | 0.324 | 114.2 | 117.2 | -158 | -3.0 | L7 | 3-7 | 12 | -7.0 | 6096 | 5938 | 19-33 | |
| 21 | 29 | .420 | 17.5 | 12-12 | 9-17 | 7-4 | 16-17 | 0.636 | 0.485 | 112.0 | 115.7 | -186 | -3.7 | W3 | 4-6 | 12 | -4.0 | 5786 | 5600 | 21-29 | |
| 14 | 37 | .275 | 25 | 7-18 | 7-19 | 3-9 | 10-21 | 0.250 | 0.323 | 107.3 | 114.9 | -388 | -7.6 | W1 | 2-8 | 13 | -11.5 | 5861 | 5473 | 14-37 | |
| 16 | 37 | .302 | 24 | 10-17 | 6-20 | 1-8 | 9-24 | 0.111 | 0.273 | 118.2 | 126.7 | -446 | -8.5 | L2 | 2-8 | 13 | -10.5 | 6713 | 6267 | 16-37 | |
| 14 | 40 | .259 | 26.5 | 8-19 | 6-21 | 6-7 | 8-26 | 0.462 | 0.235 | 114.6 | 120.9 | -340 | -6.3 | W1 | 4-6 | 14 | -13.0 | 6526 | 6186 | 14-40 | |
| 14 | 37 | .275 | 25 | 9-17 | 5-20 | 2-5 | 9-21 | 0.286 | 0.300 | 112.4 | 122.7 | -526 | -10.3 | L1 | 4-6 | 14 | -11.5 | 6256 | 5730 | 14-37 | |
| 12 | 42 | .222 | 28.5 | 9-19 | 3-23 | 2-8 | 8-27 | 0.200 | 0.229 | 110.8 | 120.6 | -533 | -9.8 | L12 | 0-10 | 15 | -15.0 | 6514 | 5981 | 12-42 | |
| 13 | 39 | .250 | 26.5 | 10-18 | 3-21 | 3-9 | 9-25 | 0.250 | 0.265 | 110.7 | 118.4 | -400 | -7.7 | L3 | 3-7 | 15 | -13.0 | 6157 | 5757 | 13-39 |
Glossary
WWins
LLosses
PCTWinning Percentage
GBGames Back
HOMEHome Record
AWAYAway Record
DIVDivision Record
CONFConference Record
PPGPoints Per Game
OPP PPGOpponent PPG
DIFFPoint Differential
STRKCurrent Streak
L10Last 10 Games
* Standings are updated with the completion of each game.