
Club hub · 1st in Atlantic Division
Toronto Raptors
Team Statistics
comprehensive performance metrics for Toronto Raptors in conference games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 5.6 | 1.5 | 1.8 | 49 | 49 | 1637 | 33.4 | 272 | 272 | |
| F | 5.2 | 2.1 | 2.5 | 33 | 33 | 1014 | 30.7 | 173 | 173 | |
| F | 7.4 | 2.2 | 2.5 | 50 | 50 | 1664 | 33.3 | 370 | 370 | |
| G | 3.9 | 4.8 | 1.8 | 46 | 46 | 1440 | 31.3 | 181 | 181 | |
| F | 4.9 | 2.1 | 1.9 | 50 | 7 | 1070 | 21.4 | 247 | 247 | |
| C | 7.2 | 1.4 | 3.0 | 32 | 31 | 788 | 24.6 | 231 | 231 | |
| F | 5.3 | 1.7 | 2.5 | 39 | 14 | 845 | 21.7 | 207 | 207 | |
| G | 2.5 | 2.0 | 2.0 | 48 | 13 | 950 | 19.8 | 121 | 121 | |
| G | 1.9 | 3.9 | 1.8 | 52 | 6 | 1155 | 22.2 | 99 | 99 | |
| G | 1.8 | 1.2 | 1.3 | 50 | 0 | 701 | 14.0 | 92 | 92 | |
| G | 1.8 | 2.0 | 1.0 | 17 | 0 | 159 | 9.4 | 31 | 31 | |
| G | 2.3 | 1.6 | 1.8 | 28 | 9 | 419 | 15.0 | 65 | 65 | |
| F | 1.4 | 1.3 | 0.6 | 38 | 2 | 325 | 8.6 | 52 | 52 | |
| G | 1.2 | 1.5 | 0.6 | 15 | 0 | 112 | 7.5 | 18 | 18 | |
| F | 2.0 | 1.3 | 0.3 | 10 | 0 | 56 | 5.6 | 20 | 20 | |
| F | 1.5 | 1.7 | 0.5 | 23 | 0 | 119 | 5.2 | 35 | 35 | |
| G | 0.3 | 1.2 | 0.4 | 15 | 0 | 49 | 3.3 | 5 | 5 | |
| G | 0.5 | INF | 0.0 | 2 | 0 | 9 | 4.5 | 1 | 1 | |
| C | 1.0 | 0.0 | 1.0 | 2 | 0 | 6 | 3.0 | 2 | 2 | |
| G | 0.5 | 2.0 | 1.0 | 2 | 0 | 13 | 6.5 | 1 | 1 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Raptors team stats & standings
Comprehensive stats, standings, and analytics for every Raptors matchup — compare performance, follow trends, and get the insights you need.