
Team Statistics
comprehensive performance metrics for Milwaukee Bucks in home games
Team Totals
Rebounds Per Game
40.6#29th
Assist To Turnover Ratio
2.0
Fouls Per Game
20.1#11th
Games Played
24#Tied-24th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
975#Tied-54th
Rebounds
975#Tied-54th
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 10.1 | 1.7 | 2.1 | 14 | 14 | 412 | 29.4 | 142 | 142 | |
| G | 4.3 | 2.3 | 2.5 | 24 | 22 | 794 | 33.1 | 104 | 104 | |
| G | 4.9 | 2.5 | 2.5 | 11 | 10 | 346 | 31.5 | 54 | 54 | |
| F | 6.2 | 1.9 | 1.6 | 22 | 3 | 535 | 24.3 | 136 | 136 | |
| F | 4.9 | 1.6 | 2.3 | 22 | 11 | 600 | 27.3 | 107 | 107 | |
| C | 6.1 | 1.8 | 2.8 | 22 | 22 | 617 | 28.0 | 134 | 134 | |
| G | 2.4 | 2.1 | 2.4 | 22 | 22 | 652 | 29.6 | 53 | 53 | |
| G | 1.2 | 2.8 | 1.0 | 23 | 8 | 551 | 24.0 | 27 | 27 | |
| F | 1.0 | 1.5 | 1.8 | 4 | 0 | 75 | 18.8 | 4 | 4 | |
| G | 2.7 | 1.9 | 2.5 | 18 | 0 | 286 | 15.9 | 48 | 48 | |
| F | 2.0 | 2.3 | 0.7 | 10 | 0 | 123 | 12.3 | 20 | 20 | |
| C | 4.4 | 1.1 | 1.7 | 19 | 4 | 281 | 14.8 | 83 | 83 | |
| G | 1.1 | 9.0 | 0.6 | 17 | 2 | 174 | 10.2 | 19 | 19 | |
| G | 1.6 | 3.7 | 1.3 | 16 | 2 | 265 | 16.6 | 26 | 26 | |
| G | 0.5 | 0.5 | 0.3 | 4 | 0 | 8 | 2.0 | 2 | 2 | |
| G | 0.8 | 3.0 | 1.0 | 13 | 0 | 86 | 6.6 | 11 | 11 | |
| F | 0.5 | 0.0 | 0.4 | 11 | 0 | 29 | 2.6 | 5 | 5 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
Bucks Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Bucks matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.