
Team Statistics
comprehensive performance metrics for Oklahoma City Thunder in home games
Team Totals
Rebounds Per Game
43.1#19th
Assist To Turnover Ratio
2.2
Fouls Per Game
19.4#20th
Games Played
27#Tied-7th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1164#31st
Rebounds
1164#31st
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 4.9 | 3.4 | 2.0 | 26 | 27 | 858 | 33.0 | 127 | 127 | |
| C | 9.4 | 1.0 | 2.4 | 23 | 24 | 675 | 29.3 | 216 | 216 | |
| G | 4.5 | 2.7 | 2.2 | 13 | 14 | 387 | 29.8 | 58 | 58 | |
| G | 2.9 | 2.1 | 2.1 | 21 | 2 | 511 | 24.3 | 61 | 61 | |
| G | 2.2 | 2.2 | 2.2 | 23 | 1 | 481 | 20.9 | 51 | 51 | |
| G | 3.0 | 1.5 | 0.9 | 19 | 8 | 443 | 23.3 | 57 | 57 | |
| C | 9.6 | 2.4 | 2.5 | 13 | 14 | 327 | 25.2 | 125 | 125 | |
| G | 3.0 | 3.0 | 2.0 | 26 | 22 | 698 | 26.8 | 78 | 78 | |
| G | 4.0 | 1.4 | 2.8 | 22 | 23 | 616 | 28.0 | 88 | 88 | |
| G | 2.4 | 2.2 | 1.3 | 20 | 0 | 371 | 18.6 | 48 | 48 | |
| F | 5.1 | 3.3 | 2.2 | 19 | 4 | 361 | 19.0 | 96 | 96 | |
| F | 1.7 | 2.0 | 0.9 | 11 | 0 | 154 | 14.0 | 19 | 19 | |
| G | 3.2 | 2.1 | 1.3 | 18 | 0 | 273 | 15.2 | 58 | 58 | |
| C | 2.5 | 1.3 | 0.8 | 19 | 1 | 214 | 11.3 | 48 | 48 | |
| G | 2.0 | 0.5 | 0.0 | 1 | 0 | 14 | 14.0 | 2 | 2 | |
| F | 1.5 | 1.7 | 0.3 | 13 | 0 | 89 | 6.8 | 19 | 19 | |
| G | 0.8 | 2.5 | 0.8 | 16 | 0 | 82 | 5.1 | 13 | 13 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
Thunder Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Thunder matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.