
Team Statistics
comprehensive performance metrics for Orlando Magic in home games
Team Totals
Rebounds Per Game
42.3#25th
Assist To Turnover Ratio
1.7#Tied-1st
Fouls Per Game
20.6#8th
Games Played
24#Tied-24th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1016#51st
Rebounds
1016#51st
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 6.3 | 1.8 | 2.7 | 13 | 14 | 455 | 35.0 | 82 | 82 | |
| G | 4.5 | 1.9 | 2.8 | 24 | 26 | 842 | 35.1 | 109 | 109 | |
| F | 7.7 | 1.5 | 2.1 | 18 | 20 | 623 | 34.6 | 139 | 139 | |
| G | 4.7 | 2.0 | 3.2 | 16 | 17 | 441 | 27.6 | 75 | 75 | |
| G | 3.9 | 2.3 | 2.8 | 24 | 14 | 742 | 30.9 | 94 | 94 | |
| C | 7.4 | 1.5 | 3.5 | 23 | 25 | 683 | 29.7 | 171 | 171 | |
| F | 3.7 | 0.6 | 2.2 | 6 | 0 | 70 | 11.7 | 22 | 22 | |
| F | 3.4 | 1.2 | 1.4 | 23 | 8 | 541 | 23.5 | 78 | 78 | |
| C | 5.5 | 2.1 | 2.0 | 20 | 1 | 324 | 16.2 | 110 | 110 | |
| G | 1.5 | 4.3 | 1.3 | 14 | 0 | 201 | 14.4 | 21 | 21 | |
| F | 2.9 | 1.0 | 1.2 | 13 | 2 | 170 | 13.1 | 38 | 38 | |
| G | 0.4 | 4.0 | 0.6 | 14 | 0 | 117 | 8.4 | 6 | 6 | |
| F | 2.3 | 1.4 | 0.5 | 22 | 0 | 202 | 9.2 | 50 | 50 | |
| G | 0.8 | 4.2 | 0.4 | 21 | 3 | 300 | 14.3 | 16 | 16 | |
| F | 0.4 | 1.0 | 1.1 | 10 | 0 | 44 | 4.4 | 4 | 4 | |
| C | 1.0 | INF | 0.0 | 1 | 0 | 3 | 3.0 | 1 | 1 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Magic Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Magic matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.