
Team Statistics
comprehensive performance metrics for Philadelphia 76ers in home games
Team Totals
Rebounds Per Game
43.5#16th
Assist To Turnover Ratio
2.0
Fouls Per Game
19.6#15th
Games Played
28#Tied-2nd
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1219#18th
Rebounds
1219#18th
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 3.9 | 3.3 | 2.0 | 27 | 27 | 1048 | 38.8 | 105 | 105 | |
| C | 7.3 | 1.3 | 1.8 | 18 | 18 | 563 | 31.3 | 132 | 132 | |
| F | 4.7 | 2.8 | 2.1 | 15 | 15 | 448 | 29.9 | 70 | 70 | |
| G | 4.9 | 1.7 | 2.7 | 16 | 13 | 532 | 33.3 | 79 | 79 | |
| G | 5.2 | 2.3 | 3.2 | 25 | 25 | 869 | 34.8 | 131 | 131 | |
| G | 4.0 | 2.0 | 2.1 | 24 | 5 | 702 | 29.3 | 96 | 96 | |
| C | 9.9 | 1.0 | 1.6 | 21 | 9 | 430 | 20.5 | 207 | 207 | |
| F | 4.2 | 1.7 | 1.9 | 22 | 17 | 506 | 23.0 | 93 | 93 | |
| G | 1.7 | 1.8 | 1.2 | 20 | 1 | 352 | 17.6 | 33 | 33 | |
| G | 0.4 | 1.0 | 0.6 | 5 | 0 | 69 | 13.8 | 2 | 2 | |
| F | 3.2 | 3.0 | 1.8 | 17 | 3 | 265 | 15.6 | 54 | 54 | |
| F | 1.8 | 1.6 | 1.6 | 21 | 3 | 347 | 16.5 | 38 | 38 | |
| C | 3.7 | 0.3 | 1.9 | 22 | 1 | 331 | 15.0 | 82 | 82 | |
| F | 3.5 | 1.0 | 1.9 | 24 | 3 | 299 | 12.5 | 85 | 85 | |
| G | 0.0 | 1.0 | 0.4 | 5 | 0 | 20 | 4.0 | 0 | 0 | |
| F | 2.2 | 1.5 | 0.4 | 5 | 0 | 28 | 5.6 | 11 | 11 | |
| G | 1.0 | 2.0 | 0.0 | 1 | 0 | 10 | 10.0 | 1 | 1 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
76ers Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every 76ers matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.