
Team Statistics
comprehensive performance metrics for Phoenix Suns in home games
Team Totals
Rebounds Per Game
42.4#24th
Assist To Turnover Ratio
1.7#2nd
Fouls Per Game
22.4#2nd
Games Played
26#Tied-14th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1103#6th
Rebounds
1103#6th
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 3.6 | 2.2 | 3.0 | 20 | 20 | 676 | 33.8 | 71 | 71 | |
| F | 3.8 | 0.9 | 3.7 | 22 | 22 | 685 | 31.1 | 83 | 83 | |
| G | 3.5 | 2.6 | 1.9 | 17 | 15 | 523 | 30.8 | 60 | 60 | |
| G | 3.3 | 1.4 | 0.7 | 3 | 1 | 55 | 18.3 | 10 | 10 | |
| C | 7.7 | 1.3 | 2.7 | 23 | 22 | 572 | 24.9 | 177 | 177 | |
| G | 3.7 | 2.9 | 1.6 | 25 | 13 | 695 | 27.8 | 92 | 92 | |
| F | 4.7 | 2.2 | 2.7 | 26 | 24 | 765 | 29.4 | 123 | 123 | |
| G | 4.7 | 1.8 | 2.0 | 24 | 3 | 558 | 23.3 | 113 | 113 | |
| F | 4.5 | 1.5 | 1.9 | 23 | 6 | 455 | 19.8 | 103 | 103 | |
| G | 2.1 | 1.7 | 0.9 | 14 | 0 | 211 | 15.1 | 30 | 30 | |
| F | 4.6 | 1.3 | 2.5 | 26 | 2 | 499 | 19.2 | 119 | 119 | |
| C | 3.3 | 0.2 | 1.5 | 13 | 2 | 127 | 9.8 | 43 | 43 | |
| F | 2.3 | 1.8 | 1.0 | 16 | 0 | 177 | 11.1 | 37 | 37 | |
| F | 1.0 | 0.4 | 0.7 | 16 | 0 | 88 | 5.5 | 16 | 16 | |
| G | 0.5 | INF | 0.0 | 2 | 0 | 8 | 4.0 | 1 | 1 | |
| C | 0.7 | 0.0 | 0.9 | 14 | 0 | 52 | 3.7 | 10 | 10 | |
| F | 0.9 | 0.6 | 0.6 | 16 | 0 | 94 | 5.9 | 15 | 15 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Suns Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Suns matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.