
Team Statistics
comprehensive performance metrics for Orlando Magic in home games
Team Totals
Rebounds Per Game
41.9#26th
Assist To Turnover Ratio
1.9#1st
Fouls Per Game
20.5#8th
Games Played
31#Tied-22nd
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1298#1st
Rebounds
1298#1st
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 4.5 | 2.1 | 2.9 | 31 | 33 | 1093 | 35.3 | 140 | 140 | |
| F | 5.6 | 2.0 | 2.6 | 15 | 14 | 493 | 32.9 | 84 | 84 | |
| F | 7.8 | 1.5 | 1.9 | 25 | 27 | 876 | 35.0 | 196 | 196 | |
| G | 3.8 | 2.3 | 2.8 | 28 | 18 | 848 | 30.3 | 106 | 106 | |
| G | 3.9 | 2.2 | 2.8 | 23 | 23 | 633 | 27.5 | 90 | 90 | |
| C | 7.7 | 1.7 | 3.6 | 29 | 31 | 857 | 29.6 | 223 | 223 | |
| F | 3.7 | 1.4 | 1.5 | 30 | 12 | 736 | 24.5 | 110 | 110 | |
| F | 3.5 | 1.7 | 1.8 | 13 | 0 | 171 | 13.2 | 45 | 45 | |
| G | 1.8 | 6.0 | 1.0 | 6 | 0 | 126 | 21.0 | 11 | 11 | |
| C | 5.5 | 2.2 | 2.0 | 22 | 2 | 358 | 16.3 | 120 | 120 | |
| G | 1.3 | 2.9 | 1.3 | 18 | 0 | 241 | 13.4 | 24 | 24 | |
| G | 0.9 | 4.0 | 0.8 | 19 | 0 | 183 | 9.6 | 18 | 18 | |
| F | 3.1 | 1.0 | 1.1 | 18 | 2 | 240 | 13.3 | 55 | 55 | |
| F | 2.1 | 1.5 | 0.6 | 26 | 0 | 236 | 9.1 | 55 | 55 | |
| G | 0.8 | 4.2 | 0.4 | 21 | 3 | 300 | 14.3 | 16 | 16 | |
| F | 0.4 | 1.0 | 1.1 | 11 | 0 | 48 | 4.4 | 4 | 4 | |
| C | 1.0 | INF | 0.0 | 1 | 0 | 3 | 3.0 | 1 | 1 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Magic Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Magic matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.