
Club hub · 1st in Atlantic Division
Boston Celtics
Team Statistics
comprehensive performance metrics for Boston Celtics in home games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 6.9 | 1.4 | 2.3 | 38 | 38 | 1297 | 34.1 | 264 | 264 | |
| F | 10.7 | 1.9 | 1.8 | 9 | 9 | 298 | 33.1 | 96 | 96 | |
| G | 4.3 | 3.0 | 1.5 | 40 | 40 | 1321 | 33.0 | 173 | 173 | |
| G | 3.5 | 3.8 | 1.5 | 40 | 24 | 1249 | 31.2 | 140 | 140 | |
| G | 2.1 | 2.5 | 1.8 | 24 | 0 | 567 | 23.6 | 50 | 50 | |
| C | 7.1 | 1.5 | 1.9 | 10 | 0 | 197 | 19.7 | 71 | 71 | |
| C | 8.4 | 2.1 | 2.6 | 38 | 38 | 938 | 24.7 | 320 | 320 | |
| F | 3.3 | 2.6 | 1.7 | 38 | 24 | 891 | 23.4 | 124 | 124 | |
| C | 4.2 | 1.4 | 2.1 | 33 | 4 | 515 | 15.6 | 138 | 138 | |
| F | 3.0 | INF | 2.0 | 2 | 0 | 35 | 17.5 | 6 | 6 | |
| F | 3.6 | 1.9 | 1.7 | 18 | 5 | 281 | 15.6 | 65 | 65 | |
| G | 3.5 | 3.1 | 1.5 | 39 | 8 | 723 | 18.5 | 135 | 135 | |
| G | 4.3 | 1.6 | 2.0 | 31 | 11 | 589 | 19.0 | 133 | 133 | |
| G | 1.4 | 1.8 | 0.4 | 14 | 1 | 131 | 9.4 | 19 | 19 | |
| F | 2.2 | INF | 2.0 | 6 | 0 | 66 | 11.0 | 13 | 13 | |
| G | 2.9 | 0.9 | 1.7 | 37 | 1 | 544 | 14.7 | 109 | 109 | |
| F | 2.0 | 1.1 | 1.5 | 2 | 0 | 42 | 21.0 | 4 | 4 | |
| C | 1.0 | 0.0 | 0.0 | 2 | 0 | 4 | 2.0 | 2 | 2 | |
| F | 1.8 | 0.8 | 1.1 | 12 | 1 | 91 | 7.6 | 22 | 22 | |
| G | 1.2 | 0.7 | 1.4 | 5 | 1 | 29 | 5.8 | 6 | 6 | |
| F | 2.0 | INF | 0.8 | 5 | 0 | 31 | 6.2 | 10 | 10 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Celtics team stats & standings
Comprehensive stats, standings, and analytics for every Celtics matchup — compare performance, follow trends, and get the insights you need.