
Club hub · 1st in Atlantic Division
Boston Celtics
Team Statistics
comprehensive performance metrics for Boston Celtics in conference games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 6.9 | 1.3 | 2.5 | 44 | 44 | 1519 | 34.5 | 302 | 302 | |
| F | 10.4 | 2.9 | 1.8 | 9 | 9 | 308 | 34.2 | 94 | 94 | |
| G | 4.0 | 3.6 | 1.5 | 50 | 34 | 1604 | 32.1 | 202 | 202 | |
| G | 4.4 | 3.3 | 1.6 | 48 | 48 | 1648 | 34.3 | 211 | 211 | |
| G | 2.3 | 1.9 | 2.0 | 34 | 0 | 859 | 25.3 | 79 | 79 | |
| C | 7.7 | 1.6 | 2.4 | 10 | 1 | 226 | 22.6 | 77 | 77 | |
| C | 7.8 | 1.7 | 3.0 | 46 | 45 | 1165 | 25.3 | 358 | 358 | |
| F | 3.9 | 2.8 | 1.4 | 50 | 31 | 1244 | 24.9 | 195 | 195 | |
| C | 4.2 | 1.7 | 2.3 | 40 | 5 | 667 | 16.7 | 167 | 167 | |
| F | 3.5 | 1.3 | 1.7 | 23 | 7 | 378 | 16.4 | 81 | 81 | |
| G | 4.5 | 1.7 | 2.1 | 45 | 17 | 892 | 19.8 | 203 | 203 | |
| G | 3.3 | 2.7 | 1.4 | 47 | 12 | 825 | 17.6 | 157 | 157 | |
| G | 3.4 | 0.8 | 1.7 | 47 | 2 | 677 | 14.4 | 161 | 161 | |
| G | 1.5 | 1.1 | 0.6 | 14 | 1 | 144 | 10.3 | 21 | 21 | |
| C | 1.3 | 0.0 | 1.0 | 3 | 0 | 13 | 4.3 | 4 | 4 | |
| F | 2.0 | 1.1 | 1.5 | 2 | 0 | 42 | 21.0 | 4 | 4 | |
| F | 1.2 | INF | 0.8 | 5 | 0 | 38 | 7.6 | 6 | 6 | |
| F | 2.6 | 0.6 | 1.0 | 9 | 1 | 92 | 10.2 | 23 | 23 | |
| F | 2.5 | INF | 1.3 | 4 | 0 | 55 | 13.8 | 10 | 10 | |
| F | 1.9 | 0.8 | 0.8 | 16 | 2 | 106 | 6.6 | 31 | 31 | |
| G | 0.5 | 0.0 | 1.0 | 6 | 1 | 24 | 4.0 | 3 | 3 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Celtics team stats & standings
Comprehensive stats, standings, and analytics for every Celtics matchup — compare performance, follow trends, and get the insights you need.