
Club hub · 1st in Southwest Division
Memphis Grizzlies
Team Statistics
comprehensive performance metrics for Memphis Grizzlies in home games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 3.7 | 4.2 | 2.5 | 6 | 6 | 138 | 23.0 | 22 | 22 | |
| G | 3.3 | 2.2 | 2.7 | 12 | 13 | 358 | 29.8 | 39 | 39 | |
| F | 6.0 | 0.9 | 3.6 | 23 | 24 | 687 | 29.9 | 137 | 137 | |
| F | 6.2 | 2.0 | 2.1 | 32 | 24 | 845 | 26.4 | 198 | 198 | |
| F | 6.7 | 1.6 | 1.6 | 20 | 4 | 557 | 27.9 | 133 | 133 | |
| F | 3.5 | 0.5 | 2.5 | 2 | 0 | 53 | 26.5 | 7 | 7 | |
| F | 4.1 | 0.8 | 1.3 | 31 | 16 | 643 | 20.7 | 126 | 126 | |
| F | 3.4 | 1.3 | 2.1 | 33 | 34 | 872 | 26.4 | 113 | 113 | |
| C | 6.8 | 1.6 | 2.3 | 24 | 16 | 595 | 24.8 | 162 | 162 | |
| G | 2.8 | 4.5 | 1.3 | 37 | 11 | 868 | 23.5 | 103 | 103 | |
| C | 11.0 | 3.0 | 4.0 | 1 | 1 | 32 | 32.0 | 11 | 11 | |
| F | 3.1 | 1.3 | 3.0 | 8 | 0 | 201 | 25.1 | 25 | 25 | |
| F | 3.7 | 1.2 | 1.6 | 26 | 12 | 478 | 18.4 | 96 | 96 | |
| F | 5.4 | 1.1 | 1.8 | 11 | 6 | 282 | 25.6 | 59 | 59 | |
| F | 1.0 | 0.0 | 1.0 | 1 | 0 | 18 | 18.0 | 1 | 1 | |
| C | 5.8 | 0.5 | 2.5 | 4 | 4 | 82 | 20.5 | 23 | 23 | |
| G | 4.3 | 1.3 | 2.3 | 7 | 0 | 140 | 20.0 | 30 | 30 | |
| G | 2.7 | 3.0 | 1.6 | 24 | 9 | 469 | 19.5 | 65 | 65 | |
| G | 3.0 | 2.7 | 3.6 | 5 | 0 | 139 | 27.8 | 15 | 15 | |
| G | 5.3 | 1.8 | 3.7 | 6 | 4 | 175 | 29.2 | 32 | 32 | |
| G | 2.7 | 1.4 | 2.7 | 3 | 2 | 66 | 22.0 | 8 | 8 | |
| G | 2.7 | 2.9 | 1.3 | 24 | 8 | 522 | 21.8 | 64 | 64 | |
| G | 3.0 | 3.5 | 3.7 | 3 | 1 | 68 | 22.7 | 9 | 9 | |
| G | 1.8 | 2.2 | 1.9 | 12 | 0 | 286 | 23.8 | 22 | 22 | |
| G | 2.0 | 0.8 | 2.1 | 12 | 2 | 249 | 20.8 | 24 | 24 | |
| G | 3.3 | 2.8 | 1.9 | 18 | 5 | 344 | 19.1 | 59 | 59 | |
| F | 2.0 | 4.0 | 1.7 | 3 | 0 | 28 | 9.3 | 6 | 6 | |
| F | 4.5 | 1.0 | 4.0 | 2 | 0 | 60 | 30.0 | 9 | 9 | |
| C | 7.5 | 2.0 | 2.5 | 2 | 0 | 31 | 15.5 | 15 | 15 | |
| G | 3.1 | 2.5 | 0.8 | 14 | 1 | 203 | 14.5 | 43 | 43 | |
| C | 4.7 | 2.0 | 1.7 | 6 | 1 | 115 | 19.2 | 28 | 28 | |
| F | 3.0 | 0.0 | 0.0 | 1 | 1 | 4 | 4.0 | 3 | 3 | |
| C | 1.0 | 1.0 | 0.6 | 5 | 0 | 19 | 3.8 | 5 | 5 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Grizzlies team stats & standings
Comprehensive stats, standings, and analytics for every Grizzlies matchup — compare performance, follow trends, and get the insights you need.