
Club hub · 1st in Southwest Division
Memphis Grizzlies
Team Statistics
comprehensive performance metrics for Memphis Grizzlies in conference games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 3.1 | 3.7 | 2.2 | 10 | 10 | 218 | 21.8 | 31 | 31 | |
| G | 3.8 | 2.2 | 2.0 | 10 | 10 | 300 | 30.0 | 38 | 38 | |
| F | 5.8 | 1.0 | 3.6 | 29 | 29 | 895 | 30.9 | 168 | 168 | |
| F | 4.7 | 1.3 | 2.3 | 3 | 2 | 91 | 30.3 | 14 | 14 | |
| G | 8.3 | 1.4 | 4.0 | 3 | 1 | 120 | 40.0 | 25 | 25 | |
| F | 3.2 | 1.6 | 2.2 | 45 | 45 | 1230 | 27.3 | 145 | 145 | |
| C | 11.5 | 0.5 | 3.3 | 10 | 10 | 259 | 25.9 | 115 | 115 | |
| F | 3.0 | 5.0 | 2.7 | 3 | 3 | 116 | 38.7 | 9 | 9 | |
| F | 6.4 | 2.5 | 1.6 | 29 | 8 | 801 | 27.6 | 187 | 187 | |
| G | 3.7 | 5.5 | 1.7 | 3 | 1 | 108 | 36.0 | 11 | 11 | |
| F | 4.9 | 0.9 | 1.4 | 34 | 20 | 746 | 21.9 | 166 | 166 | |
| F | 6.1 | 1.6 | 1.9 | 39 | 30 | 997 | 25.6 | 236 | 236 | |
| G | 2.6 | 4.3 | 1.6 | 46 | 11 | 1112 | 24.2 | 121 | 121 | |
| C | 6.5 | 1.9 | 2.3 | 31 | 16 | 718 | 23.2 | 202 | 202 | |
| G | 7.4 | 1.2 | 3.9 | 8 | 3 | 252 | 31.5 | 59 | 59 | |
| F | 5.3 | 1.1 | 2.4 | 16 | 5 | 384 | 24.0 | 84 | 84 | |
| G | 2.0 | 1.6 | 3.6 | 8 | 5 | 171 | 21.4 | 16 | 16 | |
| F | 3.7 | 0.9 | 1.5 | 33 | 11 | 589 | 17.8 | 122 | 122 | |
| F | 3.5 | 0.4 | 3.0 | 4 | 3 | 89 | 22.3 | 14 | 14 | |
| G | 2.5 | 2.2 | 1.2 | 36 | 8 | 780 | 21.7 | 90 | 90 | |
| G | 3.1 | 2.8 | 1.3 | 26 | 6 | 519 | 20.0 | 80 | 80 | |
| G | 5.0 | 1.7 | 2.0 | 4 | 0 | 74 | 18.5 | 20 | 20 | |
| G | 2.0 | 2.5 | 1.5 | 13 | 1 | 305 | 23.5 | 26 | 26 | |
| G | 4.0 | 2.5 | 2.3 | 24 | 11 | 525 | 21.9 | 97 | 97 | |
| F | 2.4 | 0.8 | 3.2 | 5 | 0 | 124 | 24.8 | 12 | 12 | |
| C | 7.5 | 1.5 | 3.5 | 2 | 1 | 49 | 24.5 | 15 | 15 | |
| G | 2.4 | 1.6 | 2.2 | 22 | 7 | 452 | 20.5 | 53 | 53 | |
| F | 3.0 | INF | 5.0 | 1 | 1 | 17 | 17.0 | 3 | 3 | |
| F | 2.4 | 5.0 | 1.8 | 5 | 1 | 52 | 10.4 | 12 | 12 | |
| C | 5.0 | INF | 2.0 | 1 | 0 | 15 | 15.0 | 5 | 5 | |
| G | 3.1 | 2.3 | 0.9 | 19 | 0 | 287 | 15.1 | 59 | 59 | |
| C | 3.4 | 0.8 | 1.9 | 7 | 1 | 106 | 15.1 | 24 | 24 | |
| C | 0.8 | INF | 0.0 | 4 | 0 | 4 | 1.0 | 3 | 3 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Grizzlies team stats & standings
Comprehensive stats, standings, and analytics for every Grizzlies matchup — compare performance, follow trends, and get the insights you need.