
Club hub · 1st in Central Division
Milwaukee Bucks
Team Statistics
comprehensive performance metrics for Milwaukee Bucks in away games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 9.7 | 1.7 | 2.9 | 17 | 17 | 494 | 29.1 | 165 | 165 | |
| G | 5.4 | 2.4 | 2.1 | 21 | 20 | 719 | 34.2 | 114 | 114 | |
| G | 4.8 | 2.2 | 2.8 | 36 | 32 | 1118 | 31.1 | 171 | 171 | |
| G | 2.8 | 1.4 | 2.5 | 6 | 1 | 147 | 24.5 | 17 | 17 | |
| G | 1.6 | 0.8 | 0.7 | 9 | 0 | 154 | 17.1 | 14 | 14 | |
| F | 4.0 | 1.3 | 1.6 | 14 | 10 | 383 | 27.4 | 56 | 56 | |
| F | 4.8 | 1.3 | 1.9 | 34 | 21 | 877 | 25.8 | 162 | 162 | |
| F | 6.8 | 1.4 | 1.7 | 35 | 6 | 852 | 24.3 | 238 | 238 | |
| C | 5.1 | 1.0 | 2.6 | 34 | 34 | 936 | 27.5 | 174 | 174 | |
| G | 3.0 | 2.2 | 2.3 | 39 | 35 | 1159 | 29.7 | 117 | 117 | |
| F | 3.5 | 1.5 | 2.0 | 13 | 5 | 305 | 23.5 | 46 | 46 | |
| G | 0.9 | 2.0 | 1.5 | 33 | 10 | 693 | 21.0 | 29 | 29 | |
| G | 2.3 | 1.9 | 1.6 | 17 | 0 | 240 | 14.1 | 39 | 39 | |
| F | 2.5 | 1.8 | 1.4 | 23 | 3 | 350 | 15.2 | 57 | 57 | |
| C | 5.5 | 1.3 | 2.3 | 32 | 11 | 655 | 20.5 | 175 | 175 | |
| G | 0.0 | 0.5 | 1.0 | 3 | 0 | 18 | 6.0 | 0 | 0 | |
| F | 1.7 | 0.0 | 0.3 | 3 | 0 | 12 | 4.0 | 5 | 5 | |
| G | 1.7 | 1.6 | 1.0 | 23 | 0 | 213 | 9.3 | 40 | 40 | |
| G | 1.2 | 1.7 | 1.1 | 27 | 0 | 334 | 12.4 | 33 | 33 | |
| F | 1.3 | 2.0 | 0.8 | 15 | 0 | 89 | 5.9 | 20 | 20 | |
| G | 0.5 | 0.7 | 0.3 | 13 | 0 | 91 | 7.0 | 7 | 7 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Bucks team stats & standings
Comprehensive stats, standings, and analytics for every Bucks matchup — compare performance, follow trends, and get the insights you need.