
Club hub · 1st in Central Division
Milwaukee Bucks
Team Statistics
comprehensive performance metrics for Milwaukee Bucks in conference games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 10.2 | 1.8 | 2.4 | 22 | 22 | 600 | 27.3 | 225 | 225 | |
| G | 4.2 | 1.0 | 3.0 | 5 | 2 | 163 | 32.6 | 21 | 21 | |
| G | 5.3 | 2.9 | 2.6 | 27 | 26 | 887 | 32.9 | 142 | 142 | |
| G | 4.5 | 2.1 | 2.7 | 47 | 42 | 1518 | 32.3 | 212 | 212 | |
| F | 6.0 | 1.5 | 1.6 | 46 | 6 | 1093 | 23.8 | 276 | 276 | |
| F | 4.7 | 1.3 | 2.0 | 44 | 27 | 1145 | 26.0 | 206 | 206 | |
| C | 5.2 | 1.4 | 2.3 | 48 | 48 | 1298 | 27.0 | 248 | 248 | |
| G | 2.6 | 2.2 | 2.2 | 49 | 46 | 1461 | 29.8 | 129 | 129 | |
| G | 1.8 | 1.5 | 0.8 | 12 | 0 | 198 | 16.5 | 21 | 21 | |
| F | 3.0 | 1.6 | 2.1 | 15 | 5 | 365 | 24.3 | 45 | 45 | |
| F | 3.6 | 1.3 | 1.8 | 17 | 9 | 397 | 23.4 | 61 | 61 | |
| G | 1.1 | 1.7 | 1.3 | 39 | 13 | 855 | 21.9 | 43 | 43 | |
| G | 2.3 | 2.3 | 2.1 | 24 | 0 | 355 | 14.8 | 54 | 54 | |
| C | 5.6 | 1.4 | 2.1 | 46 | 11 | 922 | 20.0 | 259 | 259 | |
| F | 2.0 | 0.0 | 0.3 | 3 | 0 | 13 | 4.3 | 6 | 6 | |
| F | 2.2 | 2.1 | 1.1 | 27 | 2 | 332 | 12.3 | 59 | 59 | |
| G | 0.2 | 1.0 | 0.6 | 5 | 0 | 20 | 4.0 | 1 | 1 | |
| G | 1.2 | 2.7 | 1.1 | 33 | 0 | 454 | 13.8 | 39 | 39 | |
| G | 1.4 | 2.0 | 0.6 | 30 | 0 | 229 | 7.6 | 43 | 43 | |
| F | 0.7 | 2.0 | 0.6 | 22 | 0 | 93 | 4.2 | 16 | 16 | |
| G | 0.4 | 4.0 | 0.3 | 18 | 1 | 131 | 7.3 | 8 | 8 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Bucks team stats & standings
Comprehensive stats, standings, and analytics for every Bucks matchup — compare performance, follow trends, and get the insights you need.