
Team Statistics
comprehensive performance metrics for Golden State Warriors in home games
Team Totals
Rebounds Per Game
42.6#23rd
Assist To Turnover Ratio
2.2
Fouls Per Game
18.9#25th
Games Played
26#Tied-14th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1107
Rebounds
1107
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 3.7 | 2.2 | 1.6 | 21 | 21 | 651 | 31.0 | 77 | 77 | |
| F | 5.6 | 4.0 | 1.0 | 21 | 21 | 628 | 29.9 | 117 | 117 | |
| G | 2.0 | INF | 1.0 | 1 | 0 | 18 | 18.0 | 2 | 2 | |
| G | 3.3 | 1.9 | 2.6 | 14 | 0 | 299 | 21.4 | 46 | 46 | |
| G | 4.2 | 2.5 | 1.9 | 26 | 9 | 688 | 26.5 | 110 | 110 | |
| F | 5.8 | 1.0 | 1.8 | 8 | 5 | 195 | 24.4 | 46 | 46 | |
| G | 2.8 | 1.6 | 2.2 | 25 | 20 | 621 | 24.8 | 70 | 70 | |
| C | 4.9 | 2.5 | 1.3 | 15 | 2 | 287 | 19.1 | 74 | 74 | |
| C | 4.4 | 2.2 | 2.0 | 26 | 19 | 503 | 19.3 | 115 | 115 | |
| F | 5.8 | 2.1 | 2.8 | 22 | 22 | 586 | 26.6 | 128 | 128 | |
| G | 2.6 | 2.1 | 1.1 | 21 | 1 | 358 | 17.0 | 54 | 54 | |
| G | 2.6 | 1.9 | 1.5 | 24 | 6 | 430 | 17.9 | 62 | 62 | |
| G | 3.7 | 2.2 | 1.5 | 23 | 1 | 321 | 14.0 | 84 | 84 | |
| F | 1.7 | 1.6 | 1.3 | 19 | 2 | 235 | 12.4 | 33 | 33 | |
| F | 2.7 | 2.8 | 0.8 | 19 | 0 | 192 | 10.1 | 52 | 52 | |
| G | 1.7 | 2.7 | 0.8 | 20 | 1 | 241 | 12.1 | 33 | 33 | |
| G | 0.0 | 0.0 | 0.5 | 2 | 0 | 5 | 2.5 | 0 | 0 | |
| F | 1.3 | 0.0 | 0.3 | 3 | 0 | 8 | 2.7 | 4 | 4 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
Warriors Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Warriors matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.