
Team Statistics
comprehensive performance metrics for Toronto Raptors in home games
Team Totals
Rebounds Per Game
43.1#18th
Assist To Turnover Ratio
2.1
Fouls Per Game
21.1#6th
Games Played
27#Tied-7th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1165#26th
Rebounds
1165#26th
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 6.6 | 1.3 | 1.8 | 26 | 26 | 915 | 35.2 | 172 | 172 | |
| F | 8.4 | 2.2 | 2.8 | 27 | 27 | 950 | 35.2 | 228 | 228 | |
| F | 5.6 | 1.6 | 2.1 | 14 | 14 | 404 | 28.9 | 78 | 78 | |
| G | 4.3 | 3.1 | 2.2 | 25 | 25 | 805 | 32.2 | 108 | 108 | |
| F | 4.7 | 1.8 | 1.9 | 27 | 4 | 588 | 21.8 | 128 | 128 | |
| F | 4.7 | 2.1 | 2.7 | 24 | 12 | 556 | 23.2 | 113 | 113 | |
| C | 8.1 | 1.1 | 3.1 | 10 | 10 | 254 | 25.4 | 81 | 81 | |
| G | 1.8 | 3.9 | 2.0 | 27 | 4 | 613 | 22.7 | 49 | 49 | |
| G | 2.1 | 2.6 | 2.0 | 24 | 7 | 450 | 18.8 | 51 | 51 | |
| G | 2.1 | 1.3 | 1.5 | 27 | 0 | 414 | 15.3 | 57 | 57 | |
| G | 1.8 | 1.0 | 1.8 | 6 | 0 | 57 | 9.5 | 11 | 11 | |
| G | 1.8 | 3.0 | 1.5 | 22 | 6 | 290 | 13.2 | 40 | 40 | |
| G | 1.4 | 4.0 | 1.1 | 7 | 0 | 63 | 9.0 | 10 | 10 | |
| F | 1.4 | 1.0 | 0.8 | 17 | 0 | 126 | 7.4 | 23 | 23 | |
| F | 1.0 | 2.0 | 0.3 | 10 | 0 | 35 | 3.5 | 10 | 10 | |
| G | 0.6 | 1.0 | 0.4 | 7 | 0 | 20 | 2.9 | 4 | 4 | |
| C | 1.0 | 0.0 | 1.0 | 2 | 0 | 6 | 3.0 | 2 | 2 | |
| G | 0.0 | 2.0 | 1.0 | 1 | 0 | 8 | 8.0 | 0 | 0 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
Raptors Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Raptors matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.