
Team Statistics
comprehensive performance metrics for Toronto Raptors in conference games
Team Totals
Rebounds Per Game
43.5#17th
Assist To Turnover Ratio
2.2
Fouls Per Game
20.4#14th
Games Played
37#2nd
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1608#15th
Rebounds
1608#15th
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 6.1 | 1.4 | 1.8 | 35 | 35 | 1177 | 33.6 | 214 | 214 | |
| F | 5.3 | 2.4 | 2.3 | 19 | 19 | 577 | 30.4 | 100 | 100 | |
| F | 7.6 | 1.9 | 2.7 | 36 | 36 | 1230 | 34.2 | 275 | 275 | |
| G | 4.4 | 4.0 | 2.0 | 35 | 35 | 1129 | 32.3 | 153 | 153 | |
| F | 5.1 | 2.3 | 2.0 | 35 | 7 | 770 | 22.0 | 178 | 178 | |
| C | 8.1 | 1.4 | 2.9 | 18 | 18 | 462 | 25.7 | 145 | 145 | |
| F | 5.3 | 1.7 | 2.5 | 31 | 12 | 684 | 22.1 | 164 | 164 | |
| G | 2.0 | 3.9 | 1.9 | 37 | 4 | 809 | 21.9 | 75 | 75 | |
| G | 2.2 | 1.4 | 1.8 | 33 | 8 | 584 | 17.7 | 72 | 72 | |
| G | 2.1 | 1.5 | 1.5 | 37 | 0 | 581 | 15.7 | 78 | 78 | |
| G | 2.0 | 1.0 | 1.4 | 8 | 0 | 73 | 9.1 | 16 | 16 | |
| G | 2.3 | 1.6 | 1.8 | 28 | 9 | 419 | 15.0 | 65 | 65 | |
| F | 1.5 | 1.0 | 0.7 | 27 | 2 | 242 | 9.0 | 40 | 40 | |
| G | 1.5 | 2.0 | 0.8 | 8 | 0 | 75 | 9.4 | 12 | 12 | |
| F | 1.2 | 2.0 | 0.2 | 13 | 0 | 69 | 5.3 | 15 | 15 | |
| G | 0.3 | 1.0 | 0.3 | 10 | 0 | 31 | 3.1 | 3 | 3 | |
| C | 1.0 | 0.0 | 1.0 | 2 | 0 | 6 | 3.0 | 2 | 2 | |
| G | 0.5 | 2.0 | 1.0 | 2 | 0 | 13 | 6.5 | 1 | 1 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
Raptors Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Raptors matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.