
Club hub · 1st in Northwest Division
Minnesota Timberwolves
Team Statistics
comprehensive performance metrics for Minnesota Timberwolves in home games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 5.2 | 1.2 | 1.8 | 29 | 29 | 992 | 34.2 | 152 | 152 | |
| F | 7.0 | 1.7 | 2.9 | 40 | 40 | 1316 | 32.9 | 279 | 279 | |
| F | 4.3 | 1.5 | 3.0 | 36 | 36 | 1156 | 32.1 | 155 | 155 | |
| G | 3.7 | 3.6 | 2.5 | 12 | 4 | 349 | 29.1 | 44 | 44 | |
| C | 7.3 | 1.1 | 2.5 | 37 | 0 | 977 | 26.4 | 269 | 269 | |
| G | 4.3 | 2.6 | 2.4 | 40 | 40 | 1232 | 30.8 | 171 | 171 | |
| C | 11.4 | 1.1 | 2.3 | 39 | 39 | 1225 | 31.4 | 446 | 446 | |
| G | 1.9 | 2.0 | 1.9 | 37 | 2 | 651 | 17.6 | 72 | 72 | |
| G | 2.0 | 6.7 | 1.5 | 25 | 8 | 489 | 19.6 | 49 | 49 | |
| G | 1.7 | 1.2 | 1.4 | 32 | 0 | 401 | 12.5 | 54 | 54 | |
| F | 2.8 | 5.0 | 1.5 | 8 | 0 | 157 | 19.6 | 22 | 22 | |
| G | 1.0 | 1.0 | 1.0 | 20 | 1 | 229 | 11.5 | 19 | 19 | |
| G | 1.5 | 1.6 | 1.1 | 18 | 0 | 164 | 9.1 | 27 | 27 | |
| F | 1.6 | 0.2 | 1.1 | 19 | 1 | 101 | 5.3 | 31 | 31 | |
| G | 0.0 | 1.3 | 0.5 | 2 | 0 | 7 | 3.5 | 0 | 0 | |
| F | 0.0 | 1.0 | 0.1 | 7 | 0 | 29 | 4.1 | 0 | 0 | |
| F | 1.3 | 0.6 | 0.8 | 9 | 0 | 38 | 4.2 | 12 | 12 | |
| G | 0.4 | 0.0 | 0.1 | 10 | 0 | 38 | 3.8 | 4 | 4 | |
| C | 0.5 | 0.0 | 0.5 | 2 | 0 | 8 | 4.0 | 1 | 1 | |
| F | 0.3 | 2.5 | 0.2 | 14 | 0 | 57 | 4.1 | 4 | 4 | |
| F | 1.5 | 0.0 | 0.0 | 2 | 0 | 8 | 4.0 | 3 | 3 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Timberwolves team stats & standings
Comprehensive stats, standings, and analytics for every Timberwolves matchup — compare performance, follow trends, and get the insights you need.