
Club hub · 1st in Northwest Division
Minnesota Timberwolves
Team Statistics
comprehensive performance metrics for Minnesota Timberwolves in conference games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 5.3 | 1.2 | 2.1 | 40 | 39 | 1451 | 36.3 | 211 | 211 | |
| F | 6.6 | 1.8 | 3.0 | 50 | 50 | 1670 | 33.4 | 328 | 328 | |
| F | 4.5 | 1.4 | 3.4 | 50 | 50 | 1647 | 32.9 | 224 | 224 | |
| G | 4.3 | 3.1 | 2.2 | 15 | 4 | 419 | 27.9 | 65 | 65 | |
| C | 6.3 | 1.6 | 2.6 | 48 | 1 | 1272 | 26.5 | 304 | 304 | |
| G | 4.4 | 2.4 | 2.6 | 51 | 51 | 1573 | 30.8 | 226 | 226 | |
| C | 11.1 | 1.2 | 2.8 | 49 | 49 | 1508 | 30.8 | 545 | 545 | |
| G | 1.6 | 2.4 | 1.9 | 42 | 3 | 665 | 15.8 | 68 | 68 | |
| G | 1.2 | 1.8 | 1.4 | 26 | 0 | 310 | 11.9 | 30 | 30 | |
| F | 3.8 | 3.8 | 2.3 | 11 | 1 | 219 | 19.9 | 42 | 42 | |
| G | 0.0 | 1.5 | 1.0 | 1 | 0 | 5 | 5.0 | 0 | 0 | |
| G | 1.7 | 1.5 | 1.3 | 39 | 0 | 463 | 11.9 | 68 | 68 | |
| F | 2.3 | 1.2 | 1.3 | 22 | 1 | 165 | 7.5 | 51 | 51 | |
| G | 1.7 | 4.9 | 1.5 | 33 | 6 | 571 | 17.3 | 55 | 55 | |
| G | 1.2 | 1.6 | 1.2 | 23 | 0 | 217 | 9.4 | 27 | 27 | |
| F | 0.5 | INF | 0.3 | 4 | 0 | 18 | 4.5 | 2 | 2 | |
| C | 2.0 | 0.0 | 0.0 | 2 | 0 | 8 | 4.0 | 4 | 4 | |
| F | 1.2 | 0.8 | 0.7 | 10 | 0 | 47 | 4.7 | 12 | 12 | |
| G | 0.7 | 0.5 | 0.3 | 12 | 0 | 45 | 3.8 | 8 | 8 | |
| F | 0.3 | 3.3 | 0.1 | 15 | 0 | 60 | 4.0 | 4 | 4 | |
| F | 1.5 | 0.0 | 0.0 | 2 | 0 | 8 | 4.0 | 3 | 3 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Timberwolves team stats & standings
Comprehensive stats, standings, and analytics for every Timberwolves matchup — compare performance, follow trends, and get the insights you need.