
Club hub · 1st in Northwest Division
Minnesota Timberwolves
Team Statistics
comprehensive performance metrics for Minnesota Timberwolves in away games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 4.7 | 1.4 | 2.1 | 32 | 31 | 1144 | 35.8 | 150 | 150 | |
| F | 6.5 | 1.9 | 2.7 | 39 | 39 | 1294 | 33.2 | 253 | 253 | |
| G | 4.8 | 1.9 | 1.8 | 12 | 5 | 345 | 28.8 | 57 | 57 | |
| F | 4.2 | 1.6 | 3.6 | 37 | 37 | 1161 | 31.4 | 155 | 155 | |
| C | 5.2 | 1.6 | 2.6 | 40 | 3 | 1031 | 25.8 | 208 | 208 | |
| G | 4.0 | 2.7 | 2.4 | 41 | 41 | 1254 | 30.6 | 164 | 164 | |
| C | 11.5 | 1.3 | 3.0 | 37 | 37 | 1155 | 31.2 | 426 | 426 | |
| G | 1.6 | 4.2 | 1.4 | 34 | 1 | 526 | 15.5 | 55 | 55 | |
| G | 1.2 | 1.9 | 1.3 | 22 | 0 | 274 | 12.5 | 26 | 26 | |
| F | 4.4 | 3.7 | 2.4 | 11 | 2 | 206 | 18.7 | 48 | 48 | |
| G | 1.5 | 3.5 | 1.6 | 29 | 7 | 502 | 17.3 | 44 | 44 | |
| F | 2.4 | 1.5 | 1.2 | 20 | 1 | 182 | 9.1 | 48 | 48 | |
| G | 1.8 | 2.9 | 1.2 | 35 | 0 | 456 | 13.0 | 63 | 63 | |
| G | 0.8 | 1.7 | 0.9 | 17 | 0 | 162 | 9.5 | 14 | 14 | |
| F | 1.3 | 0.5 | 0.5 | 10 | 0 | 56 | 5.6 | 13 | 13 | |
| G | 1.2 | 2.0 | 0.2 | 11 | 0 | 49 | 4.5 | 13 | 13 | |
| F | 0.8 | 0.5 | 0.8 | 5 | 0 | 38 | 7.6 | 4 | 4 | |
| C | 2.0 | 0.0 | 0.0 | 2 | 0 | 8 | 4.0 | 4 | 4 | |
| F | 0.8 | 2.0 | 0.3 | 12 | 1 | 64 | 5.3 | 9 | 9 | |
| F | 0.0 | 0.0 | 0.0 | 1 | 0 | 3 | 3.0 | 0 | 0 | |
| G | 0.0 | 0.0 | 0.5 | 2 | 0 | 4 | 2.0 | 0 | 0 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Timberwolves team stats & standings
Comprehensive stats, standings, and analytics for every Timberwolves matchup — compare performance, follow trends, and get the insights you need.