League News
NBA championship and Finals MVP odds: Rockets still 400-1 to win title after Game 5 winNBA2nd in Pacific Division
Phoenix Suns
Live streams, schedules, player leaders, and season analytics.
Team Statistics
comprehensive performance metrics for Phoenix Suns in home gamesGame Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 5.5 | 1.3 | 4.0 | 2 | 2 | 79 | 39.5 | 11 | 11 | |
| G | 5.5 | 3.3 | 2.5 | 2 | 2 | 78 | 39.0 | 11 | 11 | |
| G | 2.0 | 1.6 | 4.0 | 2 | 2 | 80 | 40.0 | 4 | 4 | |
| G | 6.0 | INF | 3.5 | 2 | 2 | 62 | 31.0 | 12 | 12 | |
| F | 5.5 | 2.0 | 5.0 | 2 | 2 | 73 | 36.5 | 11 | 11 | |
| G | 2.0 | INF | 1.5 | 2 | 0 | 38 | 19.0 | 4 | 4 | |
| F | 6.5 | 1.0 | 3.0 | 2 | 0 | 41 | 20.5 | 13 | 13 | |
| C | 2.0 | 0.0 | 0.5 | 2 | 0 | 12 | 6.0 | 4 | 4 | |
| G | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 1.0 | 0 | 0 | |
| G | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 1.0 | 0 | 0 | |
| F | 1.0 | 0.0 | 0.0 | 1 | 0 | 4 | 4.0 | 1 | 1 | |
| F | 0.0 | INF | 0.0 | 2 | 0 | 2 | 1.0 | 0 | 0 | |
| F | 0.5 | 0.0 | 1.0 | 2 | 0 | 10 | 5.0 | 1 | 1 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Suns Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Suns matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.
Latest Suns News
All NBA NewsLeague News
2026 NBA playoffs: Western Conference first-round takeawaysLeague News
2026 NBA playoffs: Schedule, scores, news and highlightsLeague News
NBA offseason: Draft, free agency, trade targets for eliminated teamsLeague News
Shai Gilgeous-Alexander trolls Dillon Brooks after Thunder sweep SunsLeague News
Gilgeous-Alexander scores 31 and Thunder outlast Suns 131-122 to cap a 4-game sweep